Commit Graph

157 Commits

Author SHA1 Message Date
armborst_f 3ee2181f42 update BDM minutes 2025-03-17 23:34:42 +01:00
armborst_f 5749a6aa80 after bdm 2025-03-17 12:25:42 +01:00
armborst_f 06470a7e3e prep BDM 2025-03-17 00:52:01 +01:00
armborst_f 9566c37d8e prepare BDM 2025-03-17 00:30:17 +01:00
armborst_f 3ced32a466 update shift table 2025-03-13 20:40:56 +01:00
armborst_f 31c48cf8e8 update shift table 2025-03-11 16:35:51 +01:00
armborst_f ca259b9154 typo 2025-03-10 21:17:16 +01:00
armborst_f 4521884624 add guests 2025-03-10 18:10:30 +01:00
armborst_f 3034b06b82 update bdm minutes 2025-03-10 13:20:55 +01:00
armborst_f 01c064e3b9 after bdm 2025-03-10 11:27:53 +01:00
armborst_f fabfd81697 typo 2025-03-09 23:52:41 +01:00
armborst_f 7daf5388fb prepare BDM 2025-03-09 23:49:33 +01:00
armborst_f 0c9518375a prepare first UOM 2025-02-25 22:13:22 +01:00
armborst_f b1ed321c7e update bdm minutes 2025-02-18 01:54:57 +01:00
armborst_f 1311e2d12f update tables and add karstens download 2025-02-18 01:40:00 +01:00
armborst_f e5ca58ca2a update tables 2025-02-18 01:28:16 +01:00
armborst_f f3c60eef6e update table formatting 2025-02-18 01:14:16 +01:00
armborst_f f1382d033d update tables and bdm min utes 2025-02-18 01:10:43 +01:00
armborst_f d997995bf8 update BDM minutes 2025-02-18 00:33:45 +01:00
armborst_f a16b5b7a22 update bdm minutes directly after bdm 2025-02-17 11:22:41 +01:00
armborst_f 02ac5bc373 update plots 2025-02-17 09:24:14 +01:00
armborst_f dd965cc050 update plots 2025-02-17 09:23:50 +01:00
armborst_f 342844ce5a prepare BDM 2025-02-17 00:02:01 +01:00
armborst_f 629cb7d92f put plots in dropdown 2025-02-16 22:59:22 +01:00
armborst_f dd835fc8bd update plots 2025-02-16 22:54:51 +01:00
armborst_f 1d4265f4c0 update plots 2025-02-16 22:53:10 +01:00
armborst_f 9a73725e9d update date 2025-02-16 22:50:53 +01:00
armborst_f e1ee2e1f39 add plot 2025-02-16 22:49:16 +01:00
armborst_f e28aabe9fe prepare BDM 2025-02-16 22:45:48 +01:00
armborst_f fe5646e83a update tables 2025-02-16 21:32:11 +01:00
armborst_f b399d7a532 update tables 2025-02-14 17:01:11 +01:00
armborst_f 048106bc17 after bdm 2025-02-10 10:11:55 +01:00
armborst_f 0957a66a5d prepare BDM 2025-02-10 02:21:25 +01:00
armborst_f da2cdef437 prepare BDM 2025-02-10 02:08:42 +01:00
armborst_f 6b7308b27c typo 2025-02-07 15:41:52 +01:00
armborst_f be2e38795a KW07 table machine shifts 2025-02-07 15:39:35 +01:00
armborst_f 11b0f63393 debug colspan issue 2025-02-07 15:38:14 +01:00
armborst_f da28e3d70e debug colspan issue 2025-02-07 15:03:54 +01:00
armborst_f ca35f53ec9 debug colspan issue 2025-02-07 14:58:14 +01:00
armborst_f 89b013b4d4 debug colspane 2025-02-07 14:34:59 +01:00
armborst_f e36c5f521d colspan issue 2025-02-07 14:28:55 +01:00
armborst_f 6738108973 typo 2025-02-07 14:03:08 +01:00
armborst_f 77f50bb3da update tables for kw07 2025-02-07 13:52:06 +01:00
armborst_f 6d7aaae406 update shift schedule KW06 2025-02-05 03:23:25 +01:00
armborst_f e52b9f19a3 update tables 2025-02-04 10:30:38 +01:00
armborst_f f89820f8c7 update 2025-02-03 18:29:56 +01:00
armborst_f c9a08a8b4f add beam dump kicker specsheet 2025-02-03 18:26:04 +01:00
armborst_f 89be9c155d after BDM (draft state) 2025-02-03 14:29:33 +01:00
armborst_f 0f0cf7f894 prepare BDM 2025-02-03 08:54:01 +01:00
armborst_f e21c2cc646 update tables 2025-01-31 17:14:36 +01:00