update tables for kw07
This commit is contained in:
@@ -1,5 +1,34 @@
|
||||
<h1> Machine Shifts </h1>
|
||||
|
||||
## 2025, KW07 (10. - 14.02.)
|
||||
| <div style="width:110px">**Time**</div> | **Description** | <div style="width:80px"> **ELOG**</div> | <div style="width:90px"> **Contact**</div> |
|
||||
| :- | :- |:- |:- |
|
||||
| **Monday** {: colspan=4} |
|
||||
| `06:00 - 08:00` | OP | ... | Shift Crew |
|
||||
| `08:00 - 10:00` | OP Training | ... | {{Felix}} |
|
||||
| `10:00 - 12:00` | Injector | ... | {{Jonas}} |
|
||||
| `12:00 - 18:00` | Storage Ring Phase 5 | ... | {{Masamitsu}} |
|
||||
| **Tuesday** {: colspan=4} |
|
||||
| `06:00 - 06:30` | Vorbereitung Tunnelzutritt (OP) | ... | Shift Crew |
|
||||
| `06:30 - 11:00` | [Tunnel Access](https://sls.gitpages.psi.ch/tunnel/#tuesday-11022025) {: colspan=3} |
|
||||
| `10:00 - 12:00` | Injector | ... | {{Jonas}} |
|
||||
| `12:00 - 18:00` | Storage Ring Phase 5 | ... | {{Masamitsu}} |
|
||||
| **Wednesday** {: colspan=4} |
|
||||
| `06:00 - 08:00` | OP | ... | Shift Crew |
|
||||
| `08:00 - 10:00` | OP Training | ... | {{Felix}} |
|
||||
| `10:00 - 12:00` | Injector | ... | {{Jonas}} |
|
||||
| `12:00 - 18:00` | Storage Ring Phase 5 | ... | {{Masamitsu}} |
|
||||
| **Thursday** {: colspan=4} |
|
||||
| `06:00 - 08:00` | OP | ... | Shift Crew |
|
||||
| `08:00 - 10:00` | OP Training | ... | {{Volker}} |
|
||||
| `10:00 - 14:00` | Local LOCO Tests | ... | {{Simona}} |
|
||||
| `12:00 - 18:00` | Storage Ring Phase 5 | ... | {{Masamitsu}} |
|
||||
| **Friday** {: colspan=4} |
|
||||
| `06:00 - 08:00` | OP | ... | Shift Crew |
|
||||
| `08:00 - 10:00` | OP Training | ... | {{Volker}} |
|
||||
| `10:00 - 12:00` | Injector | ... | {{Jonas}} |
|
||||
| `12:00 - 18:00` | Storage Ring Phase 5 | ... | {{Masamitsu}} |
|
||||
|
||||
## Friday, 07.02.2025
|
||||
| <div style="width:110px">**Time**</div> | **Description** | <div style="width:80px"> **ELOG**</div> | <div style="width:90px"> **Contact**</div> |
|
||||
| :- | :- |:- |:- |
|
||||
|
||||
@@ -1,5 +1,17 @@
|
||||
<h1> Tunnel Access in Controlled Mode </h1>
|
||||
|
||||
## Tuesday, 11.02.2025
|
||||
| <div style="width:110px">**Time**</div> | **Description** | <div style="width:80px"> **ELOG**</div> | <div style="width:90px"> **Responsible**</div> |
|
||||
| :- | :- |:- |:- |
|
||||
| `06:30 - 07:00` | Tunnel freimessen durch SU (access at door Z54) | ... | {{OliverC}} |
|
||||
| `07:00 - 11:00` | Triplet Alignment in ARC6 (4h) | ... | {{Karsten}} |
|
||||
| `07:00 - 08:00` | Tunnelsteine X02DA prüfen, Cavity Heiz-Isoliermatten holen (1h) | ... | {{Reno}} |
|
||||
| `07:00 - 10:00` | Kabel BPM Verbindungen anziehen (3h) | ... | M.Menghini |
|
||||
| `08:00 - 10:00` | PS driver tests (no tunnel but reboot, not urgent)(1h) | ... | D. Zimoch/U. Zezula |
|
||||
| `08:00 - 10:00` | Fix ND stage in X08DB | ... | {{Cigdem}} |
|
||||
| `07:00 - 11:00` | Vorbereiten FE (4h) | ... | J.Mück |
|
||||
|
||||
|
||||
## Tuesday, 04.02.2025
|
||||
| <div style="width:110px">**Time**</div> | **Description** | <div style="width:80px"> **ELOG**</div> | <div style="width:90px"> **Responsible**</div> |
|
||||
| :- | :- |:- |:- |
|
||||
|
||||
Reference in New Issue
Block a user