leonarski_fandClaude Opus 5 b33cae9068 unmerged MTZ: a batch header for every image the sweep spans
The header set was built from the batches that produced an observation, so an
image that indexed nothing left a hole in the phi series. AIMLESS starts a new
run at such a discontinuity: measured on a 360 degree sweep with 67 unindexed
images it made 23 runs of one sweep, its scale model diverged, Rmeas overflowed
to -1266 and the result no longer correlated with rugnux's own merge (Pearson
0.0018). Renumbering the batches contiguously does not help - the split is on
phi, not on numbering - so the fix is a header per image over the span the
observations cover.

Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01EFEJG6WBQv8th4UJFNe53N
2026-09-02 09:18:22 +02:00
2026-08-26 22:47:00 +02:00
2026-08-13 17:03:10 +02:00
2026-08-25 08:21:39 +02:00
2026-08-26 22:47:00 +02:00
2026-08-31 09:11:22 +02:00
2026-08-27 22:16:54 +02:00
2026-08-27 22:16:54 +02:00
2026-08-27 22:16:54 +02:00
2026-03-26 20:50:33 +01:00
2026-06-23 20:29:49 +02:00
2026-08-27 22:16:54 +02:00
2026-07-19 09:39:28 +02:00
2026-08-26 22:47:00 +02:00
2026-08-27 22:16:54 +02:00
2026-08-26 22:47:00 +02:00
2026-06-13 21:27:41 +02:00
2026-06-23 20:29:49 +02:00
2026-08-25 08:21:39 +02:00
2024-11-22 21:25:20 +01:00
2026-08-26 22:47:00 +02:00
2024-12-02 21:17:14 +01:00
2026-08-13 17:03:10 +02:00
2025-10-25 22:05:47 +02:00
2026-07-03 19:18:56 +02:00
2026-06-23 20:29:49 +02:00
2026-08-13 17:03:10 +02:00
2024-12-02 21:17:14 +01:00
2026-08-25 08:21:39 +02:00
2026-08-26 22:47:00 +02:00
2026-08-27 22:16:54 +02:00
2026-08-13 17:03:10 +02:00
2026-08-31 09:11:22 +02:00

Jungfraujoch

Application to receive data from the PSI JUNGFRAU and EIGER detectors.

All documentation is now placed in docs/ subdirectory and for the current version hosted on Jungfraujoch Read The Docs page.

S
Description
Jungfraujoch Data Acquisition System
Readme GPL-3.0
3 GiB
Languages
C++ 76.7%
HTML 7.2%
C 5.6%
TypeScript 4%
Cuda 2.1%
Other 4.3%