Files
TRIMSP/tests/SiO2_Si_2layer/SiO2_Si_2layer_E13000.out
T

290 lines
21 KiB
Plaintext

1
* TrimSPNL v1.3.2 *
Random-number generator: PCG32
Start: 19.Jun. 2026 18:18:14
End: 19.Jun. 2026 18:18:15
Simulation needed for 5000 projectiles 1 seconds
* INPUT DATA * SiO2_Si_2lay
Z1 M1 E0 Esig ALPHA ALPHASIG EF ESB SHEATH ERC
1.00 0.11 13000.00 450.00 0.00 15.00 0.50 0.00 0.00 0.00
NH RI RI2 RI3 X0 RD CW CA KK0 KK0R KDEE1 KDEE2 IPOT IPOTR IRL
5000 78747.00 78747.00 78747.00 0.00 50.00 20.00 1.00 2 2 4 3 2 1 0
DX RHO CK Z(,1) Z(,2) Z(,3) Z(,4) Z(,5) M(,1) M(,2) M(,3) M(,4) M(,5) C(,1) C(,2) C(,3) C(,4) C(,5)
1.LAYER 500.00 2.65 1.00 14. 8. 0. 0. 0. 28.09 16.00 0.00 0.00 0.00 0.333 0.667 0.000 0.000 0.000
2.LAYER 10000.00 2.33 1.00 14. 0. 0. 0. 0. 28.09 0.00 0.00 0.00 0.00 1.000 0.000 0.000 0.000 0.000
*** SBE(LAYER,ELEMENT) *** *** ED(LAYER,ELEMENT) *** *** BE(LAYER,ELEMENT) ***
1.LAYER 4.63 2.60 0.00 0.00 0.00 30.00 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2.LAYER 4.63 0.00 0.00 0.00 0.00 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CH1 CH2 CH3 CH4 CH5
1.LAYER 4.914000 5.598000 3193.000000 232.700000 0.014190
2.652000 3.000000 1920.000000 2000.000000 0.022300
2.LAYER 4.914000 5.598000 3193.000000 232.700000 0.014190
INTERACTION POTENTIAL : PROJECTILE-TARGET : mod. MOLIERE TARGET-TARGET : KR-C POTENTIAL
INELASTIC LOSS MODEL : PROJECTILE-TARGET : AZ nach ICRU49 TARGET-TARGET : 50% LS 50% OR
PROJECTILE ENERGY has GAUSSIAN DISTRIBUTION
PROJECTILE ANGLE has 1D GAUSSIAN DISTRIBUTION
1
* OUTPUT DATA * SiO2_Si_2lay
HLM HLMT SU SUT XC RT SFE INEL L LJ
0.0000 10500.000 3.9333 10504.596 -3.9333 10450.000 3.28 0 2 3
NPROJ KIB KIT MAXA NALL NPA NSA KIS KIST
36397 0 0 0 0 0 0 0 0
EPS0(I) Z2(I) M2(I) ARHO(I) LM(I) PDMAX(I) ASIG(I) SB(I) XX(I) NJ(I)
1.LAYER 0.1952E+02 0.1000E+02 0.2003E+02 0.7968E-01 0.2324E+01 0.1311E+01 0.1852E+00 0.3277E+01 0.5000E+03 2
2.LAYER 0.1248E+02 0.1400E+02 0.2809E+02 0.4996E-01 0.2715E+01 0.1532E+01 0.1356E+00 0.4630E+01 0.1050E+05 1
A1(1) A1(2) A1(3) A1(4) A1(5) A1(6) A1(7) A1(8) A1(9) A1(10) A1(11) A1(12) A1(13) A1(14) A1(15) A1(16) A1(17) A1(18) A1(19) A1(20) A1(21) A1(22) A1(23) A1(24) A1(25) A1(26) A1(27) A1(28) A1(29) A1(30) A1(31) A1(32) A1(33) A1(34) A1(35)
0.19439
0.23425
0.19439
KOR1(1) KOR1(2) KOR1(3) KOR1(4) KOR1(5) KOR1(6) KOR1(7) KOR1(8) KOR1(9) KOR1(A) KOR1(B) KOR1(C) KOR1(D) KOR1(E) KOR1(F) KOR1(G) KOR1(H) KOR1(I) KOR1(J) KOR1(K) KOR1(L) KOR1(M) KOR1(N) KOR1(O) KOR1(P) KOR1(Q) KOR1(R) KOR1(S) KOR1(T) KOR1(U) KOR1(V) KOR1(W) KOR1(X) KOR1(Y) KOR1(Z)
1.07495
0.67216
1.07495
A(I,1) A(I,2) A(I,3) A(I,4) A(I,5) A(I,6) A(I,7) A(I,8) A(I,9) A(I,10) A(I,11) A(I,12) A(I,13) A(I,14) A(I,15) A(I,16) A(I,17) A(I,18) A(I,19) A(I,20) A(I,21) A(I,22) A(I,23) A(I,24) A(I,25) A(I,26) A(I,27) A(I,28) A(I,29) A(I,30) A(I,31) A(I,32) A(I,33) A(I,34) A(I,35)
0.12246 0.13356 0.12246
0.13356 0.14757 0.13356
0.12246 0.13356 0.12246
KOR(,1) KOR(,2) KOR(,3) KOR(,4) KOR(,5) KOR(,6) KOR(,7) KOR(,8) KOR(,9) KOR(,A) KOR(,B) KOR(,C) KOR(,D) KOR(,E) KOR(,F) KOR(,G) KOR(,H) KOR(,I) KOR(,J) KOR(,K) KOR(,L) KOR(,M) KOR(,N) KOR(,O) KOR(,P) KOR(,Q) KOR(,R) KOR(,S) KOR(,T) KOR(,U) KOR(,V) KOR(,W) KOR(,X) KOR(,Y) KOR(,Z)
1.45186 0.89903 1.45186
1.08509 0.68953 1.08509
1.45186 0.89903 1.45186
1
IMPLANTED PARTICLES= 4975 ENERGY=0.6468E+08 EV
BACKSCATTERED PARTICLES= 25 ENERGY=0.1278E+06 EV
TRANSMITTED PARTICLES= 0 ENERGY=0.0000E+00 EV
BACKSPUTTERED PARTICLES= 0 ENERGY=0.0000E+00 EV
TRANSM. SPUTT. PARTICLES= 0 ENERGY=0.0000E+00 EV
TRIED PARTICLES= 5000
PARTICLES with neg. E= 0
THOMAS FERMI RED. ENERGY= 0.0000E+00
SCALED PART. REFL. COEFF= 0.0000E+00
FROM BIN WIDTH FROM LAYER THICKNESS
IMPLANTED PARTICLES (LAYER 1)= 282 282
IMPLANTED PARTICLES (LAYER 2)= 4693 4693
PROJECTILES : MEAN NUMBER OF ELASTIC COLLISIONS = 461.5 MEAN NUMBER OF EL.COLL.(E > EDISPL.) = 0.064
MEAN NUMBER OF EL.COLL.(E > SB(1)) = 1.276
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
PENETRATION 8.1209E+02 2.6631E+04 -1.1956E+00 4.8366E+00 1.6319E+02 2.3137E+00 7.3955E+02 4.2448E-02
SPREAD 3.2496E+02 2.7107E+04 4.5005E-01 2.6691E+00 1.6464E+02 2.3342E+00 4.9651E+02 2.4893E-02
PATHLENGTH 1.1517E+03 1.4640E+03 -1.1981E-01 3.1918E+00 3.8263E+01 5.4247E-01 3.0729E+01 3.9689E-02
ELASTIC LOSS 2.7692E+01 3.7626E+02 1.9397E+01 3.8990E-03
INEL. LOSS 1.2971E+04 2.0307E+05 4.5063E+02 9.0579E-02
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
ELAST.LOSS 6.0979E-02 1.0129E+00 1.0423E+02 1.8522E+04 1.0065E+00 6.6258E-04 9.0753E-02 9.5845E+00
WEAK EL.LOSS 4.4657E-04 2.7812E-06 7.1441E+00 7.5489E+01 1.6677E-03 1.0979E-06 1.5802E-08 3.5852E-02
INELAST.LOSS 2.8053E+01 1.1150E+02 -1.2353E+00 3.1884E+00 1.0559E+01 6.9515E-03 1.0859E-01 1.4718E-03
SUBTHR.LOSS 5.2506E-02 2.5303E-01 2.8226E+01 1.0873E+03 5.0302E-01 3.3118E-04 5.4907E-03 2.6342E-01
1.MOMENT 2.MOMENT 3.MOMENT 4.MOMENT 5.MOMENT 6.MOMENT
PENETRATION 8.1209E+02 6.8612E+05 5.9525E+08 5.2686E+11 4.7391E+14 4.3212E+17
1
DEPTH(A) PARTICLES NORM.DEPTH PATHLENGTH INLOSS(EV) TELOSS(EV) ELLOSS(EV) DAMAGE(EV) PHONON(EV) CASCAD(EV) DPA
-SU- 0. 0 0.0000E+00
0.- 20. 0 0.0000E+00 0 1.5706E+06 1.5059E+03 1.5045E+03 5.1537E+02 9.8913E+02 3.7930E+02 8
20.- 40. 2 0.4020E-03 0 1.5798E+06 2.2300E+03 2.2280E+03 1.2705E+03 9.5756E+02 8.9088E+02 12
40.- 60. 1 0.2010E-03 0 1.5962E+06 1.4276E+03 1.4256E+03 3.5543E+02 1.0702E+03 2.6646E+02 6
60.- 80. 0 0.0000E+00 0 1.6102E+06 1.5492E+03 1.5476E+03 6.0784E+02 9.3972E+02 4.4823E+02 9
80.- 100. 1 0.2010E-03 0 1.6133E+06 1.3691E+03 1.3667E+03 4.0809E+02 9.5863E+02 2.9302E+02 6
100.- 120. 3 0.6030E-03 0 1.6244E+06 1.6191E+03 1.6168E+03 4.6639E+02 1.1504E+03 3.5428E+02 10
120.- 140. 5 0.1005E-02 0 1.6451E+06 1.4853E+03 1.4819E+03 4.1303E+02 1.0689E+03 3.0883E+02 6
140.- 160. 1 0.2010E-03 0 1.6646E+06 1.9626E+03 1.9601E+03 7.5930E+02 1.2008E+03 5.5156E+02 11
160.- 180. 2 0.4020E-03 0 1.6706E+06 2.0099E+03 2.0066E+03 6.1984E+02 1.3868E+03 4.3278E+02 7
180.- 200. 8 0.1608E-02 0 1.6772E+06 1.5000E+03 1.4947E+03 3.4464E+02 1.1501E+03 2.6161E+02 7
200.- 220. 8 0.1608E-02 0 1.6887E+06 1.7510E+03 1.7453E+03 4.7211E+02 1.2731E+03 3.5109E+02 5
220.- 240. 5 0.1005E-02 0 1.6912E+06 2.4157E+03 2.4114E+03 1.1311E+03 1.2803E+03 8.2129E+02 14
240.- 260. 7 0.1407E-02 0 1.7041E+06 2.1701E+03 2.1650E+03 6.9264E+02 1.4724E+03 4.8866E+02 8
260.- 280. 9 0.1809E-02 0 1.7255E+06 2.3669E+03 2.3598E+03 8.0975E+02 1.5501E+03 5.9688E+02 12
280.- 300. 6 0.1206E-02 0 1.7163E+06 2.1547E+03 2.1495E+03 6.5049E+02 1.4990E+03 4.7912E+02 10
300.- 320. 7 0.1407E-02 0 1.7325E+06 2.3660E+03 2.3593E+03 6.1774E+02 1.7415E+03 4.6092E+02 10
320.- 340. 16 0.3216E-02 0 1.7125E+06 2.3262E+03 2.3174E+03 6.9349E+02 1.6239E+03 5.1012E+02 10
340.- 360. 16 0.3216E-02 0 1.7339E+06 3.1102E+03 3.1000E+03 1.1135E+03 1.9865E+03 8.1158E+02 17
360.- 380. 14 0.2814E-02 0 1.7264E+06 2.7812E+03 2.7712E+03 7.7788E+02 1.9933E+03 5.6660E+02 12
380.- 400. 13 0.2613E-02 0 1.7423E+06 2.8545E+03 2.8434E+03 8.1931E+02 2.0241E+03 6.0342E+02 13
400.- 420. 29 0.5829E-02 0 1.7308E+06 2.6572E+03 2.6409E+03 5.4260E+02 2.0983E+03 3.9772E+02 9
420.- 440. 27 0.5427E-02 0 1.7164E+06 3.1831E+03 3.1671E+03 6.6519E+02 2.5019E+03 4.9060E+02 12
440.- 460. 26 0.5226E-02 0 1.7053E+06 3.2474E+03 3.2303E+03 7.3395E+02 2.4963E+03 5.3655E+02 12
460.- 480. 34 0.6834E-02 0 1.6824E+06 3.1895E+03 3.1680E+03 5.3099E+02 2.6370E+03 3.9736E+02 11
480.- 500. 42 0.8442E-02 0 1.6684E+06 3.4977E+03 3.4759E+03 7.7010E+02 2.7058E+03 5.7109E+02 13
500.- 520. 31 0.6231E-02 0 1.4512E+06 2.5480E+03 2.5403E+03 3.1277E+02 2.2276E+03 2.3876E+02 7
520.- 540. 47 0.9447E-02 0 1.4466E+06 3.0013E+03 2.9919E+03 4.9601E+02 2.4959E+03 3.8002E+02 12
540.- 560. 50 0.1005E-01 0 1.4397E+06 2.7420E+03 2.7323E+03 8.6642E+01 2.6457E+03 6.6240E+01 2
560.- 580. 51 0.1025E-01 0 1.4050E+06 3.2589E+03 3.2482E+03 5.4552E+02 2.7027E+03 4.1816E+02 13
580.- 600. 61 0.1226E-01 0 1.3775E+06 2.7605E+03 2.7483E+03 7.1514E+01 2.6768E+03 5.5258E+01 2
600.- 620. 65 0.1307E-01 0 1.3433E+06 3.2341E+03 3.2212E+03 3.4740E+02 2.8738E+03 2.6595E+02 8
620.- 640. 71 0.1427E-01 0 1.3215E+06 3.1466E+03 3.1317E+03 1.2024E+02 3.0115E+03 9.2408E+01 3
640.- 660. 99 0.1990E-01 0 1.2833E+06 3.5119E+03 3.4933E+03 3.5020E+02 3.1431E+03 2.6929E+02 9
660.- 680. 114 0.2291E-01 0 1.2529E+06 3.8967E+03 3.8757E+03 1.5024E+02 3.7255E+03 1.1578E+02 4
680.- 700. 121 0.2432E-01 0 1.2219E+06 3.9142E+03 3.8904E+03 1.3390E+02 3.7565E+03 1.0377E+02 4
700.- 720. 136 0.2734E-01 0 1.1505E+06 4.1267E+03 4.1010E+03 1.4057E+02 3.9604E+03 1.0866E+02 4
720.- 740. 161 0.3236E-01 0 1.0879E+06 4.1088E+03 4.0781E+03 0.0000E+00 4.0781E+03 0.0000E+00 0
740.- 760. 198 0.3980E-01 0 1.0290E+06 4.1187E+03 4.0832E+03 3.0174E+01 4.0530E+03 2.3488E+01 1
760.- 780. 179 0.3598E-01 0 9.7113E+05 4.3477E+03 4.3134E+03 0.0000E+00 4.3134E+03 0.0000E+00 0
780.- 800. 223 0.4482E-01 0 8.9158E+05 4.4440E+03 4.4027E+03 0.0000E+00 4.4027E+03 0.0000E+00 0
800.- 820. 264 0.5307E-01 0 8.0182E+05 4.3924E+03 4.3445E+03 0.0000E+00 4.3445E+03 0.0000E+00 0
820.- 840. 289 0.5809E-01 0 7.0740E+05 4.4078E+03 4.3570E+03 0.0000E+00 4.3570E+03 0.0000E+00 0
840.- 860. 280 0.5628E-01 0 6.1775E+05 4.3423E+03 4.2902E+03 0.0000E+00 4.2902E+03 0.0000E+00 0
860.- 880. 289 0.5809E-01 0 5.0811E+05 3.7732E+03 3.7209E+03 0.0000E+00 3.7209E+03 0.0000E+00 0
880.- 900. 316 0.6352E-01 0 4.1657E+05 3.4689E+03 3.4144E+03 0.0000E+00 3.4144E+03 0.0000E+00 0
900.- 920. 321 0.6452E-01 0 3.3348E+05 3.0023E+03 2.9481E+03 0.0000E+00 2.9481E+03 0.0000E+00 0
920.- 940. 280 0.5628E-01 0 2.5203E+05 2.4531E+03 2.4039E+03 0.0000E+00 2.4039E+03 0.0000E+00 0
940.- 960. 253 0.5085E-01 0 1.7985E+05 1.8988E+03 1.8561E+03 0.0000E+00 1.8561E+03 0.0000E+00 0
960.- 980. 222 0.4462E-01 0 1.2182E+05 1.4271E+03 1.3910E+03 0.0000E+00 1.3910E+03 0.0000E+00 0
980.- 1000. 188 0.3779E-01 1 8.2875E+04 1.0642E+03 1.0331E+03 0.0000E+00 1.0331E+03 0.0000E+00 0
1000.- 1020. 160 0.3216E-01 4 5.3015E+04 7.9526E+02 7.6955E+02 0.0000E+00 7.6955E+02 0.0000E+00 0
1020.- 1040. 107 0.2151E-01 10 2.8919E+04 4.4482E+02 4.2897E+02 0.0000E+00 4.2897E+02 0.0000E+00 0
1040.- 1060. 67 0.1347E-01 40 1.3602E+04 2.1510E+02 2.0563E+02 0.0000E+00 2.0563E+02 0.0000E+00 0
1060.- 1080. 25 0.5025E-02 106 5.5784E+03 9.4632E+01 9.0490E+01 0.0000E+00 9.0490E+01 0.0000E+00 0
1080.- 1100. 14 0.2814E-02 287 2.3455E+03 4.0227E+01 3.8033E+01 0.0000E+00 3.8033E+01 0.0000E+00 0
1100.- 1120. 10 0.2010E-02 524 9.4284E+02 1.5831E+01 1.4707E+01 0.0000E+00 1.4707E+01 0.0000E+00 0
1120.- 1140. 1 0.2010E-03 889 1.0601E+02 2.1345E+00 1.9523E+00 0.0000E+00 1.9523E+00 0.0000E+00 0
1140.- 1160. 0 0.0000E+00 1033 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1160.- 1180. 0 0.0000E+00 932 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1180.- 1200. 0 0.0000E+00 666 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1200.- 1220. 0 0.0000E+00 313 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1220.- 1240. 0 0.0000E+00 120 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1240.- 1260. 0 0.0000E+00 45 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1260.- 1280. 0 0.0000E+00 2 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1280.- 1300. 0 0.0000E+00 2 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1300.- 1320. 0 0.0000E+00 1 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1320.- 1340. 0 0.0000E+00 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1340.- 1360. 0 0.0000E+00 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1360.- SUT 0 0.0000E+00
4975 1.0000E+00 4975 6.4728E+07 1.4173E+05 1.4070E+05 1.9566E+04 1.2113E+05 1.4408E+04 319
1 DEPTH(A) INLOSS(1) ELLOSS(1) DAMAGE(1) PHONON(1) INLOSS(2) ELLOSS(2) DAMAGE(2) PHONON(2) DPA(1) DPA(2)
0.- 20. 5.2778E+05 6.0101E+02 2.0561E+02 3.9540E+02 1.0428E+06 9.0349E+02 3.0976E+02 5.9373E+02 3 5
20.- 40. 5.2385E+05 8.5332E+02 4.8012E+02 3.7320E+02 1.0559E+06 1.3747E+03 7.9036E+02 5.8436E+02 5 7
40.- 60. 5.3529E+05 7.3994E+02 3.2330E+02 4.1664E+02 1.0609E+06 6.8564E+02 3.2127E+01 6.5351E+02 5 1
60.- 80. 5.3041E+05 7.0646E+02 3.4137E+02 3.6509E+02 1.0798E+06 8.4109E+02 2.6646E+02 5.7463E+02 4 5
80.- 100. 5.2925E+05 3.5030E+02 0.0000E+00 3.5030E+02 1.0841E+06 1.0164E+03 4.0809E+02 6.0833E+02 0 6
100.- 120. 5.3948E+05 7.4933E+02 2.6060E+02 4.8873E+02 1.0849E+06 8.6750E+02 2.0578E+02 6.6172E+02 5 5
120.- 140. 5.4588E+05 7.5573E+02 3.0830E+02 4.4744E+02 1.0993E+06 7.2621E+02 1.0473E+02 6.2147E+02 4 2
140.- 160. 5.5392E+05 6.6550E+02 2.3360E+02 4.3190E+02 1.1106E+06 1.2946E+03 5.2570E+02 7.6892E+02 5 6
160.- 180. 5.4721E+05 6.7687E+02 8.0848E+01 5.9602E+02 1.1234E+06 1.3298E+03 5.3900E+02 7.9077E+02 2 5
180.- 200. 5.5507E+05 6.8410E+02 2.2307E+02 4.6104E+02 1.1221E+06 8.1065E+02 1.2157E+02 6.8908E+02 4 3
200.- 220. 5.6281E+05 9.5652E+02 4.7211E+02 4.8441E+02 1.1259E+06 7.8873E+02 0.0000E+00 7.8873E+02 5 0
220.- 240. 5.5686E+05 1.0447E+03 5.7710E+02 4.6762E+02 1.1343E+06 1.3666E+03 5.5398E+02 8.1266E+02 8 6
240.- 260. 5.6964E+05 7.0954E+02 1.0441E+02 6.0512E+02 1.1345E+06 1.4555E+03 5.8823E+02 8.6723E+02 2 6
260.- 280. 5.7687E+05 9.8111E+02 4.0147E+02 5.7963E+02 1.1486E+06 1.3787E+03 4.0828E+02 9.7045E+02 7 5
280.- 300. 5.7663E+05 9.7404E+02 3.0868E+02 6.6536E+02 1.1396E+06 1.1755E+03 3.4180E+02 8.3366E+02 5 5
300.- 320. 5.8233E+05 1.0924E+03 3.7476E+02 7.1767E+02 1.1502E+06 1.2668E+03 2.4298E+02 1.0238E+03 6 4
320.- 340. 5.6988E+05 1.0059E+03 3.3799E+02 6.6789E+02 1.1426E+06 1.3115E+03 3.5551E+02 9.5599E+02 5 5
340.- 360. 5.7238E+05 1.0284E+03 2.5449E+02 7.7392E+02 1.1615E+06 2.0715E+03 8.5897E+02 1.2126E+03 5 12
360.- 380. 5.7790E+05 8.8689E+02 1.2984E+02 7.5705E+02 1.1485E+06 1.8843E+03 6.4804E+02 1.2363E+03 3 9
380.- 400. 5.8209E+05 1.0119E+03 2.6102E+02 7.5091E+02 1.1602E+06 1.8315E+03 5.5829E+02 1.2732E+03 5 8
400.- 420. 5.7452E+05 9.5896E+02 1.7081E+02 7.8816E+02 1.1563E+06 1.6819E+03 3.7179E+02 1.3101E+03 3 6
420.- 440. 5.6844E+05 1.1015E+03 1.1813E+02 9.8337E+02 1.1479E+06 2.0656E+03 5.4706E+02 1.5185E+03 3 9
440.- 460. 5.6465E+05 1.0118E+03 5.4143E+01 9.5762E+02 1.1407E+06 2.2185E+03 6.7981E+02 1.5387E+03 1 11
460.- 480. 5.5145E+05 1.1005E+03 1.9647E+02 9.0400E+02 1.1310E+06 2.0675E+03 3.3451E+02 1.7330E+03 5 6
480.- 500. 5.4988E+05 1.3085E+03 2.1176E+02 1.0967E+03 1.1151E+06 2.1576E+03 5.5834E+02 1.5993E+03 4 9
500.- 520. 5.5010E+04 6.1758E+01 0.0000E+00 6.1758E+01 1.0675E+05 1.1346E+02 0.0000E+00 1.1346E+02 0 0
520.- 540. 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
540.- 560. 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
1.3979E+07 2.2017E+04 6.4300E+03 1.5587E+04 2.8108E+07 3.4685E+04 1.0351E+04 2.4334E+04 104 146
DAMAGE IN LAYER 1 : 5.6537E+04
DAMAGE IN LAYER 2 : 8.4161E+04
1
BACKSCATTERING OF PROJECTILES
PART.REFL.COEF.= 5.0000E-03 ENERGY REFL.COEF.= 1.9664E-03 REL.MEAN ENERGY = 3.9328E-01 MEAN ENERGY = 5.1127E+03
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
ENERGY 5.1127E+03 1.4250E+07 6.2462E-01 2.1693E+00 3.7749E+03 7.5499E+02 3.0819E+06 3.2680E-01
PATHLENGTH 5.3768E+02 7.7278E+04 -2.2511E-01 2.1948E+00 2.7799E+02 5.5598E+01 1.6894E+04 2.6939E-01
ELASTIC LOSS 1.5849E+02 3.8852E+03 6.2332E+01 2.4933E+00
INEL. LOSS 7.8066E+03 1.3915E+07 3.7303E+03 1.4921E+02
1.MOMENT 2.MOMENT 3.MOMENT 4.MOMENT 5.MOMENT 6.MOMENT
ENERGY 5.1127E+03 4.0390E+07 3.8581E+11 4.0459E+15 4.4479E+19 5.0203E+23
LOGENERGY 3.4886E+00 1.2525E+01 4.5788E+01 1.6945E+02 6.3289E+02 2.3813E+03
PATHLENGTH 5.3768E+02 3.6638E+05 2.7526E+08 2.2033E+11 1.8526E+14 1.6208E+17
POLAR ANGULAR DISTRIBUTION OF BACKSCATTERED PROJECTILES
0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95 1.00
0 0 0 2 0 1 0 1 0 1 2 1 0 3 4 0 3 3 2 2
0.000 0.000 0.000 1.600 0.000 0.800 0.000 0.800 0.000 0.800 1.600 0.800 0.000 2.400 3.200 0.000 2.400 2.400 1.600 1.600