Update Instructions

2023-11-30 18:07:43 +01:00
parent eecd3388e5
commit eb601e2053

@ -33,7 +33,7 @@ Design pipeline:
|3|magnification | field of view | |
|4|scanning matrix + defocus | sampling and overlap | beam size in probe window, overlap > 60 % |
|5|dwell time | electron dose | binning and maximal frame rate|
|6|camera length | reconstructed pixel size | pumping aperture limitation, low angle approximation, det. cover < 1 alfa, defocused probe do not fit in probe window, will you have any counts with detector cover > 4(5)$`\alpha`$? |
|6|camera length | reconstructed pixel size | pumping aperture limitation, low angle approximation, det. cover < 1 alfa, defocused probe do not fit in probe window, will you have any counts at detector angles higher than 4(5)$`\alpha`$? |
|7|probe current | electron dose | compare with sample hardness, is it reasonable for given resolution?|
![instructionsiter](uploads/3928bc5a2ef58691e8bb2d54ee7c7907/instructionsiter.png)