Update Instructions
@ -33,7 +33,7 @@ Design pipeline:
|
||||
|3|magnification | field of view | |
|
||||
|4|scanning matrix + defocus | sampling and overlap | beam size in probe window, overlap > 60 % |
|
||||
|5|dwell time | electron dose | binning and maximal frame rate|
|
||||
|6|camera length | reconstructed pixel size | pumping aperture limitation, low angle approximation, det. cover < 1 alfa, defocused probe do not fit in probe window, will you have any counts with detector cover > 4(5)$`\alpha`$? |
|
||||
|6|camera length | reconstructed pixel size | pumping aperture limitation, low angle approximation, det. cover < 1 alfa, defocused probe do not fit in probe window, will you have any counts at detector angles higher than 4(5)$`\alpha`$? |
|
||||
|7|probe current | electron dose | compare with sample hardness, is it reasonable for given resolution?|
|
||||
|
||||

|
Reference in New Issue
Block a user