Update Instructions
@ -1,18 +0,0 @@
|
||||
[Home page](ptychoScopy)
|
||||
|
||||
**Single Side Band ptychography** requires due to its principle dense sampling, focused probe and detector cover 1 alfa at least.
|
||||
|
||||
Design pipeline:
|
||||
|
||||
|Set|Get|Check|
|
||||
|---|---|----|
|
||||
|defocus to 0 | | |
|
||||
|beam energy | contrast transfer function | |
|
||||
|probe semi-angle | contrast transfer function | spatial frequencies in sample |
|
||||
|magnification | field of view | |
|
||||
|scanning matrix | sampling | for atomic resolution around 0.2 - 0.4 A|
|
||||
|camera length | detector cover| just over 1 alfa, check for recommended |
|
||||
|dwell time | electron dose | consider binning and maximal detector frame rate |
|
||||
|probe current | electron dose | compare with sample hardness, is it reasonable for given resolution?|
|
||||
|
||||
|
36
Instructions.md
Normal file
36
Instructions.md
Normal file
@ -0,0 +1,36 @@
|
||||
[Home page](ptychoScopy)
|
||||
|
||||
# SSB
|
||||
|
||||
**Single Side Band ptychography** requires due to its principle dense sampling, focused probe and detector cover 1 alfa at least.
|
||||
|
||||
Design pipeline:
|
||||
|
||||
|Set|Get|Check|
|
||||
|---|---|----|
|
||||
|defocus to 0 | | |
|
||||
|beam energy | contrast transfer function | |
|
||||
|probe semi-angle | contrast transfer function | spatial frequencies in sample |
|
||||
|magnification | field of view | |
|
||||
|scanning matrix | sampling | for atomic resolution around 0.2 - 0.4 A|
|
||||
|camera length | detector cover| just over 1 alfa, check for recommended |
|
||||
|dwell time | electron dose | consider binning and maximal detector frame rate |
|
||||
|probe current | electron dose | compare with sample hardness, is it reasonable for given resolution?|
|
||||
|
||||
|
||||
# Iterative reconstruction
|
||||
|
||||
**Iterative reconstruction techniques** allow sparse sampling, both focused and defocused probe, but need to cover densely sampled diffraction patterns to high angles.
|
||||
Design pipeline:
|
||||
|
||||
|Set|Get|Check|
|
||||
|---|---|----|
|
||||
|beam energy | contrast transfer function | |
|
||||
|probe semi-angle | contrast transfer function | spatial frequencies in sample |
|
||||
|magnification | field of view | |
|
||||
|scanning matrix + defocus | sampling and overlap | beam size in probe window, overlap > 60 % |
|
||||
|dwell time | electron dose | binning and maximal frame rate|
|
||||
|camera length | reconstructed pixel size | pumping aperture limitation, low angle approx., det. cover < 1 alfa, too big probe |
|
||||
|probe current | electron dose | compare with sample hardness, is it reasonable for given resolution?|
|
||||
|
||||
|
Reference in New Issue
Block a user