ae6dd8f1a7ff7923228c99a51ca99533e27462e2
FAT-Front-End-Absolutencoder
Testen der Absolutencoder für SLS2.0 Front-End PA25-000286/058
Scaling Factor Encoder
Numerator: 0.000244140625 Denominator: 1
| Encoder-ID | Min. Value | Max. Value | Range [mm] |
|---|---|---|---|
| 01 | -9787.9263 | -9775.7517 | 12.1746 |
| 02 | -9889.3394 | -9876.9285 | 12.4109 |
| 03 | -9535.2876 | -9522.8477 | 12.4399 |
| 04 | -9687.2822 | -9674.6731 | 12.6091 |
| 05 | -9585.6868 | -9573.1978 | 12.4890 |
| 06 | -9839.0249 | -9826.6506 | 12.3743 |
| 07 | -9737.3247 | -9724.9531 | 12.3716 |
| 08 | -9636.5527 | -9624.2942 | 12.2585 |
| 09 | -495.5542 | -438.0352 | 57.519 |
| 10 | |||
| 11 | |||
| 12 |
Description
Languages
Microsoft Visual Studio Solution
100%