This commit is contained in:
+3
-2
@@ -180,9 +180,10 @@ Minutes written by {{Felix}}
|
||||
| 1 | 50 mA | {{Cigdem}} and {{Benoit}} | PCT switchover tests | {{x}} |
|
||||
| 4 | 400 mA | {{Jonas}} and {{Cigdem}} | Vertical beam size manipulation | {{x}} |
|
||||
| 2 | 400 mA | {{Felix}} and {{Dirk}} | Test ID interlock and Freigabe automation | {{x}} |
|
||||
| 4 | 400 mA | {{Boris}} | Test new FW that should fix power-cycle issue | {{x}} |
|
||||
| 1 | 0 mA | {{FelixM}} | Investigate collimator encoder problems | {{x}} |
|
||||
| 4 | 50 mA | {{Simona}} | Measure tune shift for X02 / U15 | {{x}} |
|
||||
| 4 | 0-400 mA | {{Felix}} and {{Romain}} | Deploy refactored timing application | {{o}} |
|
||||
| 1 | 0 mA | {{FelixM}} | Investigate collimator encoder problems | {{o}} |
|
||||
| 3 | 50 mA | {{Simona}} | Measure tune shift for X02 / U15 | {{o}} |
|
||||
| 4 | 400 mA | {{Felix}} | Establish vacuum lifetime measurement using MBFB | {{o}} |
|
||||
| 1 | 50 mA | {{Pedro}} and {{Felix}} | Test horizontal/vertical bunch-by-bunch waveform readout | {{o}} |
|
||||
| 3 | 0 - 50 mA | {{Boris}} and {{JonasP}} | Test ADC peak filter | {{o}} |
|
||||
|
||||
@@ -18,7 +18,8 @@ hide:
|
||||
| `08:00 - 09:00` | {{No_Light}} | MD: PCT switchover tests | {{Cigdem}} and {{Benoit}} |
|
||||
| `09:00 - 14:00` | {{No_Light}} | MD: Vertical beam size manipulation | {{Jonas}} and {{Cigdem}} |
|
||||
| `14:00 - 16:00` | {{No_Light}} | MD: Test ID interlock and Freigabe automation | {{Felix}} and {{Dirk}} |
|
||||
| `19:00 - 24:00` | {{No_Light}} | Machine development | Machine experts |
|
||||
| `16:00 - 20:00` | {{No_Light}} | MD: Measure tune shift for X02 / U15 | {{Simona}} |
|
||||
| `20:00 - 24:00` | {{No_Light}} | MD: Test new FW that should fix power-cycle issue | {{Boris}} |
|
||||
| **Wed., 03.12.2025** {_} |
|
||||
| `00:00 - 06:00` | {{No_Light}} | Machine development | Machine experts |
|
||||
| `06:00 - 07:00` | {{Unstable}} | Machine startup | OP shift crew |
|
||||
|
||||
Reference in New Issue
Block a user