This commit is contained in:
2025-08-04 08:18:21 +02:00
parent 5a5c50dbce
commit f00d73ce55
+25 -25
View File
@@ -163,37 +163,37 @@ https://elog-gfa.psi.ch/SLS/?mode=summary&reverse=0&reverse=1&npp=20&ma=7&da=21&
* during an MD shift large changes were applied to the setpoints of quadrupoles in one step
* such studies must be done at below 50 mA
* such studies must be prepared with incremental steps and checking of tune/lifetime/orbit after each step to decide if the next step is possible: lifetime below 1 hour and tunes close to (half-) integer resonances need to be avoided
* Overall too many beam dumps encountered - especially from over 50 mA
* Overall too many beam dumps encountered - especially from over 50 mA
* Please only work at the minimum working beam current for your shift and if this is above 50 mA make a plan to minimize beam loss
* Interlock Beam Dumps from over 50 mA
| <div style="width:110px">**Nr/Time/Link**</div> | **BDC Input** | **Beam Current** | **Shift/Contact** | **Details** |
| <div style="width:110px">**Nr/Time/Link**</div> | **BDC Input** | **Beam Current** | **Shift/Contact** | **Details** |
| :- | :- |:- |:- |:- |
| [01 - Mon 28-Jul-25 10:32:25](https://elog-gfa.psi.ch/SLS/61809) | 100 mA | VCS | MD shift - {{Boris}} | VMMG Error in sectors 6, 11 |
| [02 - Tue 29-Jul-25 02:16:38](https://elog-gfa.psi.ch/SLS/61822) | 400 mA | Manual | MD shift - {{Jonas}} | |
| [02 - Tue 29-Jul-25 02:16:38](https://elog-gfa.psi.ch/SLS/61822) | 400 mA | Manual | MD shift - {{Jonas}} | ... |
| [03 - Tue 29-Jul-25 06:56:53](https://elog-gfa.psi.ch/SLS/61825) | 100 mA | VCS | MD shift - {{Jonas}} | VMMG Error in sectors 1, 5, 9|
| [04 - Tue 29-Jul-25 07:15:37](https://elog-gfa.psi.ch/SLS/61826) | 100 mA | Manual | MD shift - {{Jonas}} | |
| [05 - Tue 29-Jul-25 08:22:14](https://elog-gfa.psi.ch/SLS/61827) | 100 mA | Orbit | MD shift - {{Boris}} | |
| [06 - Tue 29-Jul-25 12:24:40](https://elog-gfa.psi.ch/SLS/61833) | 200 mA | Orbit | MD shift - {{Simona}} | |
| [04 - Tue 29-Jul-25 07:15:37](https://elog-gfa.psi.ch/SLS/61826) | 100 mA | Manual | MD shift - {{Jonas}} | ... |
| [05 - Tue 29-Jul-25 08:22:14](https://elog-gfa.psi.ch/SLS/61827) | 100 mA | Orbit | MD shift - {{Boris}} | ... |
| [06 - Tue 29-Jul-25 12:24:40](https://elog-gfa.psi.ch/SLS/61833) | 200 mA | Orbit | MD shift - {{Simona}} | ... |
| [07 - Tue 29-Jul-25 15:50:03](https://elog-gfa.psi.ch/SLS/61836) | 140 mA | LLRF | MD shift - {{Simona}} | Majority of losses at Collimators !!! |
| [08 - Tue 29-Jul-25 16:42:18](https://elog-gfa.psi.ch/SLS/61837) | 200 mA | LLRF | MD shift - {{Simona}} | Majority of losses at Collimators !!! |
| [09 - Tue 29-Jul-25 19:18:48](https://elog-gfa.psi.ch/SLS/61838) | 400 mA | Manual | MD shift - {{Jonas}} | |
<!-- 10. [](https://elog-gfa.psi.ch/SLS/)
11. [](https://elog-gfa.psi.ch/SLS/)
12. [](https://elog-gfa.psi.ch/SLS/)
13. [](https://elog-gfa.psi.ch/SLS/)
14. [](https://elog-gfa.psi.ch/SLS/)
15. [](https://elog-gfa.psi.ch/SLS/)
16. [](https://elog-gfa.psi.ch/SLS/)
17. [](https://elog-gfa.psi.ch/SLS/)
18. [](https://elog-gfa.psi.ch/SLS/)
19. [](https://elog-gfa.psi.ch/SLS/)
20. [](https://elog-gfa.psi.ch/SLS/)
21. [](https://elog-gfa.psi.ch/SLS/)
22. [](https://elog-gfa.psi.ch/SLS/)
23. [](https://elog-gfa.psi.ch/SLS/)
24. [](https://elog-gfa.psi.ch/SLS/)
25. [](https://elog-gfa.psi.ch/SLS/) -->
| [09 - Tue 29-Jul-25 19:18:48](https://elog-gfa.psi.ch/SLS/61838) | 400 mA | Manual | MD shift - {{Jonas}} | ... |
| [10 - Tue 29-Jul-25 20:07:10](https://elog-gfa.psi.ch/SLS/61840) | 400 mA | Manual | MD shift - {{Jonas}} | ... |
| [11 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
| [12 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
| [13 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
| [14 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
| [15 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
| [16 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
| [17 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
| [18 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
| [19 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
| [20 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
| [21 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
| [22 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
| [23 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
| [24 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
| [25 - ](https://elog-gfa.psi.ch/SLS/) | XXX mA | Manual | MD shift - {{}} | ... |
* **Linac/LTB Optimization** by {{Volker}}