update shifts table

This commit is contained in:
2025-03-20 21:36:25 +01:00
parent 312a7e091d
commit cb76bb77c8
2 changed files with 12 additions and 3 deletions
+4 -3
View File
@@ -5,7 +5,7 @@
| :- | :- |:- |:- |
| **Monday, 17.03.2025** {: colspan=4} | &#8288 {: style="padding:0"} | &#8288 {: style="padding:0"} | &#8288 {: style="padding:0"} |
| `08:00 - 10:00` | OP training injector | ... | SLS OP IB Team |
| `10:00 - 14:00` | Measurements of the beta-functions using the auxiliary quadrupoles | ... | Jesús and Jonas |
| `10:00 - 14:00` | Measurements of the beta-functions using the auxiliary quadrupoles | ... | {{Jesus}} and {{Jonas}} |
| `14:00 - 18:00` | Single bunch for testing the MBFB kickers (passive, parasitic) | ... | {{Micha}} |
| `14:00 - 18:00` | Test ID motion | [DEV-LOG 2443](https://elog-gfa.psi.ch/SLS+Development/2443) | {{Masamitsu}} |
| `18:00 - 08:00` | Beam scrubbing over night | ... | OP Shift Crews and {{Felix}}|
@@ -20,13 +20,14 @@
| `14:00 - 18:00` | Single bunch for testing the MBFB kickers (active, dedicated) | ... | {{Micha}} |
| `18:00 - 08:00` | Beam scrubbing over night | ... | OP Shift Crews and {{Felix}}|
| **Thursday, 20.03.2025** {: colspan=4} | &#8288 {: style="padding:0"} | &#8288 {: style="padding:0"} | &#8288 {: style="padding:0"} |
| `08:00 - 10:00` | OP training injector | ... | SLS IB Team |
| `08:00 - 10:00` | OP training injector | [SLS-LOG 60216](https://elog-gfa.psi.ch/SLS/60216) | SLS IB Team |
| `10:00 - 14:00` | ID FeedForward Tests/Development | ... | {{Masamitsu}} and {{Simona}} |
| `14:00 - 18:00` | Improve LLRF Interlocks | ... | {{Lukas}} and {{Roger}} |
| `18:00 - 08:00` | Beam scrubbing over night | ... | OP Shift Crews and {{Felix}}|
| **Friday, 21.03.2025** {: colspan=4} | &#8288 {: style="padding:0"} | &#8288 {: style="padding:0"} | &#8288 {: style="padding:0"} |
| `08:00 - 10:00` | OP training injector | ... | {{Lukas}} |
| `10:00 - 14:00` | Vacuum vs. Touschek lifetime measurement using vertical excitation | ... | {{Felix}} |
| `10:00 - 14:00` | Measurements of the beta-functions using the auxiliary quadrupoles | ... | {{Jesus}} and {{Jonas}} |
| `10:00 - 14:00` | MBFB Kicker | ... | {{Micha}} |
| `14:00 - 18:00` | Commissioning of diagnostic beamlines | ... | {{Cigdem}} |
| `18:00 - 08:00` | Beam scrubbing over weekend | ... | OP Shift Crews and {{Felix}}|
+8
View File
@@ -1,5 +1,13 @@
<h1> Tunnel Access in Controlled Mode </h1>
## Tuesday, 25.03.2025
| <div style="width:110px">**Time**</div> | **Description** | <div style="width:90px"> **Responsible**</div> |
| :- | :- |:- |
| `07:30 - 08:00` | Freimessen durch SU | {{OliverC}} |
| `08:00 - 09:00` | Überwachter Zugang | |
| `09:00 - 12:00` | Tunnel gesperrt, kein Strahl, PSYS Tests der Front End Shutter | |
| `12:00 - 15:00` | Tunnel auf frei | |
## Tuesday, 18.03.2025
| <div style="width:110px">**Time**</div> | **Description** | <div style="width:90px"> **Responsible**</div> |
| :- | :- |:- |