This commit is contained in:
@@ -16,7 +16,8 @@ hide:
|
||||
| `07:00 - 09:00` | {{No_Light}} | MD: Investigation after failure of safety-controller for SSA3 | {{Lukas}} |
|
||||
| `09:00 - 13:00` | {{TopUp400}} | MD: MBFB excitation tests | {{Pedro}} and {{Felix}} |
|
||||
| `13:00 - 16:00` | {{No_Light}} | MD: Collimator 9 radiation measurements | {{Oliver}}, {{Rebecca}} and {{Jonas}} |
|
||||
| `16:00 - 24:00` | {{TopUp400}} | Machine development | Machine experts |
|
||||
| `16:00 - 19:00` | {{No_Light}} | MD: Measure the tune shift for ID in X11 | {{Simona}} |
|
||||
| `19:00 - 24:00` | {{No_Light}} | MD: Tune based optics measurements | {{Jesus}} |
|
||||
| **Wed., 26.11.2025** {_} |
|
||||
| `00:00 - 07:00` | {{No_Light}} | Machine development | Machine experts |
|
||||
| `07:00 - 15:00` | {{TopUp400}} | Beamline development| OP shift crew |
|
||||
|
||||
Reference in New Issue
Block a user