schedule update

This commit is contained in:
2025-09-11 16:11:32 +02:00
parent fe2ccbee11
commit 702f01ae39
2 changed files with 63 additions and 58 deletions
+57 -55
View File
@@ -9,88 +9,90 @@ template: schedule.html
### 2025, KW38
{{ScheduleTableHead()}}
| **Mon., 08.09.2025** {{_}} |
| `00:00 - 07:00` | TopUp400 | Beamline development | OP shift crew |
| `07:00 - 09:00` | Unstable | Operator training | {{Felix}} |
| `09:00 - 10:00` | Unstable | ADTS/optics measurements | {{Jesus}} and {{Jonas}} and {{Jonas}} |
| `10:00 - 12:00` | Unstable | Check X11 Shutter/Stopper and OH Bremsstrahlung | {{Rebecca}} and {{Felix}} |
| `10:30 - 14:00` | Unstable | Timing: switch base delays to ticks, common PVs and local mode fix of bucket shut | {{Romain}} and {{Felix}} |
| `14:00 - 19:00` | Unstable | Measure feed forward table for U15/X02 | {{Simona}} and {{Masamitsu}} |
| `19:00 - 24:00` | Unstable | ADTS/optics measurements | {{Jesus}} |
| `00:00 - 07:00` | {{TopUp300}} | Beamline development | OP shift crew |
| `07:00 - 09:00` | {{Unstable}} | Operator training | {{Felix}} |
| `09:00 - 10:00` | {{Unstable}} | ADTS/optics measurements | {{Jesus}} and {{Jonas}} and {{Jonas}} |
| `10:00 - 12:00` | {{Unstable}} | Check X11 Shutter/Stopper and OH Bremsstrahlung | {{OliverC}}, {{ArminK}} and {{Felix}} |
| `10:30 - 14:00` | {{Unstable}} | Timing: switch base delays to ticks, common PVs and local mode fix of bucket shut | {{Romain}} and {{Felix}} |
| `14:00 - 19:00` | {{Unstable}} | Measure feed forward table for U15/X02 | {{Simona}} and {{Masamitsu}} |
| `19:00 - 24:00` | {{Unstable}} | ADTS/optics measurements | {{Jesus}} |
| **Tue., 09.09.2025** {{_}} |
| `00:00 - 07:00` | Unstable | Machine development shift | ??? |
| `07:00 - 24:00` | TopUp400 | Beamline development | OP shift crew |
| `00:00 - 07:00` | {{Unstable}} | Machine development shift | ??? |
| `07:00 - 24:00` | {{TopUp300}} | Beamline development | OP shift crew |
| **Wed., 10.09.2025** {{_}} |
| `00:00 - 24:00` | TopUp400 | Beamline development | OP shift crew |
| `00:00 - 13:00` | {{TopUp300}} | Beamline development | OP shift crew |
| `13:00 - 24:00` | {{TunnelFr}} | ?? UE36 Removal ?? | {{RomainG}} |
| **Thu., 11.09.2025** {{_}} |
| `00:00 - 24:00` | TopUp400 | Beamline development | OP shift crew |
| `00:00 - 24:00` | {{TunnelFr}} | ?? UE36 Removal ?? | {{RomainG}} |
| **Fri., 12.09.2025** {{_}} |
| `00:00 - 24:00` | TopUp400 | Beamline development | OP shift crew |
| `00:00 - 24:00` | {{TunnelFr}} | ?? UE36 Removal ?? | {{RomainG}} |
| **Sat., 13.09.2025** {{_}} |
| `00:00 - 24:00` | TopUp400 | Beamline development | OP shift crew |
| `00:00 - 24:00` | {{TunnelFr}} | ?? UE36 Removal ?? | {{RomainG}} |
| **Sun., 14.09.2025** {{_}} |
| `00:00 - 24:00` | TopUp400 | Beamline development | OP shift crew |
| `00:00 - 24:00` | {{TunnelFr}} | ?? UE36 Removal ?? | {{RomainG}} |
### 2025, KW37
{{ScheduleTableHead()}}
| **Mon., 08.09.2025** {{_}} |
| `00:00 - 24:00` | TopUp400 | Beamline development | OP shift crew |
| `00:00 - 24:00` | {{TopUp400}} | Beamline development | OP shift crew |
| **Tue., 09.09.2025** {{_}} |
| `00:00 - 07:00` | TopUp400 | Beamline development | OP shift crew |
| `07:00 - 09:00` | Unstable | Operator training | {{Felix}} |
| `09:00 - 12:00` | Unstable | Superbend checks, ARC04 alignment, BPM Cooling upgrade | {{Max}} and {{Romain}} |
| `12:00 - 14:00` | Unstable | Check BPM stability with new cooling | {{Masamitsu}}|
| `14:00 - 19:00` | Unstable | Update the base timing delays in the injection chain from us to ticks | {{Romain}} |
| `14:00 - 19:00` | Unstable | (parasitic) Optimize Kollimator settings | {{Felix}} and {{Masamitsu}} and {{Rebecca}} |
| `19:00 - 24:00` | Unstable | Machine development shift | ??? |
| `00:00 - 07:00` | {{TopUp400}} | Beamline development | OP shift crew |
| `07:00 - 09:00` | {{Unstable}} | Operator training | {{Felix}} |
| `09:00 - 12:00` | {{Unstable}} | Superbend checks, ARC04 alignment, BPM Cooling upgrade | {{Max}} and {{Romain}} |
| `12:00 - 14:00` | {{Unstable}} | Check BPM stability with new cooling | {{Masamitsu}}|
| `14:00 - 19:00` | {{Unstable}} | Update the base timing delays in the injection chain from us to ticks | {{Romain}} |
| `14:00 - 19:00` | {{Unstable}} | (parasitic) Optimize Kollimator settings | {{Felix}} and {{Masamitsu}} and {{Rebecca}} |
| `19:00 - 24:00` | {{Unstable}} | Machine development shift | ??? |
| **Wed., 10.09.2025** {{_}} |
| `00:00 - 07:00` | Unstable | Machine development shift | ??? |
| `07:00 - 14:00` | Unstable | X11/UE36 Investigations | {{Masamitsu}}, {{Jonas}} and {{Felix}} |
| `18:00 - 24:00` | TupUp300 | Beamline development | OP shift crew |
| `00:00 - 07:00` | {{Unstable}} | Machine development shift | ??? |
| `07:00 - 14:00` | {{Unstable}} | X11/UE36 Investigations | {{Masamitsu}}, {{Jonas}} and {{Felix}} |
| `18:00 - 24:00` | {{TopUp300}} | Beamline development | OP shift crew |
| **Thu., 11.09.2025** {{_}} |
| `00:00 - 12:00` | TopUp400 | Beamline development | OP shift crew |
| `12:00 - 13:00` | Unstable | Machine development shift | {{Jonas}} |
| `13:00 - 24:00` | TupUp300 | Beamline development | OP shift crew |
| `00:00 - 12:00` | {{TopUp400}} | Beamline development | OP shift crew |
| `12:00 - 13:00` | {{Unstable}} | Machine development shift | {{Jonas}} |
| `13:00 - 24:00` | {{TopUp300}} | Beamline development | OP shift crew |
| **Fri., 12.09.2025** {{_}} |
| `00:00 - 07:00` | TupUp300 | Beamline development | OP shift crew |
| `07:00 - 09:00` | TunnelCo | Repair gate valve SuperXAS, SU mapping UE36 | {{Rebecca}} |
| `09:00 - 24:00` | TupUp300 | Beamline development | OP shift crew |
| `00:00 - 07:00` | {{TopUp300}} | Beamline development | OP shift crew |
| `07:00 - 09:00` | {{TunnelCo}} | Repair gate valve SuperXAS, SU mapping UE36 | {{Rebecca}} |
| `09:00 - 19:00` | {{TopUp400}} | Beamline development | OP shift crew |
| `19:00 - 24:00` | {{TopUp300}} | Beamline development | OP shift crew |
| **Sat., 13.09.2025** {{_}} |
| `00:00 - 24:00` | TupUp300 | Beamline development | OP shift crew |
| `00:00 - 24:00` | {{TopUp300}} | Beamline development | OP shift crew |
| **Sun., 14.09.2025** {{_}} |
| `00:00 - 24:00` | TupUp300 | Beamline development | OP shift crew |
| `00:00 - 24:00` | {{TopUp300}} | Beamline development | OP shift crew |
### 2025, KW36
{{ScheduleTableHead()}}
| **Mon., 01.09.2025** {{_}} |
| `07:00 - 12:00` | No Light | Beamline PSYS tests | OP Shift Crew |
| `12:00 - 15:00` | Unstable | Machine startup | OP Shift Crew and {{Felix}} |
| `15:00 - 17:00` | Unstable | Reestablish orbit | {{Masamitsu}} |
| `17:00 - 21:00` | Unstable | Beam dump kicker tests | {{Martin}} and {{Felix}} |
| `21:00 - 24:00` | Unstable | Update the base timing delays in the injection chain from us to ticks | {{Romain}} |
| `07:00 - 12:00` | {{No Light}} | Beamline PSYS tests | OP Shift Crew |
| `12:00 - 15:00` | {{Unstable}} | Machine startup | OP Shift Crew and {{Felix}} |
| `15:00 - 17:00` | {{Unstable}} | Reestablish orbit | {{Masamitsu}} |
| `17:00 - 21:00` | {{Unstable}} | Beam dump kicker tests | {{Martin}} and {{Felix}} |
| `21:00 - 24:00` | {{Unstable}} | Update the base timing delays in the injection chain from us to ticks | {{Romain}} |
| **Tue., 02.09.2025** {{_}} |
| `00:00 - 07:00` | TopUp400 | BPM Stability Measurements | {{Boris}} |
| `08:00 - 12:00` | TopUp400 | Bunch length measurements | {{Cigdem}} and {{Daniel}} |
| `00:00 - 07:00` | {{TopUp400}} | BPM Stability Measurements | {{Boris}} |
| `08:00 - 12:00` | {{TopUp400}} | Bunch length measurements | {{Cigdem}} and {{Daniel}} |
| `12:00 - 18:00` | Decaying | Booster RF-ramp tests | {{Lukas}} and {{Jonas}} |
| `18:00 - 24:00` | Unstable | ADTS Measurements | {{Jesus}} |
| `18:00 - 24:00` | {{Unstable}} | ADTS Measurements | {{Jesus}} |
| **Wed., 03.09.2025** {{_}} |
| `00:00 - 07:00` | Unstable | ADTS Measurements | {{Jesus}} |
| `07:00 - 09:00` | Unstable | Operator training | {{Felix}} |
| `09:00 - 16:00` | No Light | Controlled tunnel access for alignment of 4 AN magnets in ARC4 and ARC5 (Mit SU abgesprochen: kein Rundgang und kein Warten notwendig) | {{Karsten}} and {{Tino}} |
| `16:00 - 18:00` | Unstable | Reestablish orbit | {{Masamitsu}} |
| `18:00 - 24:00` | Unstable | Measure/optimize optics | {{Masamitsu}} |
| `00:00 - 07:00` | {{Unstable}} | ADTS Measurements | {{Jesus}} |
| `07:00 - 09:00` | {{Unstable}} | Operator training | {{Felix}} |
| `09:00 - 16:00` | {{No Light}} | Controlled tunnel access for alignment of 4 AN magnets in ARC4 and ARC5 (Mit SU abgesprochen: kein Rundgang und kein Warten notwendig) | {{Karsten}} and {{Tino}} |
| `16:00 - 18:00` | {{Unstable}} | Reestablish orbit | {{Masamitsu}} |
| `18:00 - 24:00` | {{Unstable}} | Measure/optimize optics | {{Masamitsu}} |
| **Thu., 04.09.2025** {{_}} |
| `00:00 - 07:00` | TopUp400 | BPM Stability Measurements | {{Boris}} |
| `07:00 - 12:00` | Unstable | BPM FW/SW Upgrade | {{JonasP}} and {{Boris}} |
| `12:00 - 16:00` | Unstable | Event Master / FPFB development | {{Romain}} and {{Pedro}} |
| `16:00 - 24:00` | Unstable | FOFB FW/SW Upgrade | {{Goran}} |
| `16:00 - 24:00` | Unstable | (Parasitic) Event Master / FPFB development | {{Romain}} and {{Pedro}} |
| `00:00 - 07:00` | {{TopUp400}} | BPM Stability Measurements | {{Boris}} |
| `07:00 - 12:00` | {{Unstable}} | BPM FW/SW Upgrade | {{JonasP}} and {{Boris}} |
| `12:00 - 16:00` | {{Unstable}} | Event Master / FPFB development | {{Romain}} and {{Pedro}} |
| `16:00 - 24:00` | {{Unstable}} | FOFB FW/SW Upgrade | {{Goran}} |
| `16:00 - 24:00` | {{Unstable}} | (Parasitic) Event Master / FPFB development | {{Romain}} and {{Pedro}} |
| **Fri., 05.09.2025** {{_}} |
| `00:00 - 07:00` | TopUp400 | BPM stability measurements | {{Boris}} |
| `07:00 - 24:00` | TopUp400 | Beamline development | OP shift crew |
| `00:00 - 07:00` | {{TopUp400}} | BPM stability measurements | {{Boris}} |
| `07:00 - 24:00` | {{TopUp400}} | Beamline development | OP shift crew |
| **Sat., 06.09.2025** {{_}} |
| `00:00 - 24:00` | TopUp400 | Beamline development | OP shift crew |
| `00:00 - 24:00` | {{TopUp400}} | Beamline development | OP shift crew |
| **Sun., 07.09.2025** {{_}} |
| `00:00 - 24:00` | TopUp400 | Beamline development | OP shift crew |
| `00:00 - 24:00` | {{TopUp400}} | Beamline development | OP shift crew |
### 2025, KW32
| <div style="width:110px">**Time**</div> | **Machine State** | **Description** | <div style="width:90px"> **Contact**</div> |
+6 -3
View File
@@ -103,7 +103,6 @@ extra:
Michael : '[Michael](https://intranet.psi.ch/de/people/michael-boege "Michael Böge"){:target="_blank"}'
Micha : '[Micha](https://intranet.psi.ch/de/people/micha-dehler "Micha Dehler"){:target="_blank"}'
Natalia : '[Natalia](https://intranet.psi.ch/de/people/natalia-magdalena-kirchgeorg-0 "Natalia Magdalena Kirchgeorg"){:target="_blank"}'
Oliver : '[Oliver](https://intranet.psi.ch/de/people/oliver-bunk "Oliver Bunk"){:target="_blank"}'
OliverC : '[Oliver](https://intranet.psi.ch/de/people/oliver-celik "Oliver Celik"){:target="_blank"}'
Paolo : '[Paolo](https://intranet.psi.ch/de/people/paolo-craievich "Paolo Craievich"){:target="_blank"}'
Pedro : '[Pedro](https://intranet.psi.ch/de/people/pedro-henrique-baeta-neves-diniz-santos "Pedro Henrique Baeta Neves Diniz Santos"){:target="_blank"}'
@@ -124,13 +123,17 @@ extra:
Volker : '[Volker](https://intranet.psi.ch/de/people/volker-schlott "Volker Schlott"){:target="_blank"}'
Zheqiao : '[Zheqiao](https://intranet.psi.ch/de/people/zheqiao-geng "Zheqiao Geng"){:target="_blank"}'
# People UOM
ArminK: '[Armin](https://intranet.psi.ch/de/people/armin-kleibert "Armin Kleibert"){:target="_blank"}'
ChristianS : '[Christian](https://intranet.psi.ch/de/people/christian-matthias-schlepuetz "Christian Matthias Schlepütz"){:target="_blank"}'
Oliver : '[Oliver](https://intranet.psi.ch/de/people/oliver-bunk "Oliver Bunk"){:target="_blank"}'
# Shortcodes
_ : '{: colspan=4} | &#8288 {: style="padding:0"} | &#8288 {: style="padding:0"} | &#8288 {: style="padding:0"}'
TupUp400 : 'Top-Up, 400 mA'
TupUp300 : 'Top-Up, 300 mA'
TopUp400 : 'Top-Up, 400 mA'
TopUp300 : 'Top-Up, 300 mA'
TunnelCo : 'Tunnel Access, Controlled'
TunnelFr : 'Tunnel Access, Free'
No Light : 'No Light'
Unstable : 'Unstable'
nav:
- 'Compass': index.md