add elog links to table
This commit is contained in:
+20
-20
@@ -110,26 +110,26 @@
|
||||
|
||||
* **General** commissioning time schedule KW03: 09:00 until 18:00
|
||||
|
||||
| <div style="width:110px">**Time**</div> | **Description** | <div style="width:90px"> **Participants**</div> |
|
||||
| :- | :- |:- |
|
||||
| **Tuesday, 14.10.2025** {: colspan=3} | ⁠ {: style="padding:0"} | ⁠ {: style="padding:0"} |
|
||||
| `09:00 - 15:00` | Restart Injector Complex | {{Jonas}} |
|
||||
| `15:00 - 17:00` | BRTL Measurements | {{Jonas}} |
|
||||
| `17:00 - 19:00` | 1st injection to storage ring | {{Masamitsu}} |
|
||||
| **Wednesday, 15.10.2025** {: colspan=3} | ⁠ {: style="padding:0"} | ⁠ {: style="padding:0"} |
|
||||
| `08:00 - 09:00` | Test 3HC Interlock via MIS | {{Lukas}} |
|
||||
| `09:00 - 10:00` | Optimize BRTL | {{Jonas}} |
|
||||
| `10:00 - 18:00` | Injection and 1st turn storage ring | {{Masamitsu}} |
|
||||
| **Thursday, 16.10.2025** {: colspan=3} | ⁠ {: style="padding:0"} | ⁠ {: style="padding:0"} |
|
||||
| `08:00 - 12:00` | ... | ... |
|
||||
| `12:00 - 16:00` | ... | ... |
|
||||
| `16:00 - 20:00` | ... | ... |
|
||||
| **Friday, 17.10.2025** {: colspan=3} | ⁠ {: style="padding:0"} | ⁠ {: style="padding:0"} |
|
||||
| `08:00 - 12:00` | ... | ... |
|
||||
| `12:00 - 16:00` | ... | ... |
|
||||
| `16:00 - 20:00` | ... | ... |
|
||||
| **Monday, 120.10.2025** {: colspan=3} | ⁠ {: style="padding:0"} | ⁠ {: style="padding:0"} |
|
||||
| `08:00 - 12:00` | ... | ... |
|
||||
| <div style="width:110px">**Time**</div> | **Description** | <div style="width:80px"> **ELOG**</div> | <div style="width:90px"> **Contact**</div> |
|
||||
| :- | :- |:- |:- |
|
||||
| **Tuesday, 14.10.2025** {: colspan=4} | ⁠ {: style="padding:0"} | ⁠ {: style="padding:0"} |
|
||||
| `09:00 - 15:00` | Restart Injector Complex | | {{Jonas}} |
|
||||
| `15:00 - 17:00` | BRTL Measurements | | {{Jonas}} |
|
||||
| `17:00 - 19:00` | 1st injection to storage ring | | {{Masamitsu}} |
|
||||
| **Wednesday, 15.10.2025** {: colspan=4} | ⁠ {: style="padding:0"} | ⁠ {: style="padding:0"} |
|
||||
| `08:00 - 09:00` | Test 3HC Interlock via MIS | [LOG 59717](https://elog-gfa.psi.ch/SLS/59717) | {{Lukas}} |
|
||||
| `09:00 - 10:00` | Optimize BRTL | | {{Jonas}} |
|
||||
| `10:00 - 18:00` | Injection and 1st turn storage ring | | {{Masamitsu}} |
|
||||
| **Thursday, 16.10.2025** {: colspan=4} | ⁠ {: style="padding:0"} | ⁠ {: style="padding:0"} |
|
||||
| `08:00 - 12:00` | ... | | ... |
|
||||
| `12:00 - 16:00` | ... | | ... |
|
||||
| `16:00 - 20:00` | ... | | ... |
|
||||
| **Friday, 17.10.2025** {: colspan=4} | ⁠ {: style="padding:0"} | ⁠ {: style="padding:0"} |
|
||||
| `08:00 - 12:00` | ... | | ... |
|
||||
| `12:00 - 16:00` | ... | | ... |
|
||||
| `16:00 - 20:00` | ... | | ... |
|
||||
| **Monday, 120.10.2025** {: colspan=4} | ⁠ {: style="padding:0"} | ⁠ {: style="padding:0"} |
|
||||
| `08:00 - 12:00` | ... | | ... |
|
||||
|
||||
|
||||
4. **AOB**
|
||||
|
||||
Reference in New Issue
Block a user