update machine schedule
Build and Deploy Documentation / build-and-deploy (push) Successful in 25s

This commit is contained in:
2026-04-14 01:06:43 +02:00
parent d612900e0d
commit 28e4fe0274
4 changed files with 187 additions and 78 deletions
+95 -1
View File
@@ -11,7 +11,7 @@ Here the minutes of the regular Machine Development Meetings are kept. Ad Hoc me
<!-- Template for minutes
## XX/XX/2025
## XX/XX/2026
**Participants:**
..., {{Felix}}
@@ -110,6 +110,100 @@ Minutes written by {{Felix}}
{{Simona}},
{{Volker}},
-->
## 14/04/2026
**Participants:**
..., {{Felix}}
1. **Introduction**
* **Approval of last minutes**
* All those present confirm the [minutes](https://sls.psi.ch/machine/mdm/#17122025) of the last meeting.
* **Communication**
* The current machine schedule is available at [https://sls.psi.ch/schedule/.](https://sls.psi.ch/schedule/)
* Please send shift requests ahead of the MDM meetings.
* Elog
* Please prepare your shift reports in the elog before the next MDM.
* Any changes made to the machine (e.g., optics, orbit or machine interlock bridges) must be documented in the elog
* Control Room Etiquette
* Please keep voices down in the control room and go elsewhere for intense discussions.
* Please remember to always keep the control room informed, i.e., talk to the operators before starting and after finishing your shift/maintenance/repair work
* Spontaneous on-site shifts, e.g., over the weekend or night should be announced in advance to the control room.
2. **Reports**
* **Operation** by {{Felix}}
* Summary of Machine Activities after Shutdown
* Successful Recommissioning of Linac, LTB, Booster, BRTL and Storage Ring
* 200 mA at ~6 hours lifetime
* Incidents/Issues
* Adding of new SPB and Fast kicker events caused shifting of most EventIDs resulting in IOC autosave/restore issues
* Adding of new pulsed magnet EVR outputs caused shifting of OutputIDs resulting in issues
* Already high vacuum pressure at X11 frontend possibly linked to old pump now even higher with 2nd ID, i.e., increased risk for beam dumps from spikes when shutter is closed
* **Linac/LTB Optimization** by {{Volker}}
* ...
* **Booster/BRTL Optimization** by {{Jonas}}
* ...
* **Storage Ring Optimization** by {{Masamitsu}}
* ...
* **RF** by {{Lukas}}
* **Linac**
* **Booster**
* **Storage Ring Main RF**
* **Super-3HC**
* **Pulsed Magnets** by {{Martin}}
* ...
* **Impedances and MBFB kickers** by {{Micha}}
* ...
* **Diagnostics** by {{Cigdem}}
* ...
* **Feedbacks and BPMs** by {{Boris}}
* ...
* **Timing** by {{Romain}}
* ...
* **ID Feed Forward** by {{Masamitsu}} and {{Simona}} and {{Dirk}}
* ...
* **Shift Summaries**
* ...
3. **Shift Requests**
5-hour shifts (10 to 15:00 and 15:00 to 20:00)
* [] Nonlinear optics / coupling correction ({{Masamitsu}})
* [] MBFB and FPFB ({{Boris}} and {{Pedro}})
* [] test new RFFE for FPFB ({{Boris}} and {{Pedro}})
* [] evaluate different low pass filters for direct sampling RFFE in transverse plane ({{Boris}} and {{Pedro}})
* [x] Timing cleanup ({{Romain}}, {{Felix}})
* [x] Pulsed magnet delay alignment ({{Martin}}, {{Felix}}, {{Jonas}})
* [x] Injection optimization ({{Felix}}, {{Jonas}})
* [] ABOMA-B warmup-cycle optimization ({{Felix}}, {{Jonas}}, {{Beat}})
* [] X11MA 2nd UE36 Feed Forward measurement and implementation ({{Simona}}, {{Dirk}})
* [] setup/check post mortem for new Libera BLMs ({{Cigdem}}, {{Felix}})
* [] checks with beam size monitors ({{Cigdem}}, {{Masamitsu}})
* [] test new revolution trigger with external reference ({{Romain}}, {{Felix}})
* [] SLS 2.0 beam energy measurement via resonant spin depolarization (Yi and Co.)
* [] Lifetime measurements ({{Felix}} and {{Jonas}})
* [] Beam Dump Optimization in time and amplitude ({{Felix}} and {{Martin}})
Cigdem will not be around from April 15th to 28th
Minutes written by {{Felix}}
## 17/12/2025
**Participants:**
+90 -76
View File
@@ -261,7 +261,9 @@ hide:
| `13:00 - 17:00` | {{Unstable}} | Machine Startup | Machine experts |
| `17:00 - 24:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| **Sat., 11.04.2026** {_} |
| `00:00 - 24:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| `00:00 - 08:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| `08:00 - 10:00` | {{Unstable}} | Machine Startup | {{Masamitsu}} |
| `17:00 - 24:00` | {{TunnelCl}} | Shutdown | {{Juri}} and {{Elmar}} |
| **Sun., 12.04.2026** {_} |
| `00:00 - 24:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
@@ -269,60 +271,72 @@ hide:
{{ScheduleTableHead()}}
| **Mon., 13.04.2026** {_} |
| `00:00 - 08:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| `08:00 - 17:00` | {{Unstable}} | Machine Startup | Machine experts |
| `17:00 - 24:00` | {{TunnelCl}} | Shutdown | {{Juri}} and {{Elmar}} |
| `08:00 - 11:30` | {{Unstable}} | Orbit Interlock and FOFB | {{Boris}} |
| `11:30 - 13:00` | {{Unstable}} | Check Beam Dump Synchronization | {{Martin}}, {{Felix}} |
| `13:00 - 17:00` | {{Unstable}} | Orbit Interlock and FOFB | {{Boris}} |
| `17:00 - 20:00` | {{Unstable}} | Increase Current to 200 mA | {{Martin}}, {{Jonas}} |
| `17:00 - 24:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| **Tue., 14.04.2026** {_} |
| `00:00 - 08:00` | {{TunnelCl}} | Shutdown | {{Juri}} and {{Elmar}} |
| `08:00 - 17:00` | {{Unstable}} | Machine Startup | Machine experts |
| `17:00 - 24:00` | {{TunnelCl}} | Shutdown | {{Juri}} and {{Elmar}} |
| `00:00 - 08:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| `08:00 - 09:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `09:00 - 13:00` | {{Unstable}} | BPMs and FOFB | {{Boris}} and {{JonasP}} |
| `13:00 - 16:00` | {{Unstable}} | MD: Beam Dump Synchronization | {{Felix}}, {{Martin}}, {{Romain}}, {{Ian}} |
| `16:00 - 20:00` | {{Unstable}} | Increase Current to 300 mA | {{Felix}}, {{Martin}}, {{Jonas}} |
| `16:00 - 24:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| **Wed., 15.04.2026** {_} |
| `00:00 - 08:00` | {{TunnelCl}} | Shutdown | {{Juri}} and {{Elmar}} |
| `08:00 - 17:00` | {{Unstable}} | Machine Startup | Machine experts |
| `17:00 - 24:00` | {{TunnelCl}} | Shutdown | {{Juri}} and {{Elmar}} |
| `00:00 - 08:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: Timing cleanup | ({{Romain}}, {{Felix}}) |
| `15:00 - 20:00` | {{Unstable}} | Increase Current to 400 mA | {{Felix}}, {{Martin}}, {{Jonas}} |
| `17:00 - 24:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| **Thu., 16.04.2026** {_} |
| `00:00 - 08:00` | {{TunnelCl}} | Shutdown | {{Juri}} and {{Elmar}} |
| `08:00 - 17:00` | {{Unstable}} | Machine Startup | Machine experts |
| `17:00 - 24:00` | {{TunnelCl}} | Shutdown | {{Juri}} and {{Elmar}} |
| `00:00 - 08:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: Pulsed magnet delay alignment | {{Martin}}, {{Felix}}, {{Jonas}} |
| `15:00 - 20:00` | {{Unstable}} | MD: Injection Optimization | {{Felix}}, {{Jonas}} |
| `17:00 - 24:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| **Fri., 17.04.2026** {_} |
| `00:00 - 08:00` | {{TunnelCl}} | Shutdown | {{Juri}} and {{Elmar}} |
| `08:00 - 17:00` | {{Unstable}} | Machine Startup | Machine experts |
| `17:00 - 24:00` | {{TunnelCl}} | Shutdown | {{Juri}} and {{Elmar}} |
| `00:00 - 08:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `17:00 - 24:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| **Sat., 18.04.2026** {_} |
| `00:00 - 24:00` | {{TunnelCl}} | Shutdown | {{Juri}} and {{Elmar}} |
| `00:00 - 24:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| **Sun., 19.04.2026** {_} |
| `00:00 - 24:00` | {{TunnelCl}} | Shutdown | {{Juri}} and {{Elmar}} |
| `00:00 - 24:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
### KW17
{{ScheduleTableHead()}}
| **Mon., 20.04.2026** {_} |
| `00:00 - 08:00` | {{TunnelCl}} | Shutdown | {{Juri}} and {{Elmar}} |
| `08:00 - 12:00` | {{Unstable}} | MD: | Machine experts |
| `12:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `00:00 - 08:00` | {{Unstable}} | Vacuum Scrubbing | Best Effort |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Tue., 21.04.2026** {_} |
| `00:00 - 07:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 12:00` | {{Unstable}} | MD: | Machine experts |
| `12:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `00:00 - 08:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Wed., 22.04.2026** {_} |
| `00:00 - 07:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 12:00` | {{Unstable}} | MD: | Machine experts |
| `12:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `00:00 - 08:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Thu., 23.04.2026** {_} |
| `00:00 - 07:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 12:00` | {{Unstable}} | MD: | Machine experts |
| `12:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `00:00 - 08:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Fri., 24.04.2026** {_} |
| `00:00 - 07:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 12:00` | {{Unstable}} | MD: | Machine experts |
| `12:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `00:00 - 08:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Sat., 25.04.2026** {_} |
| `00:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
@@ -332,34 +346,34 @@ hide:
### KW18
{{ScheduleTableHead()}}
| **Mon., 27.04.2026** {_} |
| `00:00 - 07:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 12:00` | {{Unstable}} | MD: | Machine experts |
| `12:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `00:00 - 08:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Tue., 28.04.2026** {_} |
| `00:00 - 07:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 12:00` | {{Unstable}} | MD: | Machine experts |
| `12:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `00:00 - 08:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Wed., 29.04.2026** {_} |
| `00:00 - 07:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 12:00` | {{Unstable}} | MD: | Machine experts |
| `12:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `00:00 - 08:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Thu., 30.04.2026** {_} |
| `00:00 - 07:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 12:00` | {{Unstable}} | MD: | Machine experts |
| `12:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `00:00 - 08:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Fri., 01.05.2026** {_} |
| `00:00 - 07:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 12:00` | {{Unstable}} | MD: | Machine experts |
| `12:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `00:00 - 08:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Sat., 02.05.2026** {_} |
| `00:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
@@ -369,36 +383,36 @@ hide:
### KW19
{{ScheduleTableHead()}}
| **Mon., 04.05.2026** {_} |
| `00:00 - 07:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 12:00` | {{Unstable}} | MD: | Machine experts |
| `12:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `00:00 - 08:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Tue., 05.05.2026** {_} |
| `00:00 - 07:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 12:00` | {{Unstable}} | MD: | Machine experts |
| `12:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `00:00 - 08:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Wed., 06.05.2026** {_} |
| `00:00 - 07:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 12:00` | {{Unstable}} | MD: | Machine experts |
| `12:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `00:00 - 08:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Thu., 07.05.2026** {_} |
| `00:00 - 07:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 11:30` | {{Unstable}} | MD: | Machine experts |
| `11:30 - 12:00` | {{TunnelCo}} | Tunnel Radiation Safety Patrol | SU |
| `00:00 - 08:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 11:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `11:00 - 12:00` | {{TunnelCo}} | Tunnel Radiation Safety Patrol | SU |
| `12:00 - 13:00` | {{TunnelFr}} | Tunnel Tour Visitors PRC (~30 people) | {{Frithjof}} |
| `13:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Fri., 08.05.2026** {_} |
| `00:00 - 07:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 12:00` | {{Unstable}} | MD: | Machine experts |
| `12:00 - 16:00` | {{Unstable}} | MD: | Machine experts |
| `16:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `00:00 - 08:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| `08:00 - 10:00` | {{Unstable}} | OP: Training/Tools | {{Felix}} |
| `10:00 - 15:00` | {{Unstable}} | MD: | Machine experts |
| `15:00 - 20:00` | {{Unstable}} | MD: | Machine experts |
| `20:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
| **Sat., 09.05.2026** {_} |
| `00:00 - 24:00` | {{Unstable}} | Vacuum scrubbing | OP shift crew |
+1 -1
View File
@@ -1 +1 @@
<meta http-equiv="refresh" content="0; url=https://sls.psi.ch/schedule/2026/" />
<meta http-equiv="refresh" content="0; url=https://sls.psi.ch/schedule/2026/#kw16" />
+1
View File
@@ -124,6 +124,7 @@ extra:
Günter : '[Günter](https://intranet.psi.ch/de/aie/people/guenter-morath "Günter Morath"){:target="_blank"}'
Hans : '[Hans](https://intranet.psi.ch/de/people/hans-heinrich-braun "Hans Braun"){:target="_blank"}'
Helge : '[Helge](https://intranet.psi.ch/de/people/helge-brands "Helge Brands"){:target="_blank"}'
Ian : '[Ian](https://intranet.psi.ch/de/people/ian-jeffrey-johnson "Ian Jeffrey Johnson"){:target="_blank"}'
Istvan : '[Istvan](https://intranet.psi.ch/de/people/istvan-mohacsi "Istvan Mohacsi"){:target="_blank"}'
Ilaria : '[Ilaria](https://intranet.psi.ch/de/people/maria-ilaria-besana "Maria Ilaria Besana"){:target="_blank"}'
Jan : '[Jan](https://intranet.psi.ch/de/people/jan-chrin "Jan Chrin"){:target="_blank"}'