Closedown
This commit is contained in:
@@ -1,4 +1,4 @@
|
||||
#Tue Jan 31 11:51:46 CET 2023
|
||||
#Tue Jan 31 11:55:34 CET 2023
|
||||
autoSaveScanData=true
|
||||
simulation=false
|
||||
commandExecutionEvents=false
|
||||
@@ -27,7 +27,7 @@ dataServerPort=-1
|
||||
hideServerMessages=false
|
||||
serverPort=8080
|
||||
versionTrackingEnabled=true
|
||||
dataPath={data}/{year}/{month}/heinrich_m/pshell-{date}-{time}-{name}
|
||||
dataPath={data}/{year}/{month}/bl-dev/pshell-{date}-{time}-{name}
|
||||
serverEnabled=false
|
||||
dataScanReleaseRecords=true
|
||||
depthDimension=2
|
||||
|
||||
@@ -88,24 +88,24 @@ AuxVoltage=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC4|Read||true
|
||||
SampleCurrentGain=ch.psi.pshell.epics.ChannelString|X03DA-KEITHLEY-1:RANGE|Read||true
|
||||
RefCurrentGain=ch.psi.pshell.epics.ChannelString|X03DA-KEITHLEY-2:RANGE|Read||true
|
||||
#AuxCurrentGain=ch.psi.pshell.epics.ChannelString|X03DA-OP-CURAMP3:GainSel|||true
|
||||
#SampleCurrentAveraging=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC1.N|||true
|
||||
#RefCurrentAveraging=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC2.N|||true
|
||||
#AuxCurrentAveraging=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC3.N|||true
|
||||
#AuxVoltageAveraging=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC4.N|||true
|
||||
#SampleCurrentSampling=ch.psi.pshell.epics.ChannelDouble|X03DA-OP-ADC1:Vraw.SCAN|Read||true
|
||||
#RefCurrentSampling=ch.psi.pshell.epics.ChannelString|X03DA-OP-ADC2:Vraw.SCAN|Read||true
|
||||
#AuxCurrentSampling=ch.psi.pshell.epics.ChannelString|X03DA-OP-ADC3:Vraw.SCAN|Read||true
|
||||
#AuxVoltageSampling=ch.psi.pshell.epics.ChannelString|X03DA-OP-ADC4:Vraw.SCAN|Read||true
|
||||
SampleCurrentAveraging=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC1.N|||true
|
||||
RefCurrentAveraging=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC2.N|||true
|
||||
AuxCurrentAveraging=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC3.N|||true
|
||||
AuxVoltageAveraging=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC4.N|||true
|
||||
SampleCurrentSampling=ch.psi.pshell.epics.ChannelDouble|X03DA-OP-ADC1:Vraw.SCAN|Read||true
|
||||
RefCurrentSampling=ch.psi.pshell.epics.ChannelString|X03DA-OP-ADC2:Vraw.SCAN|Read||true
|
||||
AuxCurrentSampling=ch.psi.pshell.epics.ChannelString|X03DA-OP-ADC3:Vraw.SCAN|Read||true
|
||||
AuxVoltageSampling=ch.psi.pshell.epics.ChannelString|X03DA-OP-ADC4:Vraw.SCAN|Read||true
|
||||
ChamberPressure=ch.psi.pshell.epics.ChannelDouble|X03DA-PVC-XA:IG-PRESSURE|Read||true
|
||||
BeamlinePressure=ch.psi.pshell.epics.ChannelDouble|X03DA-OP-MF1:PRESSURE|Read||true
|
||||
ManipulatorTempA=ch.psi.pshell.epics.ChannelDouble|X03DA-PC-LAKESHORE:A-TEMP_RBV|Read||true
|
||||
ManipulatorTempB=ch.psi.pshell.epics.ChannelDouble|X03DA-PC-LAKESHORE:B-TEMP_RBV|Read||true
|
||||
#ManipulatorCoolFlow=ch.psi.pshell.epics.ChannelDouble|X03DA-PC-BRONKHORST:GET-MEASURE|Read||
|
||||
#ManipulatorCoolFlowSet=ch.psi.pshell.epics.Positioner|X03DA-PC-BRONKHORST:SET-SETPOINT X03DA-PC-BRONKHORST:GET-SETPOINT|||
|
||||
ManipulatorCoolFlow=ch.psi.pshell.epics.ChannelDouble|X03DA-PC-BRONKHORST:GET-MEASURE|Read||
|
||||
ManipulatorCoolFlowSet=ch.psi.pshell.epics.Positioner|X03DA-PC-BRONKHORST:SET-SETPOINT X03DA-PC-BRONKHORST:GET-SETPOINT|||
|
||||
ps1=ch.psi.pshell.epics.AreaDetector|X03DA-ES-PS1:cam1 X03DA-ES-PS1:image1|||true
|
||||
#op-ps1=ch.psi.pshell.epics.AreaDetector|X03DA-OP-PS1:cam1 X03DA-OP-PS1:image1|||true
|
||||
#OpticsCameraCentroidX=ch.psi.pshell.epics.ChannelDouble|X03DA-OP-PS1:Stats1:CentroidX_RBV|Read||true
|
||||
#OpticsCameraSigmaX=ch.psi.pshell.epics.ChannelDouble|X03DA-OP-PS1:Stats1:SigmaX_RBV|Read||true
|
||||
op-ps1=ch.psi.pshell.epics.AreaDetector|X03DA-OP-PS1:cam1 X03DA-OP-PS1:image1|||true
|
||||
OpticsCameraCentroidX=ch.psi.pshell.epics.ChannelDouble|X03DA-OP-PS1:Stats1:CentroidX_RBV|Read||true
|
||||
OpticsCameraSigmaX=ch.psi.pshell.epics.ChannelDouble|X03DA-OP-PS1:Stats1:SigmaX_RBV|Read||true
|
||||
OpticsFilterZ=ch.psi.pshell.epics.Motor|X03DA-OP-I0:TRZ|||true
|
||||
$dummy=ch.psi.pshell.epics.Motor|XXX|||true
|
||||
img=ch.psi.pshell.imaging.CameraSource|Scienta|||true
|
||||
|
||||
@@ -1,7 +1,7 @@
|
||||
#Fri Dec 16 14:43:35 CET 2022
|
||||
pgroup=p19371
|
||||
proposal=GeTe
|
||||
proposer=heinrich_m
|
||||
#Tue Jan 31 11:55:41 CET 2023
|
||||
pgroup=p17274
|
||||
proposal=bl-dev
|
||||
proposer=bl-dev
|
||||
prefix=
|
||||
sample=VA2459-GeMnTe
|
||||
authors=Martin Heinrich
|
||||
sample=
|
||||
authors=Matthias Muntwiler
|
||||
|
||||
Reference in New Issue
Block a user