Closedown
This commit is contained in:
@@ -11,10 +11,10 @@ ManipulatorTilt=ch.psi.pshell.epics.Motor|X03DA-ES2-MA:TLT|||true
|
||||
ManipulatorPhi=ch.psi.pshell.epics.Motor|X03DA-ES2-MA:PHI|||true
|
||||
#sctrg=ch.psi.pshell.epics.ChannelInteger|X03DA-SCIENTA:cam1:Acquire|||
|
||||
#adctrg=ch.psi.pshell.epics.ChannelInteger|X03DA-OP-10ADC:TRG|||
|
||||
MachineCurrent=ch.psi.pshell.epics.ChannelDouble|ARIDI-PCT:CURRENT 3|Read||true
|
||||
#MachineCurrent=ch.psi.pshell.epics.ChannelDouble|ARIDI-PCT:CURRENT 3|Read||true
|
||||
SampleCurrent=ch.psi.pshell.epics.ChannelDouble|X03DA-KEITHLEY-1:READOUT 15|Read||true
|
||||
RefCurrent=ch.psi.pshell.epics.ChannelDouble|X03DA-KEITHLEY-2:READOUT 15|Read||true
|
||||
AuxCurrent=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CURRENT3 15|Read||true
|
||||
#AuxCurrent=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CURRENT3 15|Read||true
|
||||
#AuxCurrentRaw=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC3|Read||true
|
||||
#sizex=ch.psi.pshell.epics.ChannelInteger|X03DA-SCIENTA:cam1:SizeX_RBV|||
|
||||
#lowen=ch.psi.pshell.epics.ChannelDouble|X03DA-SCIENTA:cam1:LOW_ENERGY 6|||
|
||||
@@ -89,8 +89,8 @@ ScientaDwellTime=ch.psi.pshell.epics.ChannelDouble|X03DA-SCIENTA:cam1:AcquireTim
|
||||
SampleCurrentGain=ch.psi.pshell.epics.ChannelString|X03DA-KEITHLEY-1:RANGE|||true
|
||||
RefCurrentGain=ch.psi.pshell.epics.ChannelString|X03DA-KEITHLEY-2:RANGE|||true
|
||||
#AuxCurrentGain=ch.psi.pshell.epics.ChannelString|X03DA-OP-CURAMP3:GainSel|||true
|
||||
SampleCurrentAveraging=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC1.N|||false
|
||||
RefCurrentAveraging=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC2.N|||false
|
||||
#SampleCurrentAveraging=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC1.N|||false
|
||||
#RefCurrentAveraging=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC2.N|||false
|
||||
#AuxCurrentAveraging=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC3.N|||false
|
||||
#AuxVoltageAveraging=ch.psi.pshell.epics.ChannelDouble|X03DA-OP:CADC4.N|||false
|
||||
#SampleCurrentSampling=ch.psi.pshell.epics.ChannelDouble|X03DA-OP-ADC1:Vraw.SCAN|Read||true
|
||||
|
||||
@@ -1,4 +1,4 @@
|
||||
#Wed Dec 04 15:05:50 CET 2024
|
||||
#Wed Dec 04 15:09:48 CET 2024
|
||||
LastRunDate=240905
|
||||
FileSequentialNumber=19290
|
||||
DaySequentialNumber=0
|
||||
|
||||
Reference in New Issue
Block a user