Commit Graph

114 Commits

Author SHA1 Message Date
7c5badea52 Script execution 2019-04-02 13:47:45 +02:00
5e10403531 Script execution 2019-04-02 13:47:24 +02:00
96012b4ffb Script execution 2019-04-02 13:35:59 +02:00
ab7341ee40 Closedown 2019-04-02 13:12:00 +02:00
ac69f7d671 Closedown 2019-04-02 13:07:16 +02:00
005b5ae8d3 Script execution 2019-04-02 13:07:11 +02:00
9978f0b972 Script execution 2019-04-02 12:10:14 +02:00
de2a2599c1 Script execution 2019-04-02 11:14:11 +02:00
b45c6c34c0 Script execution 2019-04-02 11:06:51 +02:00
ddb42cb639 Script execution 2019-04-02 11:01:21 +02:00
6651458323 Script execution 2019-04-02 10:22:12 +02:00
33c616ebbd Script execution 2019-04-02 10:15:34 +02:00
d1dca2204d Script execution 2019-04-02 10:10:26 +02:00
5785d46782 Script execution 2019-04-02 10:02:45 +02:00
2ddce7abde Script execution 2019-04-01 16:41:43 +02:00
baeaee5c4c Startup 2019-04-01 16:21:24 +02:00
6c1f650295 Closedown 2019-04-01 16:20:41 +02:00
c728aaea82 Closedown 2019-03-29 16:01:08 +01:00
dba1faf241 Script execution 2019-03-29 15:55:54 +01:00
587762e0ce Closedown 2019-03-29 15:28:41 +01:00
a83530b2c4 Script execution 2019-03-29 12:48:15 +01:00
150438708d Script execution 2019-03-29 12:47:31 +01:00
dbe981fe38 Script execution 2019-03-29 12:43:20 +01:00
4c3cfc93ee Script execution 2019-03-29 12:42:40 +01:00
3e3dcfb985 Script execution 2019-03-29 12:42:34 +01:00
947616b308 Script execution 2019-03-29 12:40:45 +01:00
9bbdfb4599 Script execution 2019-03-29 12:37:54 +01:00
85c71973ab Script execution 2019-03-29 12:37:12 +01:00
9fb9921aca Startup 2019-03-29 12:35:27 +01:00
0e15265e6c Startup 2019-03-20 17:01:28 +01:00
f66d47315c Startup 2019-03-20 16:51:49 +01:00
b5ef6ab43e Script execution 2019-03-20 14:56:15 +01:00
5db0f78aee Startup 2019-03-20 13:52:00 +01:00
3084fe0510 Adding colormap scale is not dependent on type of source 2019-03-06 08:27:58 +01:00
4d2e74b851 Individual camera view state persistence 2019-03-05 18:22:37 +01:00
283e799da2 ScreenPanel4 2019-03-05 16:58:38 +01:00
909b349b4e ScreenPanel4 2019-03-05 13:40:00 +01:00
ad74be8259 ScreenPanel4 2019-03-05 13:25:55 +01:00
2766d60c81 ScreenPanel4 2019-03-05 13:14:12 +01:00
678588476b CR changes 2019-03-05 11:46:54 +01:00
bf5d1b8d7c 2018-11-23 08:42:01 +01:00
c6cd6123b0 2018-08-24 12:07:28 +02:00
3e41debde1 2018-08-15 17:04:21 +02:00
1de8ced3d5 2018-05-16 17:24:04 +02:00
e5fde50a8d REvert to original 2018-05-16 17:21:24 +02:00
cfec9a73a7 Sharing Marker between multiple clients 2018-05-16 15:03:23 +02:00
7930234acf Multi-Frame Integration selected by popup menu 2018-05-16 11:08:48 +02:00
c8baac4e45 2018-05-15 17:25:48 +02:00
aeb0cac936 2018-05-15 13:42:30 +02:00
11551b6387 2018-04-18 11:35:06 +02:00