Cernox calcurves from Jul2023 in house calibration

This commit is contained in:
l_samenv
2023-08-11 10:13:07 +02:00
parent 3d51a356d4
commit 13c6b55003
19 changed files with 3648 additions and 0 deletions

161
X127773.340 Normal file
View File

@ -0,0 +1,161 @@
Sensor Model: CX-1050-SD-HT-1.4L
Serial Number: X127773
Data Format: 4 (Log Ohms/Kelvin)
SetPoint Limit: 325.0 (Kelvin)
Temperature coefficient: 1 (Negative)
Number of Breakpoints: 148
No. Units Temperature (K)
1 1.82008 331.523
2 1.82769 325.000
3 1.83487 319.000
4 1.84158 313.500
5 1.84843 308.000
6 1.85541 302.500
7 1.86255 297.000
8 1.86983 291.500
9 1.87727 286.000
10 1.88487 280.500
11 1.89264 275.000
12 1.90058 269.500
13 1.90870 264.000
14 1.91700 258.500
15 1.92549 253.000
16 1.93418 247.500
17 1.94308 242.000
18 1.95219 236.500
19 1.96067 231.500
20 1.96933 226.500
21 1.97819 221.500
22 1.98725 216.500
23 1.99652 211.500
24 2.00602 206.500
25 2.01573 201.500
26 2.02569 196.500
27 2.03589 191.500
28 2.04635 186.500
29 2.05707 181.500
30 2.06808 176.500
31 2.07937 171.500
32 2.08981 167.000
33 2.10050 162.500
34 2.11146 158.000
35 2.12271 153.500
36 2.13426 149.000
37 2.14613 144.500
38 2.15833 140.000
39 2.17088 135.500
40 2.18381 131.000
41 2.19565 127.000
42 2.20780 123.000
43 2.22032 119.000
44 2.23321 115.000
45 2.24650 111.000
46 2.26022 107.000
47 2.27440 103.000
48 2.28539 100.000
49 2.29475 97.500
50 2.30433 95.000
51 2.31413 92.500
52 2.32418 90.000
53 2.33447 87.500
54 2.34504 85.000
55 2.35589 82.500
56 2.36704 80.000
57 2.37852 77.500
58 2.38796 75.500
59 2.39761 73.500
60 2.40752 71.500
61 2.41768 69.500
62 2.42812 67.500
63 2.43885 65.500
64 2.44989 63.500
65 2.46125 61.500
66 2.47356 59.400
67 2.48566 57.400
68 2.49816 55.400
69 2.50978 53.600
70 2.52176 51.800
71 2.53414 50.000
72 2.54694 48.200
73 2.56019 46.400
74 2.57392 44.600
75 2.58658 43.000
76 2.59967 41.400
77 2.61411 39.700
78 2.62823 38.100
79 2.64291 36.500
80 2.65723 35.000
81 2.67212 33.500
82 2.68765 32.000
83 2.70277 30.600
84 2.71855 29.200
85 2.73505 27.800
86 2.75109 26.500
87 2.76789 25.200
88 2.78416 24.000
89 2.80121 22.800
90 2.81917 21.600
91 2.83653 20.500
92 2.84978 19.700
93 2.86093 19.050
94 2.87247 18.400
95 2.88444 17.750
96 2.89689 17.100
97 2.90884 16.500
98 2.92126 15.900
99 2.93420 15.300
100 2.94659 14.750
101 2.95950 14.200
102 2.97299 13.650
103 2.98713 13.100
104 3.00059 12.600
105 3.01469 12.100
106 3.02950 11.600
107 3.04353 11.150
108 3.05824 10.700
109 3.07375 10.250
110 3.09014 9.800
111 3.10556 9.400
112 3.12181 9.000
113 3.13903 8.600
114 3.15735 8.200
115 3.17688 7.800
116 3.19515 7.450
117 3.21459 7.100
118 3.23539 6.750
119 3.25773 6.400
120 3.28185 6.050
121 3.30494 5.740
122 3.32902 5.440
123 3.35507 5.140
124 3.38148 4.860
125 3.41016 4.580
126 3.43925 4.320
127 3.47099 4.060
128 3.49770 3.860
129 3.52200 3.690
130 3.54804 3.520
131 3.57441 3.360
132 3.60274 3.200
133 3.63338 3.040
134 3.66451 2.890
135 3.69824 2.740
136 3.73253 2.600
137 3.76980 2.460
138 3.81063 2.320
139 3.85226 2.190
140 3.89434 2.070
141 3.94047 1.950
142 3.99149 1.830
143 4.04348 1.720
144 4.09596 1.620
145 4.15444 1.520
146 4.21975 1.420
147 4.23431 1.400
148 4.39459 1.200
149 4.71515 0.88
150 5.35627 0.47
151 6.63851 0.13
152 9.20299 0.01

209
X133833.340 Normal file
View File

@ -0,0 +1,209 @@
Sensor Model: CX-1050-SD 2023-06-22
Serial Number: X133833
Data Format: 4 (Log Ohms/Kelvin)
SetPoint Limit: 330.0 (Kelvin)
Temperature coefficient: 1 (Negative)
calibrange : 1.4323,303.567
Number of Breakpoints: 199
No. Units Temperature (K)
1 1.601096 330.0000
2 1.620348 310.0000
3 1.628756 301.7396
4 1.637221 293.6992
5 1.645743 285.8731
6 1.654316 278.2556
7 1.662933 270.8410
8 1.671589 263.6240
9 1.680275 256.5994
10 1.688986 249.7619
11 1.697714 243.1066
12 1.706453 236.6286
13 1.715201 230.3233
14 1.723952 224.1859
15 1.732705 218.2121
16 1.741457 212.3975
17 1.750206 206.7379
18 1.758949 201.2290
19 1.767685 195.8669
20 1.776409 190.6478
21 1.785121 185.5676
22 1.793818 180.6229
23 1.802497 175.8099
24 1.811156 171.1252
25 1.819793 166.5653
26 1.828405 162.1269
27 1.836990 157.8068
28 1.845547 153.6017
29 1.854072 149.5088
30 1.862564 145.5249
31 1.871023 141.6471
32 1.879449 137.8727
33 1.887841 134.1989
34 1.896199 130.6229
35 1.904523 127.1423
36 1.912812 123.7544
37 1.921067 120.4567
38 1.929287 117.2470
39 1.937472 114.1228
40 1.945622 111.0818
41 1.953736 108.1218
42 1.961815 105.2407
43 1.969860 102.4364
44 1.977869 99.70685
45 1.985844 97.05001
46 1.993784 94.46396
47 2.001691 91.94681
48 2.009566 89.49674
49 2.017410 87.11196
50 2.025223 84.79073
51 2.033006 82.53134
52 2.040760 80.33216
53 2.048485 78.19158
54 2.056182 76.10805
55 2.063853 74.08003
56 2.071496 72.10605
57 2.079111 70.18467
58 2.086700 68.31448
59 2.094261 66.49414
60 2.101794 64.72229
61 2.109300 62.99767
62 2.116778 61.31899
63 2.124228 59.68505
64 2.131651 58.09465
65 2.139045 56.54662
66 2.146412 55.03985
67 2.153750 53.57322
68 2.161062 52.14568
69 2.168348 50.75618
70 2.175610 49.40370
71 2.182850 48.08726
72 2.190069 46.80590
73 2.197269 45.55868
74 2.204448 44.34470
75 2.211602 43.16306
76 2.218721 42.01291
77 2.225800 40.89341
78 2.232837 39.80374
79 2.239838 38.74311
80 2.246807 37.71074
81 2.253746 36.70587
82 2.260656 35.72779
83 2.267538 34.77576
84 2.274391 33.84911
85 2.281215 32.94714
86 2.288012 32.06922
87 2.294781 31.21468
88 2.301522 30.38292
89 2.308237 29.57331
90 2.314926 28.78529
91 2.321589 28.01826
92 2.328227 27.27167
93 2.334839 26.54497
94 2.341428 25.83764
95 2.347992 25.14915
96 2.354532 24.47901
97 2.361048 23.82673
98 2.367542 23.19183
99 2.374014 22.57385
100 2.380467 21.97233
101 2.386902 21.38684
102 2.393320 20.81696
103 2.399722 20.26226
104 2.406110 19.72234
105 2.412486 19.19680
106 2.418852 18.68527
107 2.425211 18.18737
108 2.431563 17.70274
109 2.437911 17.23103
110 2.444257 16.77188
111 2.450603 16.32496
112 2.456952 15.88996
113 2.463304 15.46655
114 2.469663 15.05442
115 2.476030 14.65327
116 2.482407 14.26281
117 2.488797 13.88275
118 2.495201 13.51282
119 2.501621 13.15275
120 2.508055 12.80228
121 2.514506 12.46114
122 2.520972 12.12909
123 2.527455 11.80589
124 2.533956 11.49131
125 2.540477 11.18510
126 2.547021 10.88706
127 2.553591 10.59696
128 2.560190 10.31458
129 2.566824 10.03973
130 2.573493 9.772210
131 2.580201 9.511814
132 2.586949 9.258356
133 2.593738 9.011653
134 2.600568 8.771523
135 2.607441 8.537792
136 2.614359 8.310289
137 2.621322 8.088848
138 2.628333 7.873308
139 2.635391 7.663511
140 2.642500 7.459304
141 2.649661 7.260539
142 2.656875 7.067071
143 2.664144 6.878757
144 2.671469 6.695462
145 2.678852 6.517051
146 2.686295 6.343394
147 2.693798 6.174364
148 2.701363 6.009838
149 2.708991 5.849696
150 2.716685 5.693822
151 2.724446 5.542101
152 2.732275 5.394423
153 2.740174 5.250680
154 2.748143 5.110767
155 2.756183 4.974583
156 2.764298 4.842027
157 2.772486 4.713004
158 2.780752 4.587418
159 2.789095 4.465179
160 2.797517 4.346197
161 2.806020 4.230386
162 2.814606 4.117661
163 2.823276 4.007939
164 2.832034 3.901141
165 2.840881 3.797189
166 2.849821 3.696007
167 2.858857 3.597521
168 2.867991 3.501659
169 2.877227 3.408352
170 2.886569 3.317531
171 2.896018 3.229130
172 2.905580 3.143085
173 2.915257 3.059332
174 2.925053 2.977812
175 2.934969 2.898463
176 2.945010 2.821229
177 2.955178 2.746053
178 2.965476 2.672880
179 2.975906 2.601657
180 2.986471 2.532331
181 2.997164 2.464853
182 3.007979 2.399173
183 3.018908 2.335244
184 3.029961 2.273017
185 3.041156 2.212449
186 3.052513 2.153495
187 3.064035 2.096112
188 3.075696 2.040258
189 3.087470 1.985892
190 3.099347 1.932974
191 3.111349 1.881467
192 3.123506 1.831333
193 3.135843 1.782534
194 3.148373 1.735035
195 3.161100 1.688803
196 3.174031 1.643802
197 3.187171 1.600000
198 3.255466 1.400000
199 3.342177 1.200000

209
X133834.340 Normal file
View File

@ -0,0 +1,209 @@
Sensor Model: CX-1050-SD 2023-06-22
Serial Number: X133834
Data Format: 4 (Log Ohms/Kelvin)
SetPoint Limit: 330.0 (Kelvin)
Temperature coefficient: 1 (Negative)
calibrange : 1.43222,303.491
Number of Breakpoints: 199
No. Units Temperature (K)
1 1.588953 330.0000
2 1.607865 310.0000
3 1.616125 301.7396
4 1.624429 293.6992
5 1.632779 285.8731
6 1.641169 278.2556
7 1.649596 270.8410
8 1.658057 263.6240
9 1.666546 256.5994
10 1.675061 249.7619
11 1.683596 243.1066
12 1.692151 236.6286
13 1.700722 230.3233
14 1.709305 224.1859
15 1.717892 218.2121
16 1.726476 212.3975
17 1.735052 206.7379
18 1.743618 201.2290
19 1.752176 195.8669
20 1.760723 190.6478
21 1.769259 185.5676
22 1.777780 180.6229
23 1.786284 175.8099
24 1.794767 171.1252
25 1.803227 166.5653
26 1.811661 162.1269
27 1.820068 157.8068
28 1.828443 153.6017
29 1.836787 149.5088
30 1.845097 145.5249
31 1.853374 141.6471
32 1.861616 137.8727
33 1.869824 134.1989
34 1.877998 130.6229
35 1.886137 127.1423
36 1.894242 123.7544
37 1.902313 120.4567
38 1.910349 117.2470
39 1.918350 114.1228
40 1.926317 111.0818
41 1.934249 108.1218
42 1.942146 105.2407
43 1.950009 102.4364
44 1.957837 99.70685
45 1.965630 97.05001
46 1.973390 94.46396
47 1.981116 91.94681
48 1.988809 89.49674
49 1.996471 87.11196
50 2.004102 84.79073
51 2.011702 82.53134
52 2.019272 80.33216
53 2.026813 78.19158
54 2.034326 76.10805
55 2.041811 74.08003
56 2.049268 72.10605
57 2.056698 70.18467
58 2.064100 68.31448
59 2.071474 66.49414
60 2.078821 64.72229
61 2.086141 62.99767
62 2.093433 61.31899
63 2.100698 59.68505
64 2.107936 58.09465
65 2.115146 56.54662
66 2.122329 55.03985
67 2.129485 53.57322
68 2.136615 52.14568
69 2.143718 50.75618
70 2.150795 49.40370
71 2.157846 48.08726
72 2.164873 46.80590
73 2.171875 45.55868
74 2.178852 44.34470
75 2.185804 43.16306
76 2.192729 42.01291
77 2.199627 40.89341
78 2.206494 39.80374
79 2.213330 38.74311
80 2.220130 37.71074
81 2.226895 36.70587
82 2.233625 35.72779
83 2.240322 34.77576
84 2.246988 33.84911
85 2.253625 32.94714
86 2.260234 32.06922
87 2.266816 31.21468
88 2.273374 30.38292
89 2.279906 29.57331
90 2.286413 28.78529
91 2.292895 28.01826
92 2.299350 27.27167
93 2.305780 26.54497
94 2.312185 25.83764
95 2.318563 25.14915
96 2.324916 24.47901
97 2.331245 23.82673
98 2.337550 23.19183
99 2.343834 22.57385
100 2.350097 21.97233
101 2.356342 21.38684
102 2.362570 20.81696
103 2.368783 20.26226
104 2.374982 19.72234
105 2.381169 19.19680
106 2.387346 18.68527
107 2.393516 18.18737
108 2.399678 17.70274
109 2.405837 17.23103
110 2.411993 16.77188
111 2.418148 16.32496
112 2.424304 15.88996
113 2.430463 15.46655
114 2.436626 15.05442
115 2.442797 14.65327
116 2.448976 14.26281
117 2.455166 13.88275
118 2.461369 13.51282
119 2.467584 13.15275
120 2.473814 12.80228
121 2.480058 12.46114
122 2.486318 12.12909
123 2.492595 11.80589
124 2.498889 11.49131
125 2.505203 11.18510
126 2.511540 10.88706
127 2.517901 10.59696
128 2.524291 10.31458
129 2.530713 10.03973
130 2.537168 9.772210
131 2.543658 9.511814
132 2.550186 9.258356
133 2.556750 9.011653
134 2.563354 8.771523
135 2.569997 8.537792
136 2.576681 8.310289
137 2.583407 8.088848
138 2.590177 7.873308
139 2.596992 7.663511
140 2.603853 7.459304
141 2.610762 7.260539
142 2.617720 7.067071
143 2.624730 6.878757
144 2.631792 6.695462
145 2.638908 6.517051
146 2.646080 6.343394
147 2.653309 6.174364
148 2.660597 6.009838
149 2.667947 5.849696
150 2.675359 5.693822
151 2.682837 5.542101
152 2.690382 5.394423
153 2.697995 5.250680
154 2.705677 5.110767
155 2.713430 4.974583
156 2.721253 4.842027
157 2.729148 4.713004
158 2.737115 4.587418
159 2.745155 4.465179
160 2.753268 4.346197
161 2.761455 4.230386
162 2.769717 4.117661
163 2.778054 4.007939
164 2.786468 3.901141
165 2.794961 3.797189
166 2.803532 3.696007
167 2.812189 3.597521
168 2.820937 3.501659
169 2.829789 3.408352
170 2.838750 3.317531
171 2.847823 3.229130
172 2.857005 3.143085
173 2.866293 3.059332
174 2.875688 2.977812
175 2.885192 2.898463
176 2.894808 2.821229
177 2.904538 2.746053
178 2.914384 2.672880
179 2.924348 2.601657
180 2.934432 2.532331
181 2.944639 2.464853
182 2.954971 2.399173
183 2.965431 2.335244
184 2.976019 2.273017
185 2.986739 2.212449
186 2.997591 2.153495
187 3.008577 2.096112
188 3.019697 2.040258
189 3.030948 1.985892
190 3.042329 1.932974
191 3.053837 1.881467
192 3.065470 1.831333
193 3.077227 1.782534
194 3.089118 1.735035
195 3.101162 1.688803
196 3.113375 1.643802
197 3.125776 1.600000
198 3.190666 1.400000
199 3.273631 1.200000

209
X189664.340 Normal file
View File

@ -0,0 +1,209 @@
Sensor Model: CX-1050-CU 2023-06-27
Serial Number: X189664
Data Format: 4 (Log Ohms/Kelvin)
SetPoint Limit: 330.0 (Kelvin)
Temperature coefficient: 1 (Negative)
calibrange : 1.46705,309.208
Number of Breakpoints: 199
No. Units Temperature (K)
1 1.805762 330.0000
2 1.829987 310.0000
3 1.840581 301.7396
4 1.851224 293.6992
5 1.861927 285.8731
6 1.872686 278.2556
7 1.883494 270.8410
8 1.894347 263.6240
9 1.905239 256.5994
10 1.916164 249.7619
11 1.927117 243.1066
12 1.938094 236.6286
13 1.949092 230.3233
14 1.960110 224.1859
15 1.971143 218.2121
16 1.982189 212.3975
17 1.993245 206.7379
18 2.004308 201.2290
19 2.015375 195.8669
20 2.026443 190.6478
21 2.037510 185.5676
22 2.048572 180.6229
23 2.059625 175.8099
24 2.070668 171.1252
25 2.081697 166.5653
26 2.092710 162.1269
27 2.103704 157.8068
28 2.114675 153.6017
29 2.125623 149.5088
30 2.136545 145.5249
31 2.147440 141.6471
32 2.158309 137.8727
33 2.169152 134.1989
34 2.179968 130.6229
35 2.190758 127.1423
36 2.201521 123.7544
37 2.212258 120.4567
38 2.222968 117.2470
39 2.233651 114.1228
40 2.244307 111.0818
41 2.254937 108.1218
42 2.265540 105.2407
43 2.276116 102.4364
44 2.286666 99.70685
45 2.297189 97.05001
46 2.307686 94.46396
47 2.318159 91.94681
48 2.328609 89.49674
49 2.339035 87.11196
50 2.349440 84.79073
51 2.359825 82.53134
52 2.370189 80.33216
53 2.380535 78.19158
54 2.390863 76.10805
55 2.401175 74.08003
56 2.411470 72.10605
57 2.421749 70.18467
58 2.432013 68.31448
59 2.442262 66.49414
60 2.452495 64.72229
61 2.462715 62.99767
62 2.472919 61.31899
63 2.483110 59.68505
64 2.493288 58.09465
65 2.503451 56.54662
66 2.513602 55.03985
67 2.523740 53.57322
68 2.533865 52.14568
69 2.543978 50.75618
70 2.554078 49.40370
71 2.564167 48.08726
72 2.574245 46.80590
73 2.584311 45.55868
74 2.594366 44.34470
75 2.604411 43.16306
76 2.614445 42.01291
77 2.624469 40.89341
78 2.634483 39.80374
79 2.644487 38.74311
80 2.654482 37.71074
81 2.664467 36.70587
82 2.674446 35.72779
83 2.684417 34.77576
84 2.694384 33.84911
85 2.704345 32.94714
86 2.714299 32.06922
87 2.724244 31.21468
88 2.734181 30.38292
89 2.744108 29.57331
90 2.754027 28.78529
91 2.763938 28.01826
92 2.773840 27.27167
93 2.783735 26.54497
94 2.793622 25.83764
95 2.803502 25.14915
96 2.813375 24.47901
97 2.823241 23.82673
98 2.833102 23.19183
99 2.842961 22.57385
100 2.852820 21.97233
101 2.862681 21.38684
102 2.872547 20.81696
103 2.882419 20.26226
104 2.892300 19.72234
105 2.902191 19.19680
106 2.912096 18.68527
107 2.922015 18.18737
108 2.931950 17.70274
109 2.941904 17.23103
110 2.951876 16.77188
111 2.961871 16.32496
112 2.971888 15.88996
113 2.981929 15.46655
114 2.991997 15.05442
115 3.002094 14.65327
116 3.012221 14.26281
117 3.022380 13.88275
118 3.032573 13.51282
119 3.042804 13.15275
120 3.053077 12.80228
121 3.063394 12.46114
122 3.073761 12.12909
123 3.084181 11.80589
124 3.094659 11.49131
125 3.105195 11.18510
126 3.115782 10.88706
127 3.126407 10.59696
128 3.137060 10.31458
129 3.147750 10.03973
130 3.158517 9.772210
131 3.169406 9.511814
132 3.180443 9.258356
133 3.191605 9.011653
134 3.202851 8.771523
135 3.214145 8.537792
136 3.225482 8.310289
137 3.236881 8.088848
138 3.248360 7.873308
139 3.259932 7.663511
140 3.271600 7.459304
141 3.283369 7.260539
142 3.295241 7.067071
143 3.307219 6.878757
144 3.319306 6.695462
145 3.331506 6.517051
146 3.343822 6.343394
147 3.356256 6.174364
148 3.368813 6.009838
149 3.381497 5.849696
150 3.394312 5.693822
151 3.407261 5.542101
152 3.420350 5.394423
153 3.433580 5.250680
154 3.446955 5.110767
155 3.460476 4.974583
156 3.474147 4.842027
157 3.487970 4.713004
158 3.501948 4.587418
159 3.516086 4.465179
160 3.530387 4.346197
161 3.544853 4.230386
162 3.559489 4.117661
163 3.574299 4.007939
164 3.589288 3.901141
165 3.604462 3.797189
166 3.619827 3.696007
167 3.635388 3.597521
168 3.651152 3.501659
169 3.667125 3.408352
170 3.683315 3.317531
171 3.699727 3.229130
172 3.716370 3.143085
173 3.733250 3.059332
174 3.750373 2.977812
175 3.767747 2.898463
176 3.785376 2.821229
177 3.803268 2.746053
178 3.821429 2.672880
179 3.839866 2.601657
180 3.858584 2.532331
181 3.877590 2.464853
182 3.896891 2.399173
183 3.916491 2.335244
184 3.936390 2.273017
185 3.956588 2.212449
186 3.977081 2.153495
187 3.997870 2.096112
188 4.018960 2.040258
189 4.040351 1.985892
190 4.062050 1.932974
191 4.084083 1.881467
192 4.106479 1.831333
193 4.129272 1.782534
194 4.152495 1.735035
195 4.176187 1.688803
196 4.200388 1.643802
197 4.225091 1.600000
198 4.358653 1.400000
199 4.543699 1.200000

209
X189665.340 Normal file
View File

@ -0,0 +1,209 @@
Sensor Model: CX-1050-CU 2023-06-27
Serial Number: X189665
Data Format: 4 (Log Ohms/Kelvin)
SetPoint Limit: 330.0 (Kelvin)
Temperature coefficient: 1 (Negative)
calibrange : 1.46249,309.15
Number of Breakpoints: 199
No. Units Temperature (K)
1 1.803462 330.0000
2 1.827622 310.0000
3 1.838181 301.7396
4 1.848794 293.6992
5 1.859468 285.8731
6 1.870196 278.2556
7 1.880974 270.8410
8 1.891797 263.6240
9 1.902657 256.5994
10 1.913551 249.7619
11 1.924472 243.1066
12 1.935418 236.6286
13 1.946385 230.3233
14 1.957371 224.1859
15 1.968374 218.2121
16 1.979390 212.3975
17 1.990416 206.7379
18 2.001450 201.2290
19 2.012488 195.8669
20 2.023529 190.6478
21 2.034568 185.5676
22 2.045603 180.6229
23 2.056632 175.8099
24 2.067651 171.1252
25 2.078657 166.5653
26 2.089648 162.1269
27 2.100620 157.8068
28 2.111573 153.6017
29 2.122502 149.5088
30 2.133406 145.5249
31 2.144284 141.6471
32 2.155137 137.8727
33 2.165964 134.1989
34 2.176765 130.6229
35 2.187541 127.1423
36 2.198290 123.7544
37 2.209012 120.4567
38 2.219708 117.2470
39 2.230378 114.1228
40 2.241021 111.0818
41 2.251637 108.1218
42 2.262227 105.2407
43 2.272789 102.4364
44 2.283324 99.70685
45 2.293833 97.05001
46 2.304315 94.46396
47 2.314773 91.94681
48 2.325206 89.49674
49 2.335616 87.11196
50 2.346004 84.79073
51 2.356370 82.53134
52 2.366716 80.33216
53 2.377042 78.19158
54 2.387349 76.10805
55 2.397638 74.08003
56 2.407911 72.10605
57 2.418168 70.18467
58 2.428410 68.31448
59 2.438636 66.49414
60 2.448848 64.72229
61 2.459046 62.99767
62 2.469230 61.31899
63 2.479401 59.68505
64 2.489559 58.09465
65 2.499705 56.54662
66 2.509840 55.03985
67 2.519963 53.57322
68 2.530075 52.14568
69 2.540175 50.75618
70 2.550264 49.40370
71 2.560340 48.08726
72 2.570405 46.80590
73 2.580458 45.55868
74 2.590499 44.34470
75 2.600527 43.16306
76 2.610542 42.01291
77 2.620545 40.89341
78 2.630535 39.80374
79 2.640511 38.74311
80 2.650475 37.71074
81 2.660427 36.70587
82 2.670372 35.72779
83 2.680316 34.77576
84 2.690264 33.84911
85 2.700212 32.94714
86 2.710157 32.06922
87 2.720092 31.21468
88 2.730015 30.38292
89 2.739928 29.57331
90 2.749829 28.78529
91 2.759721 28.01826
92 2.769604 27.27167
93 2.779478 26.54497
94 2.789344 25.83764
95 2.799203 25.14915
96 2.809054 24.47901
97 2.818899 23.82673
98 2.828740 23.19183
99 2.838577 22.57385
100 2.848415 21.97233
101 2.858254 21.38684
102 2.868097 20.81696
103 2.877947 20.26226
104 2.887806 19.72234
105 2.897675 19.19680
106 2.907557 18.68527
107 2.917453 18.18737
108 2.927365 17.70274
109 2.937295 17.23103
110 2.947245 16.77188
111 2.957216 16.32496
112 2.967210 15.88996
113 2.977229 15.46655
114 2.987274 15.05442
115 2.997348 14.65327
116 3.007453 14.26281
117 3.017591 13.88275
118 3.027763 13.51282
119 3.037972 13.15275
120 3.048221 12.80228
121 3.058511 12.46114
122 3.068846 12.12909
123 3.079227 11.80589
124 3.089659 11.49131
125 3.100143 11.18510
126 3.110683 10.88706
127 3.121282 10.59696
128 3.131944 10.31458
129 3.142672 10.03973
130 3.153470 9.772210
131 3.164338 9.511814
132 3.175280 9.258356
133 3.186306 9.011653
134 3.197425 8.771523
135 3.208649 8.537792
136 3.219975 8.310289
137 3.231395 8.088848
138 3.242899 7.873308
139 3.254481 7.663511
140 3.266146 7.459304
141 3.277899 7.260539
142 3.289745 7.067071
143 3.301690 6.878757
144 3.313739 6.695462
145 3.325897 6.517051
146 3.338170 6.343394
147 3.350561 6.174364
148 3.363073 6.009838
149 3.375711 5.849696
150 3.388480 5.693822
151 3.401383 5.542101
152 3.414425 5.394423
153 3.427609 5.250680
154 3.440937 5.110767
155 3.454413 4.974583
156 3.468040 4.842027
157 3.481820 4.713004
158 3.495757 4.587418
159 3.509855 4.465179
160 3.524117 4.346197
161 3.538547 4.230386
162 3.553148 4.117661
163 3.567925 4.007939
164 3.582884 3.901141
165 3.598031 3.797189
166 3.613371 3.696007
167 3.628910 3.597521
168 3.644655 3.501659
169 3.660613 3.408352
170 3.676790 3.317531
171 3.693194 3.229130
172 3.709831 3.143085
173 3.726707 3.059332
174 3.743829 2.977812
175 3.761202 2.898463
176 3.778832 2.821229
177 3.796725 2.746053
178 3.814887 2.672880
179 3.833323 2.601657
180 3.852040 2.532331
181 3.871042 2.464853
182 3.890335 2.399173
183 3.909923 2.335244
184 3.929811 2.273017
185 3.949999 2.212449
186 3.970491 2.153495
187 3.991293 2.096112
188 4.012412 2.040258
189 4.033858 1.985892
190 4.055640 1.932974
191 4.077773 1.881467
192 4.100277 1.831333
193 4.123171 1.782534
194 4.146473 1.735035
195 4.170206 1.688803
196 4.194393 1.643802
197 4.219044 1.600000
198 4.347389 1.400000
199 4.510546 1.200000

209
X189666.340 Normal file
View File

@ -0,0 +1,209 @@
Sensor Model: CX-1050-CU 2023-06-22
Serial Number: X189666
Data Format: 4 (Log Ohms/Kelvin)
SetPoint Limit: 330.0 (Kelvin)
Temperature coefficient: 1 (Negative)
calibrange : 1.43156,303.324
Number of Breakpoints: 199
No. Units Temperature (K)
1 1.792866 330.0000
2 1.816844 310.0000
3 1.827320 301.7396
4 1.837852 293.6992
5 1.848443 285.8731
6 1.859087 278.2556
7 1.869781 270.8410
8 1.880518 263.6240
9 1.891294 256.5994
10 1.902101 249.7619
11 1.912935 243.1066
12 1.923793 236.6286
13 1.934672 230.3233
14 1.945568 224.1859
15 1.956481 218.2121
16 1.967405 212.3975
17 1.978340 206.7379
18 1.989281 201.2290
19 2.000225 195.8669
20 2.011171 190.6478
21 2.022115 185.5676
22 2.033053 180.6229
23 2.043984 175.8099
24 2.054904 171.1252
25 2.065810 166.5653
26 2.076700 162.1269
27 2.087570 157.8068
28 2.098419 153.6017
29 2.109243 149.5088
30 2.120042 145.5249
31 2.130814 141.6471
32 2.141560 137.8727
33 2.152280 134.1989
34 2.162973 130.6229
35 2.173639 127.1423
36 2.184278 123.7544
37 2.194891 120.4567
38 2.205476 117.2470
39 2.216035 114.1228
40 2.226567 111.0818
41 2.237072 108.1218
42 2.247549 105.2407
43 2.258000 102.4364
44 2.268423 99.70685
45 2.278820 97.05001
46 2.289190 94.46396
47 2.299536 91.94681
48 2.309857 89.49674
49 2.320155 87.11196
50 2.330431 84.79073
51 2.340686 82.53134
52 2.350920 80.33216
53 2.361135 78.19158
54 2.371332 76.10805
55 2.381511 74.08003
56 2.391673 72.10605
57 2.401820 70.18467
58 2.411951 68.31448
59 2.422066 66.49414
60 2.432167 64.72229
61 2.442254 62.99767
62 2.452326 61.31899
63 2.462385 59.68505
64 2.472431 58.09465
65 2.482465 56.54662
66 2.492486 55.03985
67 2.502495 53.57322
68 2.512492 52.14568
69 2.522477 50.75618
70 2.532450 49.40370
71 2.542412 48.08726
72 2.552361 46.80590
73 2.562299 45.55868
74 2.572224 44.34470
75 2.582137 43.16306
76 2.592038 42.01291
77 2.601927 40.89341
78 2.611803 39.80374
79 2.621668 38.74311
80 2.631520 37.71074
81 2.641360 36.70587
82 2.651190 35.72779
83 2.661012 34.77576
84 2.670828 33.84911
85 2.680638 32.94714
86 2.690443 32.06922
87 2.700243 31.21468
88 2.710040 30.38292
89 2.719831 29.57331
90 2.729616 28.78529
91 2.739393 28.01826
92 2.749162 27.27167
93 2.758922 26.54497
94 2.768672 25.83764
95 2.778411 25.14915
96 2.788141 24.47901
97 2.797862 23.82673
98 2.807576 23.19183
99 2.817286 22.57385
100 2.826995 21.97233
101 2.836704 21.38684
102 2.846416 20.81696
103 2.856133 20.26226
104 2.865859 19.72234
105 2.875595 19.19680
106 2.885342 18.68527
107 2.895103 18.18737
108 2.904879 17.70274
109 2.914671 17.23103
110 2.924482 16.77188
111 2.934313 16.32496
112 2.944165 15.88996
113 2.954041 15.46655
114 2.963942 15.05442
115 2.973870 14.65327
116 2.983826 14.26281
117 2.993814 13.88275
118 3.003834 13.51282
119 3.013889 13.15275
120 3.023982 12.80228
