add improved version for flame dil sensor

+ another one
This commit is contained in:
l_samenv
2024-06-05 11:08:15 +02:00
parent 78fe7e898f
commit 08631bc14b
2 changed files with 365 additions and 0 deletions

209
MB2023-3.340 Normal file
View File

@ -0,0 +1,209 @@
Comment: 30.07.2021, FP and CMN, 16mK--2.3K extrapolated elsewhere
Sensor Model: RX-1000-BF0.007
Serial Number: MB2023-3
Data Format: 4 (Log Ohms/Kelvin)
SetPoint Limit: 20 (Kelvin)
Temperature coefficient: 1 (Negative)
Number of Breakpoints: 198
No. Units Temperature (K)
1 3.2059201842078258 1.9042958044446001
2 3.2370786037649593 1.6102625941038105
3 3.2661504326152855 1.315239869991843
4 3.2933976823328917 1.1129218216217915
5 3.3190359155645797 0.9655713695949458
6 3.343244615292682 0.8463304589676461
7 3.366174812871774 0.7501067218348221
8 3.3879548009495433 0.6728489969615392
9 3.4086944807665622 0.6087598714787171
10 3.4284887177531376 0.552828814625229
11 3.447419965090926 0.5053408550652555
12 3.465560338889556 0.46611607194491145
13 3.4829732770265753 0.43293900683670444
14 3.4997148780299443 0.404182503607309
15 3.5158349913167273 0.3787710045701877
16 3.5313781122200694 0.35612392264278103
17 3.5463841223024977 0.33593249898758465
18 3.560888905978437 0.31787047784889566
19 3.5749248674454837 0.30159627150958274
20 3.5885213666610394 0.2868355879903466
21 3.6017050891169946 0.2733834006845838
22 3.614500361120878 0.26107362268449247
23 3.626929419945028 0.2497729051514232
24 3.6390126463811767 0.23937709931792114
25 3.6507687658089183 0.22979565826293064
26 3.66221502275905 0.22094099933295652
27 3.6733673330570493 0.21272658573081238
28 3.6842404169156913 0.20507801705079143
29 3.694847915769583 0.19793501610087233
30 3.705202495178124 0.19125517913440326
31 3.715315935744014 0.18500221013632293
32 3.7251992136841587 0.1791429963227283
33 3.7348625724347984 0.17364335397345648
34 3.744315586462067 0.16846817393047106
35 3.753567218274503 0.1635864303800079
36 3.762625869488481 0.1589709293796089
37 3.7714994266758075 0.15460020414431855
38 3.7801953026204607 0.15045831142931237
39 3.788720473525312 0.14653075975944835
40 3.797081512636734 0.14280412414114022
41 3.8052846206931457 0.1392655640342659
42 3.8133356535508196 0.13590069659285298
43 3.8212401472952715 0.13269555801718866
44 3.8290033411079487 0.12963761698172774
45 3.8366301981247823 0.12671560415626287
46 3.844125424494577 0.12391955813848628
47 3.8514934868205115 0.12124191877452464
48 3.8587386281466203 0.11867635225793698
49 3.8658648826325206 0.11621693409893298
50 3.8728760890434732 0.11385811556035903
51 3.8797759031687074 0.11159469582811114
52 3.8865678092686013 0.10942149640202344
53 3.8932551306404415 0.10733297076640497
54 3.8998410393829737 0.10532390763318188
55 3.9063285654315663 0.10338951130676906
56 3.9127206049284027 0.10152536194456908
57 3.919019927985579 0.09972738021323797
58 3.9252291858931985 0.09799184525642018
59 3.9313509178193984 0.09631564765763846
60 3.937387557044692 0.0946960177220363
61 3.943341436768931 0.09313034909220486
62 3.9492147955255774 0.09161618667473821
63 3.9550097822347148 0.09015121613108658
64 3.9607284609233573 0.08873325421444285
65 3.966372815138992 0.08736020159941563
66 3.9719447520799784 0.08602973764195233
67 3.977446106464322 0.084739521106773
68 3.982878644156461 0.08348737677204242
69 3.988244065570008 0.0822712831358085
70 3.993544008862847 0.08108935959449733
71 3.9987800529396136 0.0799398548523196
72 4.003953720275323 0.07882113642793559
73 4.009066479572782 0.07773176391619667
74 4.014119748265387 0.07667095029420258
75 4.019114894875986 0.07563815735022776
76 4.0240532412416155 0.07463283548848071
77 4.028936064613166 0.07365442620463444
78 4.033764599638327 0.07270236511736698
79 4.038540040235492 0.07177608462561362
80 4.043263541365766 0.07087501623096092
81 4.047936220709634 0.06999859255970192
82 4.052559160254387 0.06914603988334242
83 4.057133407797951 0.06831583851289197
84 4.0616599783743315 0.06750640077575289
85 4.066139855605547 0.0667162601539
86 4.070573992984533 0.06594406149550346
87 4.07496331509322 0.06518855214785155
88 4.07930871875967 0.06444857391152549
89 4.0836110741578855 0.06372305572784458
90 4.08787122585369 0.06301100702207867
91 4.092089993799793 0.06231151186999376
92 4.0962681742829945 0.06162391669236853
93 4.100406540826259 0.06094814377526008
94 4.104505845048211 0.060284194403550595
95 4.108566817482444 0.05963205058968728
96 4.112590168358886 0.05899167696044065
97 4.116576588349289 0.058363022497263425
98 4.120526749278825 0.05774602214048541
99 4.124441304805606 0.057140598266953335
100 4.12832089106985 0.056546662050123875
101 4.132166127314318 0.05596411471104245
102 4.135977616477505 0.05539284865388179
103 4.139755945761049 0.05483274812585348
104 4.143501687172653 0.05428369017551445
105 4.147215398045801 0.05374554601464033
106 4.150897621537441 0.05321818185279765
107 4.154548887104742 0.052701459636410874
108 4.158169710961982 0.05219523772441196
109 4.161760596518541 0.05169937150527003
110 4.165322034798941 0.051213713959861275
111 4.168854504845799 0.050738116174321495
112 4.1723584741065185 0.05027242780673071
113 4.175834398804522 0.049816497511197246
114 4.179282724295727 0.04937013739159709
115 4.182703885410993 0.04893276371468547
116 4.186098306785179 0.04850358092649711
117 4.189466403173447 0.048081842574161045
118 4.192808579755386 0.04766685201809198
119 4.196125232427533 0.04725795927519124
120 4.199416748084794 0.04685455811975967
121 4.202683504891304 0.04645608341678854
122 4.2059258725411475 0.04606200866497591
123 4.209144212509442 0.0456718437291792
124 4.212338878294172 0.045285132744128265
125 4.215510215649201 0.044901452173091126
126 4.218658562808831 0.044520409006856006
127 4.221784250704288 0.044141664667736925
128 4.224887603172468 0.043765264773698805
129 4.227968937157278 0.04339151445439747
130 4.231028562903882 0.0430207017871685
131 4.2340667841461626 0.042653092369092024
132 4.237083898287656 0.042288930534221676
133 4.240080196576258 0.041928440526277914
134 4.243055964272938 0.04157182762658208
135 4.246011480814713 0.04121927923727702
136 4.248947019972114 0.04087096592011534
137 4.251862850001366 0.04052704239129594
138 4.254759233791497 0.04018764847300078
139 4.257636429006565 0.03985291000242958
140 4.260494688223216 0.039522931585338844
141 4.263334259063732 0.03919757251284294
142 4.2661553843247715 0.03887643695534865
143 4.2689583021019475 0.038559139131395616
144 4.271743245910408 0.03824531688467977
145 4.274510444801583 0.03793463043575261
146 4.277260123476232 0.03762676122081726
147 4.279992502393933 0.03732141080998149
148 4.28270779787915 0.03701829989803732
149 4.28540622222401 0.036717167361473874
150 4.288087983787901 0.03641776937601128
151 4.290753287094012 0.036119878589460676
152 4.2934023329229385 0.03582328334518872
153 4.2960353184034386 0.035527786951894146
154 4.298652437100461 0.03523321327188931
155 4.30125387910054 0.03493943563619351
156 4.303839831094637 0.034646350465273756
157 4.30641047645854 0.034353862943424046
158 4.308965995330898 0.03406188659783422
159 4.311506564688962 0.033770342916186274
160 4.314032358422136 0.03347916098165795
161 4.316543547403394 0.033188277124138285
162 4.319040299558648 0.03289763458655541
163 4.321522779934131 0.032607183205312223
164 4.323991150761867 0.032316879103909624
165 4.326445571523286 0.0320266843989152
166 4.32888619901106 0.03173656708781805
167 4.331313187389204 0.03144656657760387
168 4.333726688251511 0.031156886057998975
169 4.336126850678369 0.030867742624031067
170 4.338513821292017 0.03057934106269336
171 4.340887744310298 0.030291874290412288
172 4.343248761598939 0.030005523786899482
173 4.345597012722424 0.029720460024273514
174 4.347932634993503 0.02943684289046804
175 4.350255763521369 0.029154822106064432
176 4.352566531258556 0.028874537633798728
177 4.354865069046597 0.02859612008009829
178 4.357151505660484 0.028319661539787253
179 4.359425967851952 0.028044796335893244
180 4.361688580391649 0.027770834095166147
181 4.363939466110205 0.027497123819536413
182 4.366178745938242 0.027223062021595155
183 4.368406538945367 0.02694809103141573
184 4.370622962378152 0.02667169748001725
185 4.372828131697174 0.026393410933277163
186 4.375022160613095 0.02611280265251951
187 4.377205161121853 0.02582948446019026
188 4.379377243538964 0.025543107355411647
189 4.381538516532973 0.02525202695547337
190 4.383689087158076 0.024950452573203278
191 4.385829060885942 0.024632211505504993
192 4.387958541636748 0.024291692579568258
193 4.390077631809463 0.023923874549052062
194 4.392186432311392 0.023524363350066923
195 4.3942850425870095 0.02308943482543138
196 4.396373560646102 0.02261764059937375
197 4.398452083091228 0.022122241106508463
198 4.400520705144533 0.02162281903066958

156
X127761.340 Normal file
View File

@ -0,0 +1,156 @@
Sensor Model: CX-1050-SD-HT-1.4L
Serial Number: X127761
Data Format: 4 (Log Ohms/Kelvin)
SetPoint Limit: 325.0 (Kelvin)
Temperature coefficient: 1 (Negative)
Number of Breakpoints: 147
No. Units Temperature (K)
1 1.83125 330.749
2 1.83793 325.000
3 1.84510 319.000
4 1.85180 313.500
5 1.85864 308.000
6 1.86563 302.500
7 1.87277 297.000
8 1.88006 291.500
9 1.88750 286.000
10 1.89511 280.500
11 1.90289 275.000
12 1.91084 269.500
13 1.91897 264.000
14 1.92729 258.500
15 1.93579 253.000
16 1.94450 247.500
17 1.95341 242.000
18 1.96254 236.500
19 1.97103 231.500
20 1.97971 226.500
21 1.98858 221.500
22 1.99766 216.500
23 2.00695 211.500
24 2.01646 206.500
25 2.02621 201.500
26 2.03619 196.500
27 2.04642 191.500
28 2.05690 186.500
29 2.06766 181.500
30 2.07871 176.500
31 2.08890 172.000
32 2.09934 167.500
33 2.11004 163.000
34 2.12102 158.500
35 2.13228 154.000
36 2.14385 149.500
37 2.15573 145.000
38 2.16794 140.500
39 2.18051 136.000
40 2.19345 131.500
41 2.20530 127.500
42 2.21746 123.500
43 2.22999 119.500
44 2.24289 115.500
45 2.25619 111.500
46 2.26993 107.500
47 2.28412 103.500
48 2.29512 100.500
49 2.30449 98.000
50 2.31408 95.500
51 2.32390 93.000
52 2.33395 90.500
53 2.34427 88.000
54 2.35484 85.500
55 2.36571 83.000
56 2.37687 80.500
57 2.38835 78.000
58 2.40017 75.500
59 2.40991 73.500
60 2.41987 71.500
61 2.43010 69.500
62 2.44060 67.500
63 2.45141 65.500
64 2.46252 63.500
65 2.47396 61.500
66 2.48636 59.400
67 2.49856 57.400
68 2.51116 55.400
69 2.52288 53.600
70 2.53496 51.800
71 2.54745 50.000
72 2.56036 48.200
73 2.57373 46.400
74 2.58759 44.600
75 2.60036 43.000
76 2.61357 41.400
77 2.62814 39.700
78 2.64239 38.100
79 2.65721 36.500
80 2.67166 35.000
81 2.68670 33.500
82 2.70238 32.000
83 2.71765 30.600
84 2.73358 29.200
85 2.74905 27.900
86 2.76519 26.600
87 2.78211 25.300
88 2.79849 24.100
89 2.81567 22.900
90 2.83375 21.700
91 2.85123 20.600
92 2.86542 19.750
93 2.87755 19.050
94 2.88923 18.400
95 2.90134 17.750
96 2.91393 17.100
97 2.92603 16.500
98 2.93860 15.900
99 2.95170 15.300
100 2.96424 14.750
101 2.97730 14.200
102 2.99093 13.650
103 3.00390 13.150
104 3.01746 12.650
105 3.03168 12.150
106 3.04661 11.650
107 3.06075 11.200
108 3.07558 10.750
109 3.09121 10.300
110 3.10771 9.850
111 3.12520 9.400
112 3.14170 9.000
113 3.15914 8.600
114 3.17770 8.200
115 3.19748 7.800
116 3.21598 7.450
117 3.23566 7.100
118 3.25672 6.750
119 3.27935 6.400
120 3.30377 6.050
121 3.32716 5.740
122 3.35156 5.440
123 3.37796 5.140
124 3.40475 4.860
125 3.43383 4.580
126 3.46336 4.320
127 3.49560 4.060
128 3.52274 3.860
129 3.54742 3.690
130 3.57389 3.520
131 3.60067 3.360
132 3.62945 3.200
133 3.66057 3.040
134 3.69217 2.890
135 3.72640 2.740
136 3.76118 2.600
137 3.79897 2.460
138 3.84037 2.320
139 3.88260 2.190
140 3.92531 2.070
141 3.97217 1.950
142 4.02404 1.830
143 4.07691 1.720
144 4.13571 1.610
145 4.20195 1.500
146 4.26973 1.400
147 4.43355 1.200