Changes from beamline as of 260804
CI for pxiii_bec / test (pull_request) Successful in 31s
CI for pxiii_bec / test (push) Successful in 32s

This commit was merged in pull request #35.
This commit is contained in:
x06da
2026-08-04 09:54:32 +02:00
committed by perl_d
parent 946a278d16
commit 8bba6b3fb7
26 changed files with 6772 additions and 4 deletions
@@ -0,0 +1,18 @@
aerotech_x:
userParameter: {"type": continuous, "in": 0.0, "out": -10.0, "safe": -100, "tol": 0.5}
aerotech_y:
userParameter: {"type": continuous, "mount": 0.0, "work": 0.01, "tol": 0.002}
aerotech_z:
userParameter: {"type": continuous, "mount": 0.0, "work": 0.02, "tol": 0.01}
aerotech_u:
userParameter: {"type": continuous, "mount": 0.0}
smargon_x:
userParameter: {"type": continuous, "mount": 0.0}
smargon_y:
userParameter: {"type": continuous, "mount": 0.0}
smargon_z:
userParameter: {"type": continuous, "mount": 0.0}
smargon_chi:
userParameter: {"type": continuous, "mount": 0.0}
smargon_phi:
userParameter: {"type": continuous, "mount": 0.0}
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,130 @@
bl_bright:
description: Backlight Brightness
deviceClass: ophyd.EpicsSignal
deviceConfig: {read_pv: 'X06DA-ES-BL:SET', auto_monitor: true}
onFailure: buffer
enabled: True
readoutPriority: baseline
deviceTags:
- state
readOnly: False
softwareTrigger: false
userParameter: {"type": continuous, "on": 1.3, "off": 0, “tol”: 0.01}
bl_pos:
description: Backlight Positioner
deviceClass: ophyd.EpicsSignal
deviceConfig: {read_pv: 'X06DA-ES-BL:POS-SET', auto_monitor: true}
onFailure: buffer
enabled: True
readoutPriority: baseline
deviceTags:
- state
readOnly: False
softwareTrigger: false
userParameter: {"type": discrete, "in": 1, "out": 0}
bs_pos:
description: Beamstop Positioner
deviceClass: ophyd.EpicsSignal
deviceConfig: {read_pv: 'X06DA-ES-BS:POS-SET', auto_monitor: true}
onFailure: buffer
enabled: True
readoutPriority: baseline
deviceTags:
- state
readOnly: False
softwareTrigger: false
userParameter: {"type": discrete, "in": 1, "out": 0}
bs_z:
description: Beamstop Z
deviceClass: ophyd_devices.EpicsMotor
deviceConfig: {prefix: 'X06DA-ES-BS:TRZ'}
onFailure: buffer
enabled: True
readoutPriority: baseline
deviceTags:
- state
readOnly: False
softwareTrigger: false
userParameter: {"type": continuous, "min": 13, "samp": 15, "work_min": 20, "safe": 25, "max_blin": 26, "max_blout": 35}
coll_y:
description: Collimator Y
deviceClass: ophyd_devices.EpicsMotor
deviceConfig: {prefix: 'X06DA-ES-COL:TRY'}
onFailure: buffer
enabled: True
readoutPriority: baseline
deviceTags:
- state
readOnly: False
softwareTrigger: false
userParameter: {"type": continuous, "in": 25.42, "intermediate": 15, "out":5.0, "park": 0,"tol":0.05}
cryo_pos:
description: Cryo Positioner
deviceClass: ophyd.EpicsSignal
deviceConfig: {read_pv: 'X06DA-ES-CS:POS-SET', auto_monitor: true}
onFailure: buffer
enabled: True
readoutPriority: baseline
deviceTags:
- state
readOnly: False
softwareTrigger: false
userParameter: {"type": discrete, "in": 1, "out": 0}
det_cov:
description: Detector Cover
deviceClass: ophyd.EpicsSignal
deviceConfig: {read_pv: 'X06DA-ES-DETCOV:SET', auto_monitor: true}
onFailure: buffer
enabled: True
readoutPriority: baseline
deviceTags:
- state
readOnly: False
softwareTrigger: false
userParameter: {"type": discrete, "open": 2, "close": 1}
diag_y:
description: Scintillator/diode Y
deviceClass: ophyd_devices.EpicsMotor
deviceConfig: {prefix: 'X06DA-ES-SCL:TRY'}
onFailure: buffer
enabled: True
readoutPriority: baseline
deviceTags:
- state
readOnly: False
softwareTrigger: false
userParameter: {"type": continuous, "scint": 22, "i1": 29, "out": 5.0,"park": 0,"tol":0.3}
fl_bright:
description: Frontlight Brightness
deviceClass: ophyd.EpicsSignal
deviceConfig: {read_pv: 'X06DA-ES-FL:SET', auto_monitor: true}
onFailure: buffer
enabled: True
readoutPriority: baseline
deviceTags:
- state
readOnly: False
softwareTrigger: false
userParameter: {"type": continuous, "on": 3.0, "off": 0, “tol”: 0.01}
xrf_pos:
description: XRF Positioner
deviceClass: ophyd.EpicsSignal
deviceConfig: {read_pv: 'X06DA-ES-XRF:POS-SET', auto_monitor: true}
onFailure: buffer
enabled: True
readoutPriority: baseline
deviceTags:
- state
readOnly: False
softwareTrigger: false
userParameter: {"type": discrete, "in": 1, "out": 0}
@@ -0,0 +1,30 @@
base_config:
- !include ./pxiii-devices.yaml
#states_config:
# - !include ./pxiii-state-devices.yaml
smargon:
description: REST-based device which connects to Smargopolo
deviceClass: pxiii_bec.devices.smargopolo_smargon.Smargon
deviceConfig: {prefix: 'http://x06da-smargopolo.psi.ch:3000'}
onFailure: buffer
enabled: True
readoutPriority: baseline
deviceTags:
- smargon
- motors
readOnly: false
softwareTrigger: false
aerotech:
description: REST-based device which connects to AareScan and Aerotech
deviceClass: pxiii_bec.devices.aerotech.Aerotech
deviceConfig: {prefix: 'http://mx-x06da-queue-01:5234'}
onFailure: buffer
enabled: True
readoutPriority: baseline
deviceTags:
- aerotech
- motors
readOnly: false
softwareTrigger: false
@@ -103,6 +103,7 @@ states:
smargon_chi: mount
smargon_phi: mount
xrf_pos: out
det_z: 'mse'
beam_visualisation:
bl_pos: out
@@ -112,6 +113,7 @@ states:
coll_y: in
cryo_pos: out
det_cov: 'close'
det_z: 'vis'
diag_y: scint
fl_bright: 'off'
aerotech_x: out
File diff suppressed because it is too large Load Diff
+65 -4
View File
@@ -95,20 +95,81 @@ class StateChangePlanner:
def available_states(self):
"""Return a list of available states"""
return list(self.states.keys())
def state_devices(self):
"""Return the set of devices that participate in
beamline state definitions"""
devices = set()
for state in self.states.values():
devices.update(state.keys())
return sorted(devices)
def get_positions(self):
"""Return current positions of all SE devices"""
return {name: dev.pos for name, dev in self.devices.items()}
"""Return current positions of devices that are used
in state transitions"""
return {name: self.devices[name].pos
for name in self.state_devices()}
def print_positions(self):
"""Return current state of all devices"""
for name, device in self.devices.items():
print(f"{name:10s} : {device.pos:10s} value: {device.actual}")
for name in self.state_devices():
device = self.devices[name]
print(f"{name:10s} : {device.pos:10s} value: {device.actual:.5g}")
def diff_states(self, before):
"""Return a dict of {device: (before, after)} pairs for devices that changed state"""
after = self.get_positions()
return {k: (before[k], after[k]) for k in before if before[k] != after[k]}
def __get_closest_states(self):
"""
Return states ordered by number of mismatches.
"""
results = []
for state in self.states:
config = self._merged_state(state, None)
mismatches = []
for dev, expected in config.items():
if not self.devices[dev].is_at(expected):
mismatches.append(
(
dev,
self.devices[dev].pos,
expected,
)
)
results.append(
(
state.name,
len(mismatches),
mismatches,
)
)
return sorted(results, key=lambda x: x[1])
def closest_states(self, n=5):
for state, count, mismatches in self.__get_closest_states()[:n]:
print(f"\n{state}: {count} mismatch(es)")
for dev, actual, expected in mismatches:
print(
f" {dev:15s} "
f"{actual:10s} -> {expected}"
)
def current_state(self):
"""Return all current matching BeamlineState and TemperatureMode combinations,
+13
View File
@@ -0,0 +1,13 @@
def beampos_with_en(planner):
deltat = 5
bl_energy(6000)
record_beampos_until("23:30",planner,interval_minutes=deltat)
bl_energy(8000)
record_beampos_until("01:00",planner,interval_minutes=deltat)
bl_energy(10000)
record_beampos_until("03:00",planner,interval_minutes=deltat)
bl_energy(12400)
record_beampos_until("05:00",planner,interval_minutes=deltat)
bl_energy(14000)
record_beampos_until("07:00",planner,interval_minutes=deltat)
+24
View File
@@ -0,0 +1,24 @@
from datetime import datetime
def generate_dccm_lut(start_energy=5000, end_energy=14000, step=1000):
"""Generate a lookup table for the dcm from start_energy to end_energy in steps of step"""
now = datetime.now()
fnow = now.strftime("%d%m%H%M")
filename = f"luts/{fnow}_lut.csv"
with open(filename, "w", encoding="utf-8") as f:
# f.write("energy,pitch,roll,perp,ss_xicam_x,ss_xicam_y\n")
f.write("energy, pitch\n")
for energy in range(start_energy, end_energy, step):
print(f"Moving to {energy: .0f}eV")
bl_energy(energy)
pitch = EnergyDefaults.mono_pitch.position
# auto_exposure(cam="ss_xicam", max_iter=25)
# x = dev.ss_xicam_x.read()["ss_xicam_x"]["value"]
# y = dev.ss_xicam_y.read()["ss_xicam_y"]["value"]
with open(filename, "a", encoding="utf-8") as f:
f.write(
# f"{energy:.0f},{pitch:.5g},,{x:.4g},{y:.4g}\n"
(f"{energy:.0f},{pitch:.7g}\n")
)
bl_energy(13000)
+22
View File
@@ -0,0 +1,22 @@
"""Enums for beamline states"""
from enum import Enum
class BeamlineState(str, Enum):
"""List of beamline states"""
ROBOT_SAMPLE_EXCHANGE = "robot_sample_exchange"
SAMPLE_ALIGNMENT = "sample_alignment"
DATA_COLLECTION = "data_collection"
DC_XRF = "DC_XRF"
MANUAL_SAMPLE_EXCHANGE = "manual_sample_exchange"
BEAM_VISUALISATION = "beam_visualisation"
FLUX_MEASUREMENT = "flux_measurement"
BEAMSTOP_ALIGNMENT = "beamstop_alignment"
MAINTENANCE = "maintenance"
XTAL_SNAPSHOT = "xtal_snapshot"
class TemperatureMode(str, Enum):
"""List of temperature modes"""
CRYO = "cryo"
ROOM_TEMP = "room_temp"
+1538
View File
File diff suppressed because it is too large Load Diff
+1536
View File
File diff suppressed because it is too large Load Diff
+10
View File
@@ -0,0 +1,10 @@
energy, pitch
5000,23.29268,23.2913
6000,19.24199,19.2387
7000,16.40998,16.4054
8000,14.31298,14.3076
9000,12.69568,12.6896
10000,11.40928,11.4026
11000,10.36128,10.3540
12000,9.49058,9.48285
13000,8.75558,8.7474
1 energy, pitch
2 5000,23.29268,23.2913
3 6000,19.24199,19.2387
4 7000,16.40998,16.4054
5 8000,14.31298,14.3076
6 9000,12.69568,12.6896
7 10000,11.40928,11.4026
8 11000,10.36128,10.3540
9 12000,9.49058,9.48285
10 13000,8.75558,8.7474
@@ -0,0 +1,119 @@
Beam size: 25 x 20, Energy: 13001 eV, Zoom: 1000.0
Time,Scin_x,Scin_y
20:01:35, 1060.6, 1049
20:06:37, 1046.3, 1046
20:11:40, 1058.1, 1047
20:16:42, 1067.3, 1050
20:21:45, 1053.8, 1040
20:26:48, 1061, 1040
20:31:50, 1065.3, 1040
20:36:53, 1056, 1044
20:41:56, 1074.8, 1044
20:46:59, 1054.1, 1040
20:52:01, 1046.7, 1055
20:57:04, 1066.2, 1045
21:02:07, 1049.9, 1050
21:04:24, 1038.8, 1034
21:09:26, 1053.5, 1043
21:14:29, 1055.6, 1051
21:19:31, 1064.2, 1041
21:24:34, 1061.8, 1050
21:29:37, 1056.8, 1043
22:57:13, 1101.8, 1095
23:02:16, 1103.3, 1096
23:07:18, 1105.2, 1098
23:12:21, 1102.5, 1098
23:17:24, 1103.8, 1100
23:22:28, 1100.6, 1100
23:27:31, 1105.2, 1100
23:30:46, 1079.4, 1068
23:35:49, 1096.5, 1074
23:40:51, 1070.1, 1075
23:45:54, 1090.1, 1074
23:50:57, 1088.5, 1080
23:55:59, 1077.1, 1076
00:01:05, 998.88, 1037
00:06:12, 1073.2, 1076
00:11:17, 1092.3, 1078
00:16:20, 1075, 1073
00:21:23, 1095.1, 1071
00:26:25, 1083.9, 1069
00:31:28, 1082.9, 1071
00:36:30, 1083.6, 1073
00:41:33, 1081.8, 1067
00:46:36, 1084.7, 1066
00:51:39, 1087.1, 1068
00:56:41, 1083.2, 1066
00:59:13, 1057.8, 1053
01:04:15, 1076.4, 1062
01:09:18, 1082.5, 1064
01:14:21, 1080.3, 1063
01:19:23, 1069.3, 1044
01:24:26, 1080.9, 1067
01:29:29, 1075.5, 1068
01:34:31, 1061.9, 1058
01:39:34, 1079.6, 1048
01:44:36, 1079.6, 1069
01:49:39, 1077.9, 1056
01:54:42, 1083.5, 1060
01:59:44, 1056.3, 1045
02:04:47, 1083.9, 1057
02:09:50, 1076.5, 1059
02:14:52, 1075.1, 1061
02:19:55, 1073.8, 1061
02:24:58, 1095.2, 1056
02:30:00, 1088, 1060
02:35:03, 1072.4, 1054
02:40:06, 1067.7, 1065
02:45:09, 1056, 1053
02:50:11, 1076.4, 1049
02:55:14, 1073.1, 1052
02:57:27, 1062, 1044
03:02:30, 1061.9, 1050
03:07:33, 1046, 1054
03:12:35, 1068.2, 1052
03:17:38, 1055, 1050
03:22:40, 1063.1, 1053
03:27:43, 1076.1, 1060
03:32:46, 1052.1, 1046
03:37:49, 1069.5, 1050
03:42:51, 1070.1, 1060
03:47:54, 1052, 1047
03:52:56, 1056.3, 1056
03:57:59, 1068.4, 1055
04:03:02, 1059.7, 1052
04:08:05, 1052.3, 1046
04:13:07, 1058.8, 1054
04:18:10, 1072.1, 1053
04:23:13, 1057.3, 1058
04:28:15, 1062.5, 1046
04:33:18, 1058.3, 1050
04:38:20, 1055, 1052
04:43:24, 1060.3, 1050
04:48:26, 1061.3, 1048
04:53:29, 1058, 1048
04:58:32, 1054.8, 1050
05:00:19, 1063.9, 1051
05:05:22, 1046.3, 1047
05:10:25, 1050.2, 1051
05:15:28, 1067.6, 1056
05:20:30, 1059.2, 1053
05:25:33, 1056.5, 1048
05:30:36, 1061.9, 1048
05:35:38, 1064.2, 1050
05:40:41, 1044.2, 1054
05:45:43, 1053.7, 1049
05:50:46, 1053.1, 1050
05:55:49, 1052, 1050
06:00:51, 1057.1, 1043
06:05:54, 1046.9, 1049
06:10:57, 1059.8, 1049
06:15:59, 1041.2, 1037
06:21:02, 1063.3, 1047
06:26:05, 1043.5, 1052
06:31:07, 1050.7, 1049
06:36:10, 1042.9, 1045
06:41:13, 1053.2, 1052
06:46:15, 1044.1, 1053
06:51:18, 1065.9, 1050
06:56:21, 1052.1, 1048
1 Beam size: 25 x 20 Energy: 13001 eV Zoom: 1000.0
2 Time Scin_x Scin_y
3 20:01:35 1060.6 1049
4 20:06:37 1046.3 1046
5 20:11:40 1058.1 1047
6 20:16:42 1067.3 1050
7 20:21:45 1053.8 1040
8 20:26:48 1061 1040
9 20:31:50 1065.3 1040
10 20:36:53 1056 1044
11 20:41:56 1074.8 1044
12 20:46:59 1054.1 1040
13 20:52:01 1046.7 1055
14 20:57:04 1066.2 1045
15 21:02:07 1049.9 1050
16 21:04:24 1038.8 1034
17 21:09:26 1053.5 1043
18 21:14:29 1055.6 1051
19 21:19:31 1064.2 1041
20 21:24:34 1061.8 1050
21 21:29:37 1056.8 1043
22 22:57:13 1101.8 1095
23 23:02:16 1103.3 1096
24 23:07:18 1105.2 1098
25 23:12:21 1102.5 1098
26 23:17:24 1103.8 1100
27 23:22:28 1100.6 1100
28 23:27:31 1105.2 1100
29 23:30:46 1079.4 1068
30 23:35:49 1096.5 1074
31 23:40:51 1070.1 1075
32 23:45:54 1090.1 1074
33 23:50:57 1088.5 1080
34 23:55:59 1077.1 1076
35 00:01:05 998.88 1037
36 00:06:12 1073.2 1076
37 00:11:17 1092.3 1078
38 00:16:20 1075 1073
39 00:21:23 1095.1 1071
40 00:26:25 1083.9 1069
41 00:31:28 1082.9 1071
42 00:36:30 1083.6 1073
43 00:41:33 1081.8 1067
44 00:46:36 1084.7 1066
45 00:51:39 1087.1 1068
46 00:56:41 1083.2 1066
47 00:59:13 1057.8 1053
48 01:04:15 1076.4 1062
49 01:09:18 1082.5 1064
50 01:14:21 1080.3 1063
51 01:19:23 1069.3 1044
52 01:24:26 1080.9 1067
53 01:29:29 1075.5 1068
54 01:34:31 1061.9 1058
55 01:39:34 1079.6 1048
56 01:44:36 1079.6 1069
57 01:49:39 1077.9 1056
58 01:54:42 1083.5 1060
59 01:59:44 1056.3 1045
60 02:04:47 1083.9 1057
61 02:09:50 1076.5 1059
62 02:14:52 1075.1 1061
63 02:19:55 1073.8 1061
64 02:24:58 1095.2 1056
65 02:30:00 1088 1060
66 02:35:03 1072.4 1054
67 02:40:06 1067.7 1065
68 02:45:09 1056 1053
69 02:50:11 1076.4 1049
70 02:55:14 1073.1 1052
71 02:57:27 1062 1044
72 03:02:30 1061.9 1050
73 03:07:33 1046 1054
74 03:12:35 1068.2 1052
75 03:17:38 1055 1050
76 03:22:40 1063.1 1053
77 03:27:43 1076.1 1060
78 03:32:46 1052.1 1046
79 03:37:49 1069.5 1050
80 03:42:51 1070.1 1060
81 03:47:54 1052 1047
82 03:52:56 1056.3 1056
83 03:57:59 1068.4 1055
84 04:03:02 1059.7 1052
85 04:08:05 1052.3 1046
86 04:13:07 1058.8 1054
87 04:18:10 1072.1 1053
88 04:23:13 1057.3 1058
89 04:28:15 1062.5 1046
90 04:33:18 1058.3 1050
91 04:38:20 1055 1052
92 04:43:24 1060.3 1050
93 04:48:26 1061.3 1048
94 04:53:29 1058 1048
95 04:58:32 1054.8 1050
96 05:00:19 1063.9 1051
97 05:05:22 1046.3 1047
98 05:10:25 1050.2 1051
99 05:15:28 1067.6 1056
100 05:20:30 1059.2 1053
101 05:25:33 1056.5 1048
102 05:30:36 1061.9 1048
103 05:35:38 1064.2 1050
104 05:40:41 1044.2 1054
105 05:45:43 1053.7 1049
106 05:50:46 1053.1 1050
107 05:55:49 1052 1050
108 06:00:51 1057.1 1043
109 06:05:54 1046.9 1049
110 06:10:57 1059.8 1049
111 06:15:59 1041.2 1037
112 06:21:02 1063.3 1047
113 06:26:05 1043.5 1052
114 06:31:07 1050.7 1049
115 06:36:10 1042.9 1045
116 06:41:13 1053.2 1052
117 06:46:15 1044.1 1053
118 06:51:18 1065.9 1050
119 06:56:21 1052.1 1048
@@ -0,0 +1,5 @@
Beam size: 25 x 20, Energy: 13001 eV, Zoom: 1000.0
Time,Scin_x,Scin_y,BPM_x,BPM_y
18:07:53, 1025, 952.3
18:08:55, 1011.2, 954.6
18:09:58, 1016, 955.2
1 Beam size: 25 x 20, Energy: 13001 eV, Zoom: 1000.0
2 Time,Scin_x,Scin_y,BPM_x,BPM_y
3 18:07:53, 1025, 952.3
4 18:08:55, 1011.2, 954.6
5 18:09:58, 1016, 955.2
@@ -0,0 +1,3 @@
Beam size: 25 x 20, Energy: 13001 eV, Zoom: 1000.0
Time,Scin_x,Scin_y,BPM_x,BPM_y
18:11:14, 1012.7, 953.6
1 Beam size: 25 x 20, Energy: 13001 eV, Zoom: 1000.0
2 Time,Scin_x,Scin_y,BPM_x,BPM_y
3 18:11:14, 1012.7, 953.6
@@ -0,0 +1,103 @@
Beam size: 25 x 20, Energy: 13001 eV, Zoom: 1000.0
Time,Scin_x,Scin_y
18:13:58, 1018.8, 960.2
18:24:01, 1006.3, 963.2
18:34:04, 1013.1, 964.3
18:44:07, 1022.6, 965.6
18:54:09, 1001.1, 969.9
19:04:13, 997.26, 972.5
19:14:16, 1006, 970.8
19:24:18, 1018, 974.5
19:34:21, 1019.5, 973.1
19:44:24, 1017, 973.4
19:54:27, 1005.8, 974.2
20:04:30, 999.66, 976.6
20:14:33, 1011.8, 978.8
20:24:36, 1005.6, 977.5
20:34:39, 1021.6, 982.2
20:44:41, 1013.7, 982.3
20:54:44, 1017.9, 986.4
21:04:47, 1010.5, 985.2
21:14:50, 996.42, 988.3
21:24:53, 1000.6, 991.7
21:34:56, 1011.8, 997.8
21:44:59, 1002.1, 997.9
21:55:02, 1007, 997.2
22:05:05, 1000.8, 1004
22:15:08, 1010.9, 1007
22:25:11, 1004.7, 1006
22:35:13, 1017.4, 1012
22:45:16, 997.11, 1009
22:55:18, 1011.8, 1010
23:05:21, 1001, 1009
23:15:24, 1012.8, 1016
23:25:26, 1001.8, 1014
23:35:29, 1003.9, 1010
23:45:32, 1004.4, 1013
23:55:34, 999.85, 1013
00:05:37, 1001.2, 1012
00:15:39, 1009.8, 1006
00:25:42, 1006.8, 1018
00:35:45, 1021.8, 1021
00:45:47, 1020.9, 1015
00:55:50, 1008.5, 1017
01:05:53, 1009.1, 1014
01:15:55, 1023.7, 1011
01:25:58, 1007.5, 1015
01:36:00, 1017.1, 1014
01:46:03, 1022.2, 1014
01:56:06, 1019.4, 1018
02:06:08, 1026.6, 1020
02:16:11, 1019.1, 1022
02:26:14, 1008.3, 1016
02:36:16, 1026.3, 1024
02:46:19, 1022.2, 1022
02:56:21, 1022.2, 1025
03:06:24, 1024.2, 1024
03:16:27, 1015.3, 1016
03:26:29, 1009.8, 1019
03:36:32, 1018.3, 1022
03:46:35, 1008.4, 1012
03:56:37, 1031.7, 1022
04:06:40, 1007.9, 1022
04:16:43, 1025.7, 1018
04:26:45, 1033.8, 1023
04:36:48, 1023.9, 1022
04:46:50, 1016.3, 1020
04:56:53, 1013.9, 1027
05:06:59, 950.12, 1064
05:17:06, 1027.9, 1020
05:27:09, 1016.3, 1014
05:37:12, 1030.9, 1026
05:47:15, 1015.2, 1025
05:57:18, 1036.6, 1027
06:07:20, 1029.6, 1030
06:17:23, 1022.2, 1030
06:27:25, 1025.7, 1028
06:37:28, 1017.4, 1023
06:47:31, 1031.5, 1022
06:57:34, 1023.2, 1022
07:07:36, 1020.3, 1019
07:17:39, 1034.7, 1024
07:27:42, 1022.5, 1023
07:37:44, 1023.7, 1029
07:47:47, 1032.3, 1026
07:57:49, 1031.6, 1024
08:07:52, 1039.3, 1027
08:17:55, 1027.3, 1023
08:27:57, 1030.3, 1024
08:38:00, 1041.4, 1024
08:48:03, 1032.9, 1029
08:58:05, 1040.5, 1027
09:08:08, 1036.3, 1023
09:18:10, 1035.9, 1032
09:28:13, 1041.2, 1023
09:38:16, 1025.8, 1023
09:48:18, 1032.3, 1029
09:58:21, 1026.9, 1029
10:08:24, 1027.9, 1035
10:18:26, 1042.4, 1033
10:28:29, 1042.8, 1031
10:38:31, 1023.6, 1018
10:48:34, 1022.5, 1027
10:58:37, 1041.1, 1033
1 Beam size: 25 x 20 Energy: 13001 eV Zoom: 1000.0
2 Time Scin_x Scin_y
3 18:13:58 1018.8 960.2
4 18:24:01 1006.3 963.2
5 18:34:04 1013.1 964.3
6 18:44:07 1022.6 965.6
7 18:54:09 1001.1 969.9
8 19:04:13 997.26 972.5
9 19:14:16 1006 970.8
10 19:24:18 1018 974.5
11 19:34:21 1019.5 973.1
12 19:44:24 1017 973.4
13 19:54:27 1005.8 974.2
14 20:04:30 999.66 976.6
15 20:14:33 1011.8 978.8
16 20:24:36 1005.6 977.5
17 20:34:39 1021.6 982.2
18 20:44:41 1013.7 982.3
19 20:54:44 1017.9 986.4
20 21:04:47 1010.5 985.2
21 21:14:50 996.42 988.3
22 21:24:53 1000.6 991.7
23 21:34:56 1011.8 997.8
24 21:44:59 1002.1 997.9
25 21:55:02 1007 997.2
26 22:05:05 1000.8 1004
27 22:15:08 1010.9 1007
28 22:25:11 1004.7 1006
29 22:35:13 1017.4 1012
30 22:45:16 997.11 1009
31 22:55:18 1011.8 1010
32 23:05:21 1001 1009
33 23:15:24 1012.8 1016
34 23:25:26 1001.8 1014
35 23:35:29 1003.9 1010
36 23:45:32 1004.4 1013
37 23:55:34 999.85 1013
38 00:05:37 1001.2 1012
39 00:15:39 1009.8 1006
40 00:25:42 1006.8 1018
41 00:35:45 1021.8 1021
42 00:45:47 1020.9 1015
43 00:55:50 1008.5 1017
44 01:05:53 1009.1 1014
45 01:15:55 1023.7 1011
46 01:25:58 1007.5 1015
47 01:36:00 1017.1 1014
48 01:46:03 1022.2 1014
49 01:56:06 1019.4 1018
50 02:06:08 1026.6 1020
51 02:16:11 1019.1 1022
52 02:26:14 1008.3 1016
53 02:36:16 1026.3 1024
54 02:46:19 1022.2 1022
55 02:56:21 1022.2 1025
56 03:06:24 1024.2 1024
57 03:16:27 1015.3 1016
58 03:26:29 1009.8 1019
59 03:36:32 1018.3 1022
60 03:46:35 1008.4 1012
61 03:56:37 1031.7 1022
62 04:06:40 1007.9 1022
63 04:16:43 1025.7 1018
64 04:26:45 1033.8 1023
65 04:36:48 1023.9 1022
66 04:46:50 1016.3 1020
67 04:56:53 1013.9 1027
68 05:06:59 950.12 1064
69 05:17:06 1027.9 1020
70 05:27:09 1016.3 1014
71 05:37:12 1030.9 1026
72 05:47:15 1015.2 1025
73 05:57:18 1036.6 1027
74 06:07:20 1029.6 1030
75 06:17:23 1022.2 1030
76 06:27:25 1025.7 1028
77 06:37:28 1017.4 1023
78 06:47:31 1031.5 1022
79 06:57:34 1023.2 1022
80 07:07:36 1020.3 1019
81 07:17:39 1034.7 1024
82 07:27:42 1022.5 1023
83 07:37:44 1023.7 1029
84 07:47:47 1032.3 1026
85 07:57:49 1031.6 1024
86 08:07:52 1039.3 1027
87 08:17:55 1027.3 1023
88 08:27:57 1030.3 1024
89 08:38:00 1041.4 1024
90 08:48:03 1032.9 1029
91 08:58:05 1040.5 1027
92 09:08:08 1036.3 1023
93 09:18:10 1035.9 1032
94 09:28:13 1041.2 1023
95 09:38:16 1025.8 1023
96 09:48:18 1032.3 1029
97 09:58:21 1026.9 1029
98 10:08:24 1027.9 1035
99 10:18:26 1042.4 1033
100 10:28:29 1042.8 1031
101 10:38:31 1023.6 1018
102 10:48:34 1022.5 1027
103 10:58:37 1041.1 1033
@@ -0,0 +1,73 @@
Beam size: 25 x 20, Energy: 13001 eV, Zoom: 1000.0
Time,Scin_x,Scin_y,BPM_x,BPM_y
12:04:04, 1034.5, 1032
12:09:07, 1047.8, 1036
12:14:09, 1048.8, 1030
12:19:12, 1050.5, 1033
12:24:15, 1031.5, 1032
12:29:17, 1046.3, 1035
12:34:20, 1029.1, 1019
12:39:23, 1044, 1034
12:44:25, 1042.3, 1021
12:49:28, 1037.1, 1032
12:54:30, 1055.4, 1030
12:59:33, 1034.8, 1038
13:04:36, 1042.7, 1031
13:09:38, 1044.4, 1039
13:14:41, 1039.9, 1037
13:19:44, 1038.6, 1039
13:24:46, 1035.5, 1033
13:29:49, 1034, 1034
13:34:52, 1039.5, 1034
13:39:54, 1031.9, 1033
13:44:57, 1048, 1023
13:50:00, 1043.6, 1038
13:55:02, 1048.4, 1033
14:00:05, 1046.2, 1030
14:05:07, 1045.2, 1027
14:10:10, 1040.2, 1037
14:15:13, 1056.5, 1043
14:20:15, 1049.4, 1041
14:25:18, 1045.3, 1033
14:30:21, 1050.9, 1037
14:35:23, 1039.2, 1032
14:40:26, 1033.3, 1034
14:45:28, 1036, 1039
14:50:31, 1036.6, 1039
14:55:34, 1038.7, 1040
15:00:36, 1033.7, 1027
15:05:39, 1055, 1044
15:10:42, 1042.3, 1033
15:15:44, 1042, 1038
15:20:47, 1040.4, 1040
15:25:49, 1044, 1042
15:30:52, 1033.4, 1035
15:35:55, 1047.6, 1038
15:40:57, 1040.2, 1036
15:46:00, 1051.6, 1039
15:51:02, 1036, 1042
15:56:05, 1051.8, 1030
16:01:08, 1039.8, 1039
16:06:10, 1050.7, 1034
16:11:13, 1039.6, 1036
16:16:16, 1030.3, 1039
16:21:18, 1039.4, 1039
16:26:21, 1055, 1044
16:31:23, 1036.5, 1039
16:36:26, 1035.4, 1031
16:41:29, 1041.5, 1046
16:46:31, 1030.2, 1039
16:51:34, 1050.5, 1041
16:56:37, 1044.9, 1046
17:01:39, 1037, 1038
17:06:42, 1036.7, 1046
