added example table for temperatures #68
@@ -153,6 +153,55 @@ The status of the vacuum system of OMNY can be displayed by `omny.vcs_show_all()
|
||||
|
||||
The status of all temperature measurements can be displayed by `omny.temperatures_show_all()`
|
||||
|
||||
It will display a table for the instrument and sample environment.
|
||||
|
||||
Example in warm state
|
||||
|
||||
| Channel | Name | Temperature | Setpoint | Unit | AlarmState |
|
||||
|---------|-----------------------|-------------|----------|-------|------------|
|
||||
| 8 | XEye Chamber | 22.60 | | degC | |
|
||||
| 9 | Kuehlsystem RT ZufOSA | 22.80 | 23.00 | degC | |
|
||||
| 10 | OSA_HaltZul_517 | 384.15 | | K | |
|
||||
| 16 | XEye Air | 22.60 | | degC | |
|
||||
| 17 | SampleShield_RT_440 | 23.00 | 23.00 | degC | |
|
||||
| 18 | DeltaA_RT | 26.00 | 26.00 | degC | |
|
||||
| 19 | DeltaB_RT | 26.00 | 26.00 | degC | |
|
||||
| 20 | DeltaC_RT | 26.00 | 26.00 | degC | |
|
||||
| 21 | Haube_ST_RT | 23.00 | 23.00 | degC | |
|
||||
| 22 | Delta_Basisplatte | 21.40 | | degC | |
|
||||
| 23 | InterfBridge | 22.50 | | degC | |
|
||||
| 24 | XEye Cam | 23.30 | | degC | |
|
||||
| 25 | OSA_HSupp_RT_403 | 25.00 | 25.00 | degC | |
|
||||
| 27 | OSA_Supp_RT_404 | 25.00 | 25.00 | degC | |
|
||||
| 28 | ST_Shield_1 | 384.15 | | K | Alarm |
|
||||
| 29 | ST_Shield_2 | 384.15 | | K | Alarm |
|
||||
| 30 | OSA_CoolConn_407 | 384.15 | | K | Alarm |
|
||||
| 31 | OSA_Holder_406 | 384.15 | | K | Alarm |
|
||||
| 35 | Gripper_Halter_460 | 25.40 | 25.00 | degC | |
|
||||
| 36 | Gripper_Flex_A | -8999.00 | 25.00 | degC | Alarm |
|
||||
| 37 | Gripper_Flex_B | 24.60 | 25.00 | degC | |
|
||||
| 38 | Gripper_A | 384.15 | | K | Alarm |
|
||||
| 39 | Gripper_B | 384.15 | | K | Alarm |
|
||||
| 41 | FZP | 30.00 | 30.00 | degC | |
|
||||
| 42 | Park_RT_A | 25.10 | 25.00 | degC | |
|
||||
| 44 | Park_RT_B | 25.30 | 25.00 | degC | |
|
||||
| 45 | BaseBlock | 21.00 | | degC | |
|
||||
| 46 | Park_Cryo_R | 384.15 | | K | Alarm |
|
||||
| 47 | Park_Cryo_L | 384.15 | | K | Alarm |
|
||||
|
||||
OMNY Cryo Temperature Controller
|
||||
|
||||
| Channel | Name | Temperature | Setpoint | Unit |
|
||||
|---------|-------|-------------|----------|------|
|
||||
| 1 | ChanA | 297.95 | 300.00 | K |
|
||||
| 2 | ChanB | 297.61 | 299.00 | K |
|
||||
| 3 | ChanC | 0.00 | 0.00 | K |
|
||||
| 4 | ChanD | 294.47 | 0.00 | K |
|
||||
Cryo controller is running in open loop.
|
||||
|
||||
ChanA and ChanD are sample temperatures, and ChanB is the bottom of the cryo link, meaning the head of the cryostat.
|
||||
|
||||
|
||||
#### Dewar
|
||||
|
||||
The status of the dewar and nitrogen flow can be displayed by `omny.dewar_show_all()`
|
||||
|
||||
Reference in New Issue
Block a user