update of events
This commit is contained in:
@@ -12,7 +12,8 @@
|
||||
|
||||
| Date | Time | Event | Location | Link | Calendar |
|
||||
| ---- | ---- | ----- | -------- | ---- | -------- |
|
||||
| 2. Dec 2025 | 11:00-11:45 | [Michael Weinold: Serverless and decentralised](events/2025-12-02 Serverless and decentralised.md) | [OHSA/E13](https://pocket.psi.ch/psimap) | N/A |
|
||||
| 3. Feb 2026 | 11:00-11:45 | [Achim Gsell: Coding Styles](events/2026-02-03 Coding Styles.md) | [OHSA/E13](https://pocket.psi.ch/psimap) | N/A |
|
||||
| 3. Mar 2026 | 11:00-11:45 | [Elisabet Capón: Renku](events/2026-03-03 Renku.md) | [OHSA/E13](https://pocket.psi.ch/psimap) | N/A |
|
||||
|
||||
<div class="grid cards" markdown>
|
||||
|
||||
@@ -26,6 +27,7 @@
|
||||
|
||||
| Date | Time | Event | Location | Link | Calendar |
|
||||
| ---- | ---- | ----- | -------- | ---- | -------- |
|
||||
| 2. Dec 2025 | 11:00-11:45 | [Michael Weinold: Serverless and decentralised](events/2025-12-02 Serverless and decentralised.md) | [OHSA/E13](https://pocket.psi.ch/psimap) | N/A |
|
||||
| 4. Nov 2025 | 11:00-11:45 | [Romain Sacchi: From scientific software to public tools](events/2025-11-04 From scientific software to public tools.md) | [OHSA/E13](https://pocket.psi.ch/psimap) | N/A |
|
||||
| 23. Oct 2025 | 10:00-11:00 | Technical Documentation with `mkdocs` and WASM | Zoom | [Recording of the Talk](https://rse.swiss/events/2025_10_23_technical_documentation_with_mkdocs_and_webassembly/) | N/A |
|
||||
| 13. Aug 2025 | 16:00~18:00 | Rustling Club (beginner friendly) | [OVGA-200](https://pocket.psi.ch/psimap) | [Rust Interest Group Site](https://rs4rse.github.io) | N/A |
|
||||
|
||||
10
docs/events/2026-02-03 Coding Styles.md
Normal file
10
docs/events/2026-02-03 Coding Styles.md
Normal file
@@ -0,0 +1,10 @@
|
||||
# Achim Gsell: Coding Styles
|
||||
|
||||
**Presenter:** Achim Gsell
|
||||
**When:** 3. February 2026; 11:00-11:45am
|
||||
**Where:** PSI OHSA/E13
|
||||
|
||||
Coding style matters in software development because most code is read far
|
||||
more often than it is written—and usually by someone other than the original
|
||||
author. A consistent style makes intent obvious and helps the developers in
|
||||
writing better code.
|
||||
9
docs/events/2026-03-03 Renku.md
Normal file
9
docs/events/2026-03-03 Renku.md
Normal file
@@ -0,0 +1,9 @@
|
||||
# Elisabet Capón: Introduction to Renku
|
||||
|
||||
**Presenter:** Elisabet Capón
|
||||
**When:** 3. March 2026; 11:00-11:45am
|
||||
**Where:** PSI OHSA/E13
|
||||
|
||||
In this talk, Dr. Elisabet Capón will introduce Renku, a novel open-source platform designed to connect the ecosystem of data, code, and compute to empower researchers and collaborative communities. The platform mission is to enable the Swiss National Open Research Data (ORD) Strategy by supporting the accessibility and reuse of research data across Switzerland.
|
||||
|
||||
Renku connectes external Git repositories, data stores, and containerized compute environments to allow users to mix and match resources to suit their project setups. The talk outlines how Renku reduces technical friction for three key groups: researchers seeking unified workflows, educators managing computing courses, and organizers running seamless events.
|
||||
@@ -6,7 +6,8 @@ Software is ubiquitous in modern research and its quality has a direct impact on
|
||||
|
||||
| Date | Time | Event | Location | Link | Calendar |
|
||||
| ---- | ---- | ----- | -------- | ---- | -------- |
|
||||
| 2. Dec 2025 | 11:00-11:45 | [Michael Weinold: Serverless and decentralised](events/2025-12-02 Serverless and decentralised.md) | [OHSA/E13](https://pocket.psi.ch/psimap) | N/A |
|
||||
| 3. Feb 2026 | 11:00-11:45 | [Achim Gsell: Coding Styles](events/2026-02-03 Coding Styles.md) | [OHSA/E13](https://pocket.psi.ch/psimap) | N/A |
|
||||
| 3. Mar 2026 | 11:00-11:45 | [Elisabet Capón: Renku](events/2026-03-03 Renku.md) | [OHSA/E13](https://pocket.psi.ch/psimap) | N/A |
|
||||
|
||||
## Staying Informed
|
||||
|
||||
|
||||
Reference in New Issue
Block a user