Files
TRIMSP/tests/Si_1layer/Si_1layer_E9000.out
T

266 lines
21 KiB
Plaintext

1
* TrimSPNL v1.1.0 *
Start: 12.Jun. 2026 19:17:15
End: 12.Jun. 2026 19:17:17
Simulation needed for 5000 muons 2 seconds
* INPUT DATA * Si_1layer_E9
Z1 M1 E0 Esig ALPHA ALPHASIG EF ESB SHEATH ERC
1.00 0.11 9000.00 450.00 0.00 15.00 0.50 0.00 0.00 0.00
NH RI RI2 RI3 X0 RD CW CA KK0 KK0R KDEE1 KDEE2 IPOT IPOTR IRL
5000 78741.00 78741.00 78741.00 0.00 50.00 20.00 1.00 2 2 4 3 2 1 0
DX RHO CK Z(,1) Z(,2) Z(,3) Z(,4) Z(,5) M(,1) M(,2) M(,3) M(,4) M(,5) C(,1) C(,2) C(,3) C(,4) C(,5)
1.LAYER 10000.00 2.33 1.00 14. 0. 0. 0. 0. 28.09 0.00 0.00 0.00 0.00 1.000 0.000 0.000 0.000 0.000
*** SBE(LAYER,ELEMENT) *** *** ED(LAYER,ELEMENT) *** *** BE(LAYER,ELEMENT) ***
1.LAYER 4.63 0.00 0.00 0.00 0.00 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CH1 CH2 CH3 CH4 CH5
1.LAYER 4.914000 5.598000 3193.000000 232.700000 0.014190
INTERACTION POTENTIAL : PROJECTILE-TARGET : mod. MOLIERE TARGET-TARGET : KR-C POTENTIAL
INELASTIC LOSS MODEL : PROJECTILE-TARGET : AZ nach ICRU49 TARGET-TARGET : 50% LS 50% OR
PROJECTILE ENERGY has GAUSSIAN DISTRIBUTION
PROJECTILE ANGLE has 1D GAUSSIAN DISTRIBUTION
1
* OUTPUT DATA * Si_1layer_E9
HLM HLMT SU SUT XC RT SFE INEL L LJ
0.0000 10000.000 4.5956 10004.596 -4.5956 9950.000 4.63 0 1 1
NPROJ KIB KIT MAXA NALL NPA NSA KIS KIST
27885 0 0 0 0 0 0 0 0
EPS0(I) Z2(I) M2(I) ARHO(I) LM(I) PDMAX(I) ASIG(I) SB(I) XX(I) NJ(I)
1.LAYER 0.8643E+01 0.1400E+02 0.2809E+02 0.4996E-01 0.2715E+01 0.1532E+01 0.1356E+00 0.4630E+01 0.1000E+05 1
A1(1) A1(2) A1(3) A1(4) A1(5) A1(6) A1(7) A1(8) A1(9) A1(10) A1(11) A1(12) A1(13) A1(14) A1(15) A1(16) A1(17) A1(18) A1(19) A1(20) A1(21) A1(22) A1(23) A1(24) A1(25) A1(26) A1(27) A1(28) A1(29) A1(30) A1(31) A1(32) A1(33) A1(34) A1(35)
0.19439
KOR1(1) KOR1(2) KOR1(3) KOR1(4) KOR1(5) KOR1(6) KOR1(7) KOR1(8) KOR1(9) KOR1(A) KOR1(B) KOR1(C) KOR1(D) KOR1(E) KOR1(F) KOR1(G) KOR1(H) KOR1(I) KOR1(J) KOR1(K) KOR1(L) KOR1(M) KOR1(N) KOR1(O) KOR1(P) KOR1(Q) KOR1(R) KOR1(S) KOR1(T) KOR1(U) KOR1(V) KOR1(W) KOR1(X) KOR1(Y) KOR1(Z)
1.07495
A(I,1) A(I,2) A(I,3) A(I,4) A(I,5) A(I,6) A(I,7) A(I,8) A(I,9) A(I,10) A(I,11) A(I,12) A(I,13) A(I,14) A(I,15) A(I,16) A(I,17) A(I,18) A(I,19) A(I,20) A(I,21) A(I,22) A(I,23) A(I,24) A(I,25) A(I,26) A(I,27) A(I,28) A(I,29) A(I,30) A(I,31) A(I,32) A(I,33) A(I,34) A(I,35)
0.12246
KOR(,1) KOR(,2) KOR(,3) KOR(,4) KOR(,5) KOR(,6) KOR(,7) KOR(,8) KOR(,9) KOR(,A) KOR(,B) KOR(,C) KOR(,D) KOR(,E) KOR(,F) KOR(,G) KOR(,H) KOR(,I) KOR(,J) KOR(,K) KOR(,L) KOR(,M) KOR(,N) KOR(,O) KOR(,P) KOR(,Q) KOR(,R) KOR(,S) KOR(,T) KOR(,U) KOR(,V) KOR(,W) KOR(,X) KOR(,Y) KOR(,Z)
1.45186
1
IMPLANTED PARTICLES= 4961 ENERGY=0.4465E+08 EV
BACKSCATTERED PARTICLES= 39 ENERGY=0.1025E+06 EV
TRANSMITTED PARTICLES= 0 ENERGY=0.0000E+00 EV
BACKSPUTTERED PARTICLES= 0 ENERGY=0.0000E+00 EV
TRANSM. SPUTT. PARTICLES= 0 ENERGY=0.0000E+00 EV
TRIED PARTICLES= 5000
PARTICLES with neg. E= 0
THOMAS FERMI RED. ENERGY= 0.7987E+01
SCALED PART. REFL. COEFF= 0.3078E-01
PROJECTILES : MEAN NUMBER OF ELASTIC COLLISIONS = 353.0 MEAN NUMBER OF EL.COLL.(E > EDISPL.) = 0.041
MEAN NUMBER OF EL.COLL.(E > SB(1)) = 0.724
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
PENETRATION 6.3356E+02 2.1186E+04 -1.0827E+00 4.4287E+00 1.4555E+02 2.0665E+00 5.5696E+02 3.7104E-02
SPREAD 2.8048E+02 1.9886E+04 4.5828E-01 2.7939E+00 1.4102E+02 2.0021E+00 3.7815E+02 2.7468E-02
PATHLENGTH 9.5216E+02 1.3907E+03 1.3433E-02 2.9515E+00 3.7291E+01 5.2945E-01 2.7581E+01 3.3069E-02
ELASTIC LOSS 2.2386E+01 1.5311E+02 1.2374E+01 2.4942E-03
INEL. LOSS 8.9835E+03 2.1334E+05 4.6188E+02 9.3103E-02
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
ELAST.LOSS 6.4221E-02 5.6572E-01 5.3852E+01 4.8310E+03 7.5214E-01 5.6614E-04 2.9594E-02 2.8846E+00
WEAK EL.LOSS 5.0733E-04 2.6284E-06 4.8835E+00 2.9496E+01 1.6212E-03 1.2203E-06 1.0561E-08 8.8658E-03
INELAST.LOSS 2.5388E+01 1.1441E+02 -9.3610E-01 2.4910E+00 1.0696E+01 8.0512E-03 1.0516E-01 1.4665E-03
SUBTHR.LOSS 5.8669E-02 2.6295E-01 2.5636E+01 9.1183E+02 5.1279E-01 3.8600E-04 5.9738E-03 2.8241E-01
1.MOMENT 2.MOMENT 3.MOMENT 4.MOMENT 5.MOMENT 6.MOMENT
PENETRATION 6.3356E+02 4.2258E+05 2.9123E+08 2.0567E+11 1.4811E+14 1.0844E+17
1
DEPTH(A) PARTICLES NORM.DEPTH PATHLENGTH INLOSS(EV) TELOSS(EV) ELLOSS(EV) DAMAGE(EV) PHONON(EV) CASCAD(EV) DPA
-SU- 0. 0 0.0000E+00
0.- 20. 1 0.2016E-03 0 1.3067E+06 1.2010E+03 1.2002E+03 2.1808E+02 9.8213E+02 1.6516E+02 4
20.- 40. 4 0.8063E-03 0 1.3221E+06 1.2105E+03 1.2093E+03 0.0000E+00 1.2093E+03 0.0000E+00 0
40.- 60. 3 0.6047E-03 0 1.3393E+06 1.5222E+03 1.5211E+03 2.9837E+02 1.2227E+03 2.2410E+02 5
60.- 80. 6 0.1209E-02 0 1.3661E+06 1.7563E+03 1.7545E+03 7.0394E+02 1.0506E+03 5.1777E+02 8
80.- 100. 5 0.1008E-02 0 1.3652E+06 1.7993E+03 1.7979E+03 6.8942E+02 1.1085E+03 5.1928E+02 12
100.- 120. 8 0.1613E-02 0 1.3761E+06 1.5905E+03 1.5885E+03 4.0519E+02 1.1833E+03 3.0348E+02 6
120.- 140. 13 0.2620E-02 0 1.4007E+06 1.4559E+03 1.4532E+03 3.5462E+02 1.0986E+03 2.6958E+02 7
140.- 160. 7 0.1411E-02 0 1.4103E+06 1.7852E+03 1.7832E+03 5.5350E+02 1.2297E+03 4.1815E+02 10
160.- 180. 8 0.1613E-02 0 1.4084E+06 1.6324E+03 1.6301E+03 2.2819E+02 1.4019E+03 1.7413E+02 5
180.- 200. 11 0.2217E-02 0 1.4268E+06 1.8516E+03 1.8486E+03 3.0609E+02 1.5426E+03 2.3572E+02 8
200.- 220. 16 0.3225E-02 0 1.4463E+06 1.9438E+03 1.9403E+03 3.8971E+02 1.5506E+03 2.9633E+02 8
220.- 240. 20 0.4031E-02 0 1.4400E+06 2.1049E+03 2.1007E+03 4.2592E+02 1.6748E+03 3.2196E+02 8
240.- 260. 23 0.4636E-02 0 1.4478E+06 2.1929E+03 2.1882E+03 3.4381E+02 1.8444E+03 2.6312E+02 8
260.- 280. 18 0.3628E-02 0 1.4540E+06 2.3522E+03 2.3478E+03 5.4221E+02 1.8056E+03 4.1395E+02 12
280.- 300. 34 0.6853E-02 0 1.4587E+06 2.3841E+03 2.3776E+03 4.3727E+02 1.9403E+03 3.3193E+02 9
300.- 320. 34 0.6853E-02 0 1.4638E+06 2.2531E+03 2.2462E+03 4.4829E+02 1.7979E+03 3.4375E+02 11
320.- 340. 32 0.6450E-02 0 1.4494E+06 2.4240E+03 2.4175E+03 4.9680E+02 1.9207E+03 3.7933E+02 11
340.- 360. 34 0.6853E-02 0 1.4453E+06 2.6181E+03 2.6104E+03 3.1738E+02 2.2931E+03 2.4229E+02 7
360.- 380. 40 0.8063E-02 0 1.4355E+06 2.8953E+03 2.8868E+03 3.7710E+02 2.5097E+03 2.8733E+02 8
380.- 400. 58 0.1169E-01 0 1.4213E+06 3.1151E+03 3.1036E+03 4.0631E+02 2.6973E+03 3.1197E+02 10
400.- 420. 61 0.1230E-01 0 1.4161E+06 3.4646E+03 3.4527E+03 3.9462E+02 3.0581E+03 3.0172E+02 9
420.- 440. 71 0.1431E-01 0 1.3802E+06 3.5820E+03 3.5679E+03 4.1736E+02 3.1506E+03 3.2151E+02 11
440.- 460. 83 0.1673E-01 0 1.3496E+06 3.4657E+03 3.4485E+03 1.1490E+02 3.3336E+03 8.8532E+01 3
460.- 480. 94 0.1895E-01 0 1.3023E+06 3.8052E+03 3.7871E+03 2.9713E+02 3.4900E+03 2.2910E+02 8
480.- 500. 104 0.2096E-01 0 1.2542E+06 3.7131E+03 3.6934E+03 3.2635E+02 3.3670E+03 2.5192E+02 9
500.- 520. 123 0.2479E-01 0 1.1917E+06 3.7573E+03 3.7340E+03 7.2522E+01 3.6614E+03 5.5989E+01 2
520.- 540. 154 0.3104E-01 0 1.1543E+06 3.9643E+03 3.9358E+03 1.4139E+02 3.7944E+03 1.0930E+02 4
540.- 560. 157 0.3165E-01 0 1.0875E+06 4.4643E+03 4.4327E+03 7.2425E+01 4.3603E+03 5.5941E+01 2
560.- 580. 179 0.3608E-01 0 1.0143E+06 4.4350E+03 4.4014E+03 3.3163E+01 4.3682E+03 2.5712E+01 1
580.- 600. 228 0.4596E-01 0 9.3299E+05 4.6516E+03 4.6106E+03 0.0000E+00 4.6106E+03 0.0000E+00 0
600.- 620. 242 0.4878E-01 0 8.4529E+05 4.7479E+03 4.7032E+03 0.0000E+00 4.7032E+03 0.0000E+00 0
620.- 640. 286 0.5765E-01 0 7.7220E+05 4.5240E+03 4.4710E+03 0.0000E+00 4.4710E+03 0.0000E+00 0
640.- 660. 320 0.6450E-01 0 6.7788E+05 4.5099E+03 4.4549E+03 0.0000E+00 4.4549E+03 0.0000E+00 0
660.- 680. 330 0.6652E-01 0 5.6825E+05 4.1873E+03 4.1276E+03 0.0000E+00 4.1276E+03 0.0000E+00 0
680.- 700. 340 0.6853E-01 0 4.6706E+05 3.8505E+03 3.7903E+03 0.0000E+00 3.7903E+03 0.0000E+00 0
700.- 720. 351 0.7075E-01 0 3.6539E+05 3.2898E+03 3.2312E+03 0.0000E+00 3.2312E+03 0.0000E+00 0
720.- 740. 297 0.5987E-01 0 2.9159E+05 2.8624E+03 2.8099E+03 0.0000E+00 2.8099E+03 0.0000E+00 0
740.- 760. 269 0.5422E-01 0 2.1064E+05 2.1983E+03 2.1509E+03 0.0000E+00 2.1509E+03 0.0000E+00 0
760.- 780. 265 0.5342E-01 0 1.4205E+05 1.7080E+03 1.6656E+03 0.0000E+00 1.6656E+03 0.0000E+00 0
780.- 800. 200 0.4031E-01 0 9.4476E+04 1.2397E+03 1.2048E+03 0.0000E+00 1.2048E+03 0.0000E+00 0
800.- 820. 179 0.3608E-01 0 5.6208E+04 8.2691E+02 7.9943E+02 0.0000E+00 7.9943E+02 0.0000E+00 0
820.- 840. 130 0.2620E-01 2 3.0222E+04 4.9369E+02 4.7452E+02 0.0000E+00 4.7452E+02 0.0000E+00 0
840.- 860. 66 0.1330E-01 28 1.4557E+04 2.6110E+02 2.5042E+02 0.0000E+00 2.5042E+02 0.0000E+00 0
860.- 880. 32 0.6450E-02 103 5.1263E+03 9.6490E+01 9.2116E+01 0.0000E+00 9.2116E+01 0.0000E+00 0
880.- 900. 15 0.3024E-02 268 2.3681E+03 4.0189E+01 3.8107E+01 0.0000E+00 3.8107E+01 0.0000E+00 0
900.- 920. 6 0.1209E-02 580 6.4492E+02 1.1928E+01 1.0918E+01 0.0000E+00 1.0918E+01 0.0000E+00 0
920.- 940. 3 0.6047E-03 877 3.5301E+02 5.6251E+00 5.3113E+00 0.0000E+00 5.3113E+00 0.0000E+00 0
940.- 960. 1 0.2016E-03 1022 1.1501E+02 2.8431E+00 2.6568E+00 0.0000E+00 2.6568E+00 0.0000E+00 0
960.- 980. 0 0.0000E+00 964 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
980.- 1000. 0 0.0000E+00 618 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1000.- 1020. 0 0.0000E+00 333 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1020.- 1040. 0 0.0000E+00 115 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1040.- 1060. 0 0.0000E+00 40 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1060.- 1080. 0 0.0000E+00 9 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1080.- 1100. 0 0.0000E+00 2 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1100.- 1120. 0 0.0000E+00 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1120.- 1140. 0 0.0000E+00 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1140.- SUT 0 0.0000E+00
4961 1.0000E+00 4961 4.4811E+07 1.1425E+05 1.1335E+05 9.8121E+03 1.0354E+05 7.4591E+03 206
1 DEPTH(A) INLOSS(1) ELLOSS(1) DAMAGE(1) PHONON(1) INLOSS(2) ELLOSS(2) DAMAGE(2) PHONON(2) DPA(1) DPA(2)
0.- 20. 1.3067E+06 1.2002E+03 2.1808E+02 9.8213E+02 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 4 0
20.- 40. 1.3221E+06 1.2093E+03 0.0000E+00 1.2093E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
40.- 60. 1.3393E+06 1.5211E+03 2.9837E+02 1.2227E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 5 0
60.- 80. 1.3661E+06 1.7545E+03 7.0394E+02 1.0506E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 8 0
80.- 100. 1.3652E+06 1.7979E+03 6.8942E+02 1.1085E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 12 0
100.- 120. 1.3761E+06 1.5885E+03 4.0519E+02 1.1833E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 6 0
120.- 140. 1.4007E+06 1.4532E+03 3.5462E+02 1.0986E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 7 0
140.- 160. 1.4103E+06 1.7832E+03 5.5350E+02 1.2297E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 10 0
160.- 180. 1.4084E+06 1.6301E+03 2.2819E+02 1.4019E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 5 0
180.- 200. 1.4268E+06 1.8486E+03 3.0609E+02 1.5426E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 8 0
200.- 220. 1.4463E+06 1.9403E+03 3.8971E+02 1.5506E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 8 0
220.- 240. 1.4400E+06 2.1007E+03 4.2592E+02 1.6748E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 8 0
240.- 260. 1.4478E+06 2.1882E+03 3.4381E+02 1.8444E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 8 0
260.- 280. 1.4540E+06 2.3478E+03 5.4221E+02 1.8056E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 12 0
280.- 300. 1.4587E+06 2.3776E+03 4.3727E+02 1.9403E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 9 0
300.- 320. 1.4638E+06 2.2462E+03 4.4829E+02 1.7979E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 11 0
320.- 340. 1.4494E+06 2.4175E+03 4.9680E+02 1.9207E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 11 0
340.- 360. 1.4453E+06 2.6104E+03 3.1738E+02 2.2931E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 7 0
360.- 380. 1.4355E+06 2.8868E+03 3.7710E+02 2.5097E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 8 0
380.- 400. 1.4213E+06 3.1036E+03 4.0631E+02 2.6973E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 10 0
400.- 420. 1.4161E+06 3.4527E+03 3.9462E+02 3.0581E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 9 0
420.- 440. 1.3802E+06 3.5679E+03 4.1736E+02 3.1506E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 11 0
440.- 460. 1.3496E+06 3.4485E+03 1.1490E+02 3.3336E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 3 0
460.- 480. 1.3023E+06 3.7871E+03 2.9713E+02 3.4900E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 8 0
480.- 500. 1.2542E+06 3.6934E+03 3.2635E+02 3.3670E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 9 0
500.- 520. 1.1917E+06 3.7340E+03 7.2522E+01 3.6614E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 2 0
520.- 540. 1.1543E+06 3.9358E+03 1.4139E+02 3.7944E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 4 0
540.- 560. 1.0875E+06 4.4327E+03 7.2425E+01 4.3603E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 2 0
560.- 580. 1.0143E+06 4.4014E+03 3.3163E+01 4.3682E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 1 0
580.- 600. 9.3299E+05 4.6106E+03 0.0000E+00 4.6106E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
600.- 620. 8.4529E+05 4.7032E+03 0.0000E+00 4.7032E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
620.- 640. 7.7220E+05 4.4710E+03 0.0000E+00 4.4710E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
640.- 660. 6.7788E+05 4.4549E+03 0.0000E+00 4.4549E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
660.- 680. 5.6825E+05 4.1276E+03 0.0000E+00 4.1276E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
680.- 700. 4.6706E+05 3.7903E+03 0.0000E+00 3.7903E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
700.- 720. 3.6539E+05 3.2312E+03 0.0000E+00 3.2312E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
720.- 740. 2.9159E+05 2.8099E+03 0.0000E+00 2.8099E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
740.- 760. 2.1064E+05 2.1509E+03 0.0000E+00 2.1509E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
760.- 780. 1.4205E+05 1.6656E+03 0.0000E+00 1.6656E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
780.- 800. 9.4476E+04 1.2048E+03 0.0000E+00 1.2048E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
800.- 820. 5.6208E+04 7.9943E+02 0.0000E+00 7.9943E+02 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
820.- 840. 3.0222E+04 4.7452E+02 0.0000E+00 4.7452E+02 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
840.- 860. 1.4557E+04 2.5042E+02 0.0000E+00 2.5042E+02 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
860.- 880. 5.1263E+03 9.2116E+01 0.0000E+00 9.2116E+01 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
880.- 900. 2.3681E+03 3.8107E+01 0.0000E+00 3.8107E+01 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
900.- 920. 6.4492E+02 1.0918E+01 0.0000E+00 1.0918E+01 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
920.- 940. 3.5301E+02 5.3113E+00 0.0000E+00 5.3113E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
940.- 960. 1.1501E+02 2.6568E+00 0.0000E+00 2.6568E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
960.- 980. 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
980.- 1000. 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
4.4811E+07 1.1335E+05 9.8121E+03 1.0354E+05 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 206 0
DAMAGE IN LAYER 1 : 1.1335E+05
1
BACKSCATTERING OF PROJECTILES
PART.REFL.COEF.= 7.8000E-03 ENERGY REFL.COEF.= 2.2784E-03 REL.MEAN ENERGY = 2.9210E-01 MEAN ENERGY = 2.6289E+03
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
ENERGY 2.6289E+03 6.4943E+06 9.7545E-01 2.7459E+00 2.5484E+03 4.0807E+02 1.3741E+06 3.2382E-01
PATHLENGTH 5.4942E+02 6.2668E+04 -4.3726E-01 1.9651E+00 2.5034E+02 4.0086E+01 9.8584E+03 2.4261E-01
ELASTIC LOSS 8.1768E+01 7.0505E+02 2.6553E+01 6.8084E-01
INEL. LOSS 6.2668E+03 6.6058E+06 2.5702E+03 6.5902E+01
1.MOMENT 2.MOMENT 3.MOMENT 4.MOMENT 5.MOMENT 6.MOMENT
ENERGY 2.6289E+03 1.3405E+07 8.5531E+10 6.0263E+14 4.5047E+18 3.5169E+22
LOGENERGY 3.1204E+00 1.0126E+01 3.3788E+01 1.1515E+02 3.9921E+02 1.4037E+03
PATHLENGTH 5.4942E+02 3.6453E+05 2.6228E+08 1.9726E+11 1.5282E+14 1.2103E+17
POLAR ANGULAR DISTRIBUTION OF BACKSCATTERED PROJECTILES
0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95 1.00
0 0 1 1 0 0 1 1 0 1 6 4 3 0 5 1 3 5 2 5
0.000 0.000 0.513 0.513 0.000 0.000 0.513 0.513 0.000 0.513 3.077 2.051 1.538 0.000 2.564 0.513 1.538 2.564 1.026 2.564