Files
TRIMSP/tests/Si_1layer/Si_1layer_E3000.out
T

218 lines
15 KiB
Plaintext

1
* TrimSPNL v1.1.0 *
Start: 12.Jun. 2026 19:17:12
End: 12.Jun. 2026 19:17:13
Simulation needed for 5000 muons 1 seconds
* INPUT DATA * Si_1layer_E3
Z1 M1 E0 Esig ALPHA ALPHASIG EF ESB SHEATH ERC
1.00 0.11 3000.00 450.00 0.00 15.00 0.50 0.00 0.00 0.00
NH RI RI2 RI3 X0 RD CW CA KK0 KK0R KDEE1 KDEE2 IPOT IPOTR IRL
5000 78741.00 78741.00 78741.00 0.00 50.00 20.00 1.00 2 2 4 3 2 1 0
DX RHO CK Z(,1) Z(,2) Z(,3) Z(,4) Z(,5) M(,1) M(,2) M(,3) M(,4) M(,5) C(,1) C(,2) C(,3) C(,4) C(,5)
1.LAYER 10000.00 2.33 1.00 14. 0. 0. 0. 0. 28.09 0.00 0.00 0.00 0.00 1.000 0.000 0.000 0.000 0.000
*** SBE(LAYER,ELEMENT) *** *** ED(LAYER,ELEMENT) *** *** BE(LAYER,ELEMENT) ***
1.LAYER 4.63 0.00 0.00 0.00 0.00 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CH1 CH2 CH3 CH4 CH5
1.LAYER 4.914000 5.598000 3193.000000 232.700000 0.014190
INTERACTION POTENTIAL : PROJECTILE-TARGET : mod. MOLIERE TARGET-TARGET : KR-C POTENTIAL
INELASTIC LOSS MODEL : PROJECTILE-TARGET : AZ nach ICRU49 TARGET-TARGET : 50% LS 50% OR
PROJECTILE ENERGY has GAUSSIAN DISTRIBUTION
PROJECTILE ANGLE has 1D GAUSSIAN DISTRIBUTION
1
* OUTPUT DATA * Si_1layer_E3
HLM HLMT SU SUT XC RT SFE INEL L LJ
0.0000 10000.000 4.5956 10004.596 -4.5956 9950.000 4.63 0 1 1
NPROJ KIB KIT MAXA NALL NPA NSA KIS KIST
13802 0 0 0 0 0 0 0 0
EPS0(I) Z2(I) M2(I) ARHO(I) LM(I) PDMAX(I) ASIG(I) SB(I) XX(I) NJ(I)
1.LAYER 0.2881E+01 0.1400E+02 0.2809E+02 0.4996E-01 0.2715E+01 0.1532E+01 0.1356E+00 0.4630E+01 0.1000E+05 1
A1(1) A1(2) A1(3) A1(4) A1(5) A1(6) A1(7) A1(8) A1(9) A1(10) A1(11) A1(12) A1(13) A1(14) A1(15) A1(16) A1(17) A1(18) A1(19) A1(20) A1(21) A1(22) A1(23) A1(24) A1(25) A1(26) A1(27) A1(28) A1(29) A1(30) A1(31) A1(32) A1(33) A1(34) A1(35)
0.19439
KOR1(1) KOR1(2) KOR1(3) KOR1(4) KOR1(5) KOR1(6) KOR1(7) KOR1(8) KOR1(9) KOR1(A) KOR1(B) KOR1(C) KOR1(D) KOR1(E) KOR1(F) KOR1(G) KOR1(H) KOR1(I) KOR1(J) KOR1(K) KOR1(L) KOR1(M) KOR1(N) KOR1(O) KOR1(P) KOR1(Q) KOR1(R) KOR1(S) KOR1(T) KOR1(U) KOR1(V) KOR1(W) KOR1(X) KOR1(Y) KOR1(Z)
1.07495
A(I,1) A(I,2) A(I,3) A(I,4) A(I,5) A(I,6) A(I,7) A(I,8) A(I,9) A(I,10) A(I,11) A(I,12) A(I,13) A(I,14) A(I,15) A(I,16) A(I,17) A(I,18) A(I,19) A(I,20) A(I,21) A(I,22) A(I,23) A(I,24) A(I,25) A(I,26) A(I,27) A(I,28) A(I,29) A(I,30) A(I,31) A(I,32) A(I,33) A(I,34) A(I,35)
0.12246
KOR(,1) KOR(,2) KOR(,3) KOR(,4) KOR(,5) KOR(,6) KOR(,7) KOR(,8) KOR(,9) KOR(,A) KOR(,B) KOR(,C) KOR(,D) KOR(,E) KOR(,F) KOR(,G) KOR(,H) KOR(,I) KOR(,J) KOR(,K) KOR(,L) KOR(,M) KOR(,N) KOR(,O) KOR(,P) KOR(,Q) KOR(,R) KOR(,S) KOR(,T) KOR(,U) KOR(,V) KOR(,W) KOR(,X) KOR(,Y) KOR(,Z)
1.45186
1
IMPLANTED PARTICLES= 4826 ENERGY=0.1448E+08 EV
BACKSCATTERED PARTICLES= 174 ENERGY=0.1365E+06 EV
TRANSMITTED PARTICLES= 0 ENERGY=0.0000E+00 EV
BACKSPUTTERED PARTICLES= 0 ENERGY=0.0000E+00 EV
TRANSM. SPUTT. PARTICLES= 0 ENERGY=0.0000E+00 EV
TRIED PARTICLES= 5000
PARTICLES with neg. E= 0
THOMAS FERMI RED. ENERGY= 0.2662E+01
SCALED PART. REFL. COEFF= 0.1135E+00
PROJECTILES : MEAN NUMBER OF ELASTIC COLLISIONS = 173.8 MEAN NUMBER OF EL.COLL.(E > EDISPL.) = 0.005
MEAN NUMBER OF EL.COLL.(E > SB(1)) = 0.412
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
PENETRATION 2.4703E+02 7.1618E+03 -3.5683E-01 2.7497E+00 8.4627E+01 1.2182E+00 1.3637E+02 2.5419E-02
SPREAD 1.4354E+02 4.7897E+03 4.0744E-01 2.7848E+00 6.9207E+01 9.9623E-01 9.2109E+01 2.9024E-02
PATHLENGTH 4.6963E+02 1.6114E+03 -1.1233E-01 2.9900E+00 4.0143E+01 5.7785E-01 3.2723E+01 3.3172E-02
ELASTIC LOSS 1.4178E+01 4.6360E+01 6.8088E+00 1.4109E-03
INEL. LOSS 2.9831E+03 2.0084E+05 4.4816E+02 9.2863E-02
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
ELAST.LOSS 8.3047E-02 3.3677E-01 2.4592E+01 9.3713E+02 5.8032E-01 6.2262E-04 1.1055E-02 7.2718E-01
WEAK EL.LOSS 9.8201E-04 4.7262E-06 3.3270E+00 1.4702E+01 2.1740E-03 2.3324E-06 1.8770E-08 6.7984E-03
INELAST.LOSS 1.7003E+01 8.5706E+01 -1.9349E-01 1.7787E+00 9.2577E+00 9.9325E-03 8.1142E-02 1.5948E-03
SUBTHR.LOSS 8.2102E-02 3.0386E-01 2.1684E+01 6.8313E+02 5.5123E-01 5.9142E-04 8.5146E-03 3.5027E-01
1.MOMENT 2.MOMENT 3.MOMENT 4.MOMENT 5.MOMENT 6.MOMENT
PENETRATION 2.4703E+02 6.8184E+04 2.0165E+07 6.2732E+09 2.0314E+12 6.8004E+14
1
DEPTH(A) PARTICLES NORM.DEPTH PATHLENGTH INLOSS(EV) TELOSS(EV) ELLOSS(EV) DAMAGE(EV) PHONON(EV) CASCAD(EV) DPA
-SU- 0. 0 0.0000E+00
0.- 20. 13 0.2694E-02 0 1.2217E+06 2.6621E+03 2.6565E+03 1.0112E+02 2.5553E+03 7.8342E+01 3
20.- 40. 41 0.8496E-02 0 1.2387E+06 3.7272E+03 3.7182E+03 3.7656E+02 3.3416E+03 2.9150E+02 11
40.- 60. 53 0.1098E-01 0 1.2245E+06 3.2613E+03 3.2498E+03 1.9990E+02 3.0499E+03 1.5494E+02 6
60.- 80. 87 0.1803E-01 0 1.2245E+06 3.8553E+03 3.8390E+03 8.3280E+01 3.7558E+03 6.3800E+01 2
80.- 100. 104 0.2155E-01 0 1.2081E+06 4.0960E+03 4.0754E+03 3.1839E+01 4.0436E+03 2.4728E+01 1
100.- 120. 120 0.2487E-01 0 1.1681E+06 4.3773E+03 4.3530E+03 0.0000E+00 4.3530E+03 0.0000E+00 0
120.- 140. 154 0.3191E-01 0 1.1222E+06 4.5266E+03 4.4980E+03 3.0111E+01 4.4678E+03 2.3441E+01 1
140.- 160. 193 0.3999E-01 0 1.0666E+06 5.0247E+03 4.9866E+03 0.0000E+00 4.9866E+03 0.0000E+00 0
160.- 180. 245 0.5077E-01 0 9.9454E+05 5.3609E+03 5.3145E+03 0.0000E+00 5.3145E+03 0.0000E+00 0
180.- 200. 312 0.6465E-01 0 9.2039E+05 5.5921E+03 5.5348E+03 0.0000E+00 5.5348E+03 0.0000E+00 0
200.- 220. 374 0.7750E-01 0 8.0828E+05 5.5384E+03 5.4714E+03 0.0000E+00 5.4714E+03 0.0000E+00 0
220.- 240. 412 0.8537E-01 0 6.8883E+05 5.3272E+03 5.2533E+03 0.0000E+00 5.2533E+03 0.0000E+00 0
240.- 260. 436 0.9034E-01 0 5.7171E+05 4.7569E+03 4.6798E+03 0.0000E+00 4.6798E+03 0.0000E+00 0
260.- 280. 458 0.9490E-01 0 4.4990E+05 4.2277E+03 4.1491E+03 0.0000E+00 4.1491E+03 0.0000E+00 0
280.- 300. 435 0.9014E-01 0 3.3575E+05 3.6497E+03 3.5716E+03 0.0000E+00 3.5716E+03 0.0000E+00 0
300.- 320. 413 0.8558E-01 0 2.2404E+05 2.5925E+03 2.5247E+03 0.0000E+00 2.5247E+03 0.0000E+00 0
320.- 340. 333 0.6900E-01 4 1.4261E+05 1.9216E+03 1.8673E+03 0.0000E+00 1.8673E+03 0.0000E+00 0
340.- 360. 263 0.5450E-01 20 8.3369E+04 1.1986E+03 1.1561E+03 0.0000E+00 1.1561E+03 0.0000E+00 0
360.- 380. 181 0.3751E-01 56 4.4552E+04 6.9678E+02 6.6950E+02 0.0000E+00 6.6950E+02 0.0000E+00 0
380.- 400. 108 0.2238E-01 137 2.0540E+04 3.4757E+02 3.3155E+02 0.0000E+00 3.3155E+02 0.0000E+00 0
400.- 420. 61 0.1264E-01 313 8.9119E+03 1.7466E+02 1.6583E+02 0.0000E+00 1.6583E+02 0.0000E+00 0
420.- 440. 18 0.3730E-02 553 2.6366E+03 5.9627E+01 5.7040E+01 0.0000E+00 5.7040E+01 0.0000E+00 0
440.- 460. 7 0.1450E-02 852 7.7540E+02 2.1768E+01 2.0745E+01 0.0000E+00 2.0745E+01 0.0000E+00 0
460.- 480. 5 0.1036E-02 931 1.6777E+02 3.9330E+00 3.4140E+00 0.0000E+00 3.4140E+00 0.0000E+00 0
480.- 500. 0 0.0000E+00 885 2.4652E+00 1.1247E-01 1.0546E-01 0.0000E+00 1.0546E-01 0.0000E+00 0
500.- 520. 0 0.0000E+00 558 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
520.- 540. 0 0.0000E+00 349 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
540.- 560. 0 0.0000E+00 116 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
560.- 580. 0 0.0000E+00 45 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
580.- 600. 0 0.0000E+00 7 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
600.- 620. 0 0.0000E+00 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
620.- 640. 0 0.0000E+00 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
640.- SUT 0 0.0000E+00
4826 1.0000E+00 4826 1.4771E+07 7.3001E+04 7.2147E+04 8.2281E+02 7.1325E+04 6.3676E+02 24
1 DEPTH(A) INLOSS(1) ELLOSS(1) DAMAGE(1) PHONON(1) INLOSS(2) ELLOSS(2) DAMAGE(2) PHONON(2) DPA(1) DPA(2)
0.- 20. 1.2217E+06 2.6565E+03 1.0112E+02 2.5553E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 3 0
20.- 40. 1.2387E+06 3.7182E+03 3.7656E+02 3.3416E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 11 0
40.- 60. 1.2245E+06 3.2498E+03 1.9990E+02 3.0499E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 6 0
60.- 80. 1.2245E+06 3.8390E+03 8.3280E+01 3.7558E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 2 0
80.- 100. 1.2081E+06 4.0754E+03 3.1839E+01 4.0436E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 1 0
100.- 120. 1.1681E+06 4.3530E+03 0.0000E+00 4.3530E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
120.- 140. 1.1222E+06 4.4980E+03 3.0111E+01 4.4678E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 1 0
140.- 160. 1.0666E+06 4.9866E+03 0.0000E+00 4.9866E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
160.- 180. 9.9454E+05 5.3145E+03 0.0000E+00 5.3145E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
180.- 200. 9.2039E+05 5.5348E+03 0.0000E+00 5.5348E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
200.- 220. 8.0828E+05 5.4714E+03 0.0000E+00 5.4714E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
220.- 240. 6.8883E+05 5.2533E+03 0.0000E+00 5.2533E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
240.- 260. 5.7171E+05 4.6798E+03 0.0000E+00 4.6798E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
260.- 280. 4.4990E+05 4.1491E+03 0.0000E+00 4.1491E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
280.- 300. 3.3575E+05 3.5716E+03 0.0000E+00 3.5716E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
300.- 320. 2.2404E+05 2.5247E+03 0.0000E+00 2.5247E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
320.- 340. 1.4261E+05 1.8673E+03 0.0000E+00 1.8673E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
340.- 360. 8.3369E+04 1.1561E+03 0.0000E+00 1.1561E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
360.- 380. 4.4552E+04 6.6950E+02 0.0000E+00 6.6950E+02 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
380.- 400. 2.0540E+04 3.3155E+02 0.0000E+00 3.3155E+02 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
400.- 420. 8.9119E+03 1.6583E+02 0.0000E+00 1.6583E+02 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
420.- 440. 2.6366E+03 5.7040E+01 0.0000E+00 5.7040E+01 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
440.- 460. 7.7540E+02 2.0745E+01 0.0000E+00 2.0745E+01 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
460.- 480. 1.6777E+02 3.4140E+00 0.0000E+00 3.4140E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
480.- 500. 2.4652E+00 1.0546E-01 0.0000E+00 1.0546E-01 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
500.- 520. 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
520.- 540. 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
1.4771E+07 7.2147E+04 8.2281E+02 7.1325E+04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 24 0
DAMAGE IN LAYER 1 : 7.2147E+04
1
BACKSCATTERING OF PROJECTILES
PART.REFL.COEF.= 3.4800E-02 ENERGY REFL.COEF.= 9.0979E-03 REL.MEAN ENERGY = 2.6143E-01 MEAN ENERGY = 7.8430E+02
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
ENERGY 7.8430E+02 5.2799E+05 9.7957E-01 3.1666E+00 7.2663E+02 5.5086E+01 5.8917E+04 1.5052E-01
PATHLENGTH 2.6366E+02 1.4543E+04 -1.1385E-01 1.9943E+00 1.2060E+02 9.1423E+00 1.0994E+03 1.0804E-01
ELASTIC LOSS 2.6302E+01 7.5727E+01 8.7021E+00 5.0012E-02
INEL. LOSS 2.1556E+03 6.6866E+05 8.1771E+02 4.6995E+00
1.MOMENT 2.MOMENT 3.MOMENT 4.MOMENT 5.MOMENT 6.MOMENT
ENERGY 7.8430E+02 1.1431E+06 2.1006E+09 4.3889E+12 9.9966E+15 2.4245E+19
LOGENERGY 2.5997E+00 7.1546E+00 2.0407E+01 5.9704E+01 1.7806E+02 5.3914E+02
PATHLENGTH 2.6366E+02 8.4061E+04 2.9633E+07 1.1110E+10 4.3483E+12 1.7581E+15
POLAR ANGULAR DISTRIBUTION OF BACKSCATTERED PROJECTILES
0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95 1.00
0 0 1 1 2 3 4 6 14 7 12 7 15 10 13 10 21 9 19 20
0.000 0.000 0.115 0.115 0.230 0.345 0.460 0.690 1.609 0.805 1.379 0.805 1.724 1.149 1.494 1.149 2.414 1.034 2.184 2.299