Files
TRIMSP/tests/SiO2_Si_2layer/SiO2_Si_2layer_E17000.out

306 lines
23 KiB
Plaintext

1
* TrimSPNL v1.3.1 *
Start: 14.Jun. 2026 18:00:47
End: 14.Jun. 2026 18:00:50
Simulation needed for 5000 projectiles 3 seconds
* INPUT DATA * SiO2_Si_2lay
Z1 M1 E0 Esig ALPHA ALPHASIG EF ESB SHEATH ERC
1.00 0.11 17000.00 450.00 0.00 15.00 0.50 0.00 0.00 0.00
NH RI RI2 RI3 X0 RD CW CA KK0 KK0R KDEE1 KDEE2 IPOT IPOTR IRL
5000 78741.00 78741.00 78741.00 0.00 50.00 20.00 1.00 2 2 4 3 2 1 0
DX RHO CK Z(,1) Z(,2) Z(,3) Z(,4) Z(,5) M(,1) M(,2) M(,3) M(,4) M(,5) C(,1) C(,2) C(,3) C(,4) C(,5)
1.LAYER 500.00 2.65 1.00 14. 8. 0. 0. 0. 28.09 16.00 0.00 0.00 0.00 0.333 0.667 0.000 0.000 0.000
2.LAYER 10000.00 2.33 1.00 14. 0. 0. 0. 0. 28.09 0.00 0.00 0.00 0.00 1.000 0.000 0.000 0.000 0.000
*** SBE(LAYER,ELEMENT) *** *** ED(LAYER,ELEMENT) *** *** BE(LAYER,ELEMENT) ***
1.LAYER 4.63 2.60 0.00 0.00 0.00 30.00 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2.LAYER 4.63 0.00 0.00 0.00 0.00 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CH1 CH2 CH3 CH4 CH5
1.LAYER 4.914000 5.598000 3193.000000 232.700000 0.014190
2.652000 3.000000 1920.000000 2000.000000 0.022300
2.LAYER 4.914000 5.598000 3193.000000 232.700000 0.014190
INTERACTION POTENTIAL : PROJECTILE-TARGET : mod. MOLIERE TARGET-TARGET : KR-C POTENTIAL
INELASTIC LOSS MODEL : PROJECTILE-TARGET : AZ nach ICRU49 TARGET-TARGET : 50% LS 50% OR
PROJECTILE ENERGY has GAUSSIAN DISTRIBUTION
PROJECTILE ANGLE has 1D GAUSSIAN DISTRIBUTION
1
* OUTPUT DATA * SiO2_Si_2lay
HLM HLMT SU SUT XC RT SFE INEL L LJ
0.0000 10500.000 3.9333 10504.596 -3.9333 10450.000 3.28 0 2 3
NPROJ KIB KIT MAXA NALL NPA NSA KIS KIST
46088 0 0 0 0 0 0 0 0
EPS0(I) Z2(I) M2(I) ARHO(I) LM(I) PDMAX(I) ASIG(I) SB(I) XX(I) NJ(I)
1.LAYER 0.2553E+02 0.1000E+02 0.2003E+02 0.7968E-01 0.2324E+01 0.1311E+01 0.1852E+00 0.3277E+01 0.5000E+03 2
2.LAYER 0.1633E+02 0.1400E+02 0.2809E+02 0.4996E-01 0.2715E+01 0.1532E+01 0.1356E+00 0.4630E+01 0.1050E+05 1
A1(1) A1(2) A1(3) A1(4) A1(5) A1(6) A1(7) A1(8) A1(9) A1(10) A1(11) A1(12) A1(13) A1(14) A1(15) A1(16) A1(17) A1(18) A1(19) A1(20) A1(21) A1(22) A1(23) A1(24) A1(25) A1(26) A1(27) A1(28) A1(29) A1(30) A1(31) A1(32) A1(33) A1(34) A1(35)
0.19439
0.23425
0.19439
KOR1(1) KOR1(2) KOR1(3) KOR1(4) KOR1(5) KOR1(6) KOR1(7) KOR1(8) KOR1(9) KOR1(A) KOR1(B) KOR1(C) KOR1(D) KOR1(E) KOR1(F) KOR1(G) KOR1(H) KOR1(I) KOR1(J) KOR1(K) KOR1(L) KOR1(M) KOR1(N) KOR1(O) KOR1(P) KOR1(Q) KOR1(R) KOR1(S) KOR1(T) KOR1(U) KOR1(V) KOR1(W) KOR1(X) KOR1(Y) KOR1(Z)
1.07495
0.67216
1.07495
A(I,1) A(I,2) A(I,3) A(I,4) A(I,5) A(I,6) A(I,7) A(I,8) A(I,9) A(I,10) A(I,11) A(I,12) A(I,13) A(I,14) A(I,15) A(I,16) A(I,17) A(I,18) A(I,19) A(I,20) A(I,21) A(I,22) A(I,23) A(I,24) A(I,25) A(I,26) A(I,27) A(I,28) A(I,29) A(I,30) A(I,31) A(I,32) A(I,33) A(I,34) A(I,35)
0.12246 0.13356 0.12246
0.13356 0.14757 0.13356
0.12246 0.13356 0.12246
KOR(,1) KOR(,2) KOR(,3) KOR(,4) KOR(,5) KOR(,6) KOR(,7) KOR(,8) KOR(,9) KOR(,A) KOR(,B) KOR(,C) KOR(,D) KOR(,E) KOR(,F) KOR(,G) KOR(,H) KOR(,I) KOR(,J) KOR(,K) KOR(,L) KOR(,M) KOR(,N) KOR(,O) KOR(,P) KOR(,Q) KOR(,R) KOR(,S) KOR(,T) KOR(,U) KOR(,V) KOR(,W) KOR(,X) KOR(,Y) KOR(,Z)
1.45186 0.89903 1.45186
1.08509 0.68953 1.08509
1.45186 0.89903 1.45186
1
IMPLANTED PARTICLES= 4986 ENERGY=0.8476E+08 EV
BACKSCATTERED PARTICLES= 14 ENERGY=0.6703E+05 EV
TRANSMITTED PARTICLES= 0 ENERGY=0.0000E+00 EV
BACKSPUTTERED PARTICLES= 0 ENERGY=0.0000E+00 EV
TRANSM. SPUTT. PARTICLES= 0 ENERGY=0.0000E+00 EV
TRIED PARTICLES= 5000
PARTICLES with neg. E= 0
THOMAS FERMI RED. ENERGY= 0.0000E+00
SCALED PART. REFL. COEFF= 0.0000E+00
FROM BIN WIDTH FROM LAYER THICKNESS
IMPLANTED PARTICLES (LAYER 1)= 79 79
IMPLANTED PARTICLES (LAYER 2)= 4907 4907
PROJECTILES : MEAN NUMBER OF ELASTIC COLLISIONS = 584.9 MEAN NUMBER OF EL.COLL.(E > EDISPL.) = 0.073
MEAN NUMBER OF EL.COLL.(E > SB(1)) = 1.383
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
PENETRATION 1.1052E+03 4.1100E+04 -1.4905E+00 6.2243E+00 2.0273E+02 2.8711E+00 1.3304E+03 5.7003E-02
SPREAD 4.1607E+02 4.7633E+04 5.3957E-01 2.8040E+00 2.1825E+02 3.0909E+00 9.0606E+02 2.5503E-02
PATHLENGTH 1.4887E+03 1.9988E+03 -2.1252E-01 3.5124E+00 4.4708E+01 6.3315E-01 4.4868E+01 4.3559E-02
ELASTIC LOSS 3.0027E+01 4.3913E+02 2.0955E+01 4.2028E-03
INEL. LOSS 1.6969E+04 2.0388E+05 4.5153E+02 9.0561E-02
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
ELAST.LOSS 5.1828E-02 8.9393E-01 1.1434E+02 2.3278E+04 9.4548E-01 5.5288E-04 7.9752E-02 1.1937E+01
WEAK EL.LOSS 3.2766E-04 1.8181E-06 7.1123E+00 7.1106E+01 1.3484E-03 7.8847E-07 8.9016E-09 3.8458E-02
INELAST.LOSS 2.8987E+01 9.0092E+01 -1.6350E+00 4.4139E+00 9.4917E+00 5.5504E-03 9.7340E-02 1.6093E-03
SUBTHR.LOSS 4.4192E-02 2.1795E-01 3.0450E+01 1.2527E+03 4.6686E-01 2.7302E-04 4.5094E-03 2.6666E-01
1.MOMENT 2.MOMENT 3.MOMENT 4.MOMENT 5.MOMENT 6.MOMENT
PENETRATION 1.1052E+03 1.2626E+06 1.4740E+09 1.7490E+12 2.1031E+15 2.5571E+18
1
DEPTH(A) PARTICLES NORM.DEPTH PATHLENGTH INLOSS(EV) TELOSS(EV) ELLOSS(EV) DAMAGE(EV) PHONON(EV) CASCAD(EV) DPA
-SU- 0. 0 0.0000E+00
0.- 20. 1 0.2006E-03 0 1.4637E+06 9.3806E+02 9.3675E+02 8.1566E+01 8.5518E+02 5.8827E+01 1
20.- 40. 1 0.2006E-03 0 1.4732E+06 1.2679E+03 1.2663E+03 4.5501E+02 8.1126E+02 3.2788E+02 5
40.- 60. 2 0.4011E-03 0 1.4895E+06 1.1093E+03 1.1078E+03 3.7292E+02 7.3483E+02 2.7009E+02 3
60.- 80. 0 0.0000E+00 0 1.4926E+06 1.2903E+03 1.2888E+03 3.1284E+02 9.7595E+02 2.3544E+02 7
80.- 100. 3 0.6017E-03 0 1.5044E+06 9.6379E+02 9.6153E+02 1.8844E+02 7.7309E+02 1.4450E+02 4
100.- 120. 1 0.2006E-03 0 1.5129E+06 1.9183E+03 1.9166E+03 1.0703E+03 8.4634E+02 7.3890E+02 10
120.- 140. 4 0.8022E-03 0 1.5270E+06 9.1061E+02 9.0751E+02 1.3839E+02 7.6912E+02 1.0565E+02 4
140.- 160. 3 0.6017E-03 0 1.5370E+06 1.3173E+03 1.3148E+03 3.4014E+02 9.7469E+02 2.4958E+02 5
160.- 180. 1 0.2006E-03 0 1.5520E+06 1.5126E+03 1.5110E+03 6.1074E+02 9.0024E+02 4.4814E+02 7
180.- 200. 3 0.6017E-03 0 1.5644E+06 1.3798E+03 1.3772E+03 4.4073E+02 9.3648E+02 3.1198E+02 4
200.- 220. 0 0.0000E+00 0 1.5851E+06 2.0196E+03 2.0179E+03 1.0353E+03 9.8258E+02 7.5078E+02 12
220.- 240. 3 0.6017E-03 0 1.5972E+06 1.0957E+03 1.0934E+03 9.5521E+01 9.9791E+02 7.1958E+01 2
240.- 260. 1 0.2006E-03 0 1.6087E+06 1.2353E+03 1.2334E+03 3.1170E+02 9.2169E+02 2.3360E+02 5
260.- 280. 5 0.1003E-02 0 1.6224E+06 1.4071E+03 1.4034E+03 3.4897E+02 1.0544E+03 2.6427E+02 6
280.- 300. 2 0.4011E-03 0 1.6394E+06 1.5441E+03 1.5417E+03 5.2792E+02 1.0138E+03 3.7347E+02 5
300.- 320. 1 0.2006E-03 0 1.6463E+06 1.8452E+03 1.8432E+03 5.8195E+02 1.2613E+03 4.3104E+02 9
320.- 340. 5 0.1003E-02 0 1.6510E+06 1.4162E+03 1.4128E+03 3.6535E+02 1.0475E+03 2.7444E+02 7
340.- 360. 4 0.8022E-03 0 1.6522E+06 2.0097E+03 2.0059E+03 7.7278E+02 1.2331E+03 5.4688E+02 9
360.- 380. 3 0.6017E-03 0 1.6696E+06 2.2130E+03 2.2095E+03 9.3787E+02 1.2716E+03 6.7963E+02 12
380.- 400. 7 0.1404E-02 0 1.6784E+06 1.4985E+03 1.4949E+03 3.3997E+02 1.1549E+03 2.4335E+02 5
400.- 420. 4 0.8022E-03 0 1.6886E+06 1.8377E+03 1.8325E+03 6.1718E+02 1.2153E+03 4.5860E+02 9
420.- 440. 8 0.1604E-02 0 1.7023E+06 1.8569E+03 1.8518E+03 5.3450E+02 1.3173E+03 3.9243E+02 9
440.- 460. 2 0.4011E-03 0 1.7164E+06 1.9559E+03 1.9525E+03 5.8939E+02 1.3631E+03 4.3279E+02 8
460.- 480. 2 0.4011E-03 0 1.7264E+06 1.6148E+03 1.6109E+03 1.9892E+02 1.4120E+03 1.4875E+02 3
480.- 500. 13 0.2607E-02 0 1.7401E+06 2.3396E+03 2.3325E+03 8.6199E+02 1.4705E+03 6.0954E+02 9
500.- 520. 13 0.2607E-02 0 1.4299E+06 1.8287E+03 1.8256E+03 4.8383E+02 1.3418E+03 3.6086E+02 7
520.- 540. 11 0.2206E-02 0 1.4032E+06 1.8197E+03 1.8171E+03 3.9695E+02 1.4201E+03 2.9351E+02 5
540.- 560. 14 0.2808E-02 0 1.4151E+06 1.6371E+03 1.6340E+03 4.3003E+02 1.2040E+03 3.2479E+02 8
560.- 580. 15 0.3008E-02 0 1.4362E+06 2.0190E+03 2.0159E+03 7.3238E+02 1.2835E+03 5.4944E+02 12
580.- 600. 9 0.1805E-02 0 1.4473E+06 1.8195E+03 1.8172E+03 5.1399E+02 1.3032E+03 3.8633E+02 9
600.- 620. 10 0.2006E-02 0 1.4577E+06 1.8907E+03 1.8880E+03 5.2438E+02 1.3636E+03 3.9912E+02 11
620.- 640. 18 0.3610E-02 0 1.4738E+06 1.8673E+03 1.8633E+03 3.5795E+02 1.5053E+03 2.6774E+02 6
640.- 660. 26 0.5215E-02 0 1.4686E+06 2.2326E+03 2.2274E+03 4.4324E+02 1.7841E+03 3.3592E+02 9
660.- 680. 24 0.4813E-02 0 1.4601E+06 2.1575E+03 2.1525E+03 3.2138E+02 1.8311E+03 2.4203E+02 6
680.- 700. 19 0.3811E-02 0 1.4427E+06 1.8304E+03 1.8260E+03 2.5760E+02 1.5684E+03 1.9326E+02 4
700.- 720. 27 0.5415E-02 0 1.4569E+06 2.2863E+03 2.2810E+03 6.0150E+02 1.6795E+03 4.5401E+02 11
720.- 740. 27 0.5415E-02 0 1.4468E+06 2.1630E+03 2.1571E+03 5.1152E+02 1.6456E+03 3.8986E+02 11
740.- 760. 32 0.6418E-02 0 1.4416E+06 2.2491E+03 2.2425E+03 3.8807E+02 1.8545E+03 2.9522E+02 8
760.- 780. 43 0.8624E-02 0 1.4445E+06 2.4956E+03 2.4873E+03 5.4291E+02 1.9444E+03 4.1271E+02 11
780.- 800. 51 0.1023E-01 0 1.4287E+06 2.3077E+03 2.2986E+03 3.0202E+02 1.9966E+03 2.3114E+02 7
800.- 820. 37 0.7421E-02 0 1.4205E+06 2.6946E+03 2.6866E+03 3.9620E+02 2.2904E+03 3.0240E+02 9
820.- 840. 41 0.8223E-02 0 1.4153E+06 2.7567E+03 2.7481E+03 3.9746E+02 2.3506E+03 3.0192E+02 8
840.- 860. 46 0.9226E-02 0 1.3971E+06 2.6260E+03 2.6163E+03 3.6922E+02 2.2471E+03 2.8164E+02 8
860.- 880. 69 0.1384E-01 0 1.3819E+06 3.0166E+03 3.0040E+03 3.8026E+02 2.6238E+03 2.9283E+02 10
880.- 900. 77 0.1544E-01 0 1.3578E+06 3.1806E+03 3.1667E+03 2.6513E+02 2.9016E+03 2.0425E+02 7
900.- 920. 61 0.1223E-01 0 1.3286E+06 3.0297E+03 3.0168E+03 3.0869E+02 2.7081E+03 2.3749E+02 8
920.- 940. 78 0.1564E-01 0 1.3137E+06 3.6138E+03 3.5985E+03 3.7304E+02 3.2255E+03 2.8467E+02 8
940.- 960. 87 0.1745E-01 0 1.2797E+06 3.2328E+03 3.2158E+03 1.4356E+02 3.0722E+03 1.1088E+02 4
960.- 980. 88 0.1765E-01 0 1.2220E+06 3.5169E+03 3.4986E+03 2.0476E+02 3.2939E+03 1.5725E+02 5
980.- 1000. 127 0.2547E-01 0 1.1747E+06 3.5769E+03 3.5537E+03 2.0473E+02 3.3490E+03 1.5704E+02 5
1000.- 1020. 142 0.2848E-01 0 1.1278E+06 3.7411E+03 3.7154E+03 1.1112E+02 3.6042E+03 8.5719E+01 3
1020.- 1040. 155 0.3109E-01 0 1.0622E+06 3.7111E+03 3.6828E+03 1.1802E+02 3.5648E+03 9.0781E+01 3
1040.- 1060. 159 0.3189E-01 0 1.0046E+06 3.6638E+03 3.6347E+03 6.9265E+01 3.5654E+03 5.3595E+01 2
1060.- 1080. 158 0.3169E-01 0 9.4299E+05 3.9012E+03 3.8710E+03 3.5393E+01 3.8356E+03 2.7364E+01 1
1080.- 1100. 182 0.3650E-01 0 8.7299E+05 3.8502E+03 3.8155E+03 0.0000E+00 3.8155E+03 0.0000E+00 0
1100.- 1120. 227 0.4553E-01 0 7.9378E+05 3.8841E+03 3.8452E+03 0.0000E+00 3.8452E+03 0.0000E+00 0
1120.- 1140. 237 0.4753E-01 0 7.2322E+05 3.8133E+03 3.7690E+03 0.0000E+00 3.7690E+03 0.0000E+00 0
1140.- 1160. 228 0.4573E-01 0 6.3668E+05 3.6905E+03 3.6489E+03 0.0000E+00 3.6489E+03 0.0000E+00 0
1160.- 1180. 233 0.4673E-01 0 5.7348E+05 3.5468E+03 3.5026E+03 0.0000E+00 3.5026E+03 0.0000E+00 0
1180.- 1200. 286 0.5736E-01 0 4.8568E+05 3.3811E+03 3.3342E+03 3.2357E+01 3.3019E+03 2.5113E+01 1
1200.- 1220. 265 0.5315E-01 0 4.1275E+05 3.2571E+03 3.2088E+03 0.0000E+00 3.2088E+03 0.0000E+00 0
1220.- 1240. 298 0.5977E-01 0 3.3149E+05 2.8786E+03 2.8282E+03 0.0000E+00 2.8282E+03 0.0000E+00 0
1240.- 1260. 257 0.5154E-01 0 2.5314E+05 2.3664E+03 2.3225E+03 0.0000E+00 2.3225E+03 0.0000E+00 0
1260.- 1280. 232 0.4653E-01 0 1.9324E+05 1.9367E+03 1.8970E+03 0.0000E+00 1.8970E+03 0.0000E+00 0
1280.- 1300. 190 0.3811E-01 1 1.3534E+05 1.4317E+03 1.3991E+03 0.0000E+00 1.3991E+03 0.0000E+00 0
1300.- 1320. 180 0.3610E-01 1 9.5479E+04 1.1470E+03 1.1181E+03 0.0000E+00 1.1181E+03 0.0000E+00 0
1320.- 1340. 157 0.3149E-01 12 6.4199E+04 8.0551E+02 7.7956E+02 0.0000E+00 7.7956E+02 0.0000E+00 0
1340.- 1360. 109 0.2186E-01 20 3.8067E+04 5.6062E+02 5.4339E+02 0.0000E+00 5.4339E+02 0.0000E+00 0
1360.- 1380. 81 0.1625E-01 43 1.9589E+04 2.9772E+02 2.8616E+02 0.0000E+00 2.8616E+02 0.0000E+00 0
1380.- 1400. 32 0.6418E-02 68 1.0168E+04 1.6334E+02 1.5755E+02 0.0000E+00 1.5755E+02 0.0000E+00 0
1400.- 1420. 28 0.5616E-02 149 4.6725E+03 8.3069E+01 7.9255E+01 0.0000E+00 7.9255E+01 0.0000E+00 0
1420.- 1440. 14 0.2808E-02 337 2.7524E+03 4.3489E+01 4.1436E+01 0.0000E+00 4.1436E+01 0.0000E+00 0
1440.- 1460. 4 0.8022E-03 591 8.5362E+02 1.3145E+01 1.2505E+01 0.0000E+00 1.2505E+01 0.0000E+00 0
1460.- 1480. 1 0.2006E-03 853 5.9211E+02 1.0857E+01 1.0568E+01 0.0000E+00 1.0568E+01 0.0000E+00 0
1480.- 1500. 2 0.4011E-03 913 3.6451E+01 1.1615E+00 9.9420E-01 0.0000E+00 9.9420E-01 0.0000E+00 0
1500.- 1520. 0 0.0000E+00 812 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1520.- 1540. 0 0.0000E+00 581 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1540.- 1560. 0 0.0000E+00 346 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1560.- 1580. 0 0.0000E+00 170 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1580.- 1600. 0 0.0000E+00 63 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1600.- 1620. 0 0.0000E+00 20 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1620.- 1640. 0 0.0000E+00 4 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1640.- 1660. 0 0.0000E+00 2 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1660.- 1680. 0 0.0000E+00 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1680.- 1700. 0 0.0000E+00 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1700.- SUT 0 0.0000E+00
4986 1.0000E+00 4986 8.4771E+07 1.5253E+05 1.5157E+05 2.2347E+04 1.2922E+05 1.6551E+04 367
1 DEPTH(A) INLOSS(1) ELLOSS(1) DAMAGE(1) PHONON(1) INLOSS(2) ELLOSS(2) DAMAGE(2) PHONON(2) DPA(1) DPA(2)
0.- 20. 4.9126E+05 3.5361E+02 0.0000E+00 3.5361E+02 9.7247E+05 5.8314E+02 8.1566E+01 5.0157E+02 0 1
20.- 40. 4.9924E+05 5.4650E+02 1.8118E+02 3.6532E+02 9.7397E+05 7.1977E+02 2.7383E+02 4.4594E+02 2 3
40.- 60. 4.9614E+05 5.8281E+02 3.2172E+02 2.6109E+02 9.9338E+05 5.2494E+02 5.1205E+01 4.7374E+02 2 1
60.- 80. 4.9719E+05 5.1162E+02 7.2837E+01 4.3879E+02 9.9542E+05 7.7716E+02 2.4000E+02 5.3716E+02 2 5
80.- 100. 5.0216E+05 5.1147E+02 1.5249E+02 3.5898E+02 1.0023E+06 4.5006E+02 3.5949E+01 4.1412E+02 3 1
100.- 120. 5.0644E+05 5.6672E+02 2.0935E+02 3.5737E+02 1.0065E+06 1.3499E+03 8.6094E+02 4.8896E+02 4 6
120.- 140. 5.0476E+05 3.0089E+02 3.3151E+01 2.6774E+02 1.0223E+06 6.0662E+02 1.0523E+02 5.0138E+02 1 3
140.- 160. 5.0911E+05 5.9986E+02 1.8464E+02 4.1523E+02 1.0279E+06 7.1496E+02 1.5550E+02 5.5946E+02 1 4
160.- 180. 5.1858E+05 7.9027E+02 4.0487E+02 3.8540E+02 1.0334E+06 7.2071E+02 2.0586E+02 5.1484E+02 4 3
180.- 200. 5.2163E+05 5.1167E+02 1.3829E+02 3.7338E+02 1.0428E+06 8.6554E+02 3.0245E+02 5.6309E+02 2 2
200.- 220. 5.3059E+05 9.2466E+02 5.2405E+02 4.0061E+02 1.0545E+06 1.0932E+03 5.1122E+02 5.8197E+02 5 7
220.- 240. 5.3925E+05 4.2671E+02 3.6311E+01 3.9040E+02 1.0579E+06 6.6672E+02 5.9210E+01 6.0751E+02 1 1
240.- 260. 5.3908E+05 5.7671E+02 2.0779E+02 3.6892E+02 1.0696E+06 6.5668E+02 1.0391E+02 5.5277E+02 3 2
260.- 280. 5.3775E+05 6.2348E+02 2.5300E+02 3.7047E+02 1.0846E+06 7.7991E+02 9.5963E+01 6.8395E+02 4 2
280.- 300. 5.3790E+05 5.7268E+02 1.8882E+02 3.8386E+02 1.1015E+06 9.6903E+02 3.3910E+02 6.2993E+02 2 3
300.- 320. 5.4850E+05 8.7705E+02 2.8896E+02 5.8809E+02 1.0978E+06 9.6616E+02 2.9300E+02 6.7316E+02 5 4
320.- 340. 5.5366E+05 6.5498E+02 1.5098E+02 5.0400E+02 1.0973E+06 7.5783E+02 2.1437E+02 5.4345E+02 3 4
340.- 360. 5.5290E+05 7.6587E+02 3.4200E+02 4.2387E+02 1.0993E+06 1.2400E+03 4.3078E+02 8.0920E+02 6 3
360.- 380. 5.4887E+05 7.2750E+02 3.1824E+02 4.0925E+02 1.1208E+06 1.4820E+03 6.1963E+02 8.6237E+02 6 6
380.- 400. 5.6294E+05 4.9436E+02 6.8999E+01 4.2537E+02 1.1154E+06 1.0005E+03 2.7097E+02 7.2954E+02 2 3
400.- 420. 5.5998E+05 9.1563E+02 3.4491E+02 5.7072E+02 1.1286E+06 9.1687E+02 2.7227E+02 6.4459E+02 4 5
420.- 440. 5.6650E+05 7.2395E+02 1.7902E+02 5.4493E+02 1.1358E+06 1.1278E+03 3.5548E+02 7.7232E+02 4 5
440.- 460. 5.6917E+05 8.1101E+02 2.7437E+02 5.3665E+02 1.1472E+06 1.1415E+03 3.1503E+02 8.2649E+02 4 4
460.- 480. 5.7645E+05 6.5358E+02 1.2153E+02 5.3206E+02 1.1500E+06 9.5729E+02 7.7395E+01 8.7990E+02 2 1
480.- 500. 5.7820E+05 8.6395E+02 2.1045E+02 6.5351E+02 1.1599E+06 1.4649E+03 6.5154E+02 8.1337E+02 4 5
500.- 520. 5.8675E+04 1.0904E+02 5.3689E+01 5.5348E+01 1.2111E+05 1.0957E+02 0.0000E+00 1.0957E+02 1 0
520.- 540. 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
540.- 560. 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
1.3407E+07 1.5997E+04 5.2616E+03 1.0735E+04 2.6812E+07 2.2643E+04 6.9224E+03 1.5720E+04 77 84
DAMAGE IN LAYER 1 : 3.8424E+04
DAMAGE IN LAYER 2 : 1.1314E+05
1
BACKSCATTERING OF PROJECTILES
PART.REFL.COEF.= 2.8000E-03 ENERGY REFL.COEF.= 7.8853E-04 REL.MEAN ENERGY = 2.8162E-01 MEAN ENERGY = 4.7875E+03
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
ENERGY 4.7875E+03 2.2272E+07 7.9005E-01 2.1294E+00 4.7193E+03 1.2613E+03 6.3260E+06 5.0253E-01
PATHLENGTH 8.3535E+02 1.3029E+05 -6.0143E-01 2.1768E+00 3.6095E+02 9.6469E+01 3.7774E+04 4.3177E-01
ELASTIC LOSS 2.0071E+02 5.2685E+03 7.2584E+01 5.1846E+00
INEL. LOSS 1.1811E+04 2.2932E+07 4.7887E+03 3.4205E+02
1.MOMENT 2.MOMENT 3.MOMENT 4.MOMENT 5.MOMENT 6.MOMENT
ENERGY 4.7875E+03 4.5192E+07 5.1266E+11 6.2348E+15 7.8528E+19 1.0099E+24
LOGENERGY 3.3405E+00 1.1596E+01 4.1452E+01 1.5155E+02 5.6401E+02 2.1291E+03
PATHLENGTH 8.3535E+02 8.2810E+05 8.8114E+08 9.7488E+11 1.1078E+15 1.2851E+18
POLAR ANGULAR DISTRIBUTION OF BACKSCATTERED PROJECTILES
0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95 1.00
0 0 0 2 0 1 0 0 1 0 1 1 2 1 1 1 1 1 1 0
0.000 0.000 0.000 2.857 0.000 1.429 0.000 0.000 1.429 0.000 1.429 1.429 2.857 1.429 1.429 1.429 1.429 1.429 1.429 0.000