Files
TRIMSP/tests/SiO2_Si_2layer/SiO2_Si_2layer_E11000.out
2026-06-25 09:42:41 +02:00

281 lines
20 KiB
Plaintext

1
* TrimSPNL v1.3.2 *
Random-number generator: RANLUX
Start: 19.Jun. 2026 20:11:32
End: 19.Jun. 2026 20:11:54
Simulation needed for 50000 projectiles 22 seconds
* INPUT DATA * SiO2_Si_2lay
Z1 M1 E0 Esig ALPHA ALPHASIG EF ESB SHEATH ERC
1.00 0.11 11000.00 450.00 0.00 15.00 0.50 0.00 0.00 0.00
NH RI RI2 RI3 X0 RD CW CA KK0 KK0R KDEE1 KDEE2 IPOT IPOTR IRL
50000 78746.00 78746.00 78746.00 0.00 50.00 20.00 1.00 2 2 4 3 2 1 0
DX RHO CK Z(,1) Z(,2) Z(,3) Z(,4) Z(,5) M(,1) M(,2) M(,3) M(,4) M(,5) C(,1) C(,2) C(,3) C(,4) C(,5)
1.LAYER 500.00 2.65 1.00 14. 8. 0. 0. 0. 28.09 16.00 0.00 0.00 0.00 0.333 0.667 0.000 0.000 0.000
2.LAYER 10000.00 2.33 1.00 14. 0. 0. 0. 0. 28.09 0.00 0.00 0.00 0.00 1.000 0.000 0.000 0.000 0.000
*** SBE(LAYER,ELEMENT) *** *** ED(LAYER,ELEMENT) *** *** BE(LAYER,ELEMENT) ***
1.LAYER 4.63 2.60 0.00 0.00 0.00 30.00 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2.LAYER 4.63 0.00 0.00 0.00 0.00 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CH1 CH2 CH3 CH4 CH5
1.LAYER 4.914000 5.598000 3193.000000 232.700000 0.014190
2.652000 3.000000 1920.000000 2000.000000 0.022300
2.LAYER 4.914000 5.598000 3193.000000 232.700000 0.014190
INTERACTION POTENTIAL : PROJECTILE-TARGET : mod. MOLIERE TARGET-TARGET : KR-C POTENTIAL
INELASTIC LOSS MODEL : PROJECTILE-TARGET : AZ nach ICRU49 TARGET-TARGET : 50% LS 50% OR
PROJECTILE ENERGY has GAUSSIAN DISTRIBUTION
PROJECTILE ANGLE has 1D GAUSSIAN DISTRIBUTION
1
* OUTPUT DATA * SiO2_Si_2lay
HLM HLMT SU SUT XC RT SFE INEL L LJ
0.0000 10500.000 3.9333 10504.596 -3.9333 10450.000 3.28 0 2 3
NPROJ KIB KIT MAXA NALL NPA NSA KIS KIST
319220 0 0 0 0 0 0 0 0
EPS0(I) Z2(I) M2(I) ARHO(I) LM(I) PDMAX(I) ASIG(I) SB(I) XX(I) NJ(I)
1.LAYER 0.1652E+02 0.1000E+02 0.2003E+02 0.7968E-01 0.2324E+01 0.1311E+01 0.1852E+00 0.3277E+01 0.5000E+03 2
2.LAYER 0.1056E+02 0.1400E+02 0.2809E+02 0.4996E-01 0.2715E+01 0.1532E+01 0.1356E+00 0.4630E+01 0.1050E+05 1
A1(1) A1(2) A1(3) A1(4) A1(5) A1(6) A1(7) A1(8) A1(9) A1(10) A1(11) A1(12) A1(13) A1(14) A1(15) A1(16) A1(17) A1(18) A1(19) A1(20) A1(21) A1(22) A1(23) A1(24) A1(25) A1(26) A1(27) A1(28) A1(29) A1(30) A1(31) A1(32) A1(33) A1(34) A1(35)
0.19439
0.23425
0.19439
KOR1(1) KOR1(2) KOR1(3) KOR1(4) KOR1(5) KOR1(6) KOR1(7) KOR1(8) KOR1(9) KOR1(A) KOR1(B) KOR1(C) KOR1(D) KOR1(E) KOR1(F) KOR1(G) KOR1(H) KOR1(I) KOR1(J) KOR1(K) KOR1(L) KOR1(M) KOR1(N) KOR1(O) KOR1(P) KOR1(Q) KOR1(R) KOR1(S) KOR1(T) KOR1(U) KOR1(V) KOR1(W) KOR1(X) KOR1(Y) KOR1(Z)
1.07495
0.67216
1.07495
A(I,1) A(I,2) A(I,3) A(I,4) A(I,5) A(I,6) A(I,7) A(I,8) A(I,9) A(I,10) A(I,11) A(I,12) A(I,13) A(I,14) A(I,15) A(I,16) A(I,17) A(I,18) A(I,19) A(I,20) A(I,21) A(I,22) A(I,23) A(I,24) A(I,25) A(I,26) A(I,27) A(I,28) A(I,29) A(I,30) A(I,31) A(I,32) A(I,33) A(I,34) A(I,35)
0.12246 0.13356 0.12246
0.13356 0.14757 0.13356
0.12246 0.13356 0.12246
KOR(,1) KOR(,2) KOR(,3) KOR(,4) KOR(,5) KOR(,6) KOR(,7) KOR(,8) KOR(,9) KOR(,A) KOR(,B) KOR(,C) KOR(,D) KOR(,E) KOR(,F) KOR(,G) KOR(,H) KOR(,I) KOR(,J) KOR(,K) KOR(,L) KOR(,M) KOR(,N) KOR(,O) KOR(,P) KOR(,Q) KOR(,R) KOR(,S) KOR(,T) KOR(,U) KOR(,V) KOR(,W) KOR(,X) KOR(,Y) KOR(,Z)
1.45186 0.89903 1.45186
1.08509 0.68953 1.08509
1.45186 0.89903 1.45186
1
IMPLANTED PARTICLES= 49741 ENERGY=0.5472E+09 EV
BACKSCATTERED PARTICLES= 259 ENERGY=0.9788E+06 EV
TRANSMITTED PARTICLES= 0 ENERGY=0.0000E+00 EV
BACKSPUTTERED PARTICLES= 0 ENERGY=0.0000E+00 EV
TRANSM. SPUTT. PARTICLES= 0 ENERGY=0.0000E+00 EV
TRIED PARTICLES= 50000
PARTICLES with neg. E= 0
THOMAS FERMI RED. ENERGY= 0.0000E+00
SCALED PART. REFL. COEFF= 0.0000E+00
FROM BIN WIDTH FROM LAYER THICKNESS
IMPLANTED PARTICLES (LAYER 1)= 5696 5696
IMPLANTED PARTICLES (LAYER 2)= 44045 44045
PROJECTILES : MEAN NUMBER OF ELASTIC COLLISIONS = 406.7 MEAN NUMBER OF EL.COLL.(E > EDISPL.) = 0.059
MEAN NUMBER OF EL.COLL.(E > SB(1)) = 1.237
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
PENETRATION 6.8437E+02 2.1539E+04 -1.1162E+00 4.5771E+00 1.4676E+02 6.5805E-01 1.8266E+02 1.3047E-02
SPREAD 2.8478E+02 2.0177E+04 4.2749E-01 2.7025E+00 1.4204E+02 6.3689E-01 1.1804E+02 8.4100E-03
PATHLENGTH 9.9873E+02 1.3582E+03 -1.2661E-01 3.0471E+00 3.6853E+01 1.6524E-01 8.7129E+00 1.0798E-02
ELASTIC LOSS 2.6773E+01 3.2593E+02 1.8054E+01 3.6295E-04
INEL. LOSS 1.0971E+04 2.0206E+05 4.4951E+02 9.0370E-03
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
ELAST.LOSS 6.6660E-02 9.3111E-01 8.6514E+01 1.3305E+04 9.6494E-01 2.1399E-04 2.3817E-02 2.6915E+00
WEAK EL.LOSS 5.6119E-04 3.9974E-06 7.0681E+00 7.1525E+01 1.9994E-03 4.4340E-07 7.4448E-09 8.5911E-03
INELAST.LOSS 2.6930E+01 1.1817E+02 -1.0274E+00 2.7260E+00 1.0870E+01 2.4107E-03 3.4429E-02 4.4311E-04
SUBTHR.LOSS 5.8278E-02 2.7585E-01 2.6792E+01 9.8178E+02 5.2521E-01 1.1648E-04 1.9160E-03 8.0656E-02
1.MOMENT 2.MOMENT 3.MOMENT 4.MOMENT 5.MOMENT 6.MOMENT
PENETRATION 6.8437E+02 4.8991E+05 3.6123E+08 2.7236E+11 2.0907E+14 1.6291E+17
1
DEPTH(A) PARTICLES NORM.DEPTH PATHLENGTH INLOSS(EV) TELOSS(EV) ELLOSS(EV) DAMAGE(EV) PHONON(EV) CASCAD(EV) DPA
-SU- 0. 0 0.0000E+00
0.- 20. 6 0.1206E-03 0 1.6154E+07 1.7265E+04 1.7246E+04 6.2784E+03 1.0968E+04 4.4641E+03 77
20.- 40. 16 0.3217E-03 0 1.6281E+07 1.7396E+04 1.7372E+04 5.5503E+03 1.1822E+04 4.0423E+03 75
40.- 60. 30 0.6031E-03 0 1.6399E+07 1.7711E+04 1.7680E+04 5.5773E+03 1.2103E+04 4.0526E+03 76
60.- 80. 37 0.7439E-03 0 1.6512E+07 1.8332E+04 1.8299E+04 6.2092E+03 1.2090E+04 4.5431E+03 87
80.- 100. 45 0.9047E-03 0 1.6626E+07 1.9190E+04 1.9150E+04 6.1401E+03 1.3010E+04 4.4603E+03 84
100.- 120. 58 0.1166E-02 0 1.6684E+07 2.0277E+04 2.0231E+04 6.8633E+03 1.3367E+04 4.9899E+03 98
120.- 140. 55 0.1106E-02 0 1.6842E+07 2.1740E+04 2.1691E+04 7.2757E+03 1.4415E+04 5.2711E+03 104
140.- 160. 53 0.1066E-02 0 1.6939E+07 2.0425E+04 2.0377E+04 5.7900E+03 1.4587E+04 4.2223E+03 85
160.- 180. 68 0.1367E-02 0 1.7009E+07 2.1829E+04 2.1774E+04 6.4724E+03 1.5302E+04 4.7447E+03 104
180.- 200. 83 0.1669E-02 0 1.7067E+07 2.2289E+04 2.2227E+04 5.9913E+03 1.6235E+04 4.4158E+03 96
200.- 220. 87 0.1749E-02 0 1.7126E+07 2.3471E+04 2.3404E+04 6.1684E+03 1.7235E+04 4.5616E+03 99
220.- 240. 99 0.1990E-02 0 1.7117E+07 2.4454E+04 2.4378E+04 6.3109E+03 1.8067E+04 4.6672E+03 109
240.- 260. 125 0.2513E-02 0 1.7186E+07 2.4690E+04 2.4600E+04 5.9178E+03 1.8682E+04 4.3823E+03 100
260.- 280. 150 0.3016E-02 0 1.7156E+07 2.4899E+04 2.4794E+04 5.4815E+03 1.9313E+04 4.0636E+03 99
280.- 300. 178 0.3579E-02 0 1.7124E+07 2.8629E+04 2.8511E+04 7.3633E+03 2.1148E+04 5.4438E+03 127
300.- 320. 178 0.3579E-02 0 1.7123E+07 2.9159E+04 2.9036E+04 7.0138E+03 2.2022E+04 5.1754E+03 112
320.- 340. 241 0.4845E-02 0 1.6996E+07 3.1477E+04 3.1324E+04 7.3037E+03 2.4020E+04 5.4076E+03 127
340.- 360. 273 0.5488E-02 0 1.6877E+07 3.2812E+04 3.2637E+04 6.7298E+03 2.5908E+04 5.0118E+03 125
360.- 380. 310 0.6232E-02 0 1.6759E+07 3.5704E+04 3.5507E+04 7.3244E+03 2.8182E+04 5.4525E+03 135
380.- 400. 375 0.7539E-02 0 1.6635E+07 3.7792E+04 3.7564E+04 7.4892E+03 3.0075E+04 5.5630E+03 137
400.- 420. 434 0.8725E-02 0 1.6462E+07 3.9172E+04 3.8897E+04 6.1541E+03 3.2743E+04 4.5948E+03 121
420.- 440. 536 0.1078E-01 0 1.6158E+07 4.2284E+04 4.1967E+04 7.0418E+03 3.4925E+04 5.2641E+03 141
440.- 460. 598 0.1202E-01 0 1.5841E+07 4.3941E+04 4.3581E+04 7.1929E+03 3.6388E+04 5.3763E+03 147
460.- 480. 708 0.1423E-01 0 1.5454E+07 4.7091E+04 4.6676E+04 6.4497E+03 4.0227E+04 4.8278E+03 135
480.- 500. 953 0.1916E-01 0 1.5092E+07 5.1576E+04 5.1057E+04 6.6113E+03 4.4446E+04 4.9610E+03 145
500.- 520. 862 0.1733E-01 0 1.3138E+07 3.6147E+04 3.5963E+04 2.0546E+03 3.3908E+04 1.5747E+03 53
520.- 540. 983 0.1976E-01 0 1.2662E+07 3.6900E+04 3.6707E+04 1.9859E+03 3.4721E+04 1.5335E+03 55
540.- 560. 1091 0.2193E-01 0 1.2196E+07 3.8164E+04 3.7952E+04 1.4254E+03 3.6526E+04 1.1013E+03 40
560.- 580. 1348 0.2710E-01 0 1.1755E+07 4.0587E+04 4.0331E+04 9.6839E+02 3.9363E+04 7.4924E+02 28
580.- 600. 1567 0.3150E-01 0 1.1207E+07 4.2423E+04 4.2130E+04 7.7820E+02 4.1352E+04 6.0276E+02 23
600.- 620. 1822 0.3663E-01 0 1.0535E+07 4.3075E+04 4.2736E+04 3.8843E+02 4.2347E+04 3.0031E+02 11
620.- 640. 2014 0.4049E-01 0 9.8041E+06 4.5196E+04 4.4818E+04 1.6489E+02 4.4653E+04 1.2786E+02 5
640.- 660. 2231 0.4485E-01 0 8.9708E+06 4.5604E+04 4.5194E+04 9.8579E+01 4.5096E+04 7.6444E+01 3
660.- 680. 2524 0.5074E-01 0 8.0789E+06 4.4991E+04 4.4531E+04 0.0000E+00 4.4531E+04 0.0000E+00 0
680.- 700. 2860 0.5750E-01 0 7.1956E+06 4.4492E+04 4.3980E+04 3.0080E+01 4.3950E+04 2.3417E+01 1
700.- 720. 2877 0.5784E-01 0 6.2160E+06 4.1636E+04 4.1105E+04 0.0000E+00 4.1105E+04 0.0000E+00 0
720.- 740. 3250 0.6534E-01 0 5.2675E+06 3.9356E+04 3.8783E+04 0.0000E+00 3.8783E+04 0.0000E+00 0
740.- 760. 3370 0.6775E-01 0 4.3473E+06 3.6402E+04 3.5811E+04 0.0000E+00 3.5811E+04 0.0000E+00 0
760.- 780. 3314 0.6663E-01 0 3.4302E+06 3.1904E+04 3.1329E+04 0.0000E+00 3.1329E+04 0.0000E+00 0
780.- 800. 3216 0.6465E-01 0 2.5753E+06 2.7015E+04 2.6460E+04 0.0000E+00 2.6460E+04 0.0000E+00 0
800.- 820. 2987 0.6005E-01 0 1.8346E+06 2.0948E+04 2.0449E+04 0.0000E+00 2.0449E+04 0.0000E+00 0
820.- 840. 2521 0.5068E-01 0 1.2263E+06 1.5653E+04 1.5238E+04 0.0000E+00 1.5238E+04 0.0000E+00 0
840.- 860. 1981 0.3983E-01 4 7.4450E+05 1.0471E+04 1.0149E+04 0.0000E+00 1.0149E+04 0.0000E+00 0
860.- 880. 1487 0.2989E-01 45 4.0439E+05 6.2022E+03 5.9762E+03 0.0000E+00 5.9762E+03 0.0000E+00 0
880.- 900. 860 0.1729E-01 230 2.0565E+05 3.4328E+03 3.2985E+03 0.0000E+00 3.2985E+03 0.0000E+00 0
900.- 920. 476 0.9570E-02 724 8.9386E+04 1.5779E+03 1.5067E+03 0.0000E+00 1.5067E+03 0.0000E+00 0
920.- 940. 245 0.4926E-02 1944 3.4131E+04 6.5406E+02 6.1973E+02 0.0000E+00 6.1973E+02 0.0000E+00 0
940.- 960. 105 0.2111E-02 4361 1.2146E+04 2.4796E+02 2.3327E+02 0.0000E+00 2.3327E+02 0.0000E+00 0
960.- 980. 42 0.8444E-03 7482 3.5679E+03 8.0156E+01 7.4729E+01 0.0000E+00 7.4729E+01 0.0000E+00 0
980.- 1000. 9 0.1809E-03 10242 9.1950E+02 2.5053E+01 2.4005E+01 0.0000E+00 2.4005E+01 0.0000E+00 0
1000.- 1020. 3 0.6031E-04 10624 9.0362E+01 3.0426E+00 2.7368E+00 0.0000E+00 2.7368E+00 0.0000E+00 0
1020.- 1040. 0 0.0000E+00 7716 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1040.- 1060. 0 0.0000E+00 4167 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1060.- 1080. 0 0.0000E+00 1633 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1080.- 1100. 0 0.0000E+00 473 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1100.- 1120. 0 0.0000E+00 84 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1120.- 1140. 0 0.0000E+00 12 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1140.- 1160. 0 0.0000E+00 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1160.- 1180. 0 0.0000E+00 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1180.- SUT 0 0.0000E+00
49741 1.0000E+00 49741 5.4756E+08 1.3668E+06 1.3554E+06 1.7060E+05 1.1848E+06 1.2605E+05 2964
1 DEPTH(A) INLOSS(1) ELLOSS(1) DAMAGE(1) PHONON(1) INLOSS(2) ELLOSS(2) DAMAGE(2) PHONON(2) DPA(1) DPA(2)
0.- 20. 5.3897E+06 6.1328E+03 1.5433E+03 4.5895E+03 1.0765E+07 1.1114E+04 4.7351E+03 6.3785E+03 23 54
20.- 40. 5.4398E+06 7.4664E+03 2.4374E+03 5.0290E+03 1.0841E+07 9.9056E+03 3.1129E+03 6.7927E+03 36 39
40.- 60. 5.4584E+06 6.9884E+03 2.2223E+03 4.7661E+03 1.0940E+07 1.0692E+04 3.3550E+03 7.3366E+03 33 43
60.- 80. 5.4904E+06 7.9853E+03 3.0146E+03 4.9706E+03 1.1022E+07 1.0314E+04 3.1945E+03 7.1194E+03 44 43
80.- 100. 5.5652E+06 7.6830E+03 2.3131E+03 5.3699E+03 1.1061E+07 1.1467E+04 3.8270E+03 7.6402E+03 36 48
100.- 120. 5.5727E+06 7.5966E+03 2.1830E+03 5.4136E+03 1.1111E+07 1.2634E+04 4.6803E+03 7.9537E+03 34 64
120.- 140. 5.6202E+06 8.0740E+03 2.1213E+03 5.9527E+03 1.1222E+07 1.3617E+04 5.1544E+03 8.4625E+03 42 62
140.- 160. 5.6630E+06 7.8757E+03 2.0734E+03 5.8023E+03 1.1276E+07 1.2501E+04 3.7166E+03 8.7849E+03 36 49
160.- 180. 5.6650E+06 8.0034E+03 1.9524E+03 6.0510E+03 1.1344E+07 1.3771E+04 4.5200E+03 9.2510E+03 36 68
180.- 200. 5.6990E+06 8.8625E+03 2.3927E+03 6.4698E+03 1.1368E+07 1.3364E+04 3.5986E+03 9.7654E+03 44 52
200.- 220. 5.7156E+06 9.6586E+03 2.6326E+03 7.0260E+03 1.1410E+07 1.3745E+04 3.5358E+03 1.0209E+04 50 49
220.- 240. 5.7053E+06 9.5736E+03 2.4917E+03 7.0818E+03 1.1412E+07 1.4805E+04 3.8192E+03 1.0985E+04 48 61
240.- 260. 5.7092E+06 9.9798E+03 2.4864E+03 7.4934E+03 1.1476E+07 1.4621E+04 3.4314E+03 1.1189E+04 44 56
260.- 280. 5.7072E+06 9.2607E+03 1.7111E+03 7.5496E+03 1.1449E+07 1.5534E+04 3.7704E+03 1.1763E+04 38 61
280.- 300. 5.7166E+06 1.1372E+04 2.3377E+03 9.0343E+03 1.1407E+07 1.7139E+04 5.0256E+03 1.2113E+04 49 78
300.- 320. 5.7161E+06 1.1194E+04 2.3679E+03 8.8259E+03 1.1407E+07 1.7842E+04 4.6459E+03 1.3196E+04 43 69
320.- 340. 5.6667E+06 1.1616E+04 2.1704E+03 9.4461E+03 1.1329E+07 1.9708E+04 5.1333E+03 1.4574E+04 44 83
340.- 360. 5.6173E+06 1.2618E+04 2.2660E+03 1.0352E+04 1.1260E+07 2.0019E+04 4.4638E+03 1.5555E+04 47 78
360.- 380. 5.5997E+06 1.3315E+04 2.2804E+03 1.1035E+04 1.1160E+07 2.2191E+04 5.0439E+03 1.7147E+04 46 89
380.- 400. 5.5484E+06 1.3804E+04 2.1350E+03 1.1669E+04 1.1087E+07 2.3760E+04 5.3542E+03 1.8406E+04 45 92
400.- 420. 5.4907E+06 1.4526E+04 1.9392E+03 1.2587E+04 1.0971E+07 2.4371E+04 4.2149E+03 2.0156E+04 46 75
420.- 440. 5.3878E+06 1.4857E+04 2.0292E+03 1.2828E+04 1.0770E+07 2.7110E+04 5.0126E+03 2.2097E+04 45 96
440.- 460. 5.2810E+06 1.5507E+04 1.8352E+03 1.3672E+04 1.0560E+07 2.8074E+04 5.3577E+03 2.2716E+04 47 100
460.- 480. 5.1388E+06 1.6301E+04 1.5900E+03 1.4711E+04 1.0316E+07 3.0376E+04 4.8597E+03 2.5516E+04 39 96
480.- 500. 5.0112E+06 1.7718E+04 1.5145E+03 1.6203E+04 1.0029E+07 3.3036E+04 5.0967E+03 2.7940E+04 38 107
500.- 520. 4.4488E+05 1.1836E+03 8.3591E+01 1.1000E+03 8.9294E+05 2.3013E+03 3.5289E+02 1.9484E+03 2 8
520.- 540. 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
540.- 560. 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
1.3902E+08 2.6915E+05 5.4125E+04 2.1503E+05 2.7789E+08 4.4401E+05 1.0901E+05 3.3500E+05 1035 1720
DAMAGE IN LAYER 1 : 7.0998E+05
DAMAGE IN LAYER 2 : 6.4540E+05
1
BACKSCATTERING OF PROJECTILES
PART.REFL.COEF.= 5.1800E-03 ENERGY REFL.COEF.= 1.7796E-03 REL.MEAN ENERGY = 3.4355E-01 MEAN ENERGY = 3.7791E+03
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
ENERGY 3.7791E+03 9.8776E+06 6.9286E-01 2.2323E+00 3.1429E+03 1.9529E+02 6.8135E+05 1.0687E-01
PATHLENGTH 4.9877E+02 5.9660E+04 -3.1167E-01 1.9331E+00 2.4425E+02 1.5177E+01 3.5810E+03 9.3846E-02
ELASTIC LOSS 1.3537E+02 3.0584E+03 5.5302E+01 2.1352E-01
INEL. LOSS 7.0497E+03 9.7796E+06 3.1272E+03 1.2074E+01
1.MOMENT 2.MOMENT 3.MOMENT 4.MOMENT 5.MOMENT 6.MOMENT
ENERGY 3.7791E+03 2.4159E+07 1.8746E+11 1.5933E+15 1.4282E+19 1.3272E+23
LOGENERGY 3.3530E+00 1.1519E+01 4.0341E+01 1.4349E+02 5.1704E+02 1.8834E+03
PATHLENGTH 4.9877E+02 3.0843E+05 2.0880E+08 1.4875E+11 1.0967E+14 8.2950E+16
POLAR ANGULAR DISTRIBUTION OF BACKSCATTERED PROJECTILES
0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95 1.00
0 0 2 6 6 8 10 11 16 10 13 20 14 16 14 18 19 18 33 25
0.000 0.000 0.154 0.463 0.463 0.618 0.772 0.849 1.236 0.772 1.004 1.544 1.081 1.236 1.081 1.390 1.467 1.390 2.548 1.931