Files
TRIMSP/tests/SiO2_1layer/SiO2_1layer_E11000.out
2026-06-25 09:42:41 +02:00

277 lines
22 KiB
Plaintext

1
* TrimSPNL v1.3.2 *
Random-number generator: RANLUX
Start: 19.Jun. 2026 20:08:25
End: 19.Jun. 2026 20:08:47
Simulation needed for 50000 projectiles 22 seconds
* INPUT DATA * SiO2_1layer_
Z1 M1 E0 Esig ALPHA ALPHASIG EF ESB SHEATH ERC
1.00 0.11 11000.00 450.00 0.00 15.00 0.50 0.00 0.00 0.00
NH RI RI2 RI3 X0 RD CW CA KK0 KK0R KDEE1 KDEE2 IPOT IPOTR IRL
50000 78746.00 78746.00 78746.00 0.00 50.00 20.00 1.00 2 2 4 3 2 1 0
DX RHO CK Z(,1) Z(,2) Z(,3) Z(,4) Z(,5) M(,1) M(,2) M(,3) M(,4) M(,5) C(,1) C(,2) C(,3) C(,4) C(,5)
1.LAYER 10000.00 2.65 1.00 14. 8. 0. 0. 0. 28.09 16.00 0.00 0.00 0.00 0.333 0.667 0.000 0.000 0.000
*** SBE(LAYER,ELEMENT) *** *** ED(LAYER,ELEMENT) *** *** BE(LAYER,ELEMENT) ***
1.LAYER 4.63 2.60 0.00 0.00 0.00 30.00 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CH1 CH2 CH3 CH4 CH5
1.LAYER 4.914000 5.598000 3193.000000 232.700000 0.014190
2.652000 3.000000 1920.000000 2000.000000 0.022300
INTERACTION POTENTIAL : PROJECTILE-TARGET : mod. MOLIERE TARGET-TARGET : KR-C POTENTIAL
INELASTIC LOSS MODEL : PROJECTILE-TARGET : AZ nach ICRU49 TARGET-TARGET : 50% LS 50% OR
PROJECTILE ENERGY has GAUSSIAN DISTRIBUTION
PROJECTILE ANGLE has 1D GAUSSIAN DISTRIBUTION
1
* OUTPUT DATA * SiO2_1layer_
HLM HLMT SU SUT XC RT SFE INEL L LJ
0.0000 10000.000 3.9333 10003.933 -3.9333 9950.000 3.28 0 1 2
NPROJ KIB KIT MAXA NALL NPA NSA KIS KIST
325611 0 0 0 0 0 0 0 0
EPS0(I) Z2(I) M2(I) ARHO(I) LM(I) PDMAX(I) ASIG(I) SB(I) XX(I) NJ(I)
1.LAYER 0.1652E+02 0.1000E+02 0.2003E+02 0.7968E-01 0.2324E+01 0.1311E+01 0.1852E+00 0.3277E+01 0.1000E+05 2
A1(1) A1(2) A1(3) A1(4) A1(5) A1(6) A1(7) A1(8) A1(9) A1(10) A1(11) A1(12) A1(13) A1(14) A1(15) A1(16) A1(17) A1(18) A1(19) A1(20) A1(21) A1(22) A1(23) A1(24) A1(25) A1(26) A1(27) A1(28) A1(29) A1(30) A1(31) A1(32) A1(33) A1(34) A1(35)
0.19439
0.23425
KOR1(1) KOR1(2) KOR1(3) KOR1(4) KOR1(5) KOR1(6) KOR1(7) KOR1(8) KOR1(9) KOR1(A) KOR1(B) KOR1(C) KOR1(D) KOR1(E) KOR1(F) KOR1(G) KOR1(H) KOR1(I) KOR1(J) KOR1(K) KOR1(L) KOR1(M) KOR1(N) KOR1(O) KOR1(P) KOR1(Q) KOR1(R) KOR1(S) KOR1(T) KOR1(U) KOR1(V) KOR1(W) KOR1(X) KOR1(Y) KOR1(Z)
1.07495
0.67216
A(I,1) A(I,2) A(I,3) A(I,4) A(I,5) A(I,6) A(I,7) A(I,8) A(I,9) A(I,10) A(I,11) A(I,12) A(I,13) A(I,14) A(I,15) A(I,16) A(I,17) A(I,18) A(I,19) A(I,20) A(I,21) A(I,22) A(I,23) A(I,24) A(I,25) A(I,26) A(I,27) A(I,28) A(I,29) A(I,30) A(I,31) A(I,32) A(I,33) A(I,34) A(I,35)
0.12246 0.13356
0.13356 0.14757
KOR(,1) KOR(,2) KOR(,3) KOR(,4) KOR(,5) KOR(,6) KOR(,7) KOR(,8) KOR(,9) KOR(,A) KOR(,B) KOR(,C) KOR(,D) KOR(,E) KOR(,F) KOR(,G) KOR(,H) KOR(,I) KOR(,J) KOR(,K) KOR(,L) KOR(,M) KOR(,N) KOR(,O) KOR(,P) KOR(,Q) KOR(,R) KOR(,S) KOR(,T) KOR(,U) KOR(,V) KOR(,W) KOR(,X) KOR(,Y) KOR(,Z)
1.45186 0.89903
1.08509 0.68953
1
IMPLANTED PARTICLES= 49748 ENERGY=0.5472E+09 EV
BACKSCATTERED PARTICLES= 252 ENERGY=0.9025E+06 EV
TRANSMITTED PARTICLES= 0 ENERGY=0.0000E+00 EV
BACKSPUTTERED PARTICLES= 0 ENERGY=0.0000E+00 EV
TRANSM. SPUTT. PARTICLES= 0 ENERGY=0.0000E+00 EV
TRIED PARTICLES= 50000
PARTICLES with neg. E= 0
THOMAS FERMI RED. ENERGY= 0.0000E+00
SCALED PART. REFL. COEFF= 0.0000E+00
PROJECTILES : MEAN NUMBER OF ELASTIC COLLISIONS = 414.8 MEAN NUMBER OF EL.COLL.(E > EDISPL.) = 0.067
MEAN NUMBER OF EL.COLL.(E > SB(1)) = 1.522
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
PENETRATION 6.6500E+02 1.7807E+04 -1.2803E+00 5.2948E+00 1.3344E+02 5.9828E-01 1.6545E+02 1.4891E-02
SPREAD 2.6893E+02 1.9178E+04 5.2692E-01 2.8712E+00 1.3849E+02 6.2090E-01 1.1762E+02 8.7317E-03
PATHLENGTH 9.5601E+02 8.6873E+02 2.1356E-02 3.0056E+00 2.9474E+01 1.3215E-01 5.5159E+00 1.1139E-02
ELASTIC LOSS 3.3189E+01 3.1683E+02 1.7800E+01 3.5780E-04
INEL. LOSS 1.0969E+04 2.0458E+05 4.5230E+02 9.0919E-03
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
ELAST.LOSS 7.9811E-02 9.5150E-01 6.9627E+01 8.7112E+03 9.7545E-01 2.1419E-04 1.9499E-02 1.8346E+00
WEAK EL.LOSS 1.2819E-03 1.6344E-05 4.7798E+00 2.8344E+01 4.0428E-03 8.8771E-07 1.8767E-08 2.5490E-03
INELAST.LOSS 2.6399E+01 1.2369E+02 -9.2181E-01 2.4944E+00 1.1121E+01 2.4420E-03 3.3200E-02 4.2035E-04
SUBTHR.LOSS 7.1029E-02 3.3254E-01 2.4273E+01 8.0840E+02 5.7666E-01 1.2663E-04 2.0750E-03 6.6533E-02
1.MOMENT 2.MOMENT 3.MOMENT 4.MOMENT 5.MOMENT 6.MOMENT
PENETRATION 6.6500E+02 4.6003E+05 3.2656E+08 2.3639E+11 1.7386E+14 1.2959E+17
1
DEPTH(A) PARTICLES NORM.DEPTH PATHLENGTH INLOSS(EV) TELOSS(EV) ELLOSS(EV) DAMAGE(EV) PHONON(EV) CASCAD(EV) DPA
-SU- 0. 0 0.0000E+00
0.- 20. 10 0.2010E-03 0 1.6142E+07 1.5978E+04 1.5956E+04 4.6960E+03 1.1260E+04 3.4157E+03 62
20.- 40. 23 0.4623E-03 0 1.6242E+07 1.5490E+04 1.5464E+04 3.9825E+03 1.1481E+04 2.9133E+03 56
40.- 60. 28 0.5628E-03 0 1.6347E+07 1.8002E+04 1.7971E+04 5.6964E+03 1.2275E+04 4.1357E+03 75
60.- 80. 39 0.7840E-03 0 1.6477E+07 1.7646E+04 1.7610E+04 5.1320E+03 1.2478E+04 3.7814E+03 78
80.- 100. 39 0.7840E-03 0 1.6586E+07 1.9612E+04 1.9576E+04 6.9071E+03 1.2669E+04 4.9728E+03 87
100.- 120. 49 0.9850E-03 0 1.6710E+07 1.9995E+04 1.9951E+04 6.1002E+03 1.3851E+04 4.4967E+03 90
120.- 140. 47 0.9448E-03 0 1.6816E+07 2.0001E+04 1.9957E+04 5.9592E+03 1.3998E+04 4.4194E+03 97
140.- 160. 65 0.1307E-02 0 1.6894E+07 1.9503E+04 1.9450E+04 4.5789E+03 1.4871E+04 3.3650E+03 72
160.- 180. 69 0.1387E-02 0 1.6966E+07 2.2616E+04 2.2562E+04 7.2943E+03 1.5268E+04 5.3438E+03 110
180.- 200. 72 0.1447E-02 0 1.7023E+07 2.1995E+04 2.1937E+04 6.4365E+03 1.5500E+04 4.7143E+03 99
200.- 220. 81 0.1628E-02 0 1.7088E+07 2.2986E+04 2.2920E+04 5.7936E+03 1.7126E+04 4.2850E+03 102
220.- 240. 105 0.2111E-02 0 1.7112E+07 2.3590E+04 2.3512E+04 6.2879E+03 1.7224E+04 4.6098E+03 93
240.- 260. 112 0.2251E-02 0 1.7128E+07 2.3116E+04 2.3033E+04 4.3403E+03 1.8693E+04 3.2422E+03 83
260.- 280. 144 0.2895E-02 0 1.7127E+07 2.7330E+04 2.7229E+04 7.8571E+03 1.9372E+04 5.7863E+03 127
280.- 300. 153 0.3076E-02 0 1.7152E+07 2.8214E+04 2.8104E+04 6.9599E+03 2.1144E+04 5.1733E+03 119
300.- 320. 215 0.4322E-02 0 1.7107E+07 2.9368E+04 2.9234E+04 6.7040E+03 2.2530E+04 4.9896E+03 123
320.- 340. 207 0.4161E-02 0 1.7012E+07 2.9783E+04 2.9645E+04 6.1289E+03 2.3517E+04 4.6028E+03 123
340.- 360. 247 0.4965E-02 0 1.6895E+07 3.2515E+04 3.2354E+04 6.4619E+03 2.5892E+04 4.8299E+03 123
360.- 380. 296 0.5950E-02 0 1.6779E+07 3.3877E+04 3.3685E+04 6.4686E+03 2.7217E+04 4.8074E+03 122
380.- 400. 357 0.7176E-02 0 1.6581E+07 3.7463E+04 3.7240E+04 7.7916E+03 2.9449E+04 5.7874E+03 146
400.- 420. 413 0.8302E-02 0 1.6375E+07 3.9166E+04 3.8908E+04 6.3759E+03 3.2532E+04 4.7386E+03 121
420.- 440. 521 0.1047E-01 0 1.6178E+07 4.1009E+04 4.0698E+04 5.7425E+03 3.4956E+04 4.3099E+03 122
440.- 460. 594 0.1194E-01 0 1.5901E+07 4.3965E+04 4.3615E+04 7.1413E+03 3.6473E+04 5.3282E+03 141
460.- 480. 708 0.1423E-01 0 1.5510E+07 4.8247E+04 4.7831E+04 7.1552E+03 4.0676E+04 5.3703E+03 156
480.- 500. 817 0.1642E-01 0 1.5094E+07 4.9265E+04 4.8782E+04 5.3470E+03 4.3435E+04 4.0181E+03 119
500.- 520. 952 0.1914E-01 0 1.4635E+07 5.4529E+04 5.3972E+04 5.5492E+03 4.8423E+04 4.1730E+03 125
520.- 540. 1168 0.2348E-01 0 1.4128E+07 5.8136E+04 5.7473E+04 5.6538E+03 5.1819E+04 4.2558E+03 133
540.- 560. 1321 0.2655E-01 0 1.3543E+07 6.0829E+04 6.0082E+04 4.5505E+03 5.5531E+04 3.4346E+03 114
560.- 580. 1578 0.3172E-01 0 1.2826E+07 6.5565E+04 6.4675E+04 3.6780E+03 6.0997E+04 2.7786E+03 93
580.- 600. 1833 0.3685E-01 0 1.2108E+07 6.9781E+04 6.8752E+04 3.4556E+03 6.5297E+04 2.6022E+03 85
600.- 620. 2122 0.4265E-01 0 1.1220E+07 7.2315E+04 7.1131E+04 2.2394E+03 6.8892E+04 1.6866E+03 58
620.- 640. 2554 0.5134E-01 0 1.0229E+07 7.4089E+04 7.2713E+04 1.5982E+03 7.1115E+04 1.2038E+03 42
640.- 660. 2770 0.5568E-01 0 9.1960E+06 7.5304E+04 7.3772E+04 1.1513E+03 7.2621E+04 8.7231E+02 33
660.- 680. 3212 0.6457E-01 0 8.0880E+06 7.5065E+04 7.3365E+04 5.8919E+02 7.2776E+04 4.4461E+02 16
680.- 700. 3439 0.6913E-01 0 6.9371E+06 7.3668E+04 7.1838E+04 4.3567E+02 7.1403E+04 3.2904E+02 12
700.- 720. 3725 0.7488E-01 0 5.7048E+06 6.8059E+04 6.6122E+04 1.3861E+02 6.5984E+04 1.0498E+02 4
720.- 740. 3742 0.7522E-01 0 4.5064E+06 6.1778E+04 5.9847E+04 0.0000E+00 5.9847E+04 0.0000E+00 0
740.- 760. 3743 0.7524E-01 0 3.4052E+06 5.3541E+04 5.1641E+04 0.0000E+00 5.1641E+04 0.0000E+00 0
760.- 780. 3537 0.7110E-01 0 2.4364E+06 4.3207E+04 4.1458E+04 0.0000E+00 4.1458E+04 0.0000E+00 0
780.- 800. 2945 0.5920E-01 0 1.5885E+06 3.1634E+04 3.0188E+04 0.0000E+00 3.0188E+04 0.0000E+00 0
800.- 820. 2373 0.4770E-01 1 9.3038E+05 2.1304E+04 2.0182E+04 0.0000E+00 2.0182E+04 0.0000E+00 0
820.- 840. 1639 0.3295E-01 3 4.8145E+05 1.2328E+04 1.1578E+04 0.0000E+00 1.1578E+04 0.0000E+00 0
840.- 860. 939 0.1888E-01 22 2.1914E+05 6.2729E+03 5.8513E+03 0.0000E+00 5.8513E+03 0.0000E+00 0
860.- 880. 498 0.1001E-01 204 8.3377E+04 2.7103E+03 2.4915E+03 0.0000E+00 2.4915E+03 0.0000E+00 0
880.- 900. 168 0.3377E-02 1162 2.2859E+04 7.7745E+02 7.1082E+02 0.0000E+00 7.1082E+02 0.0000E+00 0
900.- 920. 61 0.1226E-02 4124 6.4709E+03 2.2239E+02 1.9889E+02 0.0000E+00 1.9889E+02 0.0000E+00 0
920.- 940. 12 0.2412E-03 9102 1.5767E+03 5.5615E+01 5.0694E+01 0.0000E+00 5.0694E+01 0.0000E+00 0
940.- 960. 4 0.8041E-04 13043 3.5879E+02 1.1713E+01 1.0280E+01 0.0000E+00 1.0280E+01 0.0000E+00 0
960.- 980. 2 0.4020E-04 11651 1.1741E+02 4.4548E+00 3.7142E+00 0.0000E+00 3.7142E+00 0.0000E+00 0
980.- 1000. 0 0.0000E+00 7058 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1000.- 1020. 0 0.0000E+00 2594 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1020.- 1040. 0 0.0000E+00 667 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1040.- 1060. 0 0.0000E+00 104 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1060.- 1080. 0 0.0000E+00 13 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1080.- 1100. 0 0.0000E+00 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1100.- 1120. 0 0.0000E+00 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0
1120.- SUT 0 0.0000E+00
49748 1.0000E+00 49748 5.4754E+08 1.6819E+06 1.6553E+06 1.8238E+05 1.4730E+06 1.3532E+05 3361
1 DEPTH(A) INLOSS(1) ELLOSS(1) DAMAGE(1) PHONON(1) INLOSS(2) ELLOSS(2) DAMAGE(2) PHONON(2) DPA(1) DPA(2)
0.- 20. 5.3883E+06 6.9839E+03 2.1734E+03 4.8105E+03 1.0753E+07 8.9722E+03 2.5227E+03 6.4495E+03 29 33
20.- 40. 5.4065E+06 6.6893E+03 1.9010E+03 4.7883E+03 1.0836E+07 8.7746E+03 2.0815E+03 6.6932E+03 27 29
40.- 60. 5.4361E+06 7.3908E+03 2.3788E+03 5.0120E+03 1.0911E+07 1.0580E+04 3.3175E+03 7.2626E+03 36 39
60.- 80. 5.5017E+06 7.3203E+03 2.2846E+03 5.0356E+03 1.0975E+07 1.0290E+04 2.8473E+03 7.4423E+03 36 42
80.- 100. 5.5266E+06 7.5385E+03 2.1582E+03 5.3803E+03 1.1060E+07 1.2038E+04 4.7489E+03 7.2887E+03 31 56
100.- 120. 5.5676E+06 9.1981E+03 3.0884E+03 6.1097E+03 1.1143E+07 1.0753E+04 3.0119E+03 7.7412E+03 47 43
120.- 140. 5.6286E+06 8.6180E+03 2.7773E+03 5.8407E+03 1.1188E+07 1.1339E+04 3.1819E+03 8.1571E+03 46 51
140.- 160. 5.6394E+06 7.6352E+03 1.5087E+03 6.1265E+03 1.1254E+07 1.1815E+04 3.0701E+03 8.7445E+03 26 46
160.- 180. 5.6611E+06 9.1633E+03 2.8531E+03 6.3102E+03 1.1305E+07 1.3399E+04 4.4412E+03 8.9576E+03 51 59
180.- 200. 5.6580E+06 8.1188E+03 1.7678E+03 6.3510E+03 1.1365E+07 1.3818E+04 4.6687E+03 9.1493E+03 34 65
200.- 220. 5.7018E+06 8.5958E+03 1.8922E+03 6.7037E+03 1.1386E+07 1.4324E+04 3.9015E+03 1.0422E+04 40 62
220.- 240. 5.7143E+06 9.0582E+03 2.1898E+03 6.8684E+03 1.1397E+07 1.4454E+04 4.0981E+03 1.0356E+04 38 55
240.- 260. 5.7127E+06 8.9341E+03 1.6015E+03 7.3326E+03 1.1415E+07 1.4099E+04 2.7388E+03 1.1360E+04 35 48
260.- 280. 5.7147E+06 1.0149E+04 2.5670E+03 7.5823E+03 1.1413E+07 1.7080E+04 5.2901E+03 1.1790E+04 47 80
280.- 300. 5.7317E+06 1.1136E+04 2.8640E+03 8.2725E+03 1.1420E+07 1.6967E+04 4.0959E+03 1.2871E+04 52 67
300.- 320. 5.7136E+06 1.1551E+04 2.5089E+03 9.0426E+03 1.1394E+07 1.7682E+04 4.1951E+03 1.3487E+04 53 70
320.- 340. 5.6690E+06 1.1660E+04 2.3989E+03 9.2613E+03 1.1343E+07 1.7985E+04 3.7300E+03 1.4255E+04 51 72
340.- 360. 5.6100E+06 1.2576E+04 2.5690E+03 1.0007E+04 1.1285E+07 1.9778E+04 3.8929E+03 1.5885E+04 56 67
360.- 380. 5.5874E+06 1.2532E+04 1.7492E+03 1.0783E+04 1.1191E+07 2.1153E+04 4.7194E+03 1.6434E+04 39 83
380.- 400. 5.5332E+06 1.3647E+04 2.1923E+03 1.1455E+04 1.1048E+07 2.3593E+04 5.5993E+03 1.7994E+04 48 98
400.- 420. 5.4513E+06 1.4167E+04 1.4969E+03 1.2670E+04 1.0923E+07 2.4740E+04 4.8790E+03 1.9861E+04 36 85
420.- 440. 5.4178E+06 1.5391E+04 1.7458E+03 1.3645E+04 1.0760E+07 2.5307E+04 3.9967E+03 2.1311E+04 43 79
440.- 460. 5.3084E+06 1.6117E+04 1.8805E+03 1.4237E+04 1.0592E+07 2.7497E+04 5.2608E+03 2.2236E+04 44 97
460.- 480. 5.1756E+06 1.7163E+04 1.7838E+03 1.5379E+04 1.0334E+07 3.0669E+04 5.3714E+03 2.5297E+04 44 112
480.- 500. 5.0169E+06 1.7477E+04 1.2636E+03 1.6214E+04 1.0077E+07 3.1305E+04 4.0834E+03 2.7221E+04 32 87
500.- 520. 4.8788E+06 1.8912E+04 1.3425E+03 1.7570E+04 9.7564E+06 3.5060E+04 4.2067E+03 3.0853E+04 35 90
520.- 540. 4.7078E+06 2.0043E+04 1.0860E+03 1.8957E+04 9.4203E+06 3.7430E+04 4.5678E+03 3.2862E+04 31 102
540.- 560. 4.5047E+06 2.0868E+04 7.1547E+02 2.0153E+04 9.0383E+06 3.9213E+04 3.8350E+03 3.5378E+04 21 93
560.- 580. 4.2809E+06 2.2543E+04 6.0668E+02 2.1936E+04 8.5448E+06 4.2132E+04 3.0713E+03 3.9060E+04 17 76
580.- 600. 4.0229E+06 2.2701E+04 3.7201E+02 2.2329E+04 8.0849E+06 4.6051E+04 3.0836E+03 4.2968E+04 11 74
600.- 620. 3.7379E+06 2.3355E+04 6.4122E+01 2.3291E+04 7.4818E+06 4.7777E+04 2.1753E+03 4.5601E+04 2 56
620.- 640. 3.4085E+06 2.3956E+04 0.0000E+00 2.3956E+04 6.8205E+06 4.8756E+04 1.5982E+03 4.7158E+04 0 42
640.- 660. 3.0664E+06 2.3618E+04 3.0206E+01 2.3588E+04 6.1296E+06 5.0154E+04 1.1211E+03 4.9033E+04 1 32
660.- 680. 2.6875E+06 2.3499E+04 0.0000E+00 2.3499E+04 5.4006E+06 4.9866E+04 5.8919E+02 4.9277E+04 0 16
680.- 700. 2.3157E+06 2.2800E+04 0.0000E+00 2.2800E+04 4.6214E+06 4.9039E+04 4.3567E+02 4.8603E+04 0 12
700.- 720. 1.8968E+06 2.0355E+04 0.0000E+00 2.0355E+04 3.8079E+06 4.5767E+04 1.3861E+02 4.5628E+04 0 4
720.- 740. 1.4974E+06 1.8117E+04 0.0000E+00 1.8117E+04 3.0090E+06 4.1730E+04 0.0000E+00 4.1730E+04 0 0
740.- 760. 1.1308E+06 1.5507E+04 0.0000E+00 1.5507E+04 2.2744E+06 3.6134E+04 0.0000E+00 3.6134E+04 0 0
760.- 780. 8.0542E+05 1.2356E+04 0.0000E+00 1.2356E+04 1.6310E+06 2.9102E+04 0.0000E+00 2.9102E+04 0 0
780.- 800. 5.2973E+05 8.8826E+03 0.0000E+00 8.8826E+03 1.0588E+06 2.1305E+04 0.0000E+00 2.1305E+04 0 0
800.- 820. 3.1123E+05 5.9888E+03 0.0000E+00 5.9888E+03 6.1915E+05 1.4193E+04 0.0000E+00 1.4193E+04 0 0
820.- 840. 1.5979E+05 3.3263E+03 0.0000E+00 3.3263E+03 3.2165E+05 8.2515E+03 0.0000E+00 8.2515E+03 0 0
840.- 860. 7.2228E+04 1.6646E+03 0.0000E+00 1.6646E+03 1.4691E+05 4.1867E+03 0.0000E+00 4.1867E+03 0 0
860.- 880. 2.7523E+04 7.0424E+02 0.0000E+00 7.0424E+02 5.5854E+04 1.7872E+03 0.0000E+00 1.7872E+03 0 0
880.- 900. 7.8203E+03 2.0220E+02 0.0000E+00 2.0220E+02 1.5039E+04 5.0862E+02 0.0000E+00 5.0862E+02 0 0
900.- 920. 2.0540E+03 4.9726E+01 0.0000E+00 4.9726E+01 4.4169E+03 1.4916E+02 0.0000E+00 1.4916E+02 0 0
920.- 940. 4.9791E+02 1.4406E+01 0.0000E+00 1.4406E+01 1.0788E+03 3.6289E+01 0.0000E+00 3.6289E+01 0 0
940.- 960. 1.5735E+02 3.3760E+00 0.0000E+00 3.3760E+00 2.0143E+02 6.9038E+00 0.0000E+00 6.9038E+00 0 0
960.- 980. 4.9766E+01 1.3699E+00 0.0000E+00 1.3699E+00 6.7640E+01 2.3443E+00 0.0000E+00 2.3443E+00 0 0
980.- 1000. 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
1000.- 1020. 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0 0
1.8252E+08 5.7828E+05 5.7812E+04 5.2047E+05 3.6501E+08 1.0770E+06 1.2457E+05 9.5248E+05 1139 2222
DAMAGE IN LAYER 1 : 1.6553E+06
1
BACKSCATTERING OF PROJECTILES
PART.REFL.COEF.= 5.0400E-03 ENERGY REFL.COEF.= 1.6409E-03 REL.MEAN ENERGY = 3.2557E-01 MEAN ENERGY = 3.5812E+03
MEAN VARIANCE SKEWNESS KURTOSIS SIGMA ERROR 1.M ERROR 2.M ERROR 3.M
ENERGY 3.5812E+03 1.0157E+07 7.1224E-01 2.1952E+00 3.1869E+03 2.0076E+02 6.9947E+05 1.0980E-01
PATHLENGTH 5.2127E+02 6.5757E+04 -3.4673E-01 1.9299E+00 2.5643E+02 1.6154E+01 3.9945E+03 9.7168E-02
ELASTIC LOSS 1.2245E+02 2.3195E+03 4.8161E+01 1.9111E-01
INEL. LOSS 7.2667E+03 1.0288E+07 3.2075E+03 1.2728E+01
1.MOMENT 2.MOMENT 3.MOMENT 4.MOMENT 5.MOMENT 6.MOMENT
ENERGY 3.5812E+03 2.2982E+07 1.7810E+11 1.5027E+15 1.3323E+19 1.2212E+23
LOGENERGY 3.2610E+00 1.1073E+01 3.8500E+01 1.3634E+02 4.9001E+02 1.7825E+03
PATHLENGTH 5.2127E+02 3.3748E+05 2.3863E+08 1.7719E+11 1.3596E+14 1.0693E+17
POLAR ANGULAR DISTRIBUTION OF BACKSCATTERED PROJECTILES
0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95 1.00
0 1 3 7 9 8 10 9 8 12 19 18 12 20 18 17 21 25 16 19
0.000 0.079 0.238 0.556 0.714 0.635 0.794 0.714 0.635 0.952 1.508 1.429 0.952 1.587 1.429 1.349 1.667 1.984 1.270 1.508