still playing with the structure
Build and Deploy Documentation / build-and-deploy (push) Successful in 4s
Build and Deploy Documentation / build-and-deploy (push) Successful in 4s
This commit is contained in:
@@ -0,0 +1,11 @@
|
||||
# SwissFEL Photon Science Controls Contacts
|
||||
|
||||
Endstations and photon science Controls Contacts for SwissFEL.
|
||||
|
||||
| Group | Scientist | Controls Contact |
|
||||
| ------- | ----------- | ------------------ |
|
||||
| Alvra | Camila Bacellar | Csaba Lombosi |
|
||||
| Bernina | Henrik Lemke | Thierry Zamofing |
|
||||
| Crisallina | Bill Pedrini | Edwin Divall |
|
||||
| Diavolezza | Stefan Neppl | Edwin Divall |
|
||||
|
||||
@@ -0,0 +1,8 @@
|
||||
# SLS Beamlines Controls Contacts
|
||||
|
||||
| Sector | BL Name | Scientist | Controls Contact |
|
||||
|--------|---------|-----------|------------------|
|
||||
| X01DD | Diagnostic 1 | Cigdem Ozkan | Arturo Alarcon |
|
||||
| X01DA | Debye | Adam Clark | Alvin Acerbo |
|
||||
| X02DA | S-TOMCAT | Marco Stampanoni | Alvin Acerbo |
|
||||
|
||||
@@ -0,0 +1,3 @@
|
||||
# Large Research Facilities Controls Contacts
|
||||
|
||||
Expert group Control Contacts
|
||||
@@ -0,0 +1,14 @@
|
||||
# Controls Contacts
|
||||
|
||||
A Controls Contact is a member of the section control systems that is the first contact
|
||||
in case of problems or questions. He or she is not necessarily the one doing the work.
|
||||
|
||||
Each beamline in SLS, each endstation in SwissFEL, and all expert groups should have a
|
||||
Controls Contact. In addition there are some baseline services that have general contacts.
|
||||
|
||||
| Service | Primary Contact | Secondary Contact |
|
||||
| --------- | ----------------- | ------------------- |
|
||||
| Motion | Anders Sandstöm | Felix Maier |
|
||||
| Timing | Romain Vallotton | Dragutn Maier-Manojlovic |
|
||||
| Arcchiver | Tadej Humar | Dominik Werder |
|
||||
|
||||
Reference in New Issue
Block a user