[Header]	
System	TOC-L-CPH	
S/W Version	1.00	
User	gac-toc	
Date/Time	9/28/2026 1:04:08 PM	

[System]	
Instrument Options	TOC/ASI/IC Unit/	

[Data]	
Type	Anal.	Sample Name	Sample ID	Manual Dilution	Notes	Comments	Date / Time	Spl. No.	Inj. No.	Analysis(Inj.)	Area	Mean Area	Conc.	Mean Conc.	Result	Mean Result	SD Area	CV Area	SD Conc	CV Conc	Vial	Excluded	Inj. Vol.	
Unknown	NPOC	Dilution Water		1.00			9/23/2026 7:21:30 PM	1	1	NPOC	0.9627	0.5217	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.3840	73.61	0.000	0.00	0	0	150	
Unknown	NPOC	Dilution Water		1.00			9/23/2026 7:23:37 PM	1	2	NPOC	0.3409	0.5217	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.3840	73.61	0.000	0.00	0	0	150	
Unknown	NPOC	Dilution Water		1.00			9/23/2026 7:25:45 PM	1	3	NPOC	0.2614	0.5217	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.3840	73.61	0.000	0.00	0	0	150	
Unknown	NPOC	Dilution Water		1.00			9/23/2026 7:32:23 PM	1	1	NPOC	0.5149	0.2269	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.2628	115.86	0.000	0.00	0	0	150	
Unknown	NPOC	Dilution Water		1.00			9/23/2026 7:34:30 PM	1	2	NPOC	0.000	0.2269	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.2628	115.86	0.000	0.00	0	0	150	
Unknown	NPOC	Dilution Water		1.00			9/23/2026 7:36:37 PM	1	3	NPOC	0.1657	0.2269	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.2628	115.86	0.000	0.00	0	0	150	
Unknown	NPOC	Blank		1.00		AS: Rinsed (10x), tube w/o red dot	9/23/2026 7:44:09 PM	1	1	NPOC	0.5258	0.3488	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.1662	47.66	0.000	0.00	1	0	150	
Unknown	NPOC	Blank		1.00		AS: Rinsed (10x), tube w/o red dot	9/23/2026 7:46:17 PM	1	2	NPOC	0.3246	0.3488	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.1662	47.66	0.000	0.00	1	0	150	
Unknown	NPOC	Blank		1.00		AS: Rinsed (10x), tube w/o red dot	9/23/2026 7:48:24 PM	1	3	NPOC	0.1960	0.3488	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.1662	47.66	0.000	0.00	1	0	150	
Unknown	NPOC	Blank		1.00		AS: Rinsed (10x), tube w/o red dot	9/23/2026 7:55:58 PM	1	1	NPOC	0.3274	0.2804	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.2601	92.76	0.000	0.00	2	0	150	
Unknown	NPOC	Blank		1.00		AS: Rinsed (10x), tube w/o red dot	9/23/2026 7:58:05 PM	1	2	NPOC	0.000	0.2804	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.2601	92.76	0.000	0.00	2	0	150	
Unknown	NPOC	Blank		1.00		AS: Rinsed (10x), tube w/o red dot	9/23/2026 8:00:13 PM	1	3	NPOC	0.5137	0.2804	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.2601	92.76	0.000	0.00	2	0	150	
Unknown	NPOC	Dilution Water		1.00			9/23/2026 8:06:32 PM	1	1	NPOC	0.2349	0.1003	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.1211	120.79	0.000	0.00	0	0	150	
Unknown	NPOC	Dilution Water		1.00			9/23/2026 8:08:39 PM	1	2	NPOC	0.06600	0.1003	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.1211	120.79	0.000	0.00	0	0	150	
Unknown	NPOC	Dilution Water		1.00			9/23/2026 8:10:46 PM	1	3	NPOC	0.000	0.1003	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.1211	120.79	0.000	0.00	0	0	150	
Unknown	NPOC	Dilution Water		1.00			9/23/2026 8:17:22 PM	1	1	NPOC	0.1097	0.03657	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.06334	173.21	0.000	0.00	0	0	150	
Unknown	NPOC	Dilution Water		1.00			9/23/2026 8:19:29 PM	1	2	NPOC	0.000	0.03657	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.06334	173.21	0.000	0.00	0	0	150	
Unknown	NPOC	Dilution Water		1.00			9/23/2026 8:21:36 PM	1	3	NPOC	0.000	0.03657	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.06334	173.21	0.000	0.00	0	0	150	
Unknown	NPOC	0.100 TOC STD		1.00		NPOC Calibration	9/23/2026 8:29:45 PM	1	1	NPOC	0.9437	0.9828	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.03730	3.80	0.000	0.00	3	0	150	
Unknown	NPOC	0.100 TOC STD		1.00		NPOC Calibration	9/23/2026 8:31:52 PM	1	2	NPOC	0.9867	0.9828	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.03730	3.80	0.000	0.00	3	0	150	
Unknown	NPOC	0.100 TOC STD		1.00		NPOC Calibration	9/23/2026 8:34:03 PM	1	3	NPOC	1.018	0.9828	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.03730	3.80	0.000	0.00	3	0	150	
Unknown	NPOC	0.200 TOC STD		1.00		NPOC Calibration	9/23/2026 8:42:12 PM	1	1	NPOC	2.076	2.047	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.02491	1.22	0.000	0.00	4	0	150	
Unknown	NPOC	0.200 TOC STD		1.00		NPOC Calibration	9/23/2026 8:44:19 PM	1	2	NPOC	2.035	2.047	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.02491	1.22	0.000	0.00	4	0	150	
Unknown	NPOC	0.200 TOC STD		1.00		NPOC Calibration	9/23/2026 8:46:34 PM	1	3	NPOC	2.031	2.047	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.02491	1.22	0.000	0.00	4	0	150	
Unknown	NPOC	0.500 TOC STD		1.00		NPOC Calibration	9/23/2026 8:54:57 PM	1	1	NPOC	5.100	5.135	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.1200	2.34	0.000	0.00	5	0	150	
Unknown	NPOC	0.500 TOC STD		1.00		NPOC Calibration	9/23/2026 8:57:14 PM	1	2	NPOC	5.037	5.135	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.1200	2.34	0.000	0.00	5	0	150	
Unknown	NPOC	0.500 TOC STD		1.00		NPOC Calibration	9/23/2026 8:59:37 PM	1	3	NPOC	5.269	5.135	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.1200	2.34	0.000	0.00	5	0	150	
Unknown	NPOC	1.000 TOC STD		1.00		NPOC Calibration	9/23/2026 9:08:12 PM	1	1	NPOC	10.32	10.17	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.2068	2.03	0.000	0.00	6	0	150	
Unknown	NPOC	1.000 TOC STD		1.00		NPOC Calibration	9/23/2026 9:10:49 PM	1	2	NPOC	9.932	10.17	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.2068	2.03	0.000	0.00	6	0	150	
Unknown	NPOC	1.000 TOC STD		1.00		NPOC Calibration	9/23/2026 9:13:22 PM	1	3	NPOC	10.25	10.17	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.2068	2.03	0.000	0.00	6	0	150	
Unknown	NPOC	2.000 TOC STD		1.00		NPOC Calibration	9/23/2026 9:21:50 PM	1	1	NPOC	19.86	20.01	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.1501	0.75	0.000	0.00	7	0	150	
Unknown	NPOC	2.000 TOC STD		1.00		NPOC Calibration	9/23/2026 9:24:35 PM	1	2	NPOC	20.00	20.01	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.1501	0.75	0.000	0.00	7	0	150	
Unknown	NPOC	2.000 TOC STD		1.00		NPOC Calibration	9/23/2026 9:27:15 PM	1	3	NPOC	20.16	20.01	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.1501	0.75	0.000	0.00	7	0	150	
Unknown	NPOC	4.000 TOC STD		1.00		NPOC Calibration	9/23/2026 9:35:24 PM	1	1	NPOC	39.70	39.74	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.05292	0.13	0.000	0.00	8	0	150	
Unknown	NPOC	4.000 TOC STD		1.00		NPOC Calibration	9/23/2026 9:38:09 PM	1	2	NPOC	39.80	39.74	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.05292	0.13	0.000	0.00	8	0	150	
Unknown	NPOC	4.000 TOC STD		1.00		NPOC Calibration	9/23/2026 9:40:48 PM	1	3	NPOC	39.72	39.74	0.000	0.000	NPOC:0.000mg/L	NPOC:0.000mg/L	0.05292	0.13	0.000	0.00	8	0	150	
Unknown	TOC	Dilution Water		1.00			9/23/2026 9:43:21 PM	1	1	TC	0.7070	0.8232	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.1366	16.60	0.000	0.00	0	0	150	
Unknown	TOC	Dilution Water		1.00			9/23/2026 9:45:28 PM	1	2	TC	0.9737	0.8232	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.1366	16.60	0.000	0.00	0	0	150	
Unknown	TOC	Dilution Water		1.00			9/23/2026 9:47:35 PM	1	3	TC	0.7889	0.8232	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.1366	16.60	0.000	0.00	0	0	150	
Unknown	TOC	Dilution Water		1.00			9/23/2026 9:51:45 PM	1	1	IC	0.6737	0.6497	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.02108	3.24	0.000	0.00	0	0	150	
Unknown	TOC	Dilution Water		1.00			9/23/2026 9:53:52 PM	1	2	IC	0.6342	0.6497	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.02108	3.24	0.000	0.00	0	0	150	
Unknown	TOC	Dilution Water		1.00			9/23/2026 9:55:59 PM	1	3	IC	0.6412	0.6497	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.02108	3.24	0.000	0.00	0	0	150	
Unknown	TOC	Dilution Water		1.00			9/23/2026 9:58:59 PM	1	1	TC	0.6820	0.7270	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.05991	8.24	0.000	0.00	0	0	150	
Unknown	TOC	Dilution Water		1.00			9/23/2026 10:01:06 PM	1	2	TC	0.7040	0.7270	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.05991	8.24	0.000	0.00	0	0	150	
Unknown	TOC	Dilution Water		1.00			9/23/2026 10:03:14 PM	1	3	TC	0.7950	0.7270	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.05991	8.24	0.000	0.00	0	0	150	
Unknown	TOC	Dilution Water		1.00			9/23/2026 10:05:59 PM	1	1	IC	0.5237	0.5765	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.06811	11.81	0.000	0.00	0	0	150	
Unknown	TOC	Dilution Water		1.00			9/23/2026 10:08:06 PM	1	2	IC	0.5525	0.5765	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.06811	11.81	0.000	0.00	0	0	150	
Unknown	TOC	Dilution Water		1.00			9/23/2026 10:10:13 PM	1	3	IC	0.6534	0.5765	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.06811	11.81	0.000	0.00	0	0	150	
Unknown	TOC	0.100 TOC STD		1.00		TOC Calibration	9/23/2026 10:14:59 PM	1	1	TC	1.568	1.649	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.1770	10.73	0.000	0.00	9	0	150	
Unknown	TOC	0.100 TOC STD		1.00		TOC Calibration	9/23/2026 10:17:16 PM	1	2	TC	1.527	1.649	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.1770	10.73	0.000	0.00	9	0	150	
Unknown	TOC	0.100 TOC STD		1.00		TOC Calibration	9/23/2026 10:19:23 PM	1	3	TC	1.852	1.649	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.1770	10.73	0.000	0.00	9	0	150	
Unknown	TOC	0.100 TOC STD		1.00		TOC Calibration	9/23/2026 10:23:04 PM	1	1	IC	0.4897	0.5401	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.05723	10.60	0.000	0.00	9	0	150	
Unknown	TOC	0.100 TOC STD		1.00		TOC Calibration	9/23/2026 10:25:11 PM	1	2	IC	0.6023	0.5401	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.05723	10.60	0.000	0.00	9	0	150	
Unknown	TOC	0.100 TOC STD		1.00		TOC Calibration	9/23/2026 10:27:18 PM	1	3	IC	0.5282	0.5401	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.05723	10.60	0.000	0.00	9	0	150	
Unknown	TOC	0.200 TOC STD		1.00		TOC Calibration	9/23/2026 10:32:07 PM	1	1	TC	2.497	2.657	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.2427	9.14	0.000	0.00	10	0	150	
Unknown	TOC	0.200 TOC STD		1.00		TOC Calibration	9/23/2026 10:34:31 PM	1	2	TC	2.936	2.657	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.2427	9.14	0.000	0.00	10	0	150	
Unknown	TOC	0.200 TOC STD		1.00		TOC Calibration	9/23/2026 10:36:45 PM	1	3	TC	2.537	2.657	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.2427	9.14	0.000	0.00	10	0	150	
Unknown	TOC	0.200 TOC STD		1.00		TOC Calibration	9/23/2026 10:40:27 PM	1	1	IC	0.5825	0.5757	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.05850	10.16	0.000	0.00	10	0	150	
Unknown	TOC	0.200 TOC STD		1.00		TOC Calibration	9/23/2026 10:42:35 PM	1	2	IC	0.6305	0.5757	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.05850	10.16	0.000	0.00	10	0	150	
Unknown	TOC	0.200 TOC STD		1.00		TOC Calibration	9/23/2026 10:44:43 PM	1	3	IC	0.5141	0.5757	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.05850	10.16	0.000	0.00	10	0	150	
Unknown	TOC	0.500 TOC STD		1.00		TOC Calibration	9/23/2026 10:49:50 PM	1	1	TC	5.519	5.443	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.08827	1.62	0.000	0.00	11	0	150	
Unknown	TOC	0.500 TOC STD		1.00		TOC Calibration	9/23/2026 10:52:07 PM	1	2	TC	5.346	5.443	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.08827	1.62	0.000	0.00	11	0	150	
Unknown	TOC	0.500 TOC STD		1.00		TOC Calibration	9/23/2026 10:54:27 PM	1	3	TC	5.463	5.443	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.08827	1.62	0.000	0.00	11	0	150	
Unknown	TOC	0.500 TOC STD		1.00		TOC Calibration	9/23/2026 10:58:07 PM	1	1	IC	0.5037	0.5844	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.07143	12.22	0.000	0.00	11	0	150	
Unknown	TOC	0.500 TOC STD		1.00		TOC Calibration	9/23/2026 11:00:17 PM	1	2	IC	0.6098	0.5844	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.07143	12.22	0.000	0.00	11	0	150	
Unknown	TOC	0.500 TOC STD		1.00		TOC Calibration	9/23/2026 11:02:25 PM	1	3	IC	0.6396	0.5844	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.07143	12.22	0.000	0.00	11	0	150	
Unknown	TOC	1.000 TOC STD		1.00		TOC Calibration	9/23/2026 11:07:25 PM	1	1	TC	10.44	10.45	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.2203	2.11	0.000	0.00	12	0	150	
Unknown	TOC	1.000 TOC STD		1.00		TOC Calibration	9/23/2026 11:10:01 PM	1	2	TC	10.68	10.45	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.2203	2.11	0.000	0.00	12	0	150	
Unknown	TOC	1.000 TOC STD		1.00		TOC Calibration	9/23/2026 11:12:32 PM	1	3	TC	10.24	10.45	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.2203	2.11	0.000	0.00	12	0	150	
Unknown	TOC	1.000 TOC STD		1.00		TOC Calibration	9/23/2026 11:16:10 PM	1	1	IC	0.7142	0.6548	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.05950	9.09	0.000	0.00	12	0	150	
Unknown	TOC	1.000 TOC STD		1.00		TOC Calibration	9/23/2026 11:18:18 PM	1	2	IC	0.5952	0.6548	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.05950	9.09	0.000	0.00	12	0	150	
Unknown	TOC	1.000 TOC STD		1.00		TOC Calibration	9/23/2026 11:20:26 PM	1	3	IC	0.6549	0.6548	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.05950	9.09	0.000	0.00	12	0	150	
Unknown	TOC	2.000 TOC STD		1.00		TOC Calibration	9/23/2026 11:25:38 PM	1	1	TC	20.10	20.18	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.1136	0.56	0.000	0.00	13	0	150	
Unknown	TOC	2.000 TOC STD		1.00		TOC Calibration	9/23/2026 11:28:12 PM	1	2	TC	20.31	20.18	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.1136	0.56	0.000	0.00	13	0	150	
Unknown	TOC	2.000 TOC STD		1.00		TOC Calibration	9/23/2026 11:30:40 PM	1	3	TC	20.13	20.18	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.1136	0.56	0.000	0.00	13	0	150	
Unknown	TOC	2.000 TOC STD		1.00		TOC Calibration	9/23/2026 11:34:18 PM	1	1	IC	0.8825	0.8022	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.07770	9.69	0.000	0.00	13	0	150	
Unknown	TOC	2.000 TOC STD		1.00		TOC Calibration	9/23/2026 11:36:26 PM	1	2	IC	0.7967	0.8022	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.07770	9.69	0.000	0.00	13	0	150	
Unknown	TOC	2.000 TOC STD		1.00		TOC Calibration	9/23/2026 11:38:34 PM	1	3	IC	0.7274	0.8022	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.07770	9.69	0.000	0.00	13	0	150	
Unknown	TOC	4.000 TOC STD		1.00		TOC Calibration, AS: Rinsed (10x), tube w/o red dot	9/23/2026 11:43:01 PM	1	1	TC	39.81	39.98	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.3150	0.79	0.000	0.00	14	0	150	
Unknown	TOC	4.000 TOC STD		1.00		TOC Calibration, AS: Rinsed (10x), tube w/o red dot	9/23/2026 11:45:40 PM	1	2	TC	39.78	39.98	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.3150	0.79	0.000	0.00	14	0	150	
Unknown	TOC	4.000 TOC STD		1.00		TOC Calibration, AS: Rinsed (10x), tube w/o red dot	9/23/2026 11:48:19 PM	1	3	TC	40.34	39.98	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.3150	0.79	0.000	0.00	14	0	150	
Unknown	TOC	4.000 TOC STD		1.00		TOC Calibration, AS: Rinsed (10x), tube w/o red dot	9/23/2026 11:51:08 PM	1	1	IC	1.490	1.534	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.04303	2.81	0.000	0.00	14	0	150	
Unknown	TOC	4.000 TOC STD		1.00		TOC Calibration, AS: Rinsed (10x), tube w/o red dot	9/23/2026 11:53:16 PM	1	2	IC	1.536	1.534	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.04303	2.81	0.000	0.00	14	0	150	
Unknown	TOC	4.000 TOC STD		1.00		TOC Calibration, AS: Rinsed (10x), tube w/o red dot	9/23/2026 11:55:24 PM	1	3	IC	1.576	1.534	0.000	0.000	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	TOC:0.000mg/L TC:0.000mg/L IC:0.000mg/L	0.04303	2.81	0.000	0.00	14	0	150	
Unknown	IC	Dilution Water		1.00			9/23/2026 11:57:58 PM	1	1	IC	0.6751	0.7713	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.09502	12.32	0.000	0.00	0	0	150	
Unknown	IC	Dilution Water		1.00			9/24/2026 12:00:06 AM	1	2	IC	0.7738	0.7713	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.09502	12.32	0.000	0.00	0	0	150	
Unknown	IC	Dilution Water		1.00			9/24/2026 12:02:14 AM	1	3	IC	0.8651	0.7713	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.09502	12.32	0.000	0.00	0	0	150	
Unknown	IC	Dilution Water		1.00			9/24/2026 12:04:54 AM	1	1	IC	0.6559	0.6835	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.07340	10.74	0.000	0.00	0	0	150	
Unknown	IC	Dilution Water		1.00			9/24/2026 12:07:02 AM	1	2	IC	0.6279	0.6835	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.07340	10.74	0.000	0.00	0	0	150	
Unknown	IC	Dilution Water		1.00			9/24/2026 12:09:10 AM	1	3	IC	0.7667	0.6835	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.07340	10.74	0.000	0.00	0	0	150	
Unknown	IC	0.100 IC STD		1.00		IC Calibration	9/24/2026 12:13:54 AM	1	1	IC	1.541	1.588	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.06409	4.04	0.000	0.00	15	0	150	
Unknown	IC	0.100 IC STD		1.00		IC Calibration	9/24/2026 12:16:02 AM	1	2	IC	1.562	1.588	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.06409	4.04	0.000	0.00	15	0	150	
Unknown	IC	0.100 IC STD		1.00		IC Calibration	9/24/2026 12:18:10 AM	1	3	IC	1.661	1.588	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.06409	4.04	0.000	0.00	15	0	150	
Unknown	IC	0.200 IC STD		1.00		IC Calibration	9/24/2026 12:22:55 AM	1	1	IC	2.996	2.945	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.05980	2.03	0.000	0.00	16	0	150	
Unknown	IC	0.200 IC STD		1.00		IC Calibration	9/24/2026 12:25:04 AM	1	2	IC	2.959	2.945	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.05980	2.03	0.000	0.00	16	0	150	
Unknown	IC	0.200 IC STD		1.00		IC Calibration	9/24/2026 12:27:37 AM	1	3	IC	2.879	2.945	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.05980	2.03	0.000	0.00	16	0	150	
Unknown	IC	0.500 IC STD		1.00		IC Calibration	9/24/2026 12:32:22 AM	1	1	IC	6.484	6.528	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.03876	0.59	0.000	0.00	17	0	150	
Unknown	IC	0.500 IC STD		1.00		IC Calibration	9/24/2026 12:34:30 AM	1	2	IC	6.558	6.528	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.03876	0.59	0.000	0.00	17	0	150	
Unknown	IC	0.500 IC STD		1.00		IC Calibration	9/24/2026 12:36:40 AM	1	3	IC	6.541	6.528	0.000	0.000	IC:0.000mg/L	IC:0.000mg/L	0.03876	0.59	0.000	0.00	17	0	150	
