Sample File	C:\Users\scrg\Documents\AtmChemLabCourse26\20260615_aPinene_S1.S80
Classifier Model	3080
DMA Model	1
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.935
CPC Model	3775 Low Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	FALSE
Units	dw/dlogDp
Weight	Number
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50
Date	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26	06/15/26
Start Time	15:29:24	15:32:28	15:35:28	15:38:28	15:41:28	15:44:28	15:47:28	15:50:28	15:53:28	15:56:28	15:59:28	16:02:28	16:05:28	16:08:28	16:11:28	16:14:28	16:17:28	16:20:28	16:23:28	16:26:28	16:29:28	16:32:28	16:35:28	16:38:28	16:41:28	16:44:28	16:47:28	16:50:28	16:53:28	16:56:28	16:59:28	17:02:28	17:05:28	17:08:28	17:11:28	17:14:28	17:17:28	17:20:28	17:23:28	17:26:28	17:29:28	17:32:28	17:35:28	17:38:28	17:41:28	17:44:28	17:47:28	17:50:28	17:53:28	17:56:28
Diameter Midpoint
 23.3	0	207.566	63977.4	218182	214399	174645	141752	117861	102147	100557	94777	97173.2	98662.3	98371.3	95917.7	102623	102123	107890	112156	112589	116757	112813	124515	127528	134281	143217	142674	136633	133854	148168	141611	123654	120896	108145	91709.3	91843.1	98689.5	103886	107250	111084	96909.8	98223.2	103544	102196	102461	100455	105210	98165.2	100234	103763
 24.1	93.108	487.32	43742.4	171034	170143	142443	111635	95033.4	81119.9	80315.8	73890.7	77545.2	77793.1	77276.2	78046.5	78517.2	83029	88469.4	92762.2	93053.9	94370.5	92761	100909	103378	110005	115195	114517	112137	109927	112146	111275	98727.1	96231.2	83909.5	75158.2	71554.6	82905.3	82355.5	87851.3	87709.4	82958.6	78699.2	84888	84945	81030.1	81218.2	83575.5	81406.4	79534.9	84405.6
 25.0	452.23	85.7774	29872.8	141537	134334	112270	89744.2	75964.2	60164.5	61327.4	58814.7	60779.8	60773.1	60673.8	59227.9	61915.2	67942.7	74385.8	70606.6	70557.7	76026.2	77296.3	78559.6	82922.9	89719.2	95846	95732.1	93281.3	89282	98420.2	90330.4	83021.7	80221.8	70986.1	65530.2	59815.6	61520	66170.5	70268.2	74300.2	65114.6	62775.1	66491	68328.8	67868.2	66220.8	68003	68783.2	67349.9	68800.8
 25.9	1096.65	283.757	20718.9	99817.4	101649	89828.7	66564.8	54334.9	49461.1	46311	42588.3	45590.4	45909.8	48466.5	48067.3	48119.2	56586.4	54447.5	56683.1	58132.2	58594.6	61019.6	60649.9	65778	74957	74898.1	75725.5	74278.9	73791.8	78569	74381.2	66460.6	61334	58090.7	53691.9	52238.8	50794.8	55884.4	58289	56091.4	56570.9	49787.9	52467	57816.3	51544.8	54176.7	56052.8	56039.7	54053.7	52388.6
 26.9	2493.37	268.382	13244.7	77848.6	80636.8	64322.6	49539.7	42478.7	35760.3	32585.4	33935.9	37078.3	34954.6	33292.3	37040.3	37756.5	41193.5	45320.8	40238.3	43757.6	45741.5	42930.3	48490.7	54168.9	54507.4	58089.6	61724.5	60162.4	57281.3	65004.6	60997.2	53881.4	52259.9	47004.9	44059.8	41080	42533.2	43788.6	46172	49147.7	45679.9	42584.6	47172.3	46180.7	44630	44288.5	45355.1	45383.1	41572.3	44711.7
 27.9	2473.4	274.889	9507.49	56263.5	54740	47326.5	35369	32056.9	26321.7	21899.4	22710.4	25968.2	25550.5	26780.7	25708.6	27804.9	28641.9	32358.4	33040.4	32088.4	37626.1	35057.1	37849.1	38020	41237.3	45817.8	45867	46464.3	44896.1	46571.5	46055.6	41738.8	42066.3	34064.7	33551.8	31760.4	33231.3	37563.9	35701.4	39515.1	34493.3	31597.7	33018.8	34988	35441.8	37735.4	35390.9	34676.8	33812.8	34270.3
 28.9	2368.5	153.657	6029.45	39483.5	42297.2	36221.7	25806.4	22855.5	18464.1	18757.1	18342.4	18457.9	18367.5	20519.6	18321	20547.5	22036.2	23696.5	24078.9	27621.5	26527.4	28199.9	29622.3	29418	32930.4	35806.2	34488	35311.8	36658.3	35467.8	35811.4	34113	31681.5	29401.3	26455.9	24716.1	27601.3	27606.1	27844.2	31322.2	25890.7	26872.9	23460.1	29005.2	28992.1	30536.8	27209.8	27205.7	26300.2	25674.7
 30.0	2654.79	384.968	4337.76	27270.4	31123	23148.1	17097.1	15325.8	12816.7	11586.4	10991.2	12644.7	12663.3	14248.2	13636.8	15005	14699.8	16310.7	18434.5	19913.1	16777.4	19467.1	19813.8	23019.6	22791.8	27508.2	25991.2	25321	24665.8	27955.8	25105.9	22708.6	23929.6	19516.9	19368.7	18943.6	19864.3	21566.7	21284.8	23434.9	21090.1	20973.7	21193.7	23158.9	20427	21315.1	19590.6	20905.9	19155.1	19936.1
 31.1	2557.39	483.179	3024.63	17319.4	21139.7	18986.4	13005.4	11394.1	9654.78	8237.42	8753.29	9537.45	8190.39	10354.4	9666.41	9972.56	11135.5	11292.7	14417.9	14143.9	13347.7	14359.6	16425.4	13466.2	16475.9	18137.6	19147.4	19135.5	19804	20222.2	19975.3	15907.1	18267.3	15732.2	15690.7	13646.4	16140.6	15400.8	15557.7	18280.4	15779.3	15711.9	17490.9	17865.2	17087.5	16787.7	15549.6	15467.3	14552.8	13861.2
 32.2	3444.71	841.292	2207.55	12782.2	14502.6	12849.1	9288.34	8990.01	7307.37	4715.2	6538.58	5503.46	5935.7	7392.21	6849.76	6710.87	9484.05	9005.99	9021.25	10450.9	10511	11536.5	10665.3	11496.7	13683.7	12486.6	13827.1	13275.3	14591.7	15324.1	14440.7	14133.3	12711	12129.2	13243.3	10151	11260.3	12886.6	12755.3	14625.5	13026.6	11871.6	12137.5	11838.3	12896.9	13356.1	12477.9	11457.5	12254.5	12460.2
 33.4	3846.74	705.306	2195.77	10415	10637.1	9028.03	6463.56	6789.11	5187.15	4203.77	4053.74	4207.61	4454.24	5310.24	4974.14	5648.92	5915.63	6623.23	7354.45	6948.08	7297.21	7544.81	7259.16	8201.43	9260.15	10571.9	11127.5	10432.5	10488.9	10924.2	11036	10309.9	10612.5	9558.4	9509.59	8436.95	7363.23	9598.16	8983.53	10206.1	10167.7	9276.86	8433.68	9407.51	8930.74	10296.9	10243.9	9464.58	8913.53	8726.45
 34.6	3823.64	1013.06	1948.94	7190.09	6977.23	7975.35	5272.21	3870.71	4104.01	3064.97	3162.89	3102.91	3620.49	4656.2	3539.24	3697.7	4431.78	4761.93	5180.57	5243.39	5412.79	5381.79	6075.62	5437.11	5932.21	7859.6	7214.27	7628.52	8325.49	7954.33	6927.96	6912.24	6904.1	7013.05	5998.27	5110.53	6674.78	7643.46	6630.45	7231.71	6896.81	7290.15	7031.59	6255.03	7002.13	6342.39	7967.67	6621.8	6681.08	7071.54
 35.9	4689.99	956.738	735.021	4067.09	5969.65	5783.04	4002.39	2918.74	3074.11	2138.2	2673.36	2591.97	2759.57	2715.39	2022.12	2785.11	2557.37	2975.88	3030.23	3398.27	3874.31	4448.47	4102.6	3985.11	5476.01	5200.12	4928.32	5907.46	4969.56	5188.06	4961.03	4668.54	5077.02	4150.09	4403.13	6160.43	5032.69	4464.85	5598.3	5462.57	5318.29	4544.93	5269.22	4807.83	4378.89	4900.82	5206.14	4454.63	3905.09	5140.04
 37.2	4624.87	1014.81	1773.69	4140.53	4150.2	3517.18	3305.61	2578.68	2220.05	1569.93	1802.14	1756.73	1183.5	1786.12	1959.56	2467.22	2177.95	2328.86	2727	2339.72	3050.47	2267.61	2543.29	3247.68	3833.3	3487.7	3975.55	3287.67	2901.97	3685.83	3828.41	3750.44	3877.88	3717.05	3249.52	3209.81	3132.77	3742.16	3141.99	4130.56	3212.8	3397.16	3747.06	3485.39	3761.78	3655.56	3612.83	3083.33	2870.85	3385.33
 38.5	5964.09	1189.08	2065.16	2547.47	3752.68	3201.06	1438.11	2464.57	2034.22	1353.81	1832.84	1660.34	1281.09	1844.51	1519.48	1876.72	1770.2	1609.56	1459.96	1806.98	2018.04	1693.54	1854.44	2234.26	3119.91	2937.44	3030.94	2087.08	2235.36	2792.34	2503.13	1935.96	2872.21	2500.31	2366.48	2381.21	1638.43	2158.47	2819.78	2816.85	2484.37	2417.82	2108.06	2371.4	2787.81	2854.56	2005.81	2739.14	2401.72	2381.34
 40.0	6622.92	1195.63	1278.45	2393.09	3469.92	1526.82	1598	2061.98	1726.68	696.792	1875.43	1080.73	1365.91	1292.27	1506.18	1493.37	1251.28	1470.88	1655.13	1495.06	1294.74	1712.22	1631.57	1734.58	1366.31	2317.7	2212.46	2296.83	2302.71	2325.6	2184.12	1234.43	975.41	1949.03	1559.73	2008.69	611.017	1471.73	1935.04	2203.57	1396.08	1276.68	1923.61	1695.54	1709.59	1615.42	1749.75	1476.7	934.05	2449.86
 41.4	7090.16	1870.16	1768.59	1295.36	2208.43	2576.87	1331.13	1354.87	2012.29	240.8	1319.54	268.727	539.779	733.96	912.562	743.919	1177.41	921.837	1184.7	1363.39	783.714	691.522	1362.29	1650.25	1059.77	2033.87	1949.88	1415.6	1762.5	948.963	1356.52	363.321	480.575	1192.02	843.155	1592.84	342.214	962.386	1683.93	829.257	1211.92	867.254	894.419	1120.26	1046.26	1559.41	578.964	754.242	322.651	1090.33
 42.9	8316.54	1908.05	2724.89	1489.84	1576.55	820.199	911.865	1327.67	1090.73	477.572	713.086	665.111	234.138	46.5533	890.041	251.577	539.818	985.562	1172.59	512.451	882.508	335.331	819.863	763.545	495.436	1103.93	1053.34	763.896	2363.48	1054.71	981.067	180.54	669.895	0	301.557	1572.08	0	129.213	917.545	1039.61	1286.34	876.377	740.85	438.413	463.857	87.2196	44.9542	92.8712	547.915	811.192
 44.5	8451.96	2339.35	2105.87	887.257	878.996	381.678	930.672	1183.68	2250.89	830.907	852.942	1065.72	327.628	0	472.492	857.91	375.49	793.632	796.877	21.25	703.277	327.799	175.513	998.001	145.499	491.059	1004.21	447.193	2058.88	278.931	686.833	0	1214.07	0	0	1485.84	0	606.91	621.958	594.138	341.616	682.757	156.552	462.983	121.714	0	0	0	15.9245	734.656
 46.1	8945.36	2671.76	1194.05	304.066	1550.77	255.765	167.983	1271.42	2936.52	918.533	107.612	26.8263	842.217	717.832	266.466	684.035	385.986	225.25	328.056	0	1894.56	465.115	0	0	0	0	393.705	0	2056.48	153.685	0	0	1822.1	0	0	697.481	0	0	123.648	0	297.902	447.228	0	0	357.214	0	0	0	0	0
 47.8	9600.43	2074.08	2998.93	1465.23	1763.87	711.499	321.181	1870.43	4096.22	1598.1	2256.08	1775.79	2067.9	523.154	1149.24	1110.17	628.79	624.713	76.675	0	2001.56	290.649	168.721	644.052	0	185.721	240.043	0	2729.11	549.194	0	122.173	2641.85	0	0	805.53	360.179	1916	0	1050.42	599.526	115.699	0	0	1225.55	0	0	0	539.499	646.856
 49.6	10199.1	3088.69	5317.19	4619.86	4862.34	4109.02	2888.14	3953.99	6738.83	4514.89	2710.52	2555.13	4179.63	3179.15	2934.71	2165.76	1116.91	1777.16	2270.2	1584.93	4064.05	1133.33	1849.2	2039.22	0	1552.24	1092.5	169.536	3255.97	1493.73	0	2316.69	7769.81	0	1119.35	2266.62	1544.43	3828.84	218.307	1089.59	2208.06	1422.72	0	1611.91	2071.15	148.603	0	1243.22	3022.73	1454.07
 51.4	11902.5	3166.76	8080.14	6537.25	7888.33	5904.43	3231.92	5622.43	8082.77	7665.09	4093.78	5178.89	8173.23	4885.77	5064.87	4832.47	1982.49	3365.55	3063.52	2831.45	5000.49	3049.64	1726.92	2443.3	942.884	2114.38	862.244	574.352	3989.79	2286.62	611.214	3502.96	12407.6	0	2125	792.764	3039.92	5336.32	400.835	3387.27	3255.62	2058.14	931.547	3465.84	4440.62	81.3368	509.513	2792.1	5173.94	1288.72
 53.3	10152	3788.12	9637.85	8394.21	9376.94	7327.29	4333.35	6147.26	9624.58	10311	5339.67	8369.41	10813	7861.21	6217.68	6184.74	2577.12	5349.63	5018.56	2733.55	6653.54	3784.24	3138.58	3261.68	1048.48	2699.64	1707.06	310.153	5602.34	2770.62	2262.16	5716.7	17644.1	0	4327.8	1209.63	7507.56	8064.46	0	3991.12	3883.01	2651.37	1659.05	3393.62	5234.58	1978.52	916.178	4234.81	7186.11	1095.94
 55.2	11233.4	3646	11423.1	11227	14807.6	13956.4	7039.01	6426.02	9999.28	14065.3	6149.27	10226.1	14847.9	12047.2	8014.94	7299.07	5894.75	6373.86	4578.87	5084.04	10055.5	6445.49	1411.31	2863.13	1283.12	3726	2665.98	2660.62	6013.06	3018.93	1068.59	9424.53	23702.4	0	6075.66	0	10648.7	10210.8	0	3907.86	5352.96	3026.76	2264.11	4811.26	6252.28	3851.66	6034.33	7645	10968.8	1325.34
 57.3	11462.7	4239.26	12117.2	12941.1	19776.2	17109.1	9599.68	10559.6	14933.2	19975.3	9361.43	13073	19562.9	17336.5	9601.96	12192.1	7562.7	8969.11	6206.23	7567.6	14041.7	7903.69	3334.64	5620.48	3254.83	4513.02	3911.18	3427.65	4520.89	4392.27	3261.09	13464.4	31416.7	2571.05	8710.99	0	15262.7	14236.4	2189.76	6862.52	6388.03	4470.91	5414.1	7488.26	10162.7	6848.23	11962.8	13646.8	13567.6	2172.76
 59.4	10971.6	4119.21	14918.7	19594.6	26349	24474.6	13260	12054.7	18205.6	27247.3	16182.6	19848.3	25805.5	22129.1	14285.1	14246.6	11515.7	11469.6	9791.33	11892.9	16835.8	11501.2	5254.1	5249.69	5425.81	7668.82	4536.99	5616.16	2612.34	7060.58	3615.53	16839.6	37555.4	13507.5	12493.1	0	20545.4	22476.1	2637.82	9180.36	8789.75	9374.18	7171.34	11401.8	10975	12433.7	16370.6	20996.6	18738	2576.87
 61.5	10390.8	4425.92	17380.4	22372.9	36636	34041.7	18391.1	17665.3	23040.3	36941.7	17100.8	23345.2	34923	30397.9	20027.2	21447.2	18856.6	17810.9	12533.4	18688.7	20611.6	16290.5	8215.23	9181.67	9613.48	10964.2	8445.47	9334.69	593.939	10222.4	7818.83	23940.3	52559.6	21020.9	16954.5	0	29521.7	35955.7	4620.37	13993.1	13537.1	8382.05	13063.2	19772	16822	20376.7	26838.4	26831	22778.1	5494.01
 63.8	10249.2	4573.54	25669.7	28077.7	46914.4	49459.8	24199.4	22856.6	28906.4	48333.2	25179.6	32089.2	45011.3	39600.7	26962.4	28741.8	30522.6	24773	18408.9	27732.4	26755.6	20110	12972.9	12184.1	14524.6	16709.5	13319.8	12187	0	13272.4	12819.2	29349.3	59845.9	37355.6	20080	873.356	37393.3	42017.9	9825.23	22763.6	17039.6	11000.8	18985.4	24454.5	20948.3	30312	38644.2	35755.8	30349.6	13503.4
 66.1	8816.33	4444.24	28976.7	36632.3	61038.2	63042.6	35146.8	26601.9	39375	59637	36997.4	47196.3	59062.3	46643.7	29323.7	34724.3	39278.7	32104.8	21259.1	33622.5	31353.5	23773.9	16820.3	21325.4	21802	22981.1	22468.8	18795.4	0	16208	22223.3	32813.3	75854.2	53331.7	29126.7	7555.8	53940	59261.4	14036.9	28777.6	22810.9	16575.1	27861.4	33182.8	29814.9	41668.1	56075	46548	36615.8	16364.7
 68.5	9301.81	4781.73	40175.2	52736.2	82282.4	80809	42051.6	34381.7	48549.1	80349.3	49264.5	62202	76927.2	57803.2	46882.5	47540.3	52319.7	44318.7	30047.5	50127.9	38762.4	35499.1	26283.6	29154.8	32552.7	31182.8	30680.3	24076	335.212	24879.3	30148.3	38277.8	88743	74511.9	37124.6	18508.8	58843.5	87051.5	20111.1	38847.6	30900.9	18068.7	43560.5	42684.1	34753.5	63343.6	76172.7	53816.6	48541.3	27602.7
 71.0	7755.46	5076.45	26467.4	49557.3	78258.8	82042.8	39919.3	33939.5	47071	86703.6	48709	66288.7	76250.1	53936.8	44325.8	49987.3	60063.3	43023.1	19771	45811.6	35423.4	30651.8	21825.2	22022.1	28684	21291.9	28967.5	20230.6	0	15890.7	28972.7	27855.3	91073	87987.6	34197.8	16161.9	64965.4	91350.3	19885.8	40814	30504.5	20072.9	43144.6	41094.1	31794.4	67720.4	80433	62280.9	43523.7	25954.3
 73.7	6482.53	4807.98	7735.42	48617.7	90176.7	91969.8	41303.1	34870.9	44232.7	102349	60799.8	78864.5	90080.2	61267.3	49777.8	60833.7	62779.3	48234.2	18289.3	46795.5	31358	33040.1	18688.4	22099.5	27584.6	21561.8	34223.9	20430.8	0	11321.1	33432.1	22222.7	94011.9	106419	30469.1	27071	77343.8	114387	23268.1	43641.3	27829.8	24857.7	44867	46899.8	36431.8	78201.9	99949	62259.1	44745.9	33903
 76.4	6336.72	3950.86	10434.5	84131.5	116888	110522	65911.5	48527.8	73747.5	125123	77449.7	99349.6	104659	70211.4	71667.9	72063.9	94803.8	58040.8	26979.3	62261.6	39088.4	43845.5	28447.8	36792.8	35622.4	32953.1	43213.7	23447.4	0	18412.9	47559	21342.1	112092	131721	38699	56368	95471.3	151635	28354.8	57083.7	38046.5	32213.3	57267.6	59464	46048.8	100294	124004	76766.6	53513.3	49980.3
 79.1	5051.54	3730.91	20319.5	125032	163919	143895	77797.4	71831.7	101054	161296	99987.8	128413	136389	87380.1	93333.1	98623.7	118993	75851.1	39278.5	78744.2	42270	62508.5	47886.3	45837.2	48789.4	40306.5	60430.6	29768.4	9715.14	27067.7	63556.5	20488.3	128125	161623	47303.4	93493	118193	190686	42730	78392	54180.9	51332.9	83836.8	76554.8	67956.6	130610	155751	94181.7	59166.7	76247.5
 82.0	3978.14	3125.77	29489.2	171863	203208	170677	97548.3	100156	133352	193772	129638	160807	176023	98520	113293	133356	151690	94670.7	57393.8	101377	57358.1	78865.4	65716.6	66232.8	62253.9	54699.4	73642	29201.9	28041.3	38919.3	85893	21606.6	159754	192039	65950.7	138757	157617	247545	47685	100748	66207.7	71349.3	104815	98137	88565.3	167824	189552	112798	79755.4	113231
 85.1	2818.13	2400.28	56915.8	233917	261034	213127	124234	128422	179185	235774	155412	202750	212223	122583	148760	159860	182850	118281	75267.6	135039	62295.3	94371.7	91160.7	87836.6	73283.1	69822.8	96730.7	41253.6	58123.1	51617.6	110149	25277.4	183547	214191	85291.6	199274	202475	302231	56145.5	127086	89815.4	94116.8	141006	120339	121134	201484	236384	128534	102273	140902
 88.2	2210.67	2724.19	85332.3	318285	338907	254188	162155	168953	230740	284162	187301	250502	269907	136857	188834	205015	232977	151835	101330	165986	85202	117190	111997	115819	95067	88347.9	126045	46477.4	94526.5	63802.7	151168	33257.6	221681	239222	114210	257614	249187	366389	67308.8	162410	113768	125180	177599	148511	154076	238209	281694	169389	128482	190267
 91.4	1600.3	1995.93	124206	410265	415381	299356	200896	211407	281669	329886	216532	295926	325248	172841	225724	248030	270828	182860	126171	196546	99084.3	152890	144414	146636	116044	110621	146205	63856.6	136224	81273.8	178460	44213.8	264427	271655	146146	327445	300784	432990	80732.7	196925	141045	162045	211591	184422	196458	289573	327380	200836	154051	236519
 94.7	968.507	1560.8	166429	494979	484051	345093	247288	263589	339456	377942	256609	354894	387783	200142	277071	299785	319438	223280	156006	235866	123397	185797	180829	182384	149484	139729	176940	68957.2	175948	109708	228487	65905.9	304376	296669	185619	407939	350191	504929	91593.7	232281	170401	207494	252902	225850	250518	338229	392321	239867	184893	285614
 98.2	480.825	1032.6	220184	610260	583940	388804	291966	313045	413884	424463	296225	400455	453144	249412	333047	351959	381287	270012	202175	276425	150203	237321	230900	212770	183916	172133	204296	91729.5	225404	138449	267995	95243.2	351247	325199	221545	485969	425313	580456	105381	275169	209567	250713	294499	260574	297606	387038	447614	288090	232221	346439
101.8	352.693	491.287	308290	707781	684450	450455	336072	373012	485383	480070	343658	456438	516015	285304	382225	411644	424910	315407	246878	328710	182821	275930	267185	253889	211750	214804	242363	122834	277261	166636	321158	131662	404286	355996	277244	565879	483960	649647	127418	316182	239690	293677	344115	307060	358671	434082	513268	334397	274099	401656
105.5	285.003	642.487	387073	823862	779902	511129	390721	432320	558682	524376	392490	510152	591450	336011	433255	459845	479366	368080	295671	394212	213231	324791	323698	315566	257950	261680	280823	146431	327378	211891	371982	176073	459464	371823	324427	633110	543684	720615	145459	363898	288038	330855	406590	351620	421804	476153	576826	383184	330817	469776
109.4	164.67	415.615	493749	929865	861420	572339	445850	497876	624987	563116	435690	555524	642899	382290	490855	509920	536499	431448	340420	446858	258249	377491	378472	359094	315120	326967	311573	177148	376721	265362	417349	229701	508820	388620	391938	701950	588542	769028	158409	414211	333322	369703	464992	402880	486945	536306	618116	439245	377670	504269
113.4	120.459	145.952	634485	1.01341e+006	949738	636462	501351	557278	684597	627126	482546	604291	722067	440458	528935	556461	567568	495006	407289	512601	297421	429330	438360	406453	362289	364755	359269	220185	416136	308032	459429	291843	557143	404793	454857	743990	645139	833408	190508	455396	379662	411648	528017	448989	537052	571216	667617	484396	437595	558640
117.6	115.426	264.993	773585	1.10158e+006	1.02357e+006	699417	547323	610495	740769	660067	534324	637900	758003	490340	583675	596425	618302	548494	467748	581325	352350	486956	497594	467271	427050	435028	390037	263529	449951	361010	510659	348189	610221	416705	519380	779099	679577	859395	206612	482167	409315	433911	584272	495015	594346	616198	702304	531123	496439	595870
121.9	39.7663	90.8289	933577	1.18918e+006	1.07955e+006	753457	599995	640040	783050	703973	562499	685463	805392	545979	623573	635520	654448	604419	512397	656403	405353	541704	556077	512226	471928	510525	446164	318474	471132	419780	533680	411526	647857	423121	561288	809716	711339	884279	232331	523257	456815	447301	634313	537864	622114	642771	728280	548627	534781	624098
126.3	124.941	114.31	1.09158e+006	1.24368e+006	1.14954e+006	808088	651289	689049	810230	751524	606921	705230	842668	585748	667969	655088	688088	663145	576304	702963	456221	598240	610297	570150	550883	570122	486579	364445	495624	483161	567560	491385	681701	440155	609049	819882	717337	894674	260744	530587	478669	475580	667950	570629	642060	671151	738695	587575	578240	654434
131.0	48.191	154.885	1.24213e+006	1.31914e+006	1.18012e+006	850256	680781	716364	849538	780493	629870	713591	863901	624150	690136	680093	719738	717630	618034	758691	505629	654371	675319	622790	620780	639068	540400	429971	530693	578613	598082	563455	694668	435953	649014	821082	737976	910941	279422	550920	500658	476227	709133	599593	645130	689206	729196	590606	591328	662119
135.8	40.1188	212.624	1.38626e+006	1.36778e+006	1.20832e+006	881215	703586	736954	870326	803233	649507	728633	864963	657991	702281	689242	742624	763571	675857	815275	554475	712415	739687	692794	679945	711727	581076	489962	545290	653362	617573	630284	713914	436083	659448	812402	716730	903424	309824	545942	515229	474131	734647	612420	644770	693708	715030	593775	623767	670310
140.7	25.0703	253.569	1.55803e+006	1.41803e+006	1.2122e+006	927899	731920	742006	894181	832513	658779	748852	879149	679859	717370	718880	788585	800549	728723	870894	595186	736365	791207	739001	751757	785777	629238	539655	581875	729084	662057	687924	708644	436514	667604	794770	715664	901188	325508	555283	523182	473482	757449	605098	617449	714810	680025	594179	644129	661562
145.9	0	136.545	1.665e+006	1.45898e+006	1.23782e+006	967165	734367	743323	895758	834569	668552	744391	875313	691539	719307	720301	787357	825420	755704	910099	645185	778097	839147	801952	782468	842696	692983	604327	615794	789572	679803	729269	718360	430220	663912	749060	706526	881109	348819	552647	508333	459845	778091	610506	599820	702618	658665	577165	649183	659076
151.2	0	23.1124	1.75594e+006	1.47078e+006	1.2493e+006	1.00335e+006	748588	744595	870569	855700	658190	733631	873801	696763	733031	714710	814647	842565	777147	916207	671745	808375	883605	846224	835262	902355	715071	649754	645751	848043	718522	761716	716624	431966	647890	711901	675866	853185	356084	531676	491918	459783	780956	599143	563560	680347	621163	549791	648127	651056
156.8	44.9197	108.65	1.84521e+006	1.50619e+006	1.25609e+006	1.00444e+006	758273	736251	855859	855622	656157	735164	837983	697498	733806	714903	835490	846512	792738	915615	687033	821111	921868	883702	885299	960390	739138	685091	685896	881493	728443	787225	700126	425959	623614	667071	649900	826513	360266	511071	475355	452462	767646	575729	538126	679440	578714	522125	638269	623025
162.5	75.4217	82.8902	1.90667e+006	1.51148e+006	1.25767e+006	1.03357e+006	766268	732574	853067	865360	651786	714155	823065	689039	732897	722397	837503	859783	789275	932788	712485	837117	944234	920327	909817	988585	769880	742212	723545	914916	751391	811944	701662	434966	582669	616367	625161	786071	371904	497801	454866	442751	765901	555965	501751	647243	547238	497209	627331	605667
168.5	25.0378	71.2146	1.97871e+006	1.52451e+006	1.26423e+006	1.05924e+006	751717	739510	833995	860342	650110	718937	790517	678643	720757	712654	846099	866346	821770	937015	714984	849062	940288	937036	930559	1.01284e+006	795201	773232	771068	944111	762161	812672	693680	428686	544402	567732	607784	750013	377278	482213	431842	441242	733353	529941	459699	629526	523060	478041	618487	580324
174.7	11.2216	89.8952	2.01808e+006	1.52343e+006	1.29196e+006	1.06951e+006	746186	717013	823190	860579	634188	705459	781733	662223	720212	694375	857274	865947	811148	916774	735555	843263	960631	964929	959019	1.0467e+006	805898	812158	802363	952917	782078	812194	693208	437420	503706	526352	592668	706595	366986	469119	419819	427975	698757	513410	442414	619442	494537	457847	599383	558312
181.1	25.7477	68.4246	2.07841e+006	1.51672e+006	1.2917e+006	1.06619e+006	755716	708240	816380	855170	605498	696728	771475	660429	703735	692430	848298	845100	795322	899077	723811	854574	955581	971753	962927	1.05156e+006	828659	837491	839112	958821	790684	796018	690274	431692	467535	480217	568373	679056	379655	456984	395393	425140	670523	481857	427172	574804	479360	431390	597268	547748
187.7	25.9921	52.0067	2.13268e+006	1.50776e+006	1.28148e+006	1.09547e+006	723242	713260	791627	855956	617496	676621	754555	629229	694078	687814	841580	844020	797091	878226	714439	839215	956370	984860	967685	1.04412e+006	834486	848945	855553	963636	790588	780271	685257	438524	432969	451254	553301	636824	385679	437781	381160	410592	641426	455467	414164	559670	461832	427193	577623	528142
194.6	0	22.2035	2.18404e+006	1.49571e+006	1.2684e+006	1.09524e+006	718350	701478	781722	846477	595667	660111	723791	624856	681653	678020	823115	830944	787734	861661	704591	825118	932218	975714	955280	1.04274e+006	813930	861991	885649	962702	789349	748441	690587	435946	397392	421369	540244	592196	379711	439365	376917	388151	589861	428742	406866	528181	453347	413736	560266	516629
201.7	1.14244	0	2.24806e+006	1.46152e+006	1.27336e+006	1.09719e+006	710646	691890	753141	829826	583123	654741	717846	611719	678306	662308	809504	807861	759241	847477	691385	815751	932005	975033	959572	1.03393e+006	824547	860218	888137	946227	772957	733686	690212	431967	364231	403333	519614	560392	389558	426924	372044	369950	558709	416432	404371	496407	450722	404437	556285	503804
209.1	24.0191	104.891	2.29473e+006	1.45419e+006	1.2454e+006	1.08641e+006	717268	678971	734168	832172	575338	633182	701224	588109	657757	647858	810592	800559	746542	823072	680852	804711	905282	973357	931853	1.02874e+006	821019	844086	890404	936942	772517	704703	672349	445136	340481	397961	511241	515390	388714	419166	368968	355590	538231	409927	407885	488192	443473	409995	537430	508522
