Sample File	C:\Users\scrg\Documents\David_Tschan\20260611_test_02.S80
Classifier Model	3080
DMA Model	1
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.935
CPC Model	3775 Low Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	FALSE
Units	Concentration (DW)
Weight	Mass
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36
Date	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26	06/11/26
Start Time	15:31:43	15:42:48	15:45:06	15:47:21	15:49:36	15:51:51	15:54:06	15:56:21	15:58:36	16:00:51	16:03:06	16:05:21	16:07:36	16:09:51	16:12:06	16:14:21	16:16:36	16:18:51	16:21:06	16:23:21	16:25:36	16:27:51	16:30:06	16:32:21	16:34:36	16:36:51	16:39:06	16:41:21	16:43:36	16:45:51	16:48:06	16:50:21	16:52:36	16:54:51	16:57:06	16:59:21
Diameter Midpoint
 25.0	0.0915703	0.00512805	0.0702948	0.0639831	0.0481875	0.0421721	0.0396487	0.0368272	0.0341375	0.0332406	0.0316524	0.0320037	0.0317083	0.0302372	0.0309559	0.029532	0.0298679	0.0291846	0.0288777	0.0275426	0.0299602	0.028877	0.0281935	0.0290659	0.0289167	0.0275992	0.0271654	0.0285301	0.0282102	0.0303181	0.0285442	0.0283065	0.0293683	0.0288437	0.0283586	0.0288637
 25.9	0.0289335	0.00406424	0.0608114	0.0571396	0.0419337	0.0386453	0.035284	0.0331469	0.0298862	0.0293659	0.0292454	0.0296151	0.0291385	0.0270866	0.0271484	0.0256825	0.0266902	0.0264549	0.0275992	0.0235449	0.0246523	0.0251314	0.0252591	0.025321	0.0246868	0.0240814	0.0244573	0.0261097	0.025404	0.026449	0.0242871	0.0251567	0.0251649	0.0253727	0.0250164	0.0240797
 26.9	0.00231784	0.00364864	0.0548908	0.0518299	0.0405607	0.0351742	0.0323935	0.0303692	0.0281443	0.0272936	0.0269538	0.0270196	0.0265949	0.0232873	0.0242385	0.0244888	0.0241835	0.023195	0.0242019	0.0208912	0.0224779	0.0239758	0.0231677	0.0230591	0.0236303	0.0225561	0.0222764	0.0230386	0.0228203	0.0231181	0.0227656	0.0225384	0.0238955	0.0229711	0.0218142	0.0221977
 27.9	0.00041394	0.00378239	0.0480381	0.047231	0.0361722	0.0324847	0.02959	0.0277342	0.025709	0.0256664	0.0234834	0.0240255	0.0242091	0.0230994	0.0221627	0.0215038	0.0228394	0.0218175	0.020682	0.0203496	0.0204948	0.0210018	0.02064	0.0205262	0.0214154	0.0201052	0.0195702	0.0214319	0.0211735	0.0210374	0.0208182	0.0217912	0.0210548	0.021204	0.0196818	0.0209115
 28.9	0.000128997	0.00344254	0.0435499	0.042525	0.0349375	0.0300164	0.0276435	0.0268495	0.0232472	0.024093	0.0223361	0.0224695	0.0219944	0.0206874	0.0199632	0.0208012	0.0214045	0.0209984	0.0202091	0.0186104	0.0194638	0.0195417	0.0195746	0.0190258	0.0197619	0.0185343	0.0195482	0.0183161	0.0188532	0.0193376	0.0191329	0.0195648	0.0197123	0.0194916	0.019989	0.0193781
 30.0	6.50034e-005	0.00285366	0.0413402	0.0410558	0.0326695	0.0291435	0.0266385	0.0247917	0.0216926	0.021666	0.0206641	0.0219721	0.0214875	0.0193608	0.0199862	0.0191584	0.0190073	0.0210329	0.0191084	0.0171595	0.0175554	0.0181618	0.0183116	0.0185907	0.0187764	0.0166777	0.018041	0.0182825	0.018621	0.0192266	0.0179541	0.0177343	0.0185756	0.0180002	0.0184301	0.0173274
 31.1	3.1033e-005	0.00334637	0.0385974	0.0362332	0.0311809	0.0277467	0.0252536	0.0237074	0.0207801	0.0198674	0.0194565	0.0199575	0.0186527	0.018346	0.0185193	0.0176688	0.0176002	0.0169938	0.0181132	0.014743	0.015604	0.0164684	0.0158265	0.0177786	0.0158234	0.0154738	0.0160062	0.0155473	0.0170154	0.0164394	0.0163232	0.0164508	0.0171426	0.0166964	0.0158425	0.0158591
 32.2	7.15227e-005	0.0037604	0.0335811	0.0338329	0.0267618	0.0262822	0.0219355	0.0204905	0.0185385	0.0187927	0.0186619	0.0174683	0.0175996	0.0164629	0.0169513	0.0157626	0.016255	0.0163143	0.0158536	0.0142394	0.0150108	0.0150904	0.0150056	0.0143944	0.0156416	0.0145923	0.0153525	0.0150823	0.0153173	0.0153927	0.0140727	0.0162196	0.0152629	0.0151371	0.0157225	0.0156756
 33.4	6.72221e-005	0.00462565	0.0287343	0.0310637	0.026316	0.0227163	0.0208431	0.0188296	0.017333	0.016356	0.0162386	0.016112	0.0159331	0.0151936	0.0134119	0.0142079	0.0143988	0.0148161	0.0151822	0.0119287	0.0130284	0.0132607	0.0135307	0.0127803	0.0132477	0.0122554	0.0128891	0.0132124	0.013208	0.0138448	0.0134137	0.0142384	0.0140721	0.0138886	0.0136178	0.0137855
 34.6	7.18972e-005	0.00511631	0.0266234	0.0291963	0.0236365	0.0217574	0.0191794	0.016434	0.0158148	0.0145284	0.0142751	0.0136307	0.0138723	0.0122533	0.0125851	0.0115312	0.0130064	0.0119126	0.0129962	0.0116179	0.0119213	0.0117236	0.0122823	0.0118329	0.0125073	0.011765	0.0113732	0.0117361	0.0123581	0.0120567	0.0118217	0.0124692	0.0126014	0.0127087	0.0128243	0.0119217
 35.9	3.06739e-005	0.0054629	0.023166	0.0237129	0.021157	0.018725	0.0169265	0.0149419	0.0128248	0.012769	0.0124369	0.012747	0.0117967	0.0121835	0.0113329	0.0111135	0.0105437	0.0118325	0.00987813	0.00945781	0.00953395	0.00970812	0.0111773	0.00958808	0.0106707	0.0099654	0.00900129	0.0102724	0.0102172	0.0100277	0.0110853	0.0112214	0.0109054	0.00957925	0.0113125	0.0103923
 37.2	1.85276e-005	0.00753207	0.0192911	0.0206284	0.0185615	0.0165055	0.0144656	0.013347	0.0115522	0.0108171	0.0110497	0.0108134	0.0112033	0.00897507	0.0092959	0.00888064	0.00936075	0.0101392	0.00923278	0.00831591	0.00854031	0.00777056	0.00886808	0.00854804	0.00921613	0.00893609	0.00852827	0.00849123	0.008956	0.00965504	0.00891048	0.00806983	0.00831915	0.00879588	0.00859462	0.00825877
 38.5	7.65673e-005	0.00902964	0.0153542	0.0171517	0.0163943	0.0147868	0.0127721	0.011344	0.00971226	0.00980202	0.00991509	0.00925259	0.00905738	0.00802638	0.00834769	0.00678564	0.00832206	0.00854741	0.00753705	0.00704102	0.00705582	0.00723083	0.00798624	0.00711456	0.00770336	0.00761012	0.00767477	0.00724769	0.00716448	0.00786211	0.0073242	0.00717101	0.00772989	0.00757963	0.00787329	0.0071848
 40.0	5.95104e-005	0.0102155	0.0142584	0.0150229	0.0139881	0.0111945	0.0103558	0.00893702	0.0081041	0.00856189	0.00806442	0.00786163	0.00675848	0.00713756	0.00707683	0.00718185	0.00656205	0.00672195	0.0065293	0.00571802	0.0054792	0.00612972	0.00623572	0.00699935	0.00631737	0.00597437	0.00667199	0.00641865	0.00615676	0.00688891	0.00683906	0.00618586	0.00542402	0.00705393	0.00673379	0.00651277
 41.4	6.44745e-005	0.0132973	0.0103359	0.0116251	0.0117571	0.0109022	0.00824338	0.00887238	0.00648772	0.00630489	0.00671427	0.00653868	0.00648856	0.00534487	0.00553767	0.00531134	0.0062559	0.00672924	0.00561554	0.00448565	0.00472757	0.00550739	0.00501022	0.00541668	0.00497654	0.00552386	0.00543028	0.00528081	0.00486699	0.00492494	0.00614412	0.00528424	0.0053946	0.00503097	0.00497855	0.00505723
 42.9	0.000156255	0.0169762	0.00795174	0.00981488	0.00929595	0.00799263	0.00772056	0.00620826	0.00499859	0.00557125	0.00623456	0.0052653	0.00522579	0.00430991	0.004247	0.00424801	0.0044378	0.00466266	0.00435174	0.0038802	0.00356523	0.00381006	0.00352353	0.00459435	0.0041362	0.00523203	0.00474599	0.00474369	0.00439842	0.00413082	0.00425534	0.00445991	0.00445494	0.00356496	0.00509004	0.00421994
 44.5	0.000159967	0.0190237	0.00677252	0.00837767	0.00800164	0.00663293	0.00503676	0.00538921	0.0038019	0.00517623	0.00419538	0.00491465	0.00433526	0.00404134	0.00305772	0.00258411	0.00300158	0.00365067	0.00400366	0.00232898	0.0028424	0.00317858	0.00351484	0.00403231	0.00345593	0.00389927	0.00347882	0.00355374	0.0038354	0.00302247	0.00383065	0.0033456	0.00278497	0.00424859	0.00317037	0.00310951
 46.1	3.8572e-005	0.0212243	0.00888881	0.00746188	0.00643992	0.00574326	0.00495155	0.0052294	0.00284825	0.00385488	0.00363219	0.00314426	0.00226277	0.0043496	0.00104614	0.00188156	0.00155645	0.00261405	0.00241738	0.00210596	0.00238385	0.00203104	0.00261832	0.00356669	0.00229366	0.0031167	0.00380413	0.00193786	0.00241385	0.00224463	0.0023176	0.00342101	0.00261442	0.00350372	0.00260444	0.00144981
 47.8	0.000209141	0.0246929	0.0103878	0.00585181	0.00619106	0.00433371	0.00581714	0.00458091	0.00118036	0.00379663	0.00294453	0.00311491	0.00343645	0.00423477	0.00242926	0.00067977	0.00303818	0.00337218	0.00244338	0.00112407	0.00371763	0.000761719	0.00287663	0.00231088	0.00273966	0.00311157	0.00472359	0.00150002	0.00230129	0.00111577	0.00170675	0.00222136	0.00174897	0.00363623	0.00346559	0.00252986
 49.6	0.000205148	0.0393524	0.0148317	0.00822094	0.00672947	0.00505555	0.00449358	0.00660298	0.00377057	0.00488838	0.00339659	0.00404262	0.00309704	0.00490698	0.00301168	0.002031	0.00353166	0.00320964	0.00373546	0.00300714	0.0055306	0.00280952	0.00402867	0.00332306	0.00420125	0.00518431	0.00577471	0.00239758	0.00330848	0.00319242	0.0025625	0.00386347	0.00303384	0.00373203	0.00490317	0.0043671
 51.4	8.23559e-005	0.0471353	0.024999	0.00833211	0.00783072	0.00554889	0.00604509	0.00622693	0.00705656	0.00578971	0.00443347	0.00434319	0.00520188	0.00583024	0.00528742	0.0029465	0.0032223	0.00560421	0.00578983	0.004824	0.00835891	0.00363549	0.00651083	0.0046644	0.00516481	0.00816725	0.00930959	0.00348744	0.00533514	0.00439281	0.00405389	0.00607009	0.00452922	0.00686935	0.0040383	0.0053734
 53.3	0.000117928	0.0580591	0.0385545	0.0129623	0.00832482	0.00519666	0.00735709	0.00707322	0.00592152	0.00957164	0.00481671	0.0048383	0.0067663	0.00753095	0.00769308	0.00335127	0.00372452	0.00560854	0.00575686	0.00499874	0.0148905	0.00419449	0.00790659	0.00710047	0.00698728	0.00916416	0.00992803	0.00488546	0.0049623	0.00446521	0.00734038	0.00767804	0.00542481	0.00733387	0.00593002	0.00702364
 55.2	6.90044e-005	0.0707153	0.0522557	0.0159528	0.00915489	0.00775819	0.00799592	0.00781556	0.00816961	0.0118058	0.0054038	0.00348494	0.00739514	0.00873883	0.0059463	0.0070012	0.00485743	0.0077844	0.00993879	0.00553408	0.0230656	0.00646886	0.0111396	0.00750975	0.00584071	0.0122458	0.0118634	0.00818757	0.00616443	0.00962232	0.00959774	0.00797305	0.00695168	0.0102886	0.00480908	0.010739
 57.3	7.27227e-005	0.0940629	0.0783965	0.024896	0.0107527	0.0109698	0.00923602	0.00860921	0.0116614	0.0158662	0.00697188	0.00290364	0.00997975	0.0113423	0.0156583	0.0103137	0.00893536	0.0107892	0.0121159	0.00945401	0.0376743	0.0130205	0.0178553	0.00741979	0.00869411	0.0204519	0.0116052	0.0130024	0.00677604	0.00983376	0.0115449	0.0139149	0.0127821	0.0151406	0.00568342	0.0121341
 59.4	2.49709e-005	0.113476	0.124407	0.0322738	0.0127749	0.0105931	0.0168988	0.0156807	0.0190592	0.0216999	0.00706847	0.000417455	0.0162649	0.0123837	0.0217642	0.0172233	0.011078	0.015051	0.0188139	0.013809	0.0433906	0.0183599	0.0186585	0.0167871	0.011978	0.0275505	0.0192973	0.0233963	0.0100005	0.0186922	0.0306142	0.0212853	0.0212136	0.0285488	0.00914606	0.0240317
 61.5	0.000136787	0.168256	0.196891	0.0522134	0.0210524	0.0229545	0.0312881	0.023912	0.0338627	0.0346308	0.0167332	0.00759614	0.0338043	0.0142073	0.0308975	0.0321792	0.0162201	0.0226582	0.0301379	0.0237082	0.0598408	0.0321996	0.0295817	0.0232771	0.0231082	0.0392555	0.0190941	0.037717	0.0217183	0.0294315	0.0425275	0.0357141	0.0301692	0.046902	0.0163767	0.03603
 63.8	0	0.235234	0.281101	0.0696246	0.0343635	0.0330478	0.0356082	0.0358135	0.0530284	0.0528492	0.0204	0.0119687	0.0523312	0.0147655	0.0494435	0.0527417	0.0319485	0.0470448	0.0439677	0.0422637	0.0921462	0.0479156	0.0470007	0.0299767	0.0325011	0.0579089	0.0300188	0.0556031	0.0299603	0.0462113	0.0673482	0.0543056	0.0524494	0.0618483	0.0255023	0.0562097
 66.1	0.000249726	0.318124	0.392131	0.0947919	0.0439048	0.0580166	0.0566945	0.0466324	0.0711248	0.0736836	0.0447985	0.0211264	0.0790557	0.0250354	0.0874685	0.0718291	0.0489379	0.0689878	0.0688609	0.0585841	0.133556	0.0700638	0.0631033	0.0426699	0.0433749	0.0953286	0.0562037	0.0844147	0.0539126	0.0725061	0.115354	0.0702394	0.0729304	0.0891579	0.0427453	0.080474
 68.5	0.000138921	0.490941	0.588486	0.134518	0.0604236	0.0891492	0.0892866	0.0820703	0.116794	0.111896	0.0822788	0.0439602	0.121269	0.0422275	0.113623	0.12462	0.0866207	0.0898062	0.0989395	0.103906	0.184087	0.115022	0.0967448	0.0781404	0.0695387	0.133546	0.0815579	0.130332	0.0792159	0.103906	0.159137	0.107762	0.106248	0.129018	0.063051	0.117377
 71.0	0.000241038	0.548806	0.706375	0.134708	0.0573546	0.0758905	0.0778741	0.0585361	0.099197	0.100565	0.0655874	0.0211285	0.111954	0.0060745	0.125271	0.116827	0.0624619	0.107852	0.0890113	0.0927974	0.203628	0.121963	0.0633041	0.0618935	0.0573484	0.154393	0.0721003	0.126769	0.0705405	0.106044	0.180433	0.095798	0.103468	0.121404	0.0484121	0.114179
 73.7	0.000194719	0.673087	0.905288	0.157097	0.0380115	0.0800049	0.101765	0.0525533	0.107321	0.103318	0.060278	0.0105253	0.128748	0	0.129827	0.12669	0.0782473	0.125912	0.0888815	0.0892641	0.261288	0.116843	0.0568545	0.0632402	0.0642156	0.17966	0.0523426	0.126409	0.0662554	0.115682	0.212864	0.0881249	0.10963	0.147229	0.0192004	0.123835
 76.4	0.000182352	0.97433	1.27159	0.230497	0.0385106	0.106501	0.145408	0.095488	0.142082	0.172527	0.117087	0.0684295	0.170489	0.0279726	0.187339	0.168062	0.106134	0.179261	0.15109	0.150281	0.344943	0.191185	0.0946738	0.0932533	0.107162	0.274219	0.0877693	0.18947	0.11464	0.167531	0.351004	0.141293	0.200741	0.198688	0.0845209	0.185198
 79.1	4.24117e-005	1.39114	1.75277	0.29596	0.0777531	0.185056	0.233747	0.206815	0.21608	0.226811	0.208199	0.119866	0.271459	0.0657052	0.290972	0.248358	0.156672	0.281781	0.201446	0.243527	0.389301	0.279938	0.195779	0.176984	0.175417	0.413459	0.206932	0.271054	0.210967	0.247594	0.504031	0.255402	0.274508	0.346597	0.15772	0.245478
 82.0	0.000442333	1.88965	2.38199	0.400182	0.130032	0.24244	0.362362	0.319169	0.353155	0.381161	0.338648	0.217685	0.382693	0.137783	0.418386	0.302703	0.268389	0.430196	0.286884	0.376283	0.584428	0.389041	0.310934	0.240152	0.294885	0.584016	0.361113	0.373124	0.326087	0.334146	0.751142	0.371041	0.421164	0.521451	0.252821	0.383348
 85.1	0.000303954	2.5322	3.14115	0.562752	0.229034	0.37105	0.56081	0.479833	0.525914	0.573915	0.615633	0.386336	0.55784	0.281454	0.673085	0.465472	0.356777	0.618273	0.474421	0.588669	0.707884	0.574951	0.44928	0.391943	0.449162	0.889774	0.620976	0.516207	0.509557	0.521656	1.03118	0.567349	0.633595	0.722835	0.468082	0.537135
 88.2	8.68005e-005	3.52618	4.05241	0.75928	0.393292	0.605737	0.806557	0.663849	0.794244	0.780326	0.877702	0.560354	0.822538	0.46669	0.955276	0.654675	0.535561	0.978035	0.660282	0.843608	0.951524	0.846989	0.737468	0.578738	0.672703	1.21235	0.998079	0.690452	0.809658	0.721337	1.48296	0.821481	0.847491	1.03832	0.637921	0.787899
 91.4	7.57629e-005	4.49941	4.88448	1.04171	0.520544	0.874568	1.17992	1.03258	1.05826	1.19847	1.25876	0.884654	1.15667	0.78878	1.39423	0.896762	0.771633	1.29129	1.01	1.14044	1.1718	1.16028	1.11688	0.844062	0.945036	1.70308	1.47682	0.985006	1.09869	1.00585	2.11539	1.17958	1.2895	1.44989	0.962144	1.01688
 94.7	0	5.87587	6.41577	1.41956	0.812709	1.26073	1.5851	1.50243	1.5645	1.69892	1.79733	1.29334	1.62782	1.23501	1.90251	1.24741	1.04437	1.69824	1.38736	1.6707	1.44403	1.61095	1.5877	1.23138	1.32193	2.31653	2.16042	1.38308	1.57636	1.43941	2.79234	1.65137	1.78845	2.02151	1.43126	1.44469
 98.2	8.71181e-005	7.73502	8.11908	1.96468	1.18146	1.83775	2.23003	2.15432	2.23568	2.27163	2.456	1.81763	2.25224	1.77763	2.68728	1.80767	1.42177	2.38487	1.94935	2.21413	1.87953	2.24798	2.25457	1.77534	1.89971	3.07574	2.81357	1.91008	2.16201	2.07356	3.82597	2.36672	2.58399	2.84592	2.1453	2.08696
101.8	0	9.52734	10.0123	2.4659	1.81388	2.49034	3.05733	2.85454	3.07688	3.136	3.43296	2.48397	3.07901	2.57682	3.64174	2.51311	1.96659	3.33053	2.76701	2.91202	2.3372	2.95292	3.17312	2.38238	2.69518	3.9824	3.91751	2.62351	2.95916	2.63337	4.98507	3.24246	3.25952	3.67345	2.85596	2.84429
105.5	0.0002699	11.9529	11.8759	3.24741	2.44143	3.51369	4.03225	4.02244	4.13496	4.17582	4.64511	3.32027	4.10654	3.48894	4.76803	3.26327	2.7426	4.27171	3.71703	3.7948	2.95765	3.91461	4.36687	3.20861	3.57513	5.22401	5.03689	3.58165	3.86237	3.59273	6.3947	4.58151	4.31781	4.85369	3.92423	3.6145
109.4	0.000488057	14.3229	14.5767	4.15802	3.29284	4.7713	5.18056	5.32449	5.51915	5.63666	5.96148	4.375	5.33268	4.62493	6.22758	4.43608	3.45145	5.52669	4.87686	4.87532	3.68826	5.32916	5.81952	4.27341	4.56961	6.54486	6.64509	4.73722	5.23816	4.76999	7.98316	5.97061	5.63467	6.11781	5.24984	4.82133
113.4	0	17.6884	17.3201	5.29178	4.83512	6.62126	6.81243	6.9853	7.36167	7.19269	7.57346	5.63497	6.91752	5.9471	8.14382	6.13679	4.63118	7.02671	6.2307	6.10845	4.78514	6.66922	7.53591	5.60529	5.83142	8.20108	8.47503	6.1086	6.72554	6.28108	10.0144	7.56991	7.0908	7.86057	6.66336	6.39124
117.6	0.00040508	21.4954	20.5731	6.72421	6.29305	8.51583	8.65346	8.8749	9.43146	8.94476	9.63301	7.25309	8.74734	8.04258	10.0583	8.04898	6.12564	8.89081	8.17434	7.72056	6.06085	8.45869	9.45711	6.90539	7.26919	9.86426	10.4787	7.89636	8.57196	7.79921	12.0326	9.47226	9.15858	9.80672	8.63803	8.30524
121.9	2.96828e-005	26.2681	24.0536	8.368	8.40249	11.0504	10.6365	10.8359	11.5141	11.1793	11.9662	8.94403	11.1649	9.95361	12.4731	9.88722	7.93395	10.8757	10.2803	9.41382	7.45136	10.5021	11.9242	8.85753	9.29211	11.8534	12.5642	9.98658	10.7113	9.9354	14.1151	11.7495	11.7009	11.5392	10.6677	10.1266
126.3	0.000531986	31.8139	28.0431	10.2236	10.9651	13.4894	13.0345	13.4974	14.7387	13.2292	14.6646	11.4571	13.619	12.3001	15.0599	12.869	9.99304	12.8691	12.6313	11.4639	9.51755	13.0885	14.7499	11.0291	11.5659	13.8133	15.0709	12.3379	13.2913	12.2495	16.6196	14.5716	14.036	14.1432	13.062	12.4814
131.0	0	38.4286	32.5351	12.6973	13.7214	16.618	15.8401	16.5694	17.4084	16.1265	17.4669	13.6053	16.4502	14.7597	17.8289	15.3988	12.6096	15.401	15.3979	14.2827	11.7377	15.1706	17.4017	13.2836	13.8762	16.2606	17.5372	15.2771	15.6377	14.9761	19.2783	17.4002	16.9435	16.5657	15.7092	15.1883
135.8	0.000200037	47.5323	40.6972	15.345	17.3214	19.9008	18.5551	19.9037	21.2002	18.9471	21.1163	16.5897	19.6984	18.0403	21.1316	18.3678	15.7411	18.6064	18.4212	16.9005	14.1888	18.215	20.9805	15.834	17.0456	19.1058	20.6465	18.5992	18.9808	17.833	22.1742	21.1819	20.4559	19.1931	19.3055	17.988
140.7	0.000614597	56.8448	46.9409	18.8056	20.8529	24.0795	22.8755	23.9757	24.962	22.2733	24.5606	19.4811	23.0855	21.2563	24.5767	22.1916	18.9872	21.861	22.0262	20.574	17.2771	21.0138	24.6549	18.5943	20.6485	21.5708	23.8615	21.8451	23.0395	20.9141	25.28	24.1951	23.9376	22.2522	22.7412	21.6816
145.9	0.000403382	69.0428	50.772	21.7361	25.1459	28.9366	27.2602	28.2065	28.7905	25.7077	28.8682	23.4196	27.0039	24.5303	29.0785	25.6034	23.0268	25.0102	25.7704	24.459	20.7807	24.1064	29.0349	21.9636	22.5614	25.0277	27.7219	25.8984	26.3171	23.7613	27.9029	28.1885	27.6294	25.5247	26.3984	24.9612
151.2	0.000447107	81.9261	58.7738	25.6989	29.8042	33.7076	30.8468	33.7915	32.5478	29.9143	33.3891	26.8231	30.8835	28.7399	32.8107	29.6483	26.7719	28.4316	29.7965	28.841	24.9073	27.9239	33.2463	25.2634	26.4985	28.4754	31.1967	29.9098	30.4184	27.6483	31.6225	32.0662	31.6595	28.5031	29.6334	28.2157
156.8	0.00049184	96.3272	67.7686	30.556	35.0922	39.7319	34.8007	38.9761	36.9833	33.7837	38.983	31.0324	35.6652	33.0141	37.7468	34.6877	30.9444	32.2495	33.9411	33.7768	28.904	31.5045	37.8236	29.309	29.9827	31.2152	36.5749	34.3182	35.3308	31.9429	35.4517	36.0673	36.913	32.272	34.0124	32.5945
162.5	0	114.313	77.8574	34.9485	40.0113	45.9783	40.3528	45.7048	42.12	37.8892	44.9132	34.7904	41.0405	37.311	42.5037	39.2662	35.4209	36.3618	38.8564	39.758	34.1803	35.0646	42.2187	33.8542	33.9889	35.4824	40.3843	39.7508	39.8973	35.7454	40.0865	40.7371	41.992	36.5625	38.168	37.76
168.5	0	134.103	89.3734	40.7789	44.1346	52.2027	46.1494	52.4018	46.6758	43.98	51.0757	40.7305	46.4209	42.7355	47.2946	44.0106	39.8569	40.7417	43.7372	45.1713	39.0492	38.0809	47.0547	37.6707	38.7153	40.3981	45.8844	45.421	45.5788	40.2862	45.3205	45.0081	49.5284	40.9655	41.9591	43.7494
174.7	0	154.759	102.979	48.1344	50.4043	60.4605	51.5639	59.4984	52.4756	49.2737	58.0349	45.8971	52.0159	49.818	53.3749	49.449	45.39	46.2927	49.8942	52.5217	45.0173	44.0406	53.3679	42.6918	45.0914	47.0313	49.737	51.8722	51.2109	45.6707	50.5881	49.8836	56.1614	45.2401	47.4164	48.4584
181.1	2.84314e-005	177.781	115.628	54.9878	55.0564	67.7203	57.9671	68.2402	58.3171	55.7948	64.2509	51.338	58.876	54.127	59.2909	53.9795	50.5264	49.601	54.1404	58.339	51.3739	48.1761	58.6381	49.0031	48.5053	50.9744	56.7249	57.4295	56.9118	51.4739	55.4013	53.9193	60.5578	50.7875	51.4715	55.5542
187.7	0.000706649	201.174	133.713	63.3152	61.0929	75.6165	65.1576	76.5489	65.5514	61.8345	71.6697	58.2964	66.0352	59.8613	65.4938	60.0668	57.4151	55.0484	59.7085	65.6831	58.3943	53.4736	63.9626	55.1604	54.145	57.8744	63.5284	64.7471	62.9958	55.7957	62.8875	59.9496	65.1363	56.7038	57.6359	62.6767
194.6	0	226.844	150.051	72.7329	66.9781	84.4143	73.3027	84.7178	72.1476	68.4804	79.338	66.1321	73.5902	66.9885	71.0273	66.4095	63.3253	62.4632	65.1854	72.6109	66.6752	59.225	70.029	62.2338	58.5589	63.8097	69.2286	71.7782	69.749	62.0265	69.2206	65.4616	72.6901	62.4628	62.7809	70.4634
201.7	0.00206939	252.801	170.36	83.1227	75.4274	92.985	82.2913	93.3817	81.3984	76.4649	86.3422	74.2741	79.8654	75.2417	79.9667	74.3982	72.5048	68.2296	71.4512	80.0685	73.9394	66.1631	77.6231	68.873	65.4608	69.8319	76.0539	79.6566	77.3017	69.7611	77.5026	71.3384	80.071	70.1654	68.2928	78.1378
209.1	0.00096622	276.276	188.676	96.1919	83.8732	103.401	90.2247	102.683	90.2643	83.819	93.369	81.0954	88.0626	82.5096	88.2319	81.7715	79.7845	75.9092	78.8347	88.6099	82.8401	73.0083	84.4607	76.4976	73.3957	75.4412	83.4577	88.1752	83.8988	75.433	83.8729	77.9663	86.1152	77.6141	71.8203	85.8811
216.7	0	310.444	210.112	112.273	93.4348	110.26	99.4485	112.65	98.1343	92.2424	104.335	91.2674	98.3194	93.4602	97.829	87.8338	88.5619	83.853	85.5847	98.1353	93.3415	81.8463	91.4603	85.5047	80.1503	82.3507	88.035	96.0402	92.1529	83.155	92.0202	84.7608	93.1423	84.9521	79.8676	93.891
224.7	0	336.177	234.114	128.588	105.627	120.355	109.469	122.145	109.599	103.428	111.939	101.226	106.867	103.022	107.506	97.2937	97.6086	92.7974	92.9215	106.979	101.523	90.593	98.5254	93.8366	86.888	89.0199	97.2098	105.898	100.356	93.1915	100.199	95.3651	100.811	94.7643	87.2324	103.628
232.9	0	362.302	255.706	148.429	118.255	126.414	119.144	130.889	119.399	113.476	120.616	108.193	116.625	113.278	117.525	107.212	108.551	100.782	98.0753	114.533	112.092	99.6478	106.078	103.084	95.45	96.8704	104.771	116.332	107.857	101.995	106.947	106.861	111.431	104.333	95.4202	114.075
241.4	0	397.382	285.473	171.843	131.924	135.776	131.924	144.649	131.88	122.361	130.23	121.355	128.792	124.956	127.549	118.493	116.468	111.194	110.597	122.143	121.117	110.146	115.551	112.128	104.512	106.428	113.164	124.568	117.415	111.999	115.892	119.815	119.74	114.259	104.129	122.869
250.3	0	433.495	311.879	196.275	147.044	145.528	144.211	155.137	143.126	134.535	137.575	133.962	137.948	134.102	141.29	127.9	127.714	120.794	121.783	130.918	133.874	122.324	126.911	120.84	114.142	116.846	118.715	133.365	124.91	119.249	123.311	127.538	126.431	123.114	110.69	131.789
259.5	0.0130212	458.179	340.386	222.32	160.992	154.605	153.095	166.993	153.658	145.7	147.278	145.701	144.08	147.243	151.087	138.528	140.747	131.262	129.643	139.676	144.565	130.59	133.425	132.13	125.481	126.289	126.206	140.703	136.532	132.004	131.719	132.338	138.002	132.908	122.416	142.325
269.0	0.0121067	491.955	370.491	251.139	183.347	167.679	164.916	177.013	162.159	157.588	155.619	159.253	157.588	155.173	166.141	153.459	155.09	143.015	141.673	147.656	158.513	145.849	144.067	141.19	134.489	133.939	135.794	151.152	146.262	139.689	141.598	146.648	146.083	144.105	133.215	147.752
