diff --git a/docs/bdm/minutes/index.md b/docs/bdm/minutes/index.md
index 5133caa..1915ad1 100644
--- a/docs/bdm/minutes/index.md
+++ b/docs/bdm/minutes/index.md
@@ -161,6 +161,8 @@ Minutes written by {{Felix}}
* Summary of Machine Activities since last BDM
* Machine development week following [schedule ](https://sls.gitpages.psi.ch/shifts/#2025-kw20)
* Scrubbing over night and shutdown since Friday 2 PM
+ * Successful Beam Assisted Girder Alignment (BAGA) for Arcs 4, 5, 6 and 8 ([elog](https://elog-gfa.psi.ch/SLS/60937))
+ * Transverse MBFB system commissioning ([elog](https://elog-gfa.psi.ch/SLS+Development/2493))
* Gap successfully reduced to design value of 30 buckets and 3HC tuning and camshaft tests ([elog](https://elog-gfa.psi.ch/SLS+Development/2494))
* SU has measured very high dose rates in vicinity of straights 1, 5 and 9 ([elog](https://elog-gfa.psi.ch/SLS/60909))
* New timing version can control filling pattern and switchover between filling control by timing master or, e.g., BD workaround now easy ([elog](https://elog-gfa.psi.ch/SLS/60929))
@@ -275,31 +277,6 @@ Minutes written by {{Felix}}
* [ ] Quadrupole response / tune based optics measurements
* [ ] Investigate options for top-up save with booster RF
- ### 2025, KW22
- |
**Time**
| **Machine State** | **Description** | **Contact**
|
- | :- | :- |:- |:- |
- | **Monday, 26.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
- | `08:00 - 10:00` | unstable | OP Training | Who? |
- | `10:00 - 14:00` | mA? | Beam current vs beam size check | {{Cigdem}} and {{Felix}} |
- | `14:00 - 20:00` | mA? | MBFB Development | {{Boris}} and {{Pedro}} |
- | `20:00 - 08:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
- | **Tuesday, 27.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
- | `08:00 - 10:00` | unstable | OP Training | Who? |
- | `10:00 - 14:00` | unstable | LLRF development | {{Roger}} and {{Lukas}} |
- | `14:00 - 20:00` | mA? | FPFB Development | {{Boris}} and {{Pedro}} |
- | `20:00 - 08:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
- | **Wednesday, 28.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
- | `08:00 - 09:00` | unstable | OP Training | {{Felix}} |
- | `09:00 - 14:00` | unstable | Postmortem trigger alignment | {{Romain}}, {{Roger}}, {{Cigdem}} and {{Felix}} |
- | `14:00 - 20:00` | unstable | FPFB Development (timing side) | {{Romain}} and {{Felix}} |
- | `20:00 - 24:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
- | **Thursday, 29.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
- | `00:00 - 24:00` | top up, 400 mA | Beam scrubbing (Ascension) | OP Shift Crew |
- | **Friday, 30.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
- | `00:00 - 10:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
- | `10:00 - 14:30` | unstable | Injection studies | {{Masamitsu}} and {{Martin}} |
- | `14:30 - 20:00` | unstable | Reduce beam size and measure the PSF of the zone plate setup | {{Cigdem}} and {{Masamitsu}} |
-
Minutes written by {{Felix}}
diff --git a/docs/shifts.md b/docs/shifts.md
index ad14826..5583017 100644
--- a/docs/shifts.md
+++ b/docs/shifts.md
@@ -1,5 +1,62 @@
Machine Shifts
+### 2025, KW22
+| **Time**
| **Machine State** | **Description** | **Contact**
|
+| :- | :- |:- |:- |
+| **Monday, 26.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
+| `08:00 - 10:00` | unstable | OP Training | Who? |
+| `10:00 - 14:00` | mA? | Beam current vs beam size check | {{Cigdem}} and {{Felix}} |
+| `14:00 - 20:00` | mA? | MBFB Development | {{Boris}} and {{Pedro}} |
+| `20:00 - 08:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
+| **Tuesday, 27.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
+| `08:00 - 10:00` | unstable | OP Training | Who? |
+| `10:00 - 14:00` | unstable | LLRF development | {{Roger}} and {{Lukas}} |
+| `14:00 - 20:00` | mA? | FPFB Development | {{Boris}} and {{Pedro}} |
+| `20:00 - 08:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
+| **Wednesday, 28.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
+| `08:00 - 09:00` | unstable | OP Training | {{Felix}} |
+| `09:00 - 14:00` | unstable | Postmortem trigger alignment | {{Romain}}, {{Roger}}, {{Cigdem}} and {{Felix}} |
+| `14:00 - 20:00` | unstable | FPFB Development (timing side) | {{Romain}} and {{Felix}} |
+| `20:00 - 24:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
+| **Thursday, 29.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
+| `00:00 - 24:00` | top up, 400 mA | Beam scrubbing (Ascension) | OP Shift Crew |
+| **Friday, 30.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
+| `00:00 - 10:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
+| `10:00 - 14:30` | unstable | Injection studies | {{Masamitsu}} and {{Martin}} |
+| `14:30 - 20:00` | unstable | Reduce beam size and measure the PSF of the zone plate setup | {{Cigdem}} and {{Masamitsu}} |
+| `20:00 - 24:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
+| **Saturday, 31.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
+| `00:00 - 24:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
+| **Sunday, 01.06.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
+| `00:00 - 24:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
+
+### 2025, KW21
+| **Time**
| **Machine State** | **Description** | **Contact**
|
+| :- | :- |:- |:- |
+| **Monday, 19.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
+| `00:00 - 24:00` | Shutdown | X04 Frontend Repair | {{Reno}} |
+| `08:00 - 18:00` | Beamline Development | X07DA/Pollux - Shutter, PLC and PSYS Tests | {{Tony}} |
+| **Tuesday, 20.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
+| `00:00 - 15:00` | Shutdown | X04 Frontend Repair | {{Reno}} |
+| `08:00 - 15:00` | Beamline Development | X07DA/Pollux - Escalation Tests | {{Tony}} |
+| `15:00 - 18:00` | Machine Startup | Startup | COM Team |
+| `18:00 - 08:00` | top up, 400 mA | Scrubbing | OP Shift Crew |
+| **Wednesday, 21.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
+| `08:00 - 18:00` | top up, 60 mA | First Light ADDAMS, Pollux & SuperXAS | {{Felix}} |
+| `18:00 - 08:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
+| **Thursday, 22.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
+| `08:00 - 10:00` | Tunnel Access | SLS tour for 5-way meeting | {{Thomas}} |
+| `10:00 - 12:00` | Machine Startup | Startup | COM Team |
+| `12:00 - 18:00` | top up, 40 mA | First Light ADDAMS, Pollux & SuperXAS | {{Felix}} |
+| `18:00 - 08:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
+| **Friday, 23.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
+| `08:00 - 18:00` | top up, 40 mA | First Light ADDAMS, Pollux & SuperXAS | {{Felix}} |
+| `18:00 - 24:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
+| **Saturday, 24.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
+| `00:00 - 24:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
+| **Sunday, 25.05.2025** {: colspan=4} | {: style="padding:0"} | {: style="padding:0"} | {: style="padding:0"} |
+| `00:00 - 24:00` | top up, 400 mA | Beam scrubbing | OP Shift Crew |
+
## 2025, KW20
| **Time**
| **Machine State** | **Description** | **Contact**
|
| :- | :- |:- |:- |