This commit is contained in:
Binary file not shown.
|
After Width: | Height: | Size: 150 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 146 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 143 KiB |
@@ -85,4 +85,55 @@ MTBD: Mean Time Between Distortions = User Time / Number-of-distortion
|
||||
| Availability | 94.4 % |
|
||||
| Availability after compensation | 99.3 % |
|
||||
| MTBF | 19.2 hours |
|
||||
| MTTR | 1.1 hours |
|
||||
| MTTR | 1.1 hours |
|
||||
|
||||
|
||||
# DUO Statistics
|
||||
|
||||
|
||||
## 2025
|
||||
|
||||
{ style="height:400px;" align=left }
|
||||
|
||||
| **Time** | **Hours** | **%** |
|
||||
| :------------------------| :---------- | :-------- |
|
||||
| {{shutdown}} | 2784 | 31.8 |
|
||||
| {{machine}} | 3192 | 36.4 |
|
||||
| {{beamline}} | 1824 | 20.8 |
|
||||
| {{user}} | 960 | 11.0 |
|
||||
| **Total** | **8760** | **100.0** |
|
||||
|
||||
<div style="clear: both;"></div>
|
||||
|
||||
|
||||
## 2026
|
||||
|
||||
{ style="height:400px;" align=left }
|
||||
|
||||
| **Time** | **Hours** | **%** |
|
||||
| :------------------------| :---------- | :-------- |
|
||||
| {{shutdown}} | 4360 | 49.8 |
|
||||
| {{machine}} | 1632 | 18.6 |
|
||||
| {{beamline}} | 1032 | 11.8 |
|
||||
| {{user}} | 1736 | 19.8 |
|
||||
| **Total** | **8760** | **100.0** |
|
||||
|
||||
<div style="clear: both;"></div>
|
||||
|
||||
|
||||
## 2027
|
||||
|
||||
{ style="height:400px;" align=left }
|
||||
|
||||
| **Time** | **Hours** | **%** |
|
||||
| :------------------------| :---------- | :-------- |
|
||||
| {{shutdown}} | 2304 | 26.3 |
|
||||
| {{machine}} | 1904 | 21.7 |
|
||||
| {{beamline}} | 960 | 11.0 |
|
||||
| {{user}} | 3592 | 41.0 |
|
||||
| **Total** | **8760** | **100.0** |
|
||||
|
||||
<div style="clear: both;"></div>
|
||||
|
||||
|
||||
## Beam Delivery Statistics
|
||||
Reference in New Issue
Block a user