added detector configuration
This commit is contained in:
@ -2,3 +2,36 @@
|
||||
2023-09-13 at 17:48:00 | INFO | Using undulator (Aramis) offset to PSSS energy of 0 eV.
|
||||
2023-09-13 at 17:48:00 | INFO | Running at cristallina with pgroup p19150.
|
||||
2023-09-13 at 17:48:00 | INFO | Loading finished.
|
||||
2023-09-13 at 17:59:12 | INFO | Connected to stand server
|
||||
2023-09-13 at 17:59:13 | INFO | Using undulator (Aramis) offset to PSSS energy of 0 eV.
|
||||
2023-09-13 at 17:59:13 | INFO | Running at cristallina with pgroup p19150.
|
||||
2023-09-13 at 17:59:13 | INFO | Loading finished.
|
||||
2023-09-13 at 23:23:54 | INFO | Connected to stand server
|
||||
2023-09-13 at 23:23:54 | WARNING | No transmission value reported from {attenuator.ID}
|
||||
2023-09-13 at 23:23:55 | INFO | Using undulator (Aramis) offset to PSSS energy of 0 eV.
|
||||
2023-09-13 at 23:23:56 | INFO | Running at cristallina with pgroup p19150.
|
||||
2023-09-13 at 23:23:56 | INFO | Loading finished.
|
||||
2023-09-23 at 18:20:47 | WARNING | Cannot connect to stand server on saresc-vcons-02.psi.ch. Caught HTTPConnectionPool(host='saresc-vcons-02.psi.ch', port=9090): Max retries exceeded with url: / (Caused by NewConnectionError('<urllib3.connection.HTTPConnection object at 0x7f52e5816430>: Failed to establish a new connection: [Errno 111] Connection refused')).
|
||||
2023-09-23 at 18:20:47 | WARNING | No transmission value reported from {attenuator.ID}
|
||||
2023-09-23 at 18:20:48 | INFO | Using undulator (Aramis) offset to PSSS energy of 0 eV.
|
||||
2023-09-23 at 18:20:51 | INFO | Running at cristallina with pgroup p19150.
|
||||
2023-09-23 at 18:20:51 | INFO | Loading finished.
|
||||
2023-09-23 at 18:33:46 | WARNING | Cannot connect to stand server on saresc-vcons-02.psi.ch. Caught HTTPConnectionPool(host='saresc-vcons-02.psi.ch', port=9090): Max retries exceeded with url: / (Caused by NewConnectionError('<urllib3.connection.HTTPConnection object at 0x7f86f9a083d0>: Failed to establish a new connection: [Errno 111] Connection refused')).
|
||||
2023-09-23 at 18:33:47 | INFO | Using undulator (Aramis) offset to PSSS energy of 0 eV.
|
||||
2023-09-23 at 18:33:47 | INFO | Running at cristallina with pgroup p19150.
|
||||
2023-09-23 at 18:33:47 | INFO | Loading finished.
|
||||
2023-09-25 at 12:57:37 | WARNING | Cannot connect to stand server on saresc-vcons-02.psi.ch. Caught HTTPConnectionPool(host='saresc-vcons-02.psi.ch', port=9090): Max retries exceeded with url: / (Caused by NewConnectionError('<urllib3.connection.HTTPConnection object at 0x7fcdb41d4370>: Failed to establish a new connection: [Errno 111] Connection refused')).
|
||||
2023-09-25 at 12:57:37 | WARNING | No transmission value reported from {attenuator.ID}
|
||||
2023-09-25 at 12:57:38 | INFO | Using undulator (Aramis) offset to PSSS energy of 0 eV.
|
||||
2023-09-25 at 12:57:38 | INFO | Running at cristallina with pgroup p19150.
|
||||
2023-09-25 at 12:57:38 | INFO | Loading finished.
|
||||
2023-09-25 at 13:25:29 | WARNING | Cannot connect to stand server on saresc-vcons-02.psi.ch. Caught HTTPConnectionPool(host='saresc-vcons-02.psi.ch', port=9090): Max retries exceeded with url: / (Caused by NewConnectionError('<urllib3.connection.HTTPConnection object at 0x7feb9ca24d90>: Failed to establish a new connection: [Errno 111] Connection refused')).
|
||||
2023-09-25 at 13:25:29 | WARNING | No transmission value reported from {attenuator.ID}
|
||||
2023-09-25 at 13:25:31 | INFO | Using undulator (Aramis) offset to PSSS energy of 0 eV.
|
||||
2023-09-25 at 13:25:31 | INFO | Running at cristallina with pgroup p19150.
|
||||
2023-09-25 at 13:25:31 | INFO | Loading finished.
|
||||
2023-09-25 at 17:16:41 | WARNING | Cannot connect to stand server on saresc-vcons-02.psi.ch. Caught HTTPConnectionPool(host='saresc-vcons-02.psi.ch', port=9090): Max retries exceeded with url: / (Caused by NewConnectionError('<urllib3.connection.HTTPConnection object at 0x7f51e5efcdf0>: Failed to establish a new connection: [Errno 111] Connection refused')).
|
||||
2023-09-25 at 17:16:41 | WARNING | No transmission value reported from {attenuator.ID}
|
||||
2023-09-25 at 17:16:43 | INFO | Using undulator (Aramis) offset to PSSS energy of 0 eV.
|
||||
2023-09-25 at 17:16:43 | INFO | Running at cristallina with pgroup p19150.
|
||||
2023-09-25 at 17:16:43 | INFO | Loading finished.
|
||||
|
Reference in New Issue
Block a user