v1.0.0-rc.31
This commit is contained in:
@@ -29,7 +29,7 @@ Name | Type | Description | Notes
|
||||
**experiment_group** | **str** | Name of group owning the data (e.g. p-group or proposal number). Transferred over CBOR stream, though not saved in HDF5 file. | [optional]
|
||||
**poisson_compression** | **int** | Enable lossy compression of pixel values that preserves Poisson statistics. Requires to provide a numerical factor SQ. Pixel value P will be transformed to round(sqrt(P) * SQ), with rounding to the closest integer. Compression is turned off if the value is missing or it is set to zero. | [optional]
|
||||
**write_nxmx_hdf5_master** | **bool** | Write NXmx formatted HDF5 master file. Recommended to use for macromolecular crystallography experiments and to turn off for other experiments. | [optional] [default to True]
|
||||
**save_calibration** | **bool** | Forward image calibration (at the moment pedestal and pedestal RMS for JUNGFRAU) using the ZeroMQ stream to writer. If parameter is not provided calibration will be saved only if more than 4 images are recorded. | [optional]
|
||||
**save_calibration** | **bool** | Forward image calibration (at the moment pedestal and pedestal RMS for JUNGFRAU) using the ZeroMQ stream to writer. If parameter is not provided calibration will be saved only if more than 4 images are recorded. | [optional]
|
||||
**unit_cell** | [**DatasetSettingsUnitCell**](DatasetSettingsUnitCell.md) | | [optional]
|
||||
|
||||
## Example
|
||||
|
||||
Reference in New Issue
Block a user