v1.0.0-rc.51
This commit is contained in:
@@ -9,6 +9,7 @@ Name | Type | Description | Notes
|
||||
**number** | **int** | Detector image number for a given cell |
|
||||
**bkg** | **float** | Background estimate | [optional]
|
||||
**spots** | **int** | Spot count | [optional]
|
||||
**spots_low_res** | **int** | Spot count in low resolution range (default 50.0 - 4.5 A) | [optional]
|
||||
**index** | **int** | Indexing solution | [optional]
|
||||
**mos** | **float** | Mosaicity estimate | [optional]
|
||||
**b** | **float** | B-Factor estimate | [optional]
|
||||
@@ -18,6 +19,7 @@ Name | Type | Description | Notes
|
||||
**max** | **int** | Max viable pixel | [optional]
|
||||
**sat** | **int** | Number of saturated pixels | [optional]
|
||||
**err** | **int** | Number of error pixels | [optional]
|
||||
**res** | **float** | Resolution estimate from ML algorithm | [optional]
|
||||
|
||||
## Example
|
||||
|
||||
|
||||
Reference in New Issue
Block a user