VERSION: 1.0.0-rc.157
This commit is contained in:
@@ -15,6 +15,7 @@ Name | Type | Description | Notes
|
||||
**spots_low_res** | **int** | Spot count in low resolution range | [optional]
|
||||
**spots_indexed** | **int** | Spot count within indexing tolerance | [optional]
|
||||
**spots_ice** | **int** | Spot count within common ice ring resolutions | [optional]
|
||||
**ice** | **float** | Strongest hexagonal-ice ring intensity over the smooth radial background (1 = no ice) | [optional]
|
||||
**index** | **int** | Indexing solution | [optional]
|
||||
**latt_count** | **int** | Indexing lattice count | [optional]
|
||||
**pr** | **float** | Profile radius, i.e. how far reflections are from the Ewald sphere | [optional]
|
||||
|
||||
Reference in New Issue
Block a user