v1.0.0-rc.36
This commit is contained in:
@@ -5,6 +5,8 @@
|
||||
|
||||
Name | Type | Description | Notes
|
||||
------------ | ------------- | ------------- | -------------
|
||||
**min_image_number** | **int** | Smallest image number available in the buffer |
|
||||
**max_image_number** | **int** | Largest image number available in the buffer |
|
||||
**image_numbers** | **List[int]** | Image numbers currently present in the buffer. |
|
||||
**total_slots** | **int** | Number of slots in the image buffer. This number, compared to number of images in data collection and frame rate will determine \"retention\" rate of the image buffer. |
|
||||
**available_slots** | **int** | Slots available for the data collection |
|
||||
|
||||
Reference in New Issue
Block a user