Files
sics/site_ansto/instrument/hrpd/hmm/anstohm_full.xml
Ferdi Franceschini ca06368a81 hmm configuration files.
r1355 | ffr | 2006-12-08 09:13:59 +1100 (Fri, 08 Dec 2006) | 2 lines
2012-11-15 12:55:02 +11:00

227 lines
8.6 KiB
XML

<?xml version = '1.0' encoding = 'UTF-8'?>
<anstohm filler="ansto1" >
<DIR defaultpath="/srv/www/htdocs" />
<FAT_ECHO filenameext="xml" filenamepre="FAT" />
<BAT_ECHO filenameext="xml" filenamepre="BAT" />
<OAT_ECHO filenameext="xml" filenamepre="OAT" />
<CAT_ECHO filenameext="xml" filenamepre="CAT" />
<RAW filenameext="txt" filenamepre="RAW" />
<EVT filenameext="txt" filenamepre="EVT" />
<HDS filenameext="xml" filenamepre="HDS" />
<HDD filenameext="xml" filenamepre="HDD" />
<DAT filenameext_XML="xml" filenameext_CSV="csv" filenamepre="DAT" />
<!-- Initial version MJL 6/06 -->
<FAT
DATASET_SOURCE="INTERNAL"
FRAME_SOURCE="EXTERNAL"
VETO1="ENABLE" VETO2="DISABLE" VETO3="DISABLE" VETO4="DISABLE"
MONITOR1="ENABLE" MONITOR2="DISABLE" MONITOR3="DISABLE"
FRAME_FREQUENCY="50.00"
FRAME_DUTYCYCLE="99"
CLOCK_SCALE="1000"
NOS_PERIODS="10"
SIZE_PERIOD="65536"
COUNT_METHOD="COUNT"
COUNT_SIZE="3000000000"
COUNT_STOP="IMMEDIATE"
EXPAND_OAT_X="0"
EXPAND_OAT_Y="0"
EXPAND_OAT_T="0"
OFFSET_OAT_X="0"
OFFSET_OAT_Y="0"
OFFSET_OAT_T="0"
HISTOGRAM_WEIGHT="1"
HISTOGRAM_MODE="XYT"
RATE_MAPPING="ENABLE"
TOTAL_HISTOGRAMS="ENABLE"
TEST_HISTOGRAMS="ENABLE"
TEST_HISTO_1D_SIZES="1024"
TEST_HISTO_2D_SIZES="1024"
DATA_MINMAX="ENABLE"
DATA_STREAMING="ENABLE"
LOG_RAW="DISABLE"
LOG_EVT="DISABLE"
MULTIPLE_DATASETS="ENABLE"
VIEW_TYPE="xymap"
VIEW_COLOUR_TABLE="RAIN"
VIEW_SCALING_TYPE="LOG"
VIEW_LOG_SCALING_RANGE="2"
VIEW_ROOT_SCALING_RANGE="2"
VIEW_ROI_XMIN="0"
VIEW_ROI_XMAX="127"
VIEW_ROI_YMIN="0"
VIEW_ROI_YMAX="511"
VIEW_ROI_1DMIN="-1"
VIEW_ROI_1DMAX="-1"
VIEW_MAG_X="4"
VIEW_MAG_Y="1"
VIEW_MAG_1D="1"
VIEW_INTERP_X="1"
VIEW_INTERP_Y="1"
VIEW_HISTO_PERIOD="-2"
VIEW_HISTO_OAT_T_BIN="-1"
VIEW_AUTO_REFRESH="0"
SIMULATED_EVENT_PATTERN="DISABLE"
SIMULATED_EVENT_X0="0"
SIMULATED_EVENT_X1="127"
SIMULATED_EVENT_Y0="0"
SIMULATED_EVENT_Y1="511"
SIMULATED_EVENT_T0="0"
SIMULATED_EVENT_T1="19999999"
SIMULATED_EVENTS_PER_FRAME="10000"
SIMULATED_FRAMES_PER_CYCLE="5000"
SIMULATED_PARAM_K1="0.9"
P7888_PLL_SYNC_METHOD="USING_DUPLICATED_ANODE_PULSE_INPUT"
MESYTEC_MCPD2_IP="192.168.168.121"
MESYTEC_MCPD2_LAST_IP="192.168.168.122"
MESYTEC_USING_PAIRED_TUBES="YES"
MESYTEC_TUBE_PAIR_LEN="960"
MESYTEC_PULSER="DISABLE"
> <!-- MESYTEC_TUBE_PAIR_LEN = 960 spans full range of observed position data -->
</FAT>
<!-- Initial version MJL 6/06 -->
<BAT NO_BAT_ENTRIES="1" NO_BAT_PERIODS="1" NO_REPEAT_ENTRY="1" NO_REPEAT_TABLE="0" NO_EXECUTE_TABLE="0" >
0
</BAT>
<!-- Initial version MJL 6/06 -->
<OAT NO_OAT_X_CHANNELS="128" NO_OAT_Y_CHANNELS="512" NO_OAT_T_CHANNELS="1">
<X>
127.5 126.5
</X>
<Y>
-0.5 0.5
</Y>
<T>
0 200000
</T>
</OAT>
<!-- Initial version MJL 6/06 -->
<CAT>
<MESYTEC_MPSD8_CHANNEL_GAINS>
<!-- MPSD8 gain per channel, settable in range 0.50 - 1.88 -->
<!-- MPSD8 #0 --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #1 --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #2 --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #3 --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #4 --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #5 --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #6 --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #7 --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #8 --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #9 --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #A --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #B --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #C --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #D --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #E --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<!-- MPSD8 #F --> 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
</MESYTEC_MPSD8_CHANNEL_GAINS>
<MESYTEC_MPSD8_THRESHOLDS>
<!-- MPSD8 thresholds per unit, settable in range 5% - 50% -->
<!-- MPSD8 #0 --> 6
<!-- MPSD8 #1 --> 6
<!-- MPSD8 #2 --> 6
<!-- MPSD8 #3 --> 6
<!-- MPSD8 #4 --> 6
<!-- MPSD8 #5 --> 6
<!-- MPSD8 #6 --> 6
<!-- MPSD8 #7 --> 6
<!-- MPSD8 #8 --> 6
<!-- MPSD8 #9 --> 6
<!-- MPSD8 #A --> 6
<!-- MPSD8 #B --> 6
<!-- MPSD8 #C --> 6
<!-- MPSD8 #D --> 6
<!-- MPSD8 #E --> 6
<!-- MPSD8 #F --> 6
</MESYTEC_MPSD8_THRESHOLDS>
<MESYTEC_TUBE_PAIR_RESISTANCE_RATIOS>
<!-- Resistance ratio R1/R0 per Mesytec tube pair -->
<!-- Set entry to 0. where single tubes are used. -->
<!-- MPSD8 #0 --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #1 --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #2 --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #3 --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #4 --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #5 --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #6 --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #7 --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #8 --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #9 --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #A --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #B --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #C --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #D --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #E --> 1. 1. 1. 1. 1. 1. 1. 1.
<!-- MPSD8 #F --> 1. 1. 1. 1. 1. 1. 1. 1.
</MESYTEC_TUBE_PAIR_RESISTANCE_RATIOS>
<MESYTEC_TUBE_MAGNIFICATIONS>
<!-- Magnification factors for Mesytec position readings, per tube. -->
<!-- Default value 1. -->
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
</MESYTEC_TUBE_MAGNIFICATIONS>
<MESYTEC_TUBE_OFFSETS>
<!-- Offset factors to be added to Mesytec position readings, per tube. -->
<!-- Default value 0. -->
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
</MESYTEC_TUBE_OFFSETS>
<MESYTEC_MPSD8_TUBE_HISTOGRAM_WEIGHTS>
<!-- MPSD8 histogram weights, per tube. -->
<!-- Use positive integer values in this table, default value 100 suggested. -->
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
</MESYTEC_MPSD8_TUBE_HISTOGRAM_WEIGHTS>
</CAT>
</anstohm>