add full calib_scripts subdirectory

This commit is contained in:
l_samenv
2022-08-22 15:11:52 +02:00
parent 6440ed1931
commit 013a9e5998
217 changed files with 19673 additions and 0 deletions

View File

@@ -0,0 +1,209 @@
Sensor Model: CX-1050-SD
Serial Number: X133928
Data Format: 4 (Log Ohms/Kelvin)
SetPoint Limit: 330.0 (Kelvin)
Temperature coefficient: 1 (Negative)
Number of Breakpoints: 199
Calibration date: 2018-11-20
No. Units Temperature (K)
1 4.040199 1.000000
2 3.873396 1.200000
3 3.751918 1.400000
4 3.731633 1.439312
5 3.711766 1.479727
6 3.692296 1.521278
7 3.673205 1.563995
8 3.654474 1.607912
9 3.636089 1.653062
10 3.618031 1.699479
11 3.600287 1.747201
12 3.582841 1.796262
13 3.565681 1.846700
14 3.548794 1.898555
15 3.532173 1.951866
16 3.515811 2.006675
17 3.499698 2.063022
18 3.483829 2.120951
19 3.468195 2.180507
20 3.452790 2.241735
21 3.437610 2.304683
22 3.422652 2.369398
23 3.407915 2.435930
24 3.393395 2.504331
25 3.379089 2.574652
26 3.364992 2.646948
27 3.351102 2.721273
28 3.337414 2.797686
29 3.323924 2.876245
30 3.310628 2.957009
31 3.297520 3.040042
32 3.284598 3.125406
33 3.271855 3.213166
34 3.259289 3.303392
35 3.246893 3.396150
36 3.234663 3.491514
37 3.222593 3.589555
38 3.210679 3.690349
39 3.198915 3.793973
40 3.187299 3.900507
41 3.175825 4.010033
42 3.164489 4.122634
43 3.153288 4.238397
44 3.142218 4.357410
45 3.131276 4.479766
46 3.120461 4.605557
47 3.109769 4.734880
48 3.099199 4.867834
49 3.088747 5.004522
50 3.078412 5.145049
51 3.068192 5.289521
52 3.058083 5.438050
53 3.048085 5.590749
54 3.038194 5.747736
55 3.028407 5.909132
56 3.018720 6.075059
57 3.009131 6.245646
58 2.999635 6.421023
59 2.990230 6.601324
60 2.980914 6.786688
61 2.971684 6.977257
62 2.962536 7.173177
63 2.953469 7.374599
64 2.944480 7.581676
65 2.935566 7.794568
66 2.926726 8.013439
67 2.917956 8.238455
68 2.909254 8.469789
69 2.900619 8.707619
70 2.892048 8.952128
71 2.883540 9.203502
72 2.875093 9.461935
73 2.866705 9.727624
74 2.858374 10.00077
75 2.850098 10.28159
76 2.841874 10.57030
77 2.833699 10.86711
78 2.825567 11.17226
79 2.817476 11.48597
80 2.809423 11.80850
81 2.801405 12.14008
82 2.793418 12.48097
83 2.785459 12.83143
84 2.777526 13.19174
85 2.769617 13.56216
86 2.761728 13.94298
87 2.753857 14.33450
88 2.746002 14.73701
89 2.738160 15.15082
90 2.730331 15.57626
91 2.722512 16.01363
92 2.714701 16.46329
93 2.706896 16.92558
94 2.699095 17.40085
95 2.691296 17.88946
96 2.683498 18.39179
97 2.675699 18.90823
98 2.667897 19.43917
99 2.660089 19.98502
100 2.652274 20.54620
101 2.644450 21.12313
102 2.636614 21.71626
103 2.628764 22.32605
104 2.620899 22.95297
105 2.613015 23.59748
106 2.605111 24.26009
107 2.597185 24.94131
108 2.589235 25.64166
109 2.581262 26.36167
110 2.573263 27.10191
111 2.565239 27.86292
112 2.557189 28.64531
113 2.549112 29.44966
114 2.541008 30.27661
115 2.532875 31.12677
116 2.524713 32.00080
117 2.516521 32.89938
118 2.508299 33.82319
119 2.500046 34.77294
120 2.491761 35.74936
121 2.483445 36.75319
122 2.475096 37.78522
123 2.466715 38.84622
124 2.458301 39.93701
125 2.449854 41.05844
126 2.441375 42.21135
127 2.432863 43.39664
128 2.424318 44.61521
129 2.415741 45.86800
130 2.407131 47.15596
131 2.398489 48.48010
132 2.389815 49.84141
133 2.381107 51.24095
134 2.372368 52.67978
135 2.363596 54.15902
136 2.354792 55.67980
137 2.345955 57.24328
138 2.337086 58.85066
139 2.328184 60.50318
140 2.319249 62.20210
141 2.310280 63.94872
142 2.301278 65.74439
143 2.292242 67.59048
144 2.283171 69.48841
145 2.274067 71.43963
146 2.264927 73.44565
147 2.255753 75.50799
148 2.246543 77.62824
149 2.237297 79.80803
150 2.228014 82.04902
151 2.218694 84.35294
152 2.209337 86.72156
153 2.199941 89.15669
154 2.190507 91.66019
155 2.181034 94.23400
156 2.171522 96.88007
157 2.161971 99.60045
158 2.152379 102.3972
159 2.142748 105.2725
160 2.133078 108.2285
161 2.123368 111.2676
162 2.113618 114.3920
163 2.103827 117.6041
164 2.093996 120.9064
165 2.084124 124.3014
166 2.074211 127.7918
167 2.064256 131.3801
168 2.054259 135.0693
169 2.044220 138.8620
170 2.034139 142.7612
171 2.024015 146.7699
172 2.013848 150.8912
173 2.003638 155.1282
174 1.993389 159.4842
175 1.983103 163.9624
176 1.972782 168.5665
177 1.962430 173.2998
178 1.952049 178.1660
179 1.941642 183.1689
180 1.931213 188.3123
181 1.920764 193.6000
182 1.910299 199.0363
183 1.899820 204.6252
184 1.889330 210.3710
185 1.878834 216.2782
186 1.868333 222.3513
187 1.857831 228.5949
188 1.847331 235.0138
189 1.836835 241.6129
190 1.826348 248.3974
191 1.815872 255.3723
192 1.805412 262.5431
193 1.794975 269.9153
194 1.784566 277.4945
195 1.774192 285.2865
196 1.763858 293.2973
197 1.753570 301.5330
198 1.743331 310.0000
199 1.720428 330.0000

View File

@@ -0,0 +1,209 @@
Sensor Model: CX-1050-SD
Serial Number: X133978
Data Format: 4 (Log Ohms/Kelvin)
SetPoint Limit: 330.0 (Kelvin)
Temperature coefficient: 1 (Negative)
Number of Breakpoints: 199
Calibration date: 2018-10-25
No. Units Temperature (K)
1 4.077800 1.000000
2 3.916201 1.200000
3 3.794128 1.400000
4 3.773491 1.439312
5 3.753227 1.479727
6 3.733324 1.521278
7 3.713774 1.563995
8 3.694567 1.607912
9 3.675694 1.653062
10 3.657143 1.699479
11 3.638907 1.747201
12 3.620976 1.796262
13 3.603340 1.846700
14 3.585991 1.898555
15 3.568920 1.951866
16 3.552118 2.006675
17 3.535577 2.063022
18 3.519290 2.120951
19 3.503248 2.180507
20 3.487444 2.241735
21 3.471874 2.304683
22 3.456536 2.369398
23 3.441426 2.435930
24 3.426542 2.504331
25 3.411880 2.574652
26 3.397435 2.646948
27 3.383203 2.721273
28 3.369179 2.797686
29 3.355360 2.876245
30 3.341741 2.957009
31 3.328317 3.040042
32 3.315083 3.125406
33 3.302034 3.213166
34 3.289167 3.303392
35 3.276476 3.396150
36 3.263954 3.491514
37 3.251598 3.589555
38 3.239402 3.690349
39 3.227362 3.793973
40 3.215474 3.900507
41 3.203732 4.010033
42 3.192135 4.122634
43 3.180676 4.238397
44 3.169354 4.357410
45 3.158166 4.479766
46 3.147109 4.605557
47 3.136180 4.734880
48 3.125379 4.867834
49 3.114701 5.004522
50 3.104145 5.145049
51 3.093708 5.289521
52 3.083388 5.438050
53 3.073182 5.590749
54 3.063087 5.747736
55 3.053100 5.909132
56 3.043216 6.075059
57 3.033433 6.245646
58 3.023747 6.421023
59 3.014154 6.601324
60 3.004651 6.786688
61 2.995237 6.977257
62 2.985907 7.173177
63 2.976659 7.374599
64 2.967491 7.581676
65 2.958399 7.794568
66 2.949382 8.013439
67 2.940436 8.238455
68 2.931559 8.469789
69 2.922749 8.707619
70 2.914005 8.952128
71 2.905323 9.203502
72 2.896703 9.461935
73 2.888142 9.727624
74 2.879639 10.00077
75 2.871191 10.28159
76 2.862796 10.57030
77 2.854450 10.86711
78 2.846150 11.17226
79 2.837893 11.48597
80 2.829675 11.80850
81 2.821494 12.14008
82 2.813346 12.48097
83 2.805229 12.83143
84 2.797141 13.19174
85 2.789079 13.56216
86 2.781041 13.94298
87 2.773024 14.33450
88 2.765025 14.73701
89 2.757044 15.15082
90 2.749077 15.57626
91 2.741123 16.01363
92 2.733180 16.46329
93 2.725245 16.92558
94 2.717317 17.40085
95 2.709394 17.88946
96 2.701473 18.39179
97 2.693553 18.90823
98 2.685632 19.43917
99 2.677708 19.98502
100 2.669778 20.54620
101 2.661840 21.12313
102 2.653891 21.71626
103 2.645929 22.32605
104 2.637952 22.95297
105 2.629957 23.59748
106 2.621942 24.26009
107 2.613904 24.94131
108 2.605842 25.64166
109 2.597755 26.36167
110 2.589642 27.10191
111 2.581502 27.86292
112 2.573335 28.64531
113 2.565139 29.44966
114 2.556915 30.27661
115 2.548661 31.12677
116 2.540377 32.00080
117 2.532063 32.89938
118 2.523717 33.82319
119 2.515340 34.77294
120 2.506931 35.74936
121 2.498490 36.75319
122 2.490017 37.78522
123 2.481511 38.84622
124 2.472972 39.93701
125 2.464401 41.05844
126 2.455797 42.21135
127 2.447160 43.39664
128 2.438491 44.61521
129 2.429790 45.86800
130 2.421057 47.15596
131 2.412291 48.48010
132 2.403493 49.84141
133 2.394663 51.24095
134 2.385801 52.67978
135 2.376908 54.15902
136 2.367983 55.67980
137 2.359026 57.24328
138 2.350038 58.85066
139 2.341019 60.50318
140 2.331968 62.20210
141 2.322886 63.94872
142 2.313774 65.74439
143 2.304630 67.59048
144 2.295456 69.48841
145 2.286251 71.43963
146 2.277016 73.44565
147 2.267751 75.50799
148 2.258455 77.62824
149 2.249128 79.80803
150 2.239770 82.04902
151 2.230378 84.35294
152 2.220952 86.72156
153 2.211490 89.15669
154 2.201991 91.66019
155 2.192454 94.23400
156 2.182878 96.88007
157 2.173261 99.60045
158 2.163601 102.3972
159 2.153899 105.2725
160 2.144154 108.2285
161 2.134365 111.2676
162 2.124532 114.3920
163 2.114656 117.6041
164 2.104736 120.9064
165 2.094774 124.3014
166 2.084769 127.7918
167 2.074722 131.3801
168 2.064634 135.0693
169 2.054503 138.8620
170 2.044332 142.7612
171 2.034120 146.7699
172 2.023868 150.8912
173 2.013576 155.1282
174 2.003248 159.4842
175 1.992886 163.9624
176 1.982493 168.5665
177 1.972072 173.2998
178 1.961625 178.1660
179 1.951156 183.1689
180 1.940666 188.3123
181 1.930161 193.6000
182 1.919641 199.0363
183 1.909111 204.6252
184 1.898574 210.3710
185 1.888032 216.2782
186 1.877488 222.3513
187 1.866946 228.5949
188 1.856408 235.0138
189 1.845878 241.6129
190 1.835358 248.3974
191 1.824851 255.3723
192 1.814364 262.5431
193 1.803900 269.9153
194 1.793468 277.4945
195 1.783072 285.2865
196 1.772718 293.2973
197 1.762411 301.5330
198 1.752157 310.0000
199 1.729223 330.0000

View File

@@ -0,0 +1,209 @@
Sensor Model: CX-1050-SD
Serial Number: X133979
Data Format: 4 (Log Ohms/Kelvin)
SetPoint Limit: 330.0 (Kelvin)
Temperature coefficient: 1 (Negative)
Number of Breakpoints: 199
Calibration date: 2018-10-25
No. Units Temperature (K)
1 4.101690 1.000000
2 3.937454 1.200000
3 3.813584 1.400000
4 3.792659 1.439312
5 3.772114 1.479727
6 3.751940 1.521278
7 3.732127 1.563995
8 3.712665 1.607912
9 3.693543 1.653062
10 3.674753 1.699479
11 3.656283 1.747201
12 3.638124 1.796262
13 3.620267 1.846700
14 3.602702 1.898555
15 3.585420 1.951866
16 3.568414 2.006675
17 3.551673 2.063022
18 3.535190 2.120951
19 3.518958 2.180507
20 3.502968 2.241735
21 3.487216 2.304683
22 3.471700 2.369398
23 3.456417 2.435930
24 3.441363 2.504331
25 3.426534 2.574652
26 3.411926 2.646948
27 3.397536 2.721273
28 3.383358 2.797686
29 3.369389 2.876245
30 3.355623 2.957009
31 3.342057 3.040042
32 3.328685 3.125406
33 3.315503 3.213166
34 3.302506 3.303392
35 3.289689 3.396150
36 3.277046 3.491514
37 3.264572 3.589555
38 3.252262 3.690349
39 3.240112 3.793973
40 3.228116 3.900507
41 3.216270 4.010033
42 3.204570 4.122634
43 3.193012 4.238397
44 3.181593 4.357410
45 3.170308 4.479766
46 3.159157 4.605557
47 3.148137 4.734880
48 3.137244 4.867834
49 3.126477 5.004522
50 3.115832 5.145049
51 3.105308 5.289521
52 3.094901 5.438050
53 3.084611 5.590749
54 3.074433 5.747736
55 3.064364 5.909132
56 3.054400 6.075059
57 3.044538 6.245646
58 3.034773 6.421023
59 3.025104 6.601324
60 3.015527 6.786688
61 3.006039 6.977257
62 2.996637 7.173177
63 2.987318 7.374599
64 2.978081 7.581676
65 2.968922 7.794568
66 2.959838 8.013439
67 2.950827 8.238455
68 2.941887 8.469789
69 2.933015 8.707619
70 2.924210 8.952128
71 2.915469 9.203502
72 2.906791 9.461935
73 2.898174 9.727624
74 2.889616 10.00077
75 2.881114 10.28159
76 2.872667 10.57030
77 2.864270 10.86711
78 2.855920 11.17226
79 2.847614 11.48597
80 2.839347 11.80850
81 2.831118 12.14008
82 2.822924 12.48097
83 2.814760 12.83143
84 2.806626 13.19174
85 2.798518 13.56216
86 2.790434 13.94298
87 2.782372 14.33450
88 2.774328 14.73701
89 2.766302 15.15082
90 2.758290 15.57626
91 2.750290 16.01363
92 2.742301 16.46329
93 2.734321 16.92558
94 2.726346 17.40085
95 2.718376 17.88946
96 2.710409 18.39179
97 2.702441 18.90823
98 2.694472 19.43917
99 2.686499 19.98502
100 2.678520 20.54620
101 2.670532 21.12313
102 2.662533 21.71626
103 2.654522 22.32605
104 2.646495 22.95297
105 2.638451 23.59748
106 2.630386 24.26009
107 2.622300 24.94131
108 2.614191 25.64166
109 2.606057 26.36167
110 2.597899 27.10191
111 2.589716 27.86292
112 2.581506 28.64531
113 2.573270 29.44966
114 2.565005 30.27661
115 2.556713 31.12677
116 2.548390 32.00080
117 2.540038 32.89938
118 2.531655 33.82319
119 2.523240 34.77294
120 2.514793 35.74936
121 2.506314 36.75319
122 2.497801 37.78522
123 2.489256 38.84622
124 2.480676 39.93701
125 2.472063 41.05844
126 2.463416 42.21135
127 2.454735 43.39664
128 2.446020 44.61521
129 2.437272 45.86800
130 2.428491 47.15596
131 2.419677 48.48010
132 2.410830 49.84141
133 2.401950 51.24095
134 2.393037 52.67978
135 2.384091 54.15902
136 2.375113 55.67980
137 2.366102 57.24328
138 2.357059 58.85066
139 2.347985 60.50318
140 2.338878 62.20210
141 2.329739 63.94872
142 2.320569 65.74439
143 2.311367 67.59048
144 2.302134 69.48841
145 2.292870 71.43963
146 2.283575 73.44565
147 2.274249 75.50799
148 2.264892 77.62824
149 2.255504 79.80803
150 2.246084 82.04902
151 2.236629 84.35294
152 2.227140 86.72156
153 2.217615 89.15669
154 2.208052 91.66019
155 2.198450 94.23400
156 2.188809 96.88007
157 2.179125 99.60045
158 2.169399 102.3972
159 2.159630 105.2725
160 2.149816 108.2285
161 2.139958 111.2676
162 2.130056 114.3920
163 2.120109 117.6041
164 2.110118 120.9064
165 2.100084 124.3014
166 2.090005 127.7918
167 2.079883 131.3801
168 2.069718 135.0693
169 2.059510 138.8620
170 2.049260 142.7612
171 2.038967 146.7699
172 2.028633 150.8912
173 2.018257 155.1282
174 2.007843 159.4842
175 1.997393 163.9624
176 1.986910 168.5665
177 1.976397 173.2998
178 1.965856 178.1660
179 1.955291 183.1689
180 1.944705 188.3123
181 1.934099 193.6000
182 1.923478 199.0363
183 1.912844 204.6252
184 1.902201 210.3710
185 1.891551 216.2782
186 1.880898 222.3513
187 1.870244 228.5949
188 1.859592 235.0138
189 1.848945 241.6129
190 1.838307 248.3974
191 1.827681 255.3723
192 1.817070 262.5431
193 1.806483 269.9153
194 1.795925 277.4945
195 1.785401 285.2865
196 1.774917 293.2973
197 1.764479 301.5330
198 1.754092 310.0000
199 1.730852 330.0000

View File

@@ -0,0 +1,209 @@
Sensor Model: CX-1050-SD
Serial Number: X133980
Data Format: 4 (Log Ohms/Kelvin)
SetPoint Limit: 330.0 (Kelvin)
Temperature coefficient: 1 (Negative)
Number of Breakpoints: 199
Calibration date: 2018-11-15
No. Units Temperature (K)
1 4.049365 1.000000
2 3.888573 1.200000
3 3.767837 1.400000
4 3.747471 1.439312
5 3.727483 1.479727
6 3.707861 1.521278
7 3.688595 1.563995
8 3.669673 1.607912
9 3.651085 1.653062
10 3.632820 1.699479
11 3.614869 1.747201
12 3.597221 1.796262
13 3.579866 1.846700
14 3.562796 1.898555
15 3.545999 1.951866
16 3.529469 2.006675
17 3.513195 2.063022
18 3.497171 2.120951
19 3.481387 2.180507
20 3.465837 2.241735
21 3.450515 2.304683
22 3.435419 2.369398
23 3.420546 2.435930
24 3.405893 2.504331
25 3.391456 2.574652
26 3.377229 2.646948
27 3.363211 2.721273
28 3.349396 2.797686
29 3.335779 2.876245
30 3.322358 2.957009
31 3.309128 3.040042
32 3.296084 3.125406
33 3.283222 3.213166
34 3.270537 3.303392
35 3.258024 3.396150
36 3.245679 3.491514
37 3.233496 3.589555
38 3.221470 3.690349
39 3.209597 3.793973
40 3.197872 3.900507
41 3.186291 4.010033
42 3.174851 4.122634
43 3.163546 4.238397
44 3.152375 4.357410
45 3.141334 4.479766
46 3.130421 4.605557
47 3.119633 4.734880
48 3.108968 4.867834
49 3.098424 5.004522
50 3.087997 5.145049
51 3.077687 5.289521
52 3.067491 5.438050
53 3.057406 5.590749
54 3.047430 5.747736
55 3.037559 5.909132
56 3.027791 6.075059
57 3.018121 6.245646
58 3.008545 6.421023
59 2.999063 6.601324
60 2.989669 6.786688
61 2.980363 6.977257
62 2.971140 7.173177
63 2.961999 7.374599
64 2.952937 7.581676
65 2.943952 7.794568
66 2.935040 8.013439
67 2.926200 8.238455
68 2.917429 8.469789
69 2.908725 8.707619
70 2.900087 8.952128
71 2.891512 9.203502
72 2.882999 9.461935
73 2.874545 9.727624
74 2.866150 10.00077
75 2.857810 10.28159
76 2.849523 10.57030
77 2.841284 10.86711
78 2.833091 11.17226
79 2.824938 11.48597
80 2.816824 11.80850
81 2.808746 12.14008
82 2.800699 12.48097
83 2.792681 12.83143
84 2.784689 13.19174
85 2.776721 13.56216
86 2.768774 13.94298
87 2.760846 14.33450
88 2.752934 14.73701
89 2.745037 15.15082
90 2.737152 15.57626
91 2.729277 16.01363
92 2.721411 16.46329
93 2.713551 16.92558
94 2.705696 17.40085
95 2.697844 17.88946
96 2.689992 18.39179
97 2.682140 18.90823
98 2.674285 19.43917
99 2.666425 19.98502
100 2.658558 20.54620
101 2.650682 21.12313
102 2.642795 21.71626
103 2.634894 22.32605
104 2.626978 22.95297
105 2.619044 23.59748
106 2.611090 24.26009
107 2.603113 24.94131
108 2.595114 25.64166
109 2.587090 26.36167
110 2.579042 27.10191
111 2.570968 27.86292
112 2.562869 28.64531
113 2.554743 29.44966
114 2.546589 30.27661
115 2.538407 31.12677
116 2.530196 32.00080
117 2.521956 32.89938
118 2.513685 33.82319
119 2.505382 34.77294
120 2.497049 35.74936
121 2.488683 36.75319
122 2.480286 37.78522
123 2.471855 38.84622
124 2.463393 39.93701
125 2.454897 41.05844
126 2.446369 42.21135
127 2.437808 43.39664
128 2.429215 44.61521
129 2.420589 45.86800
130 2.411932 47.15596
131 2.403242 48.48010
132 2.394520 49.84141
133 2.385766 51.24095
134 2.376980 52.67978
135 2.368162 54.15902
136 2.359313 55.67980
137 2.350431 57.24328
138 2.341519 58.85066
139 2.332574 60.50318
140 2.323599 62.20210
141 2.314592 63.94872
142 2.305554 65.74439
143 2.296484 67.59048
144 2.287384 69.48841
145 2.278253 71.43963
146 2.269092 73.44565
147 2.259899 75.50799
148 2.250676 77.62824
149 2.241422 79.80803
150 2.232132 82.04902
151 2.222796 84.35294
152 2.213406 86.72156
153 2.203955 89.15669
154 2.194450 91.66019
155 2.184900 94.23400
156 2.175313 96.88007
157 2.165695 99.60045
158 2.156049 102.3972
159 2.146379 105.2725
160 2.136686 108.2285
161 2.126967 111.2676
162 2.117215 114.3920
163 2.107427 117.6041
164 2.097596 120.9064
165 2.087719 124.3014
166 2.077790 127.7918
167 2.067809 131.3801
168 2.057779 135.0693
169 2.047701 138.8620
170 2.037577 142.7612
171 2.027411 146.7699
172 2.017202 150.8912
173 2.006955 155.1282
174 1.996671 159.4842
175 1.986353 163.9624
176 1.976003 168.5665
177 1.965625 173.2998
178 1.955220 178.1660
179 1.944792 183.1689
180 1.934343 188.3123
181 1.923877 193.6000
182 1.913396 199.0363
183 1.902903 204.6252
184 1.892402 210.3710
185 1.881894 216.2782
186 1.871383 222.3513
187 1.860872 228.5949
188 1.850363 235.0138
189 1.839860 241.6129
190 1.829365 248.3974
191 1.818881 255.3723
192 1.808414 262.5431
193 1.797969 269.9153
194 1.787553 277.4945
195 1.777170 285.2865
196 1.766827 293.2973
197 1.756528 301.5330
198 1.746279 310.0000
199 1.723347 330.0000

View File

@@ -0,0 +1,209 @@
Sensor Model: CX-1050-SD
Serial Number: X133981
Data Format: 4 (Log Ohms/Kelvin)
SetPoint Limit: 330.0 (Kelvin)
Temperature coefficient: 1 (Negative)
Number of Breakpoints: 199
Calibration date: 2018-10-25
No. Units Temperature (K)
1 4.135597 1.000000
2 3.966906 1.200000
3 3.840455 1.400000
4 3.819145 1.439312
5 3.798234 1.479727
6 3.777712 1.521278
7 3.757567 1.563995
8 3.737787 1.607912
9 3.718360 1.653062
10 3.699276 1.699479
11 3.680524 1.747201
12 3.662093 1.796262
13 3.643972 1.846700
14 3.626152 1.898555
15 3.608622 1.951866
16 3.591373 2.006675
17 3.574396 2.063022
18 3.557681 2.120951
19 3.541222 2.180507
20 3.525009 2.241735
21 3.509038 2.304683
22 3.493305 2.369398
23 3.477808 2.435930
24 3.462542 2.504331
25 3.447504 2.574652
26 3.432691 2.646948
27 3.418098 2.721273
28 3.403722 2.797686
29 3.389559 2.876245
30 3.375604 2.957009
31 3.361853 3.040042
32 3.348301 3.125406
33 3.334945 3.213166
34 3.321780 3.303392
35 3.308800 3.396150
36 3.296000 3.491514
37 3.283374 3.589555
38 3.270918 3.690349
39 3.258625 3.793973
40 3.246491 3.900507
41 3.234510 4.010033
42 3.222677 4.122634
43 3.210988 4.238397
44 3.199439 4.357410
45 3.188027 4.479766
46 3.176748 4.605557
47 3.165600 4.734880
48 3.154580 4.867834
49 3.143685 5.004522
50 3.132912 5.145049
51 3.122261 5.289521
52 3.111728 5.438050
53 3.101311 5.590749
54 3.091010 5.747736
55 3.080819 5.909132
56 3.070736 6.075059
57 3.060757 6.245646
58 3.050880 6.421023
59 3.041100 6.601324
60 3.031416 6.786688
61 3.021825 6.977257
62 3.012325 7.173177
63 3.002911 7.374599
64 2.993582 7.581676
65 2.984333 7.794568
66 2.975162 8.013439
67 2.966066 8.238455
68 2.957042 8.469789
69 2.948088 8.707619
70 2.939201 8.952128
71 2.930380 9.203502
72 2.921622 9.461935
73 2.912924 9.727624
74 2.904286 10.00077
75 2.895704 10.28159
76 2.887177 10.57030
77 2.878700 10.86711
78 2.870270 11.17226
79 2.861884 11.48597
80 2.853538 11.80850
81 2.845229 12.14008
82 2.836956 12.48097
83 2.828714 12.83143
84 2.820502 13.19174
85 2.812317 13.56216
86 2.804156 13.94298
87 2.796018 14.33450
88 2.787899 14.73701
89 2.779798 15.15082
90 2.771713 15.57626
91 2.763641 16.01363
92 2.755580 16.46329
93 2.747529 16.92558
94 2.739485 17.40085
95 2.731447 17.88946
96 2.723412 18.39179
97 2.715378 18.90823
98 2.707344 19.43917
99 2.699308 19.98502
100 2.691266 20.54620
101 2.683217 21.12313
102 2.675158 21.71626
103 2.667086 22.32605
104 2.658999 22.95297
105 2.650895 23.59748
106 2.642771 24.26009
107 2.634624 24.94131
108 2.626454 25.64166
109 2.618258 26.36167
110 2.610037 27.10191
111 2.601790 27.86292
112 2.593515 28.64531
113 2.585212 29.44966
114 2.576880 30.27661
115 2.568519 31.12677
116 2.560128 32.00080
117 2.551707 32.89938
118 2.543255 33.82319
119 2.534772 34.77294
120 2.526258 35.74936
121 2.517712 36.75319
122 2.509134 37.78522
123 2.500525 38.84622
124 2.491883 39.93701
125 2.483209 41.05844
126 2.474502 42.21135
127 2.465764 43.39664
128 2.456993 44.61521
129 2.448190 45.86800
130 2.439355 47.15596
131 2.430487 48.48010
132 2.421587 49.84141
133 2.412655 51.24095
134 2.403691 52.67978
135 2.394694 54.15902
136 2.385665 55.67980
137 2.376604 57.24328
138 2.367511 58.85066
139 2.358386 60.50318
140 2.349229 62.20210
141 2.340040 63.94872
142 2.330819 65.74439
143 2.321567 67.59048
144 2.312283 69.48841
145 2.302967 71.43963
146 2.293620 73.44565
147 2.284242 75.50799
148 2.274833 77.62824
149 2.265391 79.80803
150 2.255917 82.04902
151 2.246409 84.35294
152 2.236865 86.72156
153 2.227285 89.15669
154 2.217668 91.66019
155 2.208012 94.23400
156 2.198316 96.88007
157 2.188578 99.60045
158 2.178799 102.3972
159 2.168976 105.2725
160 2.159110 108.2285
161 2.149200 111.2676
162 2.139247 114.3920
163 2.129250 117.6041
164 2.119210 120.9064
165 2.109127 124.3014
166 2.099001 127.7918
167 2.088832 131.3801
168 2.078621 135.0693
169 2.068368 138.8620
170 2.058073 142.7612
171 2.047736 146.7699
172 2.037358 150.8912
173 2.026941 155.1282
174 2.016485 159.4842
175 2.005994 163.9624
176 1.995471 168.5665
177 1.984919 173.2998
178 1.974340 178.1660
179 1.963737 183.1689
180 1.953114 188.3123
181 1.942473 193.6000
182 1.931818 199.0363
183 1.921150 204.6252
184 1.910475 210.3710
185 1.899793 216.2782
186 1.889110 222.3513
187 1.878427 228.5949
188 1.867747 235.0138
189 1.857074 241.6129
190 1.846411 248.3974
191 1.835760 255.3723
192 1.825127 262.5431
193 1.814518 269.9153
194 1.803940 277.4945
195 1.793397 285.2865
196 1.782896 293.2973
197 1.772442 301.5330
198 1.762040 310.0000
199 1.738772 330.0000

View File

@@ -0,0 +1,209 @@
Sensor Model: CX-1050-SD
Serial Number: X133982
Data Format: 4 (Log Ohms/Kelvin)
SetPoint Limit: 330.0 (Kelvin)
Temperature coefficient: 1 (Negative)
Number of Breakpoints: 199
Calibration date: 2018-11-20
No. Units Temperature (K)
1 3.991910 1.000000
2 3.829676 1.200000
3 3.711403 1.400000
4 3.691643 1.439312
5 3.672287 1.479727
6 3.653315 1.521278
7 3.634710 1.563995
8 3.616454 1.607912
9 3.598531 1.653062
10 3.580926 1.699479
11 3.563625 1.747201
12 3.546612 1.796262
13 3.529875 1.846700
14 3.513404 1.898555
15 3.497190 1.951866
16 3.481225 2.006675
17 3.465502 2.063022
18 3.450014 2.120951
19 3.434753 2.180507
20 3.419713 2.241735
21 3.404890 2.304683
22 3.390282 2.369398
23 3.375886 2.435930
24 3.361699 2.504331
25 3.347719 2.574652
26 3.333941 2.646948
27 3.320362 2.721273
28 3.306977 2.797686
29 3.293784 2.876245
30 3.280777 2.957009
31 3.267954 3.040042
32 3.255308 3.125406
33 3.242837 3.213166
34 3.230537 3.303392
35 3.218401 3.396150
36 3.206425 3.491514
37 3.194605 3.589555
38 3.182935 3.690349
39 3.171412 3.793973
40 3.160031 3.900507
41 3.148788 4.010033
42 3.137679 4.122634
43 3.126700 4.238397
44 3.115849 4.357410
45 3.105123 4.479766
46 3.094519 4.605557
47 3.084035 4.734880
48 3.073669 4.867834
49 3.063418 5.004522
50 3.053281 5.145049
51 3.043254 5.289521
52 3.033337 5.438050
53 3.023527 5.590749
54 3.013820 5.747736
55 3.004215 5.909132
56 2.994707 6.075059
57 2.985294 6.245646
58 2.975971 6.421023
59 2.966737 6.601324
60 2.957588 6.786688
61 2.948522 6.977257
62 2.939537 7.173177
63 2.930629 7.374599
64 2.921797 7.581676
65 2.913038 7.794568
66 2.904349 8.013439
67 2.895728 8.238455
68 2.887174 8.469789
