#zcalib (format 2021 M.Zolliker)
#chan, time since midnight, R ref, R meas, sigma, Tset(nominal)
1	31677.8	9975.23	0.226737734	1.38
4	31677.46	11472.43	0.389371288	1.38
1	31677.98	9974.18	0.306855015	1.38
4	31676.66	11471.86	0.354457332	1.38
1	31674.26	9973.38	0.284534708	1.38
4	31676.51	11472.3	0.277488739	1.38
1	31375.57	9892.79	0.20709901	1.42
4	31375.52	11375.63	0.33288136	1.42
1	31375.76	9893.37	0.225853935	1.42
4	31378.42	11375.32	0.299265768	1.42
1	31377.37	9892.63	0.204963411	1.42
4	31379.31	11375.36	0.171580885	1.42
1	26878.95	8680.6	0.327414111	1.51
4	26879.65	9943.36	0.302720994	1.51
1	26881.2	8680.65	0.158271918	1.51
4	26882.1	9943.3	0.491528229	1.51
1	26882.55	8680.44	0.126649122	1.51
4	26882.66	9943.59	0.317001577	1.51
1	21532.01	7199.96	0.24132965	1.66
4	21533.17	8203.63	0.184959455	1.66
1	21533.75	7200.17	0.330166625	1.66
4	21534.24	8203.78	0.228385639	1.66
1	21532.29	7200.93	0.318135191	1.66
4	21534.01	8203.45	0.173925271	1.66
1	17516.37	6053.66	0.265781865	1.82
4	17515.75	6862.79	0.297808663	1.82
1	17517.12	6053.06	0.317238081	1.82
4	17516.98	6862.11	0.200224874	1.82
1	17517.4	6053.22	0.396938282	1.82
4	17516.74	6862.31	0.37079644	1.82
1	14509.93	5170.94	0.864430448	1.99
4	14511.2	5834.62	1.29698111	1.99
1	14507.89	5171.57	1.1986701	1.99
4	14510.87	5836	1.41088625	1.99
1	14513.93	5170.62	1.4952458	1.99
4	14510.59	5835.7	1.10462663	1.99
1	12086.99	4436.522	0.263236776	2.18
4	12087.98	4985.313	0.471302557	2.18
1	12087.43	4436.499	0.344735986	2.18
4	12087.43	4985.338	0.433111533	2.18
1	12087.95	4436.467	0.386354889	2.18
4	12086.88	4985.586	0.364343794	2.18
1	10158.59	3838.405	0.236665376	2.39
4	10158.94	4295.612	0.225130185	2.39
1	10158.13	3838.58	0.160704698	2.39
4	10159.07	4295.444	0.149380052	2.39
1	10158.99	3838.353	0.135477304	2.39
4	10159.06	4295.687	0.138246519	2.39
1	8617.84	3347.611	0.180750934	2.62
4	8618.15	3731.814	0.176245284	2.62
1	8617.56	3347.456	0.144084697	2.62
4	8618.23	3731.946	0.22001	2.62
1	8617.98	3347.551	0.155437769	2.62
4	8618.25	3732.224	0.154772091	2.62
1	7345.06	2931.781	0.109703692	2.88
4	7345.59	3257.126	0.126215688	2.88
1	7344.87	2932.236	0.0989262351	2.88
4	7345.52	3257.04	0.098366661	2.88
1	7346.08	2932.076	0.0669656628	2.88
4	7345.75	3257.1	0.090950536	2.88
1	6363.05	2603.998	0.117164841	3.15
4	6363.63	2883.211	0.0643187375	3.15
1	6363.47	2603.934	0.114387062	3.15
4	6363.54	2883.086	0.101046524	3.15
1	6362.96	2603.981	0.0523536054	3.15
4	6363.41	2883.252	0.0505331574	3.15
1	5512.69	2313.651	0.0901271324	3.46
4	5513.26	2553.46	0.0648536815	3.46
1	5512.94	2313.661	0.0861330366	3.46
4	5512.97	2553.232	0.10469766	3.46
1	5512.68	2313.561	0.0895036312	3.46
4	5512.79	2553.325	0.0756207643	3.46
1	4826.668	2074.883	0.0432908766	3.79
4	4826.637	2283.251	0.111089603	3.79
1	4826.928	2074.913	0.0759084975	3.79
4	4826.666	2283.213	0.0972013374	3.79
1	4826.721	2074.924	0.0926304486	3.79
4	4826.564	2283.263	0.0707679306	3.79
1	4239.135	1865.962	0.0449399599	4.16
4	4239.296	2047.471	0.0445522166	4.16
1	4239.17	1866.022	0.110361225	4.16
4	4239.245	2047.477	0.0811424673	4.16
1	4239.289	1865.912	0.0424923523	4.16
4	4239.255	2047.225	0.115648173	4.16
1	3751.193	1688.928	0.0977220548	4.56
4	3751.207	1848.374	0.0558068096	4.56
1	3751.205	1688.902	0.052816664	4.56
4	3751.354	1848.414	0.0752223371	4.56
1	3751.313	1689.176	0.120201497	4.56
4	3751.419	1848.388	0.0656932264	4.56
1	3337.104	1535.514	0.0294686274	5.00
4	3337.178	1676.758	0.0866579483	5.00
1	3337.192	1535.548	0.0413956519	5.00
4	3337.173	1677.045	0.0692712061	5.00
1	3336.957	1535.486	0.024132965	5.00
4	3337.051	1677.033	0.0460662566	5.00
1	2983.319	1402.797	0.0255362487	5.48
4	2983.409	1527.818	0.0334604244	5.48
1	2983.6	1402.861	0.0438964691	5.48
4	2983.656	1527.799	0.0187856328	5.48
1	2983.455	1402.885	0.0369662008	5.48
4	2983.7	1527.801	0.0216078689	5.48
1	2677.116	1286.023	0.0330166625	6.01
4	2677.418	1397.478	0.0271955879	6.01
1	2677.383	1286.076	0.0372880678	6.01
4	2677.211	1397.522	0.0321807396	6.01
1	2677.332	1286.066	0.0454356688	6.01
4	2677.585	1397.522	0.01787736	6.01
1	2412.992	1183.795	0.0332941436	6.59
4	2413.132	1283.685	0.0290602822	6.59
1	2413.21	1183.753	0.0268346791	6.59
4	2413.224	1283.664	0.0235881326	6.59
1	2413.341	1183.868	0.0374913323	6.59
4	2413.417	1283.721	0.0292044517	6.59
1	2181.511	1092.786	0.0263514705	7.23
4	2181.552	1182.586	0.03191238	7.23
1	2181.46	1092.785	0.0263533679	7.23
4	2181.605	1182.536	0.0288859828	7.23
1	2181.491	1092.845	0.0201618452	7.23
4	2181.607	1182.611	0.026474516	7.23
1	1981.43	1013.112	0.0264121184	7.92
4	1981.667	1094.283	0.0346135811	7.92
1	1981.432	1013.158	0.0142688472	7.92
4	1981.624	1094.263	0.0308561177	7.92
1	1981.509	1013.157	0.0292249893	7.92
4	1981.534	1094.356	0.0272102922	7.92
1	1802.463	940.898	0.0280998221	8.69
4	1802.663	1014.391	0.0271090391	8.69
1	1802.61	940.88	0.0310483494	8.69
4	1802.53	1014.393	0.0156236999	8.69
1	1802.538	940.893	0.0151029798	8.69
4	1802.726	1014.396	0.030469657	8.69
1	1644.404	876.222	0.0136967149	9.53
4	1644.46	942.971	0.0220658107	9.53
1	1644.417	876.207	0.0346424595	9.53
4	1644.588	942.966	0.0296378137	9.53
1	1644.469	876.245	0.0229891279	9.53
4	1644.366	942.97	0.0448998886	9.53
1	1510.054	820.761	0.0181356003	10.40
4	1510.12	881.896	0.0221900879	10.40
1	1510.115	820.792	0.0245682722	10.40
4	1510.085	881.897	0.0145636534	10.40
1	1510.145	820.81	0.028	10.40
4	1510.112	881.924	0.00918694726	10.40
1	1372.541	762.953	0.0145636534	11.50
4	1372.561	818.376	0.0209857094	11.50
1	1372.575	762.963	0.023283041	11.50
4	1372.554	818.393	0.0281442712	11.50
1	1372.47	762.985	0.0269165377	11.50
4	1372.545	818.367	0.0207870152	11.50
1	1260.578	715.187	0.0221833271	12.60
4	1260.592	766.004	0.0177313282	12.60
1	1260.621	715.257	0.0289153938	12.60
4	1260.606	766.03	0.0243721152	12.60
1	1260.669	715.258	0.0241991735	12.60
4	1260.717	765.947	0.0240437102	12.60
1	1159.717	671.619	0.0161523992	13.80
4	1159.732	718.203	0.0227178344	13.80
1	1159.74	671.653	0.0156236999	13.80
4	1159.741	718.222	0.0256046871	13.80
1	1159.788	671.621	0.0365362833	13.80
4	1159.771	718.212	0.0312345962	13.80
1	1068.947	631.746	0.0197078664	15.10
4	1068.901	674.65	0.0177763888	15.10
1	1068.986	631.766	0.032471526	15.10
4	1068.948	674.657	0.0167361883	15.10
1	1068.986	631.806	0.0247870934	15.10
4	1068.966	674.683	0.0244560831	15.10
1	981.818	592.906	0.0127436259	16.60
4	981.872	632.296	0.0292984641	16.60
1	981.901	592.913	0.0219111844	16.60
4	981.885	632.284	0.0127436259	16.60
1	981.893	592.927	0.0214965113	16.60
4	981.847	632.259	0.0280873637	16.60
1	904.637	557.884	0.0223696223	18.20
4	904.657	594.056	0.0252665787	18.20
1	904.692	557.856	0.0234179418	18.20
4	904.683	594.071	0.021234406	18.20
1	904.694	557.913	0.0183874958	18.20
4	904.703	594.122	0.0179888855	18.20
1	835.549	525.935	0.0234200769	19.90
4	835.602	559.394	0.02079423	19.90
1	835.616	525.972	0.0341994152	19.90
4	835.648	559.379	0.022997826	19.90
1	835.65	526.035	0.0201121854	19.90
4	835.642	559.347	0.0200524313	19.90
1	770.792	495.2934	0.0116277255	21.80
4	770.825	526.189	0.021883784	21.80
1	770.83	495.2556	0.0146015068	21.80
4	770.885	526.208	0.0356033706	21.80
1	770.921	495.2605	0.0141019502	21.80
4	770.904	526.21	0.0266833281	21.80
1	710.723	466.2807	0.0136022425	23.90
4	710.73	494.604	0.00482493523	23.90
1	710.576	466.2595	0.00542263773	23.90
4	710.642	494.5848	0.0108257101	23.90
1	710.564	466.2543	0.0123402188	23.90
4	710.662	494.5956	0.0124853514	23.90
1	654.862	438.782	0.0102898008	26.20
4	654.943	464.8598	0.0102389453	26.20
1	654.867	438.8339	0.0104369057	26.20
4	654.946	464.8475	0.00855949765	26.20
1	654.835	438.7712	0.0126529048	26.20
4	654.902	464.8529	0.0114249289	26.20
1	601.848	411.9986	0.0106997196	28.80
4	601.919	435.917	0.013604411	28.80
1	601.851	412.0274	0.0095154611	28.80
4	601.941	435.9144	0.0122124527	28.80
1	601.898	412.0141	0.0110584357	28.80
4	601.927	435.8983	0.00925532279	28.80
1	555.347	387.9401	0.0074665253	31.50
4	555.387	409.9215	0.00987749968	31.50
1	555.372	387.9421	0.00741275927	31.50
4	555.37	409.9383	0.00916738785	31.50
1	555.42	387.9502	0.0104420305	31.50
4	555.447	409.9377	0.00801130451	31.50
1	510.235	363.9482	0.0133804335	34.60
4	510.242	384.089	0.00823893197	34.60
1	510.225	363.9487	0.0114638999	34.60
4	510.282	384.0647	0.00899116233	34.60
1	510.264	363.9494	0.00683988304	34.60
4	510.301	384.0812	0.0100735297	34.60
1	469.5048	341.8276	0.00652870584	37.90
4	469.5164	360.2978	0.00815941174	37.90
1	469.5285	341.8294	0.0078220202	37.90
4	469.5209	360.2838	0.00784703766	37.90
1	469.5248	341.8416	0.00570823966	37.90
4	469.5201	360.2684	0.00725148261	37.90
1	431.1351	320.3187	0.00756709984	41.60
4	431.1389	337.1684	0.00747422237	41.60
1	431.1285	320.3088	0.00904964088	41.60
4	431.1295	337.1552	0.0064215263	41.60
1	431.1276	320.3074	0.00711786485	41.60
4	431.1196	337.159	0.00621449918	41.60
1	396.1402	300.192	0.00686148672	45.60
4	396.1376	315.5745	0.00940983528	45.60
1	396.1259	300.179	0.00657114906	45.60
4	396.1193	315.5685	0.00591481192	45.60
1	396.1177	300.1642	0.00815328155	45.60
4	396.1061	315.5585	0.00655934448	45.60
1	363.7383	281.0304	0.00455894725	50.00
4	363.7251	295.0716	0.00911065311	50.00
1	363.7196	281.0238	0.00697251748	50.00
4	363.706	295.0488	0.00590050845	50.00
1	363.6692	281.0091	0.00649684539	50.00
4	363.6549	295.0274	0.00844180076	50.00
1	334.1309	263.1201	0.00743834659	54.80
4	334.1032	275.8782	0.00642619639	54.80
1	334.0636	263.0706	0.00646405446	54.80
4	334.0353	275.8166	0.00844653775	54.80
1	334.0074	263.0128	0.0095118873	54.80
4	333.9803	275.788	0.00776659514	54.80
1	305.988	245.6549	0.0074905941	60.10
4	305.9926	257.2337	0.00675877208	60.10
1	305.9998	245.6204	0.0086927556	60.10
4	305.9807	257.2246	0.0125699642	60.10
1	306.0062	245.6326	0.0099229028	60.10
4	306.0119	257.237	0.0119758089	60.10
1	280.8579	229.6455	0.00676054732	65.90
4	280.8365	240.1469	0.00595222647	65.90
1	280.824	229.6189	0.0056417196	65.90
4	280.8083	240.1111	0.00744506548	65.90
1	280.7846	229.5836	0.00742724713	65.90
4	280.7705	240.1033	0.00791965908	65.90
1	257.8815	214.6734	0.0131249381	72.30
4	257.8363	224.1823	0.00867185101	72.30
1	257.7838	214.6035	0.00604524607	72.30
4	257.7382	224.1047	0.00566400918	72.30
1	257.6816	214.5463	0.00725816781	72.30
4	257.6335	224.0578	0.00753896545	72.30
1	236.3307	200.3185	0.00697316284	79.20
4	236.2908	208.9171	0.00830475767	79.20
1	236.2321	200.2718	0.00734275153	79.20
4	236.2023	208.8473	0.00897112033	79.20
1	236.1549	200.2062	0.00537549998	79.20
4	236.1183	208.7887	0.0070186181	79.20
1	216.2762	186.6602	0.00411776638	86.90
4	216.2435	194.3976	0.00731737658	86.90
1	216.146	186.6061	0.00983305649	86.90
4	216.1253	194.3298	0.00999479865	86.90
1	216.0934	186.532	0.00909065454	86.90
4	216.061	194.2481	0.00848109663	86.90
1	197.8132	173.7902	0.00751505156	95.30
4	197.7708	180.7208	0.00579793067	95.30
1	197.7191	173.7228	0.00967656964	95.30
4	197.6848	180.6699	0.00692307735	95.30
1	197.6283	173.6863	0.008656847	95.30
4	197.6011	180.6103	0.00439329034	95.30
1	181.4678	162.1881	0.00792899741	104.00
4	181.4466	168.4148	0.0112949546	104.00
1	181.4199	162.1347	0.00620652882	104.00
4	181.3879	168.3605	0.00880596389	104.00
1	181.3422	162.1037	0.00911597499	104.00
4	181.3213	168.311	0.00662268828	104.00
1	164.4935	149.7885	0.0025622256	115.00
4	164.4871	155.2705	0.00238012605	115.00
1	164.4238	149.7337	0.00308885092	115.00
4	164.4024	155.2126	0.00301728355	115.00
1	164.3617	149.6808	0.00406152681	115.00
4	164.3398	155.1651	0.00204181292	115.00
1	150.1316	139.1553	0.00306936476	126.00
4	150.1059	144.0298	0.00312985623	126.00
1	150.0685	139.1105	0.00306022875	126.00
4	150.0444	143.9802	0.00211565593	126.00
1	150.0089	139.066	0.00181659021	126.00
4	149.9881	143.9337	0.00253001976	126.00
1	137.0353	129.2138	0.00271587923	138.00
4	137.0183	133.5237	0.00203494472	138.00
1	136.974	129.1734	0.00295702553	138.00
4	136.9581	133.4766	0.00222800359	138.00
1	136.93	129.1302	0.00271955879	138.00
4	136.9073	133.4369	0.00192587642	138.00
1	125.0998	119.9748	0.00336689768	151.00
4	125.0684	123.7604	0.00420285617	151.00
1	125.0513	119.9302	0.00455806977	151.00
4	125.0298	123.7167	0.00317820704	151.00
1	125.001	119.8868	0.00231430335	151.00
4	124.9801	123.6841	0.00347404663	151.00
1	113.5933	110.8696	0.0020356817	166.00
4	113.5773	114.1718	0.00238243573	166.00
1	113.5456	110.8398	0.00138419652	166.00
4	113.53	114.1342	0.00228385639	166.00
1	113.5082	110.7998	0.00233152311	166.00
4	113.4918	114.0999	0.00157765649	166.00
1	103.0988	102.3936	0.0022054478	182.00
4	103.0941	105.255	0.00244540385	182.00
1	103.0932	102.3874	0.00235031913	182.00
4	103.0876	105.2466	0.00304039471	182.00
1	103.0754	102.3814	0.00172742583	182.00
4	103.071	105.2359	0.00164590401	182.00
1	94.3077	95.1535	0.000815475322	199.00
4	94.2942	97.6246	0.00378206293	199.00
1	94.2684	95.1282	0.00186440339	199.00
4	94.251	97.5922	0.00229259678	199.00
1	94.2385	95.0945	0.00211778186	199.00
4	94.2241	97.5656	0.00257759578	199.00
1	85.9012	88.098	0.00261533937	218.00
4	85.8858	90.2017	0.00304647337	218.00
1	85.8651	88.0684	0.0027466343	218.00
4	85.8553	90.1779	0.00149966663	218.00
1	85.8392	88.0352	0.00174814187	218.00
4	85.8213	90.1497	0.00187643279	218.00
1	78.1107	81.4433	0.00337060825	239.00
4	78.101	83.2079	0.00270721259	239.00
1	78.0875	81.4133	0.00214965113	239.00
4	78.0789	83.1867	0.00238348484	239.00
1	78.0574	81.3899	0.00222013513	239.00
4	78.0499	83.1594	0.0019089264	239.00
1	71.0718	75.2909	0.00317946536	262.00
4	71.0613	76.7613	0.00183874958	262.00
1	71.0565	75.2738	0.00235711688	262.00
4	71.0417	76.7439	0.00303792692	262.00
1	71.0325	75.2515	0.00215522621	262.00
4	71.0262	76.7244	0.00286426256	262.00
1	64.6154	69.5492	0.00219453868	288.00
4	64.6077	70.7403	0.00208830074	288.00
1	64.5978	69.5287	0.00281087175	288.00
4	64.5924	70.7172	0.00234861661	288.00
1	64.5764	69.5096	0.00168641632	288.00
4	64.571	70.7035	0.00245865817	288.00
1	61.6351	66.8536	0.00253456111	302.00
4	61.6241	67.9138	0.00296917497	302.00
1	61.6152	66.8402	0.00277776889	302.00
4	61.6044	67.8954	0.00265781865	302.00
1	61.5966	66.8254	0.00197585425	302.00
4	61.5899	67.8799	0.00164590401	302.00
1	60.035	65.4045	0.00250699023	310.00
4	60.0296	66.3974	0.00250279843	310.00
1	60.016	65.3898	0.00282063823	310.00
4	60.0121	66.3757	0.00298345437	310.00
1	60.0058	65.3753	0.00242507732	310.00
4	60.0035	66.3666	0.0023203448	310.00
