#zcalib (format 2021 M.Zolliker)
#chan, time since midnight, R ref, R meas, sigma, Tset(nominal)
1	23301.55	58932.4	7.66601591	1.51
2	23320.3	60921.37	5.22145669	1.51
4	23332.55	56533.12	5.13470155	1.51
5	23332.17	71614.8	5.25889722	1.51
6	23335.76	49527.6	4.82528756	1.51
1	23386.02	59173.18	29.5474561	1.51
2	23445.77	61291.68	4.22456625	1.51
4	23474.12	56939.86	2.13589326	1.51
5	23486.33	72170	6.02660767	1.51
6	23488.29	49902.69	2.93115847	1.51
1	23484.26	59480.38	4.53150748	1.51
2	23461.04	61332.13	5.52005525	1.51
4	23439.94	56837.05	4.13425326	1.51
5	23429.33	71938.5	16.8637185	1.51
6	23414.06	49711.95	4.01228738	1.51
