Commandline (#66)

* WIP

* WIP

* removed status to string from defs

* WIP

* WIP

* WIP removed unused functions in multi

* WIP

* print hex in a terrible way

* WIP, loadconfig error

* WIP, type to string

* WIP

* fix to conversion

* WIP, hostname doesnt work

* WIP

* WIP

* WIP

* WIP, threshold

* WIP, threshold

* WIP

* WIP, triggers

* WIP, cycles to triggers

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* rx_udsocksize fx, WIP

* WIP

* WIP

* WIP

* file index (64 bit), WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* merge

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* WIP

* New python mod
This commit is contained in:
Dhanya Thattil
2019-10-21 10:29:06 +02:00
committed by GitHub
parent eebc1109b0
commit 995f0924e5
95 changed files with 5320 additions and 8114 deletions

View File

@ -372,7 +372,7 @@ gs 1 -1 sc (Number of frames) col0 sh gr
gs 1 -1 sc (Number of frames) col0 sh gr
/Times-Roman ff 450.00 scf sf
11325 9150 m
gs 1 -1 sc (Number of cycles) col0 sh gr
gs 1 -1 sc (Number of triggers) col0 sh gr
/Times-Roman ff 240.00 scf sf
5325 4950 m
gs 1 -1 sc (Readout) col0 sh gr

View File

@ -118,7 +118,7 @@ Single
21900 2700 22050 2700
4 0 0 50 0 0 30 0.0000 4 300 3225 6975 7800 Number of frames\001
4 0 0 50 0 0 30 0.0000 4 300 3225 15975 7800 Number of frames\001
4 0 0 50 0 0 30 0.0000 4 405 3090 11325 9150 Number of cycles\001
4 0 0 50 0 0 30 0.0000 4 405 3090 11325 9150 Number of triggers\001
4 0 0 50 0 0 16 0.0000 4 165 810 5325 4950 Readout\001
4 0 0 50 0 0 30 0.0000 4 300 2565 825 4125 Detection time\001
4 0 0 50 0 0 30 0.0000 4 300 1785 825 5550 Dead time\001

View File

@ -95,7 +95,7 @@ Single
4 0 0 50 0 0 30 0.0000 4 405 2580 9450 6600 Exposure time\001
4 0 0 50 0 0 30 0.0000 4 300 3225 6975 7800 Number of frames\001
4 0 0 50 0 0 30 0.0000 4 300 3225 15975 7800 Number of frames\001
4 0 0 50 0 0 30 0.0000 4 405 3090 11325 9150 Number of cycles\001
4 0 0 50 0 0 30 0.0000 4 405 3090 11325 9150 Number of triggers\001
4 0 0 50 0 0 16 0.0000 4 165 810 5325 4950 Readout\001
4 0 0 50 0 0 30 0.0000 4 300 2565 1050 4125 Detection time\001
4 0 0 50 0 0 30 0.0000 4 300 1785 1050 5550 Dead time\001

View File

@ -341,7 +341,7 @@ gs 1 -1 sc (Number of frames) col0 sh gr
gs 1 -1 sc (Number of frames) col0 sh gr
/Times-Roman ff 450.00 scf sf
11325 9150 m
gs 1 -1 sc (Number of cycles) col0 sh gr
gs 1 -1 sc (Number of triggers) col0 sh gr
/Times-Roman ff 240.00 scf sf
5325 4950 m
gs 1 -1 sc (Readout) col0 sh gr

View File

@ -79,7 +79,7 @@ Single
4200 5850 4650 5850
4 0 0 50 0 0 30 0.0000 4 300 3225 6975 7800 Number of frames\001
4 0 0 50 0 0 30 0.0000 4 300 3225 15975 7800 Number of frames\001
4 0 0 50 0 0 30 0.0000 4 405 3090 11325 9150 Number of cycles\001
4 0 0 50 0 0 30 0.0000 4 405 3090 11325 9150 Number of triggers\001
4 0 0 50 0 0 16 0.0000 4 165 810 5325 4950 Readout\001
4 0 0 50 0 0 30 0.0000 4 300 2565 825 4125 Detection time\001
4 0 0 50 0 0 30 0.0000 4 300 1785 825 5550 Dead time\001

View File

@ -118,7 +118,7 @@ Single
21900 2700 22050 2700
4 0 0 50 0 0 30 0.0000 4 300 3225 6975 7800 Number of frames\001
4 0 0 50 0 0 30 0.0000 4 300 3225 15975 7800 Number of frames\001
4 0 0 50 0 0 30 0.0000 4 405 3090 11325 9150 Number of cycles\001
4 0 0 50 0 0 30 0.0000 4 405 3090 11325 9150 Number of triggers\001
4 0 0 50 0 0 16 0.0000 4 165 810 5325 4950 Readout\001
4 0 0 50 0 0 30 0.0000 4 300 2565 825 4125 Detection time\001
4 0 0 50 0 0 30 0.0000 4 300 1785 825 5550 Dead time\001

View File

@ -401,7 +401,7 @@ gs 1 -1 sc (External trigger) col0 sh gr
gs 1 -1 sc (Number of frames) col0 sh gr
/Times-Roman ff 450.00 scf sf
12600 9150 m
gs 1 -1 sc (Number of cycles) col0 sh gr
gs 1 -1 sc (Number of triggers) col0 sh gr
/Times-Roman ff 240.00 scf sf
6600 4950 m
gs 1 -1 sc (Readout) col0 sh gr

View File

@ -111,7 +111,7 @@ Single
4 0 0 50 0 0 30 0.0000 4 300 1785 825 5550 Dead time\001
4 0 0 50 0 0 30 0.0000 4 405 2760 825 2700 External trigger\001
4 0 0 50 0 0 30 0.0000 4 300 3225 8250 7800 Number of frames\001
4 0 0 50 0 0 30 0.0000 4 405 3090 12600 9150 Number of cycles\001
4 0 0 50 0 0 30 0.0000 4 405 3090 12600 9150 Number of triggers\001
4 0 0 50 0 0 16 0.0000 4 165 810 6600 4950 Readout\001
4 0 0 50 0 0 30 0.0000 4 405 2580 4575 6225 Exposure time\001
4 0 0 50 0 0 30 0.0000 4 300 1140 9525 6225 Period\001

View File

@ -79,7 +79,7 @@ Single
4200 5850 4650 5850
4 0 0 50 0 0 30 0.0000 4 300 3225 6975 7800 Number of frames\001
4 0 0 50 0 0 30 0.0000 4 300 3225 15975 7800 Number of frames\001
4 0 0 50 0 0 30 0.0000 4 405 3090 11325 9150 Number of cycles\001
4 0 0 50 0 0 30 0.0000 4 405 3090 11325 9150 Number of triggers\001
4 0 0 50 0 0 16 0.0000 4 165 810 5325 4950 Readout\001
4 0 0 50 0 0 30 0.0000 4 300 2565 825 4125 Detection time\001
4 0 0 50 0 0 30 0.0000 4 300 1785 825 5550 Dead time\001