Adding laser pulsing analysis to the calibration package.

This commit is contained in:
redford_s
2019-02-13 09:13:33 +01:00
parent a2fcf6d8a1
commit 6501cded3f
4 changed files with 714 additions and 0 deletions

View File

@ -4,6 +4,24 @@ scripts and setup to run the jungfrau calibration
Module 002
./CS_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_cal_source_15062016 scan5
./CS_analysis 003 /mnt/pcmoench_jungfrau_data/test_module002_cal_source_15062016 scan6 !! note using 003 as proxy
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_1 1 103833
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_2 2 103833
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_3 3 103833
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_4 4 103833
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_5 5 103833
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_6 6 103833
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_7 7 25625
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_8 8 516062
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_9 9 26590
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_10 10 515097
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_11 11 449881
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_12 12 157273
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_13 13 157017
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_14 14 253209
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_15 15 26073
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_16 16 30745
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_17 17 30749
./LP_analysis 002 /mnt/pcmoench_jungfrau_data/test_module002_26042016/laser_scan_18 18 25629
Module 004
@ -84,6 +102,9 @@ Module 029
./BP_analysis 029 /mnt/pcmoench_jungfrau_data/Module_029_Calib/BP_2018-04-25_scan1
./CS_analysis 029 /mnt/pcmoench_jungfrau_data/Module_029_Calib CS_2018-04-25_scan1
./JFMC_CalibWriter_wBP 029
./LP_analysis 029 /mnt/pcmoench_jungfrau_data/storageCell_test/M029_2018-04-19_LP/M029_2018-04-20_LP_177_137 1 140465
./LP_analysis 029 /mnt/pcmoench_jungfrau_data/storageCell_test/M029_2018-04-19_LP/M029_2018-04-20_LP_177_137_NM_SC0 2 140465
./LP_analysis 029 /mnt/pcmoench_jungfrau_data/storageCell_test/M029_2018-04-19_LP/M029_2018-04-20_LP_177_137_NM_SC7 3 140465
Module 032