added coupling gugus

This commit is contained in:
2025-08-19 15:39:53 +02:00
parent 35a0b9ced9
commit bb93331d4c
446 changed files with 22376 additions and 1267 deletions

View File

@@ -1,5 +1,5 @@
{
"Number_of_cycles": 30,
"Number_of_cycles": 10,
"Amplitude_mm": 1,
"Time_in_beam_s": 5,
"Time_out_of_beam_s": 10,

Binary file not shown.

After

Width:  |  Height:  |  Size: 36 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 70 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 55 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 137 KiB

29
Scripts/Test_torque.py Normal file
View File

@@ -0,0 +1,29 @@
import pyads
import time
AMS_NET_ID = "5.67.222.118.1.1"
PLC_IP = "129.129.181.164"
PORT = 501#852 # your port (not the runtime port like 851)
IGRP = 0xF030
IOFFS = 0x47C
LENGTH = 8 # bytes
with pyads.Connection(AMS_NET_ID, PORT,PLC_IP) as plc:
while True:
t = plc.read(IGRP, IOFFS, pyads.PLCTYPE_UDINT*4)
#t= (plc.read_by_name( "GVL.astAxes[1].Axis.NcToPlc.CoupleState"))
if t > 0.0:
print(f"Torque is {t}")
# Interpret the raw bytes, e.g. as 64-bit integer or double
# Here: unpack as little-endian unsigned 64-bit integer
import struct
#value = struct.unpack("<d", data)[0]
time.sleep(0.1) # adjust read interval

View File

@@ -323,6 +323,7 @@ def run_repeatability_series(
axis1.disableAxis()
sleep(1)
axis1.enableAxis()
axis1.
sleep(1)
axis4.setAcceleration(50.0)
@@ -332,6 +333,7 @@ def run_repeatability_series(
sleep(1)
axis4.enableAxis()
sleep(1)
exit(1)
# --------------------------------------load coordinates from file-----------------------
x_coordinates_json = myu.load_object(measurement_mov_path)
x_coordinates = x_coordinates_json.get('std_test_mov')

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1 @@
{"Number_of_cycles": 50, "Amplitude_mm": 1, "Time_in_beam_s": 5, "Time_out_of_beam_s": 10, "Exposure_time": 0.0001, "Img_Processing": 1, "pixel_size_mu": 1.1, "long_time_interval": 50}

View File

@@ -1,4 +1,4 @@
0 4.000000 5.000000 159.127 135.553 1754580587.036
0 4.000000 5.000000 200.127 135.553 1754580587.036
1 4.000000 5.000000 200.497 133.787 1754580650.740
2 4.000000 5.000000 202.646 132.946 1754580714.413
3 4.000000 5.000000 203.156 134.019 1754580778.114
@@ -28,3 +28,20 @@
27 4.000000 5.000000 199.478 129.460 1754582301.450
28 4.000000 5.000000 199.054 129.455 1754582364.850
29 4.000000 5.000000 199.803 129.436 1754582428.267
30 4.000000 5.000000 200.088 129.580 1754582644.103
31 4.000000 5.000000 201.546 129.938 1754582707.495
32 4.000000 5.000000 199.016 129.354 1754582770.904
33 4.000000 5.000000 201.464 130.046 1754582834.333
34 4.000000 5.000000 198.407 130.405 1754582897.742
35 4.000000 5.000000 199.781 129.820 1754582961.144
36 4.000000 5.000000 197.416 129.680 1754583024.583
37 4.000000 5.000000 200.411 130.156 1754583087.997
38 4.000000 5.000000 199.173 130.431 1754583151.406
39 4.000000 5.000000 201.016 129.518 1754583214.818
40 4.000000 5.000000 198.827 130.161 1754583278.267
41 4.000000 5.000000 200.463 129.678 1754583341.719
42 4.000000 5.000000 197.764 129.431 1754583405.284
43 4.000000 5.000000 197.892 130.017 1754583468.777
44 4.000000 5.000000 197.562 130.691 1754583532.201
45 4.000000 5.000000 196.263 130.375 1754583595.611
46 4.000000 5.000000 196.797 131.618 1754583659.276

View File

@@ -0,0 +1,30 @@
0 4.000000 5.000000 159.127 135.553 1754580587.036
1 4.000000 5.000000 200.497 133.787 1754580650.740
2 4.000000 5.000000 202.646 132.946 1754580714.413
3 4.000000 5.000000 203.156 134.019 1754580778.114
4 4.000000 5.000000 203.348 132.379 1754580841.783
5 4.000000 5.000000 200.805 132.456 1754580905.495
6 4.000000 5.000000 201.597 131.718 1754580969.174
7 4.000000 5.000000 201.948 131.868 1754581032.897
8 4.000000 5.000000 203.407 132.067 1754581096.580
9 4.000000 5.000000 201.145 132.104 1754581160.237
10 4.000000 5.000000 201.714 131.295 1754581223.600
11 4.000000 5.000000 203.012 130.775 1754581286.952
12 4.000000 5.000000 201.700 131.034 1754581350.365
13 4.000000 5.000000 200.420 129.437 1754581413.761
14 4.000000 5.000000 200.896 129.974 1754581477.170
15 4.000000 5.000000 202.975 130.424 1754581540.577
16 4.000000 5.000000 202.961 130.362 1754581603.953
17 4.000000 5.000000 203.210 129.265 1754581667.363
18 4.000000 5.000000 202.394 130.373 1754581730.782
19 4.000000 5.000000 203.779 129.280 1754581794.191
20 4.000000 5.000000 202.238 130.012 1754581857.599
21 4.000000 5.000000 199.623 130.135 1754581921.007
22 4.000000 5.000000 198.749 130.142 1754581984.414
23 4.000000 5.000000 201.557 129.570 1754582047.816
24 4.000000 5.000000 197.837 128.603 1754582111.225
25 4.000000 5.000000 198.809 129.368 1754582174.627
26 4.000000 5.000000 200.519 129.535 1754582238.054
27 4.000000 5.000000 199.478 129.460 1754582301.450
28 4.000000 5.000000 199.054 129.455 1754582364.850
29 4.000000 5.000000 199.803 129.436 1754582428.267

View File

@@ -0,0 +1 @@
{"Number_of_cycles": 50, "Amplitude_mm": 1, "Time_in_beam_s": 5, "Time_out_of_beam_s": 10, "Exposure_time": 0.0001, "Img_Processing": 1, "pixel_size_mu": 1.1, "long_time_interval": 50}

View File

@@ -0,0 +1,17 @@
0 4.000000 5.000000 200.088 129.580 1754582644.103
1 4.000000 5.000000 201.546 129.938 1754582707.495
2 4.000000 5.000000 199.016 129.354 1754582770.904
3 4.000000 5.000000 201.464 130.046 1754582834.333
4 4.000000 5.000000 198.407 130.405 1754582897.742
5 4.000000 5.000000 199.781 129.820 1754582961.144
6 4.000000 5.000000 197.416 129.680 1754583024.583
7 4.000000 5.000000 200.411 130.156 1754583087.997
8 4.000000 5.000000 199.173 130.431 1754583151.406
9 4.000000 5.000000 201.016 129.518 1754583214.818
10 4.000000 5.000000 198.827 130.161 1754583278.267
11 4.000000 5.000000 200.463 129.678 1754583341.719
12 4.000000 5.000000 197.764 129.431 1754583405.284
13 4.000000 5.000000 197.892 130.017 1754583468.777
14 4.000000 5.000000 197.562 130.691 1754583532.201
15 4.000000 5.000000 196.263 130.375 1754583595.611
16 4.000000 5.000000 196.797 131.618 1754583659.276

View File

@@ -0,0 +1 @@
{"Number_of_cycles": 100, "Amplitude_mm": 1, "Time_in_beam_s": 5, "Time_out_of_beam_s": 10, "Exposure_time": 0.0001, "Img_Processing": 1, "pixel_size_mu": 0.275, "long_time_interval": 50}

View File

@@ -0,0 +1,100 @@
1 0.000000 0.000000 209.592 149.895 1755509015.501
2 0.000000 0.000000 209.649 149.789 1755509015.658
3 0.000000 0.000000 209.617 149.822 1755509015.816
4 0.000000 0.000000 209.659 149.933 1755509015.976
5 0.000000 0.000000 209.717 149.852 1755509016.134
6 0.000000 0.000000 209.728 149.761 1755509016.291
7 0.000000 0.000000 209.681 149.690 1755509016.448
8 0.000000 0.000000 209.724 149.843 1755509016.604
9 0.000000 0.000000 209.717 149.809 1755509016.762
10 0.000000 0.000000 209.749 149.824 1755509016.919
11 0.000000 0.000000 209.670 149.841 1755509017.075
12 0.000000 0.000000 209.594 149.859 1755509017.232
13 0.000000 0.000000 209.623 149.814 1755509017.390
14 0.000000 0.000000 209.629 149.824 1755509017.548
15 0.000000 0.000000 209.691 149.837 1755509017.705
16 0.000000 0.000000 209.479 149.701 1755509017.861
17 0.000000 0.000000 209.509 149.792 1755509018.017
18 0.000000 0.000000 209.644 149.735 1755509018.175
19 0.000000 0.000000 209.543 149.835 1755509018.338
20 0.000000 0.000000 209.720 149.794 1755509018.496
21 0.000000 0.000000 209.811 149.863 1755509018.653
22 0.000000 0.000000 209.646 149.790 1755509018.810
23 0.000000 0.000000 209.667 149.854 1755509018.966
24 0.000000 0.000000 209.670 149.875 1755509019.122
25 0.000000 0.000000 209.605 149.843 1755509019.279
26 0.000000 0.000000 209.455 149.805 1755509019.436
27 0.000000 0.000000 209.508 149.853 1755509019.593
28 0.000000 0.000000 209.457 149.872 1755509019.750
29 0.000000 0.000000 209.693 149.770 1755509019.907
30 0.000000 0.000000 209.681 149.827 1755509020.063
31 0.000000 0.000000 209.468 149.844 1755509020.220
32 0.000000 0.000000 209.590 149.914 1755509020.378
33 0.000000 0.000000 209.501 149.942 1755509020.535
34 0.000000 0.000000 209.617 149.866 1755509020.692
35 0.000000 0.000000 209.598 149.787 1755509020.849
36 0.000000 0.000000 209.556 149.752 1755509021.006
37 0.000000 0.000000 209.654 149.830 1755509021.163
38 0.000000 0.000000 209.622 149.869 1755509021.319
39 0.000000 0.000000 209.645 149.822 1755509021.478
40 0.000000 0.000000 209.683 149.883 1755509021.637
41 0.000000 0.000000 209.764 149.722 1755509021.793
42 0.000000 0.000000 209.591 149.971 1755509021.950
43 0.000000 0.000000 209.665 150.000 1755509022.108
44 0.000000 0.000000 209.705 149.812 1755509022.265
45 0.000000 0.000000 209.669 149.949 1755509022.422
46 0.000000 0.000000 209.677 149.889 1755509022.578
47 0.000000 0.000000 209.634 149.900 1755509022.735
48 0.000000 0.000000 209.307 150.016 1755509022.894
49 0.000000 0.000000 209.621 149.853 1755509023.052
50 0.000000 0.000000 209.804 149.799 1755509023.209
51 0.000000 0.000000 209.538 149.885 1755509023.366
52 0.000000 0.000000 209.849 149.953 1755509023.524
53 0.000000 0.000000 209.746 149.898 1755509023.682
54 0.000000 0.000000 209.688 149.803 1755509023.839
55 0.000000 0.000000 209.831 149.827 1755509023.995
56 0.000000 0.000000 209.552 149.921 1755509024.152
57 0.000000 0.000000 209.637 149.811 1755509024.309
58 0.000000 0.000000 209.866 149.727 1755509024.465
59 0.000000 0.000000 209.890 149.815 1755509024.622
60 0.000000 0.000000 209.573 149.869 1755509024.778
61 0.000000 0.000000 209.707 149.956 1755509024.934
62 0.000000 0.000000 209.799 149.924 1755509025.092
63 0.000000 0.000000 209.654 149.804 1755509025.248
64 0.000000 0.000000 209.660 150.037 1755509025.405
65 0.000000 0.000000 209.723 150.023 1755509025.563
66 0.000000 0.000000 209.750 149.743 1755509025.720
67 0.000000 0.000000 209.778 149.909 1755509025.876
68 0.000000 0.000000 209.683 149.933 1755509026.033
69 0.000000 0.000000 209.580 149.878 1755509026.190
70 0.000000 0.000000 209.473 149.899 1755509026.347
71 0.000000 0.000000 209.650 149.777 1755509026.504
72 0.000000 0.000000 209.573 149.813 1755509026.661
73 0.000000 0.000000 209.720 149.891 1755509026.818
74 0.000000 0.000000 209.851 149.931 1755509026.974
75 0.000000 0.000000 209.552 150.024 1755509027.131
76 0.000000 0.000000 209.864 149.938 1755509027.288
77 0.000000 0.000000 209.785 150.003 1755509027.444
78 0.000000 0.000000 209.762 149.907 1755509027.601
79 0.000000 0.000000 209.706 149.866 1755509027.757
80 0.000000 0.000000 209.608 149.964 1755509027.914
81 0.000000 0.000000 209.668 149.859 1755509028.071
82 0.000000 0.000000 209.501 149.995 1755509028.228
83 0.000000 0.000000 209.626 150.044 1755509028.385
84 0.000000 0.000000 209.840 149.997 1755509028.542
85 0.000000 0.000000 209.703 150.047 1755509028.699
86 0.000000 0.000000 209.683 150.063 1755509028.855
87 0.000000 0.000000 209.734 150.077 1755509029.012
88 0.000000 0.000000 209.590 149.937 1755509029.169
89 0.000000 0.000000 209.898 149.999 1755509029.326
90 0.000000 0.000000 209.654 149.966 1755509029.482
91 0.000000 0.000000 209.700 150.012 1755509029.640
92 0.000000 0.000000 209.656 149.904 1755509029.797
93 0.000000 0.000000 209.651 149.872 1755509029.953
94 0.000000 0.000000 209.573 150.030 1755509030.110
95 0.000000 0.000000 209.746 149.981 1755509030.267
96 0.000000 0.000000 209.598 150.022 1755509030.424
97 0.000000 0.000000 209.621 149.925 1755509030.580
98 0.000000 0.000000 209.557 149.965 1755509030.737
99 0.000000 0.000000 209.634 150.009 1755509030.895
100 0.000000 0.000000 209.657 149.916 1755509031.051

View File

@@ -0,0 +1 @@
0 4.000000 5.000000 122.867 134.483 1755513890.194

View File

@@ -0,0 +1 @@
0 4.000000 5.000000 127.180 121.253 1755514537.748

View File

@@ -0,0 +1 @@
0 4.000000 5.000000 675.354 107.885 1755515349.722

View File

@@ -0,0 +1 @@
0 4.000000 5.000000 216.113 232.356 1755517349.911

View File

@@ -0,0 +1 @@
0 4.000000 5.000000 205.161 168.687 1755526787.289

View File

@@ -0,0 +1 @@
{"Number_of_cycles": 50, "Amplitude_mm": 1, "Time_in_beam_s": 5, "Time_out_of_beam_s": 10, "Exposure_time": 0.0001, "Img_Processing": 1, "pixel_size_mu": 0.275, "long_time_interval": 50}

Some files were not shown because too many files have changed in this diff Show More