nightly/daily qos for nighttime/daytime
This commit is contained in:
parent
d03fe42bde
commit
570c3d9e17
@ -88,7 +88,7 @@ where `SlurmQoS` can be seen with the command `sacctmgr show qos`:
|
|||||||
| Partition | Mon-Fri 08h-18h | Sun-Thu 18h-0h | From Fri 18h to Sun 8h | From Sun 8h to Mon 18h |
|
| Partition | Mon-Fri 08h-18h | Sun-Thu 18h-0h | From Fri 18h to Sun 8h | From Sun 8h to Mon 18h |
|
||||||
|:----------: | :------------------: | :------------: | :---------------------: | :--------------------: |
|
|:----------: | :------------------: | :------------: | :---------------------: | :--------------------: |
|
||||||
| **general** | normal(cpu=704,mem=2750G) | normal(cpu=704,mem=2750G) | normal(cpu=704,mem=2750G) | normal(cpu=704,mem=2750G |
|
| **general** | normal(cpu=704,mem=2750G) | normal(cpu=704,mem=2750G) | normal(cpu=704,mem=2750G) | normal(cpu=704,mem=2750G |
|
||||||
| **daily** | daily(cpu=704,mem=2750G) | nightly(cpu=1408,mem=5500G) | unlimited(cpu=2112,mem=8250G) | nightly(cpu=1408,mem=5500G |
|
| **daily** | daytime(cpu=704,mem=2750G) | nighttime(cpu=1408,mem=5500G) | unlimited(cpu=2112,mem=8250G) | nighttime(cpu=1408,mem=5500G |
|
||||||
| **hourly** | unlimited(cpu=2112,mem=8250G) | unlimited(cpu=2112,mem=8250G) | unlimited(cpu=2112,mem=8250G) | unlimited(cpu=2112,mem=8250G)|
|
| **hourly** | unlimited(cpu=2112,mem=8250G) | unlimited(cpu=2112,mem=8250G) | unlimited(cpu=2112,mem=8250G) | unlimited(cpu=2112,mem=8250G)|
|
||||||
|
|
||||||
By default, a job can not use more than 704 cores (max CPU per job). In the same way, memory is also proportionally limited. This is equivalent as
|
By default, a job can not use more than 704 cores (max CPU per job). In the same way, memory is also proportionally limited. This is equivalent as
|
||||||
@ -109,7 +109,7 @@ where `SlurmQoS` can be seen with the command `sacctmgr show qos`:
|
|||||||
| Partition | Mon-Fri 08h-18h | Sun-Thu 18h-0h | From Fri 18h to Sun 8h | From Sun 8h to Mon 18h |
|
| Partition | Mon-Fri 08h-18h | Sun-Thu 18h-0h | From Fri 18h to Sun 8h | From Sun 8h to Mon 18h |
|
||||||
|:-----------:| :----------------: | :------------: | :---------------------: | :--------------------: |
|
|:-----------:| :----------------: | :------------: | :---------------------: | :--------------------: |
|
||||||
| **general** | normal(cpu=704,mem=2750G) | normal(cpu=704,mem=2750G) | normal(cpu=704,mem=2750G) | normal(cpu=704,mem=2750G) |
|
| **general** | normal(cpu=704,mem=2750G) | normal(cpu=704,mem=2750G) | normal(cpu=704,mem=2750G) | normal(cpu=704,mem=2750G) |
|
||||||
| **daily** | daily(cpu=1408,mem=5500G) | nightly(cpu=2112,mem=8250G) | unlimited(cpu=6336,mem=24750G) | nightly(cpu=2112,mem=8250G) |
|
| **daily** | daytime(cpu=1408,mem=5500G) | nighttime(cpu=2112,mem=8250G) | unlimited(cpu=6336,mem=24750G) | nighttime(cpu=2112,mem=8250G) |
|
||||||
| **hourly** | unlimited(cpu=6336,mem=24750G) | unlimited(cpu=6336,mem=24750G)| unlimited(cpu=6336,mem=24750G) | unlimited(cpu=6336,mem=24750G) |
|
| **hourly** | unlimited(cpu=6336,mem=24750G) | unlimited(cpu=6336,mem=24750G)| unlimited(cpu=6336,mem=24750G) | unlimited(cpu=6336,mem=24750G) |
|
||||||
|
|
||||||
By default, users can not use more than 704 cores at the same time (max CPU per user). Memory is also proportionally limited in the same way. This is
|
By default, users can not use more than 704 cores at the same time (max CPU per user). Memory is also proportionally limited in the same way. This is
|
||||||
|
Loading…
x
Reference in New Issue
Block a user