Files
Estia-MCNP/geometry/estia_surfaces.i

650 lines
28 KiB
OpenEdge ABL
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
c Estia instrument and shielding surfaces as well as selected SKADI geometry
c ----------- Estia Surfaces ---------------
c --------------- NBOA ----------------
c Planes
1000 pz -3.80
1001 pz -3.90
c Radii
1100 cz 200.52
1101 cz 235.13
1102 cz 250.63
1103 cz 300.67
1104 cz 350.61
1105 cz 375.70
1106 cz 400.63
1107 cz 450.61
1108 cz 548.57
1110 cz 200.05
1115 cz 375.40
1117 cz 450.91
1118 cz 549.90
c
c Entrance Left/Right/Top/Bottom
1201 p 0.808067 0.589090 0.000105 -0.294
1202 p -0.796434 -0.604726 -0.000343 -4.015
1203 p 0.009237 -0.012903 -0.999874 -15.759
1204 p 0.023455 -0.032762 0.999188 11.996
c only for reflector cutout inner
c Left/Right/Top/Bottom
1205 p 0.808067 0.589090 0.000105 0.106
1206 p -0.796434 -0.604726 -0.000343 -3.615
1207 p 0.009237 -0.012903 -0.999874 -15.359
1208 p 0.023455 -0.032762 0.999188 12.396
c Mirrors left 8mm/23mm (same for all NBOA mirrors)
1211 p 0.808067 0.589090 0.000105 -0.294
1212 p 0.808067 0.589090 0.000105 -1.794
1213 p 0.808067 0.589090 0.000105 -0.494
1214 p 0.808067 0.589090 0.000105 -1.994
c Inside Surfaces
c Entrance Left/Right/Top/Bottom
1301 p -0.808067 -0.589090 -0.000105 -0.506
1302 p 0.796434 0.604726 0.000343 3.215
1303 p -0.009237 0.012903 0.999874 14.959
1304 p -0.023455 0.032762 -0.999188 -12.796
c NBEX
1305 p 0.808067 0.589090 0.000105 -0.494
1306 p -0.796434 -0.604726 -0.000343 -4.215
1307 p 0.009237 -0.012903 -0.999874 -15.959
1308 p 0.023455 -0.032762 0.999188 11.796
c Mirrors left
1311 p -0.808067 -0.589090 -0.000105 -0.506
c Inserts Top/Botom
1321 p -0.007112 0.009934 -0.999925 -14.274
1322 p 0.007112 -0.009934 0.999925 13.492
1331 p -0.007112 0.009934 -0.999925 -14.407
1332 p 0.007112 -0.009934 0.999925 13.359
1341 p -0.007112 0.009934 -0.999925 -14.838
1342 p 0.007112 -0.009934 0.999925 12.928
1351 p -0.007112 0.009934 -0.999925 -15.267
1352 p 0.007112 -0.009934 0.999925 12.499
1361 p -0.007112 0.009934 -0.999925 -15.697
1362 p 0.007112 -0.009934 0.999925 12.069
1371 p -0.007112 0.009934 -0.999925 -16.127
1372 p 0.007112 -0.009934 0.999925 11.639
1381 p -0.007112 0.009934 -0.999925 -16.556
1382 p 0.007112 -0.009934 0.999925 11.210
c
c Parametric Surfaces
c Inside Mirrors Ellipses Top-Bottom/Right
1501 1 SQ 3.3058E-06 0 0.01085069 0 0 0 -1 550 0 0
1502 1 SQ 3.3058E-06 0.01085069 0 0 0 0 -1 550 0 0
c Outside Mirrors Ellipses 8mm Top-Bottom/Right / 23mm Top-Bottom/Right
1503 1 SQ 3.05149396058487E-06 0 0.009245562130178 0 0 0 -1 550 0 0
1504 1 SQ 3.05149396058487E-06 0.009245562130178 0 0 0 0 -1 550 0 0
1505 1 SQ 2.66685186471283E-06 0 0.007061648188687 0 0 0 -1 550 0 0
1506 1 SQ 2.66685186471283E-06 0.007061648188687 0 0 0 0 -1 550 0 0
c Envelope of Insert Top/Bottom Right
1507 1 SQ 2.99391860283798E-06 0 0.008899964400142 0 0 0 -1 550 0 0
1508 1 SQ 2.99391860283798E-06 0.008899964400142 0 0 0 0 -1 550 0 0
1509 1 SQ 2.62277166860187E-06 0 0.006830134553651 0 0 0 -1 550 0 0
1510 1 SQ 2.62277166860187E-06 0.006830134553651 0 0 0 0 -1 550 0 0
c
c SKADI components
1593 4 p 0.0208318263 0.0 0.999782994 9.23843441
1594 4 p 0.0 -1 0.0 1.50068367
1595 4 p 0.0 -1 0.0 4.50068367
1596 4 c/y 24.97748848 -8384.48 8398.5
1597 4 c/y 24.97748848 -8384.48 8401.5
1598 4 p 0.0 -1 0.0 0.700683672
1599 4 p 0.0 -1 0.0 5.30068367
c 1600 4 c/y 24.97748848 -8384.48 8397.7
c 1601 4 c/y 24.97748848 -8384.48 8402.3
c 1602 4 p 0.99913207 0.0 -0.0416546114 556.475776
c 1603 4 p 0.99913207 0.0 -0.0416546114 598.475776
1604 4 gq 0.00173510665 1 0.9982648934 5.412337245e-16
-1.387778781e-17 0.0832369162 -1.985889355 6.001367345
-47.63375952 520.9838032
1605 4 gq 0.00173510665 1 0.9982648934 5.412337245e-16
-1.387778781e-17 0.0832369162 -1.985889355 6.001367345
-47.63375952 513.2338032
1606 4 p 0.99913207 0.0 -0.0416546114 557.475776
1607 4 p 0.99913207 0.0 -0.0416546114 597.475776
1614 4 p 0.044033377 0.0 0.99903006 18.3648428
1615 4 c/y 208.0861353 -8392.113945 8398.5
1616 4 c/y 208.0861353 -8392.113945 8401.5
1617 4 c/y 208.0861353 -8392.113945 8397.7
1618 4 c/y 208.0861353 -8392.113945 8402.3
c 1621 4 gq 0.002154063802 1 0.9978459362 5.689893001e-16
c -1.387778781e-17 0.09272375771 -2.467922076 6.001367345
c -53.1170452 659.631885
1622 4 gq 0.002154063802 1 0.9978459362 5.689893001e-16
-1.387778781e-17 0.09272375771 -2.467922076 6.001367345
-53.1170452 651.881885
1623 4 p 0.998922387 0.0 -0.0464118929 599.855944
1624 4 p 0.998922387 0.0 -0.0464118929 646.355944
1631 4 p 0.049176586 0.0 0.9987901 21.4474109
1632 4 c/y 210.5835923 -8392.229982 8398.5
1633 4 c/y 210.5835923 -8392.229982 8401.5
c 1634 4 c/y 210.5835923 -8392.229982 8397.7
c 1635 4 c/y 210.5835923 -8392.229982 8402.3
1636 4 p 0.999404555 0.0 -0.0345041431 648.125129
1637 4 p 0.999404555 0.0 -0.0345041431 973.625129
1638 4 gq 0.001190535892 1 0.9988094641 4.163336342e-16
-1.387778781e-17 0.06896719559 -1.292359183 6.001367345
-37.43288593 303.4768878
1639 4 gq 0.001190535892 1 0.9988094641 4.163336342e-16
-1.387778781e-17 0.06896719559 -1.292359183 6.001367345
-37.43288593 295.7268878
1640 4 p 0.999404555 0.0 -0.0345041431 649.125129
1641 4 p 0.999404555 0.0 -0.0345041431 972.625129
1643 4 p 0.999404555 0.0 -0.0345041431 648.475129
1644 4 p 0.999404555 0.0 -0.0345041431 648.775129
1645 4 gq 0.001190535892 1 0.9988094641 4.163336342e-16
-1.387778781e-17 0.06896719559 -1.292359183 6.001367345
-37.43288593 269.4768878
1646 4 p 0.999404555 0.0 -0.0345041431 973.275129
1647 4 p 0.999404555 0.0 -0.0345041431 972.975129
1648 4 p 0.99865016 0.0 -0.0519409025 648.699575
1649 4 p 0.99865016 0.0 -0.0519409025 972.199575
1650 4 p -0.0327025016 0.0 -0.99946513 -24.3386999
1651 4 c/y 1085.687616 8384.962846 8398.5
1652 4 c/y 1085.687616 8384.962846 8401.5
1653 4 c/y 1085.687616 8384.962846 8397.7
1654 4 c/y 1085.687616 8384.962846 8402.3
1657 4 gq 8.260869727e-05 1 0.9999173913 -5.412337245e-16
6.938893904e-18 0.01817711452 0.09893642757 6.001367345
10.88492395 -17.62305806
1658 4 gq 8.260869727e-05 1 0.9999173913 -5.412337245e-16
6.938893904e-18 0.01817711452 0.09893642757 6.001367345
10.88492395 -25.37305806
1659 4 p 0.999958695 0.0 -0.00908893268 975.360617
1660 4 p 0.999958695 0.0 -0.00908893268 1097.36062
1690 4 p 0.999404555 0.0 -0.0345041431 851.125129
1691 4 p 0.999404555 0.0 -0.0345041431 901.125129
c --------------- BBG ----------------
c Radii
2100 cz 553.21
2101 cz 599.07
c Surfaces Measured
c Left/Right/Top/Bottom
2201 p 0.813101 0.582123 0.000000 2.534
2202 p -0.813101 -0.582123 0.000000 -13.934
2203 p -0.007112 0.009934 -0.999925 -25.683
2204 p 0.007112 -0.009934 0.999925 2.083
c Left/Right/Top/Top_in/Bottom_in/Bottom
2301 p -0.808835 -0.588036 -0.000089 -0.867
2302 p 0.822095 0.569350 -0.000191 20.489
2303 p 0.018023 -0.025174 0.999521 34.206
2304 p -0.002261 0.003158 -0.999992 -11.992
2305 p 0.011962 -0.016708 0.999789 15.773
2306 p 0.003802 -0.005310 -0.999979 6.445
c
c ------------NFGA--------------
c Radii
3100 cz 604.01
3101 cz 654.05
3102 cz 704.04
3103 cz 754.03
3104 cz 804.03
3105 cz 853.97
3106 cz 903.96
3107 cz 932.17
3110 cz 601.99
3111 cz 951.01
3112 cz 602.49
3113 cz 950.51
3120 cz 615.00
3121 cz 915.00
c B-Al before exit
3131 cz 949.51
c Measured Surfaces
c Left side outside/inside
3201 p 0.809106 0.587663 0.000083 0.584
3202 p 0.818328 0.574751 -0.000110 10.961
3301 p -0.809106 -0.587663 -0.000083 -1.384
3302 p -0.818328 -0.574751 0.000110 -11.761
c Absorbers Top
3311 p -0.007112 0.009934 -0.999925 -17.192
3312 p -0.007112 0.009934 -0.999925 -16.670
3313 p -0.007112 0.009934 -0.999925 -16.149
3314 p -0.007112 0.009934 -0.999925 -15.627
3315 p -0.007112 0.009934 -0.999925 -15.106
3316 p -0.007112 0.009934 -0.999925 -14.584
3317 p -0.007112 0.009934 -0.999925 -14.290
c Absorbers Bottom
3321 p 0.007112 -0.009934 0.999925 10.574
3322 p 0.007112 -0.009934 0.999925 11.095
3323 p 0.007112 -0.009934 0.999925 11.617
3324 p 0.007112 -0.009934 0.999925 12.139
3325 p 0.007112 -0.009934 0.999925 12.660
3326 p 0.007112 -0.009934 0.999925 13.182
3327 p 0.007112 -0.009934 0.999925 13.476
c Guide Support
3401 p 0.813101 0.582123 0.000000 0.646
3402 p -0.813101 -0.582123 0.000000 -14.646
3403 p -0.007112 0.009934 -0.999925 -24.883
3404 p 0.007112 -0.009934 0.999925 2.883
c inside
3411 p 0.813101 0.582123 0.000000 1.446
3412 p -0.813101 -0.582123 0.000000 -13.846
3413 p 0.007112 -0.009934 0.999925 24.083
3414 p 0.007112 -0.009934 0.999925 3.683
c base
3421 p 0.813101 0.582123 0.000000 -24.604
3422 p -0.813101 -0.582123 0.000000 -41.896
3423 pz -58.512
3424 pz -118.232
3425 p 0.582123 -0.813101 0.000000 663.062
3426 p -0.582123 0.813101 0.000000 -867.062
c tubes and stands
3431 c/z 406.508 -554.669 5.200
3432 c/z 492.291 -690.810 5.200
3433 c/z 507.782 -679.808 5.200
3434 c/z 406.508 -554.669 5.000
3435 c/z 492.291 -690.810 5.000
3436 c/z 507.782 -679.808 5.000
3437 c/z 406.508 -554.669 2.400
3438 c/z 492.651 -692.020 2.400
3439 c/z 509.978 -679.101 2.400
3440 c/z 406.508 -554.669 6.600
3441 c/z 492.291 -690.810 6.600
3442 c/z 507.782 -679.808 6.600
c vertical surfaces
3443 pz -14.871
3444 pz -17.771
3445 pz -28.703
3446 pz -29.808
c Parametric Surfaces
c Inside Mirrors Ellipses Top-Bottom/Right
3501 1 SQ 3.3058E-06 0 0.01359978 0 0 0 -1 550 0 0
3502 1 SQ 3.3058E-06 0.01359978 0 0 0 0 -1 550 0 0
c Outside Mirrors Ellipses Top-Bottom/Right
3503 1 SQ 3.0237E-06 0 0.01137778 0 0 0 -1 550 0 0
3504 1 SQ 3.0237E-06 0.01137778 0 0 0 0 -1 550 0 0
c Vacuum vessel
3521 2 cx 16.0
3522 2 cx 15.0
3531 2 c/x 3 0 8.5
3532 2 c/x 3 0 8.0
c MirroBor outside
3541 2 cx 16.2
c
c -------------Collimators--------------
c FeNi
c Radii
4100 cz 1035.04
4101 cz 1087.4743
c 4111 cz 1070.0
c 4112 cz 1140.0
c 4121 cz 1068.0
c 4122 cz 1142.0
c 4131 cz 1095.0
c 4132 cz 1130.0
c 4141 cz 1093.0
c 4142 cz 1132.0
c Outside
4201 p 0.818149 0.575006 -0.000107 1.613
4202 p -0.832920 -0.553394 0.000426 -51.292
c 4203 p -0.027422 0.038302 -0.998890 -59.783
c 4204 p -0.013207 0.018447 0.999743 -32.034
c Inside
4301 p -0.818149 -0.575006 0.000107 -11.513
4302 p 0.832920 0.553394 -0.000426 41.392
4303 p 0.027422 -0.038302 0.998890 53.883
4304 p 0.013207 -0.018447 -0.999743 26.134
c Vaccum Tank
c Outside
c 4401 p 0.813101 0.582123 0.000000 -47.866
c 4402 p -0.813101 -0.582123 0.000000 -52.134
c 4403 p 0.007112 -0.009934 -0.999925 -3.640
c 4404 p -0.007112 0.009934 0.999925 -30.360
c Inside
c 4501 p -0.813101 -0.582123 0.000000 45.866
c 4502 p 0.813101 0.582123 0.000000 50.134
c 4503 p -0.007112 0.009934 0.999925 1.640
c 4504 p 0.007112 -0.009934 -0.999925 28.360
c Outside
4601 p 0.813101 0.582123 0.000000 -39.866
4602 pz 16.461
4603 p 0.582123 -0.813101 0.000000 1103.250
c
4604 c/z 643.3 -895. 42.000
c
4611 p 0.579908 -0.810007 -0.087156 1089.499
4612 p -0.582123 0.813101 0. -1110.174
4613 p 0.813101 0.582123 0. -37.116
4614 p -0.813101 -0.582123 0. -41.384
4615 pz 72.761
4616 p 0.579908 -0.810007 -0.087156 1091.499
4617 p -0.582123 0.813101 0. -1107.174
4610 p 0.813101 0.582123 0. -36.116
4619 p -0.813101 -0.582123 0. -40.384
4618 pz 70.761
c disk
4621 p -0.582123 0.813101 0 -1104.474
4622 p -0.582123 0.813101 0 -1105.474
4623 5 c/x 0.000 32.000 35.000
c spindle
4631 p -0.582123 0.813101 0 -1143.994
4632 5 c/x 0.000 32.000 9.200
c
4701 c/z 651.100 -905.200 26.500
4702 c/z 643.3 -895. 40.000
c
4703 pz -53.939
4704 pz -24.139
4705 pz 11.761
4706 p 0.813101 0.582123 0.000000 42.134
4707 p -0.813101 -0.582123 0.000000 37.866
4708 p -0.582123 0.813101 0.000000 -1069.225
c CPB Outside
4801 p 0.813101 0.582123 0.000000 -32.146
4802 p -0.813101 -0.582123 0.000000 -55.854
4803 p 0.000000 0.000000 -1.000000 -7.061
4804 pz -75.139
4805 p 0.582123 -0.813101 0.000000 1032.514
4806 p -0.582123 0.813101 0.000000 -1145.514
4807 p 0.582123 -0.813101 0.000000 1033.514
c Cut-out areas
4811 pz -55.939
4812 pz -25.939
4813 pz -13.439
4814 p -0.813101 -0.582123 0.000000 10.666
4815 p 0.813101 0.582123 0.000000 19.334
4816 p -0.582123 0.813101 0.000000 -1048.514
4817 p -0.582123 0.813101 0.000000 -1069.774
4818 p 0.813101 0.582123 0.000000 43.984
4819 p -0.582123 0.813101 0.000000 -1067.014
c
4820 c/z 651.100 -905.200 29.500
c
c W-Cu_outside
c Radii
c 5100 cz 1120.59
5101 cz 1129.80
5102 cz 1170.56
c Outside
c 5201 p 0.832920 0.553394 -0.000426 36.242
c 5202 p -0.818149 -0.575006 0.000107 -16.663
c 5203 p 0.012583 -0.018884 -0.999743 19.724
c 5204 p 0.026798 -0.038739 0.998890 47.473
c Inside
5301 p -0.832920 -0.553394 0.000426 -40.742
5302 p 0.818149 0.575006 -0.000107 12.163
5303 p -0.012583 0.018884 0.999743 -24.224
5304 p -0.026798 0.038739 -0.998890 -51.973
c Nose-Outside
5401 p 0.813101 0.582123 0.000000 0.134
5402 p -0.813101 -0.582123 0.000000 -4.134
5403 pz 4.261
5404 pz -3.739
5405 p 0.582123 -0.813101 0.000000 1122.674
5406 p -0.582123 0.813101 0.000000 -1141.674
c Cu-frame
c Outside
5501 p 0.809017 0.587785 0.000000 -28.900
5502 p -0.809017 -0.587785 0.000000 -14.400
c 5503 p -0.007112 0.009934 -0.999925 -33.883
5504 pz -24.839
5505 pz 26.361
c vaccum tube
5531 2 c/x 7 0 8.5
5532 2 c/x 7 0 8.0
c Lead Plate shielding
c vertical
5601 pz -10.139
5602 pz -10.639
5603 pz -16.139
5604 pz -16.639
c
5611 c/z 650.788 -905.344 26.850
5612 c/z 650.788 -905.344 7.000
c angle limit
5613 p -0.792290 -0.610145 0.000000 37.029
5614 p -0.024432 -0.999701 0.000000 888.674
5615 p 0.792290 0.610145 0.000000 -36.529
5616 p 0.006981 0.999976 0.000000 -901.279
5617 p -0.971374 0.237556 0.000000 -844.232
5618 p -0.999701 0.024432 0.000000 -676.213
c Virtual Source
c
5701 c/z 650.706 -908.432 1.500
5702 c/z 650.869 -902.256 1.500
c 0
5703 pz -4.500
5704 pz -20.500
c
5711 c/z 651.350 -913.252 6.500
5712 c/z 650.225 -897.437 6.500
5713 c/z 650.279 -913.220 6.500
5714 c/z 651.297 -897.468 6.500
5715 c/z 648.002 -904.026 10.000
c
5721 c/z 651.350 -913.252 5.000
5722 c/z 650.225 -897.437 5.000
5723 c/z 650.279 -913.220 5.000
5724 c/z 651.297 -897.468 5.000
5725 c/z 648.002 -904.026 8.000
c vertical planes outside
5731 pz -20.500
5732 pz -25.000
5733 pz -37.500
5734 pz -47.500
c vertical planes inside
5741 pz -22.000
5742 pz -23.500
5743 pz -26.500
5744 pz -36.000
5745 pz -39.000
5746 pz -46.000
c VS Blades
5751 p -0.860742 -0.509041 0.000000 -97.250
5752 p -0.860742 -0.509041 0.000000 -99.250
5753 p 0.860742 0.509041 0.000000 101.750
5754 pz 4.680
5755 pz 0.680
5756 p 0.509041 -0.860742 0.000000 1109.648
5757 p 0.509041 -0.860742 0.000000 1109.948
5761 p -0.860742 -0.509041 0.000000 -96.855
5762 p 0.860742 0.509041 0.000000 99.355
5763 p 0.860742 0.509041 0.000000 101.355
5764 pz 5.480
5765 pz -0.320
5766 p -0.509041 0.860742 0.000000 -1111.143
5767 p -0.509041 0.860742 0.000000 -1111.443
c
c Wall Reduction
6100 cz 1172.00
6101 cz 1201.00
6102 cz 1311.00
6103 cz 1325.00
c Sides 1
6201 p -0.809017 -0.587785 0.000000 29.000
6202 p 0.809017 0.587785 0.000000 14.500
6203 pz 28.700
6204 p 0.000000 0.000000 -1.000000 82.000
c Sides 2
6301 p -0.809017 -0.587785 0.000000 19.000
6302 p 0.809017 0.587785 0.000000 2.500
6303 pz 10.700
6304 p 0.000000 0.000000 -1.000000 11.300
c Sides 3
6401 p -0.809017 -0.587785 0.000000 37.030
6402 p 0.809017 0.587785 0.000000 18.150
6403 pz 28.700
6404 p 0.000000 0.000000 -1.000000 25.300
c Sides 4
6501 p -0.809017 -0.587785 0.000000 37.030
6502 p 0.809017 0.587785 0.000000 18.150
6503 pz 28.700
6504 p 0.000000 0.000000 -1.000000 25.300
c Sides 5
6601 p -0.809017 -0.587785 0.000000 85.500
6602 p 0.809017 0.587785 0.000000 41.800
6603 pz 76.000
6604 p 0.000000 0.000000 -1.000000 81.000
6605 p -0.987688 0.156434 0.000000 -895.551
c Cu-collimator
c Radii
7100 cz 1250.00
7101 cz 1255.00
7102 cz 1271.50
7103 cz 1285.00
c test surface for poly layer
7110 3 c/x -9.5 -2.5 10.0
7111 cz 1256.0
7112 cz 1265.0
c Outside
7201 p 0.805412 0.592715 0.000160 -43.5
7202 p -0.805412 -0.592715 -0.000160 -8.452
7203 p 0.000000 0.000000 -1.000000 -28.000
7204 pz -24.500
7205 p 0.805412 0.592715 0.000160 -43.5
7206 p -0.805412 -0.592715 -0.000160 -8.452
7207 p 0.000000 0.000000 -1.000000 -28.000
7208 pz -24.500
c Inside
7301 p -0.833884 -0.551939 0.000448 -42.986
7302 p 0.817145 0.576433 -0.000085 9.918
7303 p -0.012583 0.018884 0.999743 -24.424
7304 p -0.026798 0.038739 -0.998890 -53.2
c Wedge
7401 p 733.315 -1028.754 -0.756 769.257 &
-1084.030 -0.985 773.866 -1080.495 -0.786
7402 p 732.679 -1027.688 -2.322 774.001 &
-1080.498 -3.724 769.345 -1083.823 -3.525
c ----------- Ouside Bunker --------------
c Wall radii
8100 cz 2102.01
8101 cz 2187.17
c 8102 cz 3023.41
8103 cz 1355.64
8104 cz 2075.58
8111 cz 1655.0
8112 cz 1665.0
8113 cz 1710.0
8114 cz 1720.0
8115 cz 1765.0
8116 cz 1775.0
8121 cz 2555.54
8122 cz 3275.49
c Shielding wall geometry
c first section outside
8201 p 0.813101 0.582123 0.000000 -148.964
8202 p -0.776046 -0.630676 0.000000 1.917
8203 p 0.000000 0.000000 -1.000000 -166.400
8204 pz -200.000
c steel/concrete interface
8205 p 0.813101 0.582123 0.000000 -98.964
8206 p -0.776046 -0.630676 0.000000 21.917
8207 pz 115.900
c 8208 p -0.776046 -0.630676 0.000000 31.917
8209 pz -300.000
c inside
8211 p -0.813101 -0.582123 0.000000 68.794
8212 p 0.813101 0.582123 0.000000 71.037
8213 pz 85.900
8214 p 0.000000 0.000000 -1.000000 200.000
c B4C concrete/steel interface
8215 p 0.813101 0.582123 0.000000 -88.964
8216 p 0.813101 0.582123 0.000000 91.037
8217 p 0.813101 0.582123 0.000000 101.037
8218 pz 105.900
c 8219 p -0.776046 -0.630676 0.000000 111.917
c wall breakthrough
8221 p -0.813101 -0.582123 0.000000 32.866
8222 p 0.813101 0.582123 0.000000 43.134
8223 pz 18.252
8224 p 0.000000 0.000000 -1.000000 41.748
c Optical Cave Part
c Outside
8301 p 0.813101 0.582123 0.000000 -147.866
8302 p -0.813101 -0.582123 0.000000 -102.134
8303 p 0.000000 0.000000 -1.000000 -132.500
8304 pz -200.000
c Inside
8311 p -0.813101 -0.582123 0.000000 117.866
8312 p 0.813101 0.582123 0.000000 72.134
8313 pz 102.500
8314 p 0.000000 0.000000 -1.000000 200.000
c Experimental Cave outside
c
c inside
c
c Selene 1 Carrier
c Outside
8401 p 0.813101 0.582123 0.000000 -38.666
8402 p -0.813101 -0.582123 0.000000 -7.134
8403 p -0.007112 0.009934 -0.999925 -58.883
8404 p 0.007112 -0.009934 0.999925 -31.117
8405 p -0.582080 0.813040 0.012217 -1354.888
8406 p -0.582080 0.813040 0.012217 -2074.888
c Inside
8411 p -0.813101 -0.582123 0.000000 14.866
8412 p -0.007112 0.009934 -0.999925 -38.883
8413 p 0.007112 -0.009934 0.999925 -11.117
c Beam through wall
c Inside
8501 p -0.792291 -0.610143 -0.000426 79.405
8502 p 0.807376 0.590037 0.000119 -20.000
8503 p 0.028400 -0.037576 0.998890 96.115
8504 p 0.014185 -0.017720 -0.999742 68.366
c Copper in Selene 1
c Material
8511 p 0.818149 0.575006 -0.000107 12.113
8512 p 0.807990 0.589196 0.000107 -17.317
8513 p 0.807990 0.589196 0.000107 -17.317
c 8514 p 0.007112 -0.009934 0.999925 24.400
8515 p 0.007112 -0.009934 0.999925 18.300
c 8516 p -0.007112 0.009934 -0.999925 -5.400
8517 p -0.007112 0.009934 -0.999925 -11.500
8518 p 0.813101 0.582123 0.000000 0.134
8519 p 0.813101 0.582123 0.000000 -9.866
c Selene 2 Carrier
c Outside
8601 p 0.813101 0.582123 0.000000 -1.866
8602 p -0.813101 -0.582123 0.000000 -58.134
8603 p -0.007112 0.009934 -0.999925 -68.883
8604 p 0.007112 -0.009934 0.999925 -41.117
c Inside
8611 p 0.813101 0.582123 0.000000 19.634
8612 p 0.007112 -0.009934 0.999925 31.383
8613 p -0.007112 0.009934 -0.999925 1.617
c Experimental Cave
c Outside
8701 p 0.000000 0.000000 -1.000000 -87.940
8702 p 0.000000 0.000000 -1.000000 -136.940
8703 pz -300.000
8704 p -0.813101 -0.582123 0.000000 -142.134
8705 p 0.582123 -0.813101 0.000000 3364.795
8706 p -0.736097 -0.676876 0.000000 196.513
8707 p 0.813101 0.582123 0.000000 -677.866
8708 p 0.981311 -0.192430 0.000000 1924.017
8709 p 0.582123 -0.813101 0.000000 3019.795
8710 p -0.582123 0.813101 0.000000 -4364.795
8711 p -0.813101 -0.582123 0.000000 -102.134
8712 p 0.813101 0.582123 0.000000 -77.866
c Inside
8801 pz 57.941
8802 pz 108.941
8803 p 0.000000 0.000000 -1.000000 166.960
8804 p 0.813101 0.582123 0.000000 102.134
8805 p -0.582123 0.813101 0.000000 -3414.795
8806 p 0.736097 0.676876 0.000000 -236.513
8807 p -0.813101 -0.582123 0.000000 637.866
8808 p -0.981311 0.192430 0.000000 -1964.017
8809 p -0.582123 0.813101 0.000000 -3059.795
8810 p 0.582123 -0.813101 0.000000 4314.795
8811 p 0.813101 0.582123 0.000000 82.134
8812 p -0.813101 -0.582123 0.000000 57.866
c Parametric Surfaces
c Selene 1 Inside Mirrors Ellipses Top-Bottom/Right
8901 1 SQ 2.77777777777778E-06 0 0.009070294784581 0 0 0 -1 1700 0 0
8902 1 SQ 2.77777777777778E-06 0.009070294784581 0 0 0 0 -1 1700 0 0
8903 1 SQ 2.01149425287356E-06 0 0.004756242568371 0 0 0 -1 1700 0 0
8904 1 SQ 2.01149425287356E-06 0.004756242568371 0 0 0 0 -1 1700 0 0
c Selene 2 Inside Mirrors Ellipses Top-Bottom/Right
8911 1 SQ 2.77777777777778E-06 0 0.009070294784581 0 0 0 -1 2900 0 0
8912 1 SQ 2.77777777777778E-06 0.009070294784581 0 0 0 0 -1 2900 0 0
8913 1 SQ 2.01149425287356E-06 0 0.004756242568371 0 0 0 -1 2900 0 0
8914 1 SQ 2.01149425287356E-06 0.004756242568371 0 0 0 0 -1 2900 0 0
8915 p 0.813101 0.582123 0.000000 5
c Vacuum vessels before S1/S1-S2
8921 3 c/x -8 -2.5 16.0
8922 3 c/x -8 -2.5 15.0
8931 3 c/x 0 -2 16.0
8932 3 c/x 0 -2 15.0
c Sphere at sample position to simulate gamma generation
9001 15 s 0 0 0 12.0
c ++++++++++++++++++++++ END ++++++++++++++++++++++++++++