Files
Estia-MCNP/geometry/estia_surfaces.i

1521 lines
62 KiB
OpenEdge ABL
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
c Estia instrument and shielding surfaces as well as selected SKADI geometry
c ----------- Estia Surfaces ---------------
c --------------- NBOA ----------------
c Planes
201000 pz -3.80
c Radii
201100 cz 200.52
201101 cz 235.13
201102 cz 250.63
201103 cz 300.67
201104 cz 350.61
201105 cz 375.70
201106 cz 400.63
201107 cz 450.61
201108 cz 548.57
201110 cz 200.05
201115 cz 375.40
201117 cz 450.91
201118 cz 549.90
c Entrance Left/Right/Top/Bottom
201201 p -0.008595165199103083 -0.999962713166946 0.000105 -0.294
201202 p 0.02808064521067416 0.9996059867750653 -0.000343 -4.015
201203 p 0.015868508995132678 5.209541481115965e-07 -0.999874 -15.759
201204 p 0.04029250139846194 2.3439793508592266e-07 0.999188 11.996
c only for reflector cutout inner
c Left/Right/Top/Bottom
c Mirrors left 8mm/23mm (same for all NBOA mirrors)
201211 p -0.008595165199103083 -0.999962713166946 0.000105 -0.294
201212 p -0.008595165199103083 -0.999962713166946 0.000105 -1.794
201213 p -0.008595165199103083 -0.999962713166946 0.000105 -0.494
201214 p -0.008595165199103083 -0.999962713166946 0.000105 -1.994
c Inside Surfaces
c Entrance Left/Right/Top/Bottom
201301 p 0.008595165199103083 0.999962713166946 -0.000105 -0.506
201302 p -0.02808064521067416 -0.9996059867750653 0.000343 3.215
201303 p -0.015868508995132678 -5.209541481115965e-07 0.999874 14.959
201304 p -0.04029250139846194 -2.3439793508592266e-07 -0.999188 -12.796
c NBEX
201305 p -0.008595165199103083 -0.999962713166946 0.000105 -0.494
201306 p 0.02808064521067416 0.9996059867750653 -0.000343 -4.215
201307 p 0.015868508995132678 5.209541481115965e-07 -0.999874 -15.959
201308 p 0.04029250139846194 2.3439793508592266e-07 0.999188 11.796
c Mirrors left
201311 p 0.008595165199103083 0.999962713166946 -0.000105 -0.506
c Inserts Top/Botom (no gap)
201321 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -14.274
201322 p 0.012217401523999815 3.6972976052290774e-08 0.999925 13.492
201331 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -14.407
201332 p 0.012217401523999815 3.6972976052290774e-08 0.999925 13.359
c gap with 8mm plates
201341 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -14.838
201342 p 0.012217401523999815 3.6972976052290774e-08 0.999925 12.928
201343 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -14.038
201344 p 0.012217401523999815 3.6972976052290774e-08 0.999925 13.728
201351 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -15.267
201352 p 0.012217401523999815 3.6972976052290774e-08 0.999925 12.499
201353 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -14.467
201354 p 0.012217401523999815 3.6972976052290774e-08 0.999925 13.299
c gap with 15mm plates
201361 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -15.697
201362 p 0.012217401523999815 3.6972976052290774e-08 0.999925 12.069
201363 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -14.197
201364 p 0.012217401523999815 3.6972976052290774e-08 0.999925 13.569
201371 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -16.127
201372 p 0.012217401523999815 3.6972976052290774e-08 0.999925 11.639
201373 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -14.527
201374 p 0.012217401523999815 3.6972976052290774e-08 0.999925 13.139
201381 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -16.556
201382 p 0.012217401523999815 3.6972976052290774e-08 0.999925 11.21
201383 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -15.056
201384 p 0.012217401523999815 3.6972976052290774e-08 0.999925 12.71
c Parametric Surfaces
c Inside Mirrors Ellipses Top-Bottom/Right
201501 1 SQ 3.3058E-06 0 0.01085069 0 0 0 -1 550 0 0
201502 1 SQ 3.3058E-06 0.01085069 0 0 0 0 -1 550 0 0
c Outside Mirrors Ellipses 8mm Top-Bottom/Right / 23mm Top-Bottom/Right
201503 1 SQ 3.05149396058487E-06 0 0.009245562130178
0 0 0 -1 550 0 0
201504 1 SQ 3.05149396058487E-06 0.009245562130178 0
0 0 0 -1 550 0 0
201505 1 SQ 2.66685186471283E-06 0 0.007061648188687
0 0 0 -1 550 0 0
201506 1 SQ 2.66685186471283E-06 0.007061648188687 0
0 0 0 -1 550 0 0
c Envelope of Insert Top/Bottom Right
201507 1 SQ 2.99391860283798E-06 0 0.008899964400142
0 0 0 -1 550 0 0
201508 1 SQ 2.99391860283798E-06 0.008899964400142 0
0 0 0 -1 550 0 0
201509 1 SQ 2.62277166860187E-06 0 0.006830134553651
0 0 0 -1 550 0 0
201510 1 SQ 2.62277166860187E-06 0.006830134553651 0
0 0 0 -1 550 0 0
c SKADI components
201594 102 p 0.0 -1 0.0 1.50068367
201595 102 p 0.0 -1 0.0 4.50068367
201598 102 p 0.0 -1 0.0 0.700683672
201599 102 p 0.0 -1 0.0 5.30068367
201604 102 gq 0.00173510665 1 0.9982648934 5.412337245e-16
-1.387778781e-17 0.0832369162 -1.985889355 6.001367345
-47.63375952 520.9838032
201605 102 gq 0.00173510665 1 0.9982648934 5.412337245e-16
-1.387778781e-17 0.0832369162 -1.985889355 6.001367345
-47.63375952 513.2338032
201606 102 p 0.99913207 0.0 -0.0416546114 557.475776
201607 102 p 0.99913207 0.0 -0.0416546114 597.475776
201614 102 p 0.044033377 0.0 0.99903006 18.3648428
201615 102 c/y 208.0861353 -8392.113945 8398.5
201616 102 c/y 208.0861353 -8392.113945 8401.5
201617 102 c/y 208.0861353 -8392.113945 8397.7
201618 102 c/y 208.0861353 -8392.113945 8402.3
201622 102 gq 0.002154063802 1 0.9978459362 5.689893001e-16
-1.387778781e-17 0.09272375771 -2.467922076 6.001367345
-53.1170452 651.881885
201623 102 p 0.998922387 0.0 -0.0464118929 599.855944
201624 102 p 0.998922387 0.0 -0.0464118929 646.355944
201631 102 p 0.049176586 0.0 0.9987901 21.4474109
201632 102 c/y 210.5835923 -8392.229982 8398.5
201633 102 c/y 210.5835923 -8392.229982 8401.5
201636 102 p 0.999404555 0.0 -0.0345041431 648.125129
201637 102 p 0.999404555 0.0 -0.0345041431 973.625129
201638 102 gq 0.001190535892 1 0.9988094641 4.163336342e-16
-1.387778781e-17 0.06896719559 -1.292359183 6.001367345
-37.43288593 303.4768878
201639 102 gq 0.001190535892 1 0.9988094641 4.163336342e-16
-1.387778781e-17 0.06896719559 -1.292359183 6.001367345
-37.43288593 295.7268878
201640 102 p 0.999404555 0.0 -0.0345041431 649.125129
201641 102 p 0.999404555 0.0 -0.0345041431 972.625129
201643 102 p 0.999404555 0.0 -0.0345041431 648.475129
201644 102 p 0.999404555 0.0 -0.0345041431 648.775129
201645 102 gq 0.001190535892 1 0.9988094641 4.163336342e-16
-1.387778781e-17 0.06896719559 -1.292359183 6.001367345
-37.43288593 269.4768878
201646 102 p 0.999404555 0.0 -0.0345041431 973.275129
201647 102 p 0.999404555 0.0 -0.0345041431 972.975129
201648 102 p 0.99865016 0.0 -0.0519409025 648.699575
201649 102 p 0.99865016 0.0 -0.0519409025 972.199575
201650 102 p -0.0327025016 0.0 -0.99946513 -24.3386999
201651 102 c/y 1085.687616 8384.962846 8398.5
201652 102 c/y 1085.687616 8384.962846 8401.5
201653 102 c/y 1085.687616 8384.962846 8397.7
201654 102 c/y 1085.687616 8384.962846 8402.3
201657 102 gq 8.260869727e-05 1 0.9999173913 -5.412337245e-16
6.938893904e-18 0.01817711452 0.09893642757 6.001367345
10.88492395 -17.62305806
201658 102 gq 8.260869727e-05 1 0.9999173913 -5.412337245e-16
6.938893904e-18 0.01817711452 0.09893642757 6.001367345
10.88492395 -25.37305806
201659 102 p 0.999958695 0.0 -0.00908893268 975.360617
201660 102 p 0.999958695 0.0 -0.00908893268 1097.36062
201690 102 p 0.999404555 0.0 -0.0345041431 851.125129
201691 102 p 0.999404555 0.0 -0.0345041431 901.125129
c --------------- BBG ----------------
c Radii
202100 cz 553.21
202101 cz 599.07
c Surfaces Measured
c Left/Right/Top/Bottom
202201 p 1.148348833801549e-07 -1.0000002116649709 0.0 2.534
202202 p -1.148348833801549e-07 1.0000002116649709 0.0 -13.934
202203 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -25.683
202204 p 0.012217401523999815 3.6972976052290774e-08 0.999925 2.083
c Left/Right/Top/Top_in/Bottom_in/Bottom
202301 p 0.007291086555878734 0.9999736169408844 -8.9e-05 -0.867
202302 p 0.015621464849331745 -0.9998777832120088 -0.000191 20.489
202303 p 0.030960600849742698 -1.513656109758399e-07 0.999521 34.206
202304 p -0.003883952238912145 7.648097060915585e-08 -0.999992 -11.992
202305 p 0.02054864248459523 -2.0071825655200437e-07 0.999789 15.773
202306 p 0.00653079657369773 -3.361219655917923e-07 -0.999979 6.445
c ------------NFGA--------------
c Radii (and cuts of beam segments formally done with cz)
203100 cz 604.01
203101 cz 654.05
203102 cz 704.04
203103 cz 754.03
203104 cz 804.03
203105 cz 853.97
203106 cz 903.96
203107 cz 932.17
203110 px 601.99
203111 px 951.01
203112 px 602.49
203113 px 950.51
203120 cz 615.00
203121 cz 915.00
c B-Al before exit
203131 px 949.51
c Measured Surfaces
c Left side outside/inside
203201 p -0.006830044647095579 -0.9999768353792595 8.3e-05 0.584
203202 p 0.009037050410334202 -0.9999588788069642 -0.00011 10.961
203301 p 0.006830044647095579 0.9999768353792595 -8.3e-05 -1.384
203302 p -0.009037050410334202 0.9999588788069642 0.00011 -11.761
c Absorbers Top
203311 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -17.192
203312 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -16.67
203313 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -16.149
203314 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -15.627
203315 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -15.106
203316 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -14.584
203317 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -14.29
c Absorbers Bottom
203321 p 0.012217401523999815 3.6972976052290774e-08 0.999925 10.574
203322 p 0.012217401523999815 3.6972976052290774e-08 0.999925 11.095
203323 p 0.012217401523999815 3.6972976052290774e-08 0.999925 11.617
203324 p 0.012217401523999815 3.6972976052290774e-08 0.999925 12.139
203325 p 0.012217401523999815 3.6972976052290774e-08 0.999925 12.66
203326 p 0.012217401523999815 3.6972976052290774e-08 0.999925 13.182
203327 p 0.012217401523999815 3.6972976052290774e-08 0.999925 13.476
c Guide Support
203401 p 1.148348833801549e-07 -1.0000002116649709 0.0 0.646
203402 p -1.148348833801549e-07 1.0000002116649709 0.0 -14.646
203403 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -24.883
203404 p 0.012217401523999815 3.6972976052290774e-08 0.999925 2.883
c inside
203411 p 1.148348833801549e-07 -1.0000002116649709 0.0 1.446
203412 p -1.148348833801549e-07 1.0000002116649709 0.0 -13.846
203413 p 0.012217401523999815 3.6972976052290774e-08 0.999925 24.083
203414 p 0.012217401523999815 3.6972976052290774e-08 0.999925 3.683
c base
203421 p 1.148348833801549e-07 -1.0000002116649709 0.0 -24.604
203422 p -1.148348833801549e-07 1.0000002116649709 0.0 -41.896
203423 pz -58.512
203424 pz -118.232
203425 p 1.0000002116649709 1.148348833801549e-07 0.0 663.062
203426 p -1.0000002116649709 -1.148348833801549e-07 0.0 -867.062
c tubes and stands
203431 c/z 687.6394303818931 -7.646398437531502 5.200
203432 c/z 848.2720358405992 1.8541822577548146 5.200
203433 c/z 848.3439681982663 -17.14607854929511 5.200
203434 c/z 687.6394303818931 -7.646398437531502 5.000
203435 c/z 848.2720358405992 1.8541822577548146 5.000
203436 c/z 848.3439681982663 -17.14607854929511 5.000
203437 c/z 687.6394303818931 -7.646398437531502 2.400
203438 c/z 849.4654520307228 2.2658347776682035 2.400
203439 c/z 849.0474480026717 -19.34320876045564 2.400
203440 c/z 687.6394303818931 -7.646398437531502 6.600
203441 c/z 848.2720358405992 1.8541822577548146 6.600
203442 c/z 848.3439681982663 -17.14607854929511 6.600
c vertical surfaces
203443 pz -14.871
203444 pz -17.771
203445 pz -28.703
203446 pz -29.808
c Parametric Surfaces
c Inside Mirrors Ellipses Top-Bottom/Right
203501 1 SQ 3.3049771E-06 0 0.013520822 0 0 0 -1 550 0 0
203502 1 SQ 3.3049771E-06 0.013520822 0 0 0 0 -1 550 0 0
c Outside Mirrors Ellipses Top-Bottom/Right
203503 1 SQ 3.3048198E-06 0 0.011317338 0 0 0 -1 550 0 0
203504 1 SQ 3.3048198E-06 0.011317338 0 0 0 0 -1 550 0 0
c Vacuum vessel
203521 2 cx 16.0
203522 2 cx 15.0
203531 2 c/x 3 0 8.5
203532 2 c/x 3 0 8.0
c MirroBor outside
203541 2 cx 16.2
c Remote handling flange, radii by 203531,203532
203601 px 975.0
203602 px 975.6
203603 px 979.25
203604 px 980.45
203605 px 990.85
203606 px 991.65
203611 pz -15.0
203612 pz 20.0
203613 py -25.0
203614 py 16.0
203621 2 c/x 3 0 8.65 $ bellow approximate size
203622 2 c/x 3 0 7.65
203631 2 c/x 20 12 1.25
203632 2 c/x -14 12 1.25
203633 2 c/x 20 -12 1.25
203634 2 c/x -14 -12 1.25
c ----------McStas surface source-------
204600 54 pz -27
c -------------Collimators--------------
c CPC1
c Outside
204601 p 1.148348833801549e-07 -1.0000002116649709 0.0 -39.866
204604 c/z 1102.2048878392739 -2.0676612907786875 42.000
204615 pz 72.761
204619 p -1.148348833801549e-07 1.0000002116649709 0.0 -40.384
c Chopper disk
204621 p -1.0000002116649709 -1.148348833801549e-07 0.0 -1104.474
204622 p -1.0000002116649709 -1.148348833801549e-07 0.0 -1105.474
204623 14 c/x 0.000 32.000 35.000
c spindle
204631 p -1.0000002116649709 -1.148348833801549e-07 0.0 -1143.994
204632 14 c/x 0.000 32.000 9.200
204706 p 1.148348833801549e-07 -1.0000002116649709 0.0 42.134
204707 p -1.148348833801549e-07 1.0000002116649709 0.0 37.866
c CPB Outside
204805 p 1.0000002116649709 1.148348833801549e-07 0.0 1032.514
204806 p -1.0000002116649709 -1.148348833801549e-07 0.0 -1145.514
c Nose-Outside
205401 p 1.148348833801549e-07 -1.0000002116649709 0.0 0.134
205402 p -1.148348833801549e-07 1.0000002116649709 0.0 -4.134
205403 pz 4.261
205405 p 1.0000002116649709 1.148348833801549e-07 0.0 1122.674
205406 p -1.0000002116649709 -1.148348833801549e-07 0.0 -1141.674
c Lead Plate shielding
c vertical
205601 pz -10.139
205602 pz -10.639
205603 pz -16.139
205604 pz -16.639
205611 c/z 1114.9745389120822 -2.134679786191896 26.850
205612 c/z 1114.9745389120822 -2.134679786191896 7.000
c angle limit
205613 p 0.034899155823119754 0.9993910215965689 0.0 37.029
205614 p 0.7986352155125915 0.6018145931831134 0.0 888.674
205615 p -0.034899155823119754 -0.9993910215965689 0.0 -36.529
205616 p -0.8090174461740943 -0.587785255618875 0.0 -901.279
205617 p -0.7586160824048545 0.6515381343626103 0.0 -844.232
205618 p -0.6018145931831134 0.7986352155125915 0.0 -676.213
c Virtual Source
205701 c/z 1117.4376599786426 -0.27040979194043757 1.500
205702 c/z 1112.5108357225517 -3.9981366796824886 1.500
205704 pz -20.500
205711 c/z 1121.7316928396704 2.0117860341034657 6.500
205712 c/z 1108.2176159622848 -6.279750382756106 6.500
205713 c/z 1121.0822199142785 2.863989014139861 6.500
205714 c/z 1108.8668579098858 -7.133348586523653 6.500
205715 c/z 1112.2810775141638 -0.6366191405821837 10.000
205721 c/z 1121.7316928396704 2.0117860341034657 5.000
205722 c/z 1108.2176159622848 -6.279750382756106 5.000
205723 c/z 1121.0822199142785 2.863989014139861 5.000
205724 c/z 1108.8668579098858 -7.133348586523653 5.000
205725 c/z 1112.2810775141638 -0.6366191405821837 8.000
c vertical planes outside
205731 pz -20.500
205732 pz -25.000
205733 pz -37.500
205734 pz -47.500
c vertical planes inside
205741 pz -22.000
205742 pz -23.500
205743 pz -26.500
205744 pz -36.000
205745 pz -39.000
205746 pz -46.000
c VS Blades
c Sides 1
206201 p 0.00698105188428727 0.9999754884138854 0.0 29.0
206202 p -0.00698105188428727 -0.9999754884138854 0.0 14.95
206203 pz 28.700
206204 p 0.0 0.0 -1.0 31.3
206205 p 0.9999754884138854 -0.00698105188428727 0.0 1180.0
c Sides 2
206301 p 0.00698105188428727 0.9999754884138854 0.0 19.55
206302 p -0.00698105188428727 -0.9999754884138854 0.0 4.45
206303 pz 14.2001
206304 p 0.0 0.0 -1.0 16.3
206305 p 0.9999754884138854 -0.00698105188428727 0.0 1202.0
c Sides 3
206401 p 0.00698105188428727 0.9999754884138854 0.0 36.55
206402 p -0.00698105188428727 -0.9999754884138854 0.0 20.45
206403 pz 28.700
206404 p 0.0 0.0 -1.0 30.3
206405 p 0.9999754884138854 -0.00698105188428727 0.0 1325.0
c Sides 4
206501 p 0.00698105188428727 0.9999754884138854 0.0 43.05
206502 p -0.00698105188428727 -0.9999754884138854 0.0 24.95
206503 pz 27.500
206504 p 0.0 0.0 -1.0 85.0
206505 p 0.9999754884138854 -0.00698105188428727 0.0 1333.0
c Sides 5
206601 p 0.00698105188428727 0.9999754884138854 0.0 90.499
206602 p -0.00698105188428727 -0.9999754884138854 0.0 41.8
206603 pz 96.000
206604 p 0.0 0.0 -1.0 85.0
c Remote handling flange
206701 px 1207.0
206702 px 1207.6
206703 px 1211.25
206704 px 1212.45
206705 px 1222.85
206706 px 1223.65
206711 pz -16.0
206712 pz 19.0
206713 py -20.5
206714 py 20.5
206721 c/x 0 -1 8.65 $ bellow approximate size
206722 c/x 0 -1 7.65
206731 c/x -17 11 1.25
206732 c/x 17 11 1.25
206733 c/x -17 -13 1.25
206734 c/x 17 -13 1.25
c Segmentation surfaces for bunker feedthrough f1 tally
c Cu-collimator
c Radii
207102 cz 1271.50
207103 cz 1285.00
c BWC
c Outside main block
207201 p 1.148348833801549e-07 -1.0000002116649709 0.0 -23.866
207202 p 1.148348833801549e-07 -1.0000002116649709 0.0 23.134
207203 pz 24.622
207204 pz -20.440
207205 p 0.9999255812308303 -4.313335712491373e-07 0.012217 1249.888
207206 p 0.9999255812308303 -4.313335712491373e-07 0.012217 1284.888
c start/interface/end of plug in top opening
207207 p 0.9999255812308303 -4.313335712491373e-07 0.012217 1270.388
207208 p 0.9999255812308303 -4.313335712491373e-07 0.012217 1270.888
207209 p 0.9999255812308303 -4.313335712491373e-07 0.012217 1280.888
c sub structures
207211 pz -24.939 $ top of fixed plated
207212 pz -16.939 $ top of copper block at front/end
207213 pz -23.447 $ bottom of aluminum plate
207214 pz 28.4 $ shimming top
207221 p 0.9999255812308303 -4.313335712491373e-07 0.012217 1223.133
207222 p 0.9999255812308303 -4.313335712491373e-07 0.012217 1233.133
207223 p 0.9999255812308303 -4.313335712491373e-07 0.012217 1300.833
207224 p 0.9999255812308303 -4.313335712491373e-07 0.012217 1310.833
207225 p 0.00698105188428727 0.9999754884138854 0.0 36.45
207226 p -0.00698105188428727 -0.9999754884138854 0.0 20.35
c Inside
207301 p -0.03382931836964681 0.9994273965084431 0.000413 -39.401
207302 p -0.008982415064012261 0.9999598682170288 0.00011 -12.599
207303 p -0.020578866094114082 -5.296430595821272e-07 0.999788 -21.534
207304 p 0.04499925494921989 1.229194581779669e-07 0.998987 49.285
c Wedge
207401 p -0.0029737325015539804 -9.592446792135514e-08 -0.999996 -2.427
207402 p 0.021459675322714443 2.089992750739511e-07 0.99977 25.338
c Vacuum Vessel
c Pre copper collor
c ----------- Ouside Bunker --------------
c Wall radii
208100 px 2112.0
208101 px 2162.0
208102 px 2132.0
208103 px 2136.0
208111 px 1662.0
208112 px 1672.0
208113 px 1710.0
208114 px 1720.0
208115 px 1758.0
208116 px 1768.0
208121 px 2550.0
208122 px 3275.0
c Shielding wall geometry
c first section outside
208201 p -0.006981 -0.999976 0.0 -165.3
208202 p 0.03728383845122696 0.9993051509775893 0.0 -60.336
208203 p 0.0 0.0 -1.0 -666.4
208204 pz -200.000
c steel/concrete interface
208205 p 1.148348833801549e-07 -1.0000002116649709 0.0 -98.964
208207 pz 135.900
208209 pz -300.000
c inside
208212 p -0.037515297352260946 -0.9992962191730594 0.0 0.0
208213 pz 85.900
208214 p 0.0 0.0 -1.0 200.0
c B4C concrete/steel interface
208215 p -0.11685534812967019 -0.9931489687602225 0.0 -102.437
208217 p -0.9992962191730594 0.037515297352260946 0.0 -1958.974
208218 pz 105.900
c wall breakthrough
208221 py 50.38
208222 py -49.62
208223 pz 120.0
208224 p 0.0 0.0 -1.0 50.0
c Wall E01 side for cabinets
208231 py 289.4
208232 py 309.4
c diagonal limiting element from door
208233 pz 13.7
308234 p 0.813101 0.582123 0 2169.0
c New Gemoetry
c SKADI wall
c Sides
208241 p 0.044988 0.998988 0.000000 -48.268
208242 p -0.120137 -0.992757 0.000000 -80.725
208243 pz 120.000
208244 pz 90.000
208245 p -0.037516 -0.999296 0.000000 0.000
208246 p -0.120137 -0.992757 0.000000 -140.725
208247 p 0.044988 0.998988 0.000000 -38.268
208248 p -0.120137 -0.992757 0.000000 -90.725
208249 p -0.992757 0.120137 0.000000 -2310.639
208250 pz -150.000
208251 pz -200.000
c Selene Access Cutout
208252 pz 40.000
208253 p -0.992757 0.120137 0.000000 -1952.246
208254 p 0.059391 -0.998235 0.000000 286.398
208255 p 0.120137 0.992757 0.000000 110.725
208256 p 0.120137 0.992757 0.000000 101.225
208257 pz -135.000
208258 p -0.992757 0.120137 0.000000 -1910.746
208259 p -0.992757 0.120137 0.000000 -2152.246
c Optical Cave Part
c Outside
208302 p -0.1201368660871055 -0.9927569472110325 0.0 -80.725
208304 pz -200.000
208305 pz -150.000
c Inside
208311 p -1.148348833801549e-07 1.0000002116649709 0.0 117.866
208312 p 0.1201368660871055 0.9927569472110325 0.0 140.725
208313 pz 102.500
208314 p 0.0 0.0 -1.0 200.0
208321 p 1.148348833801549e-07 -1.0000002116649709 0.0 -18.0002
c Selene 1 Carrier
c Outside
208401 p 1.148348833801549e-07 -1.0000002116649709 0.0 -38.666
208402 p -1.148348833801549e-07 1.0000002116649709 0.0 -7.034
208403 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -58.883
208404 p 0.012217401523999815 3.6972976052290774e-08 0.999925 -36.117
208405 p -0.9999255812308303 4.313335712491373e-07 0.012217 -1352.388
208406 p -0.9999255812308303 4.313335712491373e-07 0.012217 -2077.388
c Inner planes to separate universe from guide glass
208407 p -1.148348833801549e-07 1.0000002116649709 0.0 13.0
208408 p 0.012217401523999815 3.6972976052290774e-08 0.999925 -0.85
208409 p 0.012217401523999815 3.6972976052290774e-08 0.999925 28.5
c Inside
c Support Plate
208414 p 1.148348833801549e-07 -1.0000002116649709 0.0 -54.866
208415 p -1.148348833801549e-07 1.0000002116649709 0.0 -23.134
208416 p 0.012217401523999815 3.6972976052290774e-08 0.999925 -43.717
208417 p -0.9999255812308303 4.313335712491373e-07 0.012217 -1519.888
208418 p -0.9999255812308303 4.313335712491373e-07 0.012217 -1909.888
c Vacuum tank
c Outside
208421 p 1.148348833801549e-07 -1.0000002116649709 0.0 -69.866
208422 p -1.148348833801549e-07 1.0000002116649709 0.0 -38.134
208423 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -96.883
208424 p 0.012217401523999815 3.6972976052290774e-08 0.999925 -52.617
208425 p 0.9999255812308303 -4.313335712491373e-07 -0.012217 1343.388
208426 p -0.9999255812308303 4.313335712491373e-07 0.012217 -2099.388
c Inside
208431 p -1.148348833801549e-07 1.0000002116649709 0.0 68.366
208432 p 1.148348833801549e-07 -1.0000002116649709 0.0 36.634
208433 p 0.012217401523999815 3.6972976052290774e-08 0.999925 94.183
208434 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 49.117
208435 p -0.9999255812308303 4.313335712491373e-07 0.012217 -1344.888
208436 p 0.9999255812308303 -4.313335712491373e-07 -0.012217 2097.888
c Extra space around guide that contains strengthening elements
208441 p 1.148348833801549e-07 -1.0000002116649709 0.0 -75.866
208442 p -1.148348833801549e-07 1.0000002116649709 0.0 -44.134
208443 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -102.883
208444 p 0.012217401523999815 3.6972976052290774e-08 0.999925 -58.617
208445 p 0.9999255812308303 -4.313335712491373e-07 -0.012217 1337.388
208446 p -0.9999255812308303 4.313335712491373e-07 0.012217 -2105.388
208447 p 0.012217401523999815 3.6972976052290774e-08 0.999925 -44.617
c Beam through wall
c Inside
208501 p 0.03489694749862754 0.9993906704513895 -0.000426 84.405
208502 p -0.009767418592193322 -0.9999521309938015 0.000119 -10.0
208503 p 0.04708536654957013 -0.0012182088871052765 0.99889 101.115
208504 p 0.022665559817434476 -0.0012186152642649183 -0.999742 73.366
c Copper in Selene 1
c Material
208511 p 0.008725509704609058 -0.9999617751281269 -0.000107 12.113
208512 p -0.00872617734847625 -0.9999618094431821 0.000107 -17.317
208513 p -0.00872617734847625 -0.9999618094431821 0.000107 -17.317
208514 p 0.012217401523999815 3.6972976052290774e-08 0.999925 31.3
208515 p 0.012217401523999815 3.6972976052290774e-08 0.999925 18.3
208516 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 3.5
208517 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -11.5
208518 p 1.148348833801549e-07 -1.0000002116649709 0.0 0.134
208520 p 1.148348833801549e-07 -1.0000002116649709 0.0 1.134
208521 p 1.148348833801549e-07 -1.0000002116649709 0.0 5.134
208522 p 0.012217401523999815 3.6972976052290774e-08 0.999925 14.8
208523 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -13.3
c Selene 2 Carrier
c Outside
208601 p 1.148348833801549e-07 -1.0000002116649709 0.0 -2.76581
208602 p -1.148348833801549e-07 1.0000002116649709 0.0 -42.93421
208603 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -58.8831
208604 p 0.012217401523999815 3.6972976052290774e-08 0.999925 -31.1171
c Inside
208611 p 1.148348833801549e-07 -1.0000002116649709 0.0 19.1342
208612 p 0.012217401523999815 3.6972976052290774e-08 0.999925 38.8829
208613 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 11.1171
c Selene 2 Vacuum
c Outside
208621 p 1.148348833801549e-07 -1.0000002116649709 0.0 -30.866
208622 p -1.148348833801549e-07 1.0000002116649709 0.0 -71.134
208623 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 -96.883
208624 p 0.012217401523999815 3.6972976052290774e-08 0.999925 -52.617
208625 p 0.9999255812308303 -4.313335712491373e-07 -0.012217 2545.388
208626 p -0.9999255812308303 4.313335712491373e-07 0.012217 -3297.388
c Inside
208631 p -1.148348833801549e-07 1.0000002116649709 0.0 28.166
208632 p 1.148348833801549e-07 -1.0000002116649709 0.0 67.934
208633 p 0.012217401523999815 3.6972976052290774e-08 0.999925 94.183
208634 p -0.012217401523999815 -3.6972976052290774e-08 -0.999925 50.117
208635 p -0.9999255812308303 4.313335712491373e-07 0.012217 -2546.888
208636 p 0.9999255812308303 -4.313335712491373e-07 -0.012217 3295.888
c Tube after Selene 2 Vacuum Tank
208641 p -0.9999255812308303 4.313335712491373e-07 0.012217 -3472.388
