Files
Estia-MCNP/tallies/chopper_pit_doses.i

46 lines
1.7 KiB
OpenEdge ABL

c energy deposition dose (MeV/g) for chopper pit components
fc106 deposited energy at chopper disk and spindle
+f106 204521 204531
e106 1e-10 1.58e-10 2.51e-10 3.98e-10 6.31e-10
1e-9 1.58e-9 2.51e-9 3.98e-9 6.31e-9
1e-8 1.58e-8 2.51e-8 3.98e-8 6.31e-8
1e-7 1.58e-7 2.51e-7 3.98e-7 6.31e-7
1e-6 1.58e-6 2.51e-6 3.98e-6 6.31e-6
1e-5 1.58e-5 2.51e-5 3.98e-5 6.31e-5
1e-4 1.58e-4 2.51e-4 3.98e-4 6.31e-4
1e-3 1.58e-3 2.51e-3 3.98e-3 6.31e-3
1e-2 1.58e-2 2.51e-2 3.98e-2 6.31e-2
1e-1 1.58e-1 2.51e-1 3.98e-1 6.31e-1
1e-0 1.58 2.51 3.98 6.31
1e+1 1.58e+1 2.51e+1 3.98e+1 6.31e+1
1e+2 1.58e+2 2.51e+2 3.98e+2 6.31e+2
1e+3 1.58e+3 2.51e+3
fq106 e f
c
fc116 deposited energy at VS stages x/z/rot
+f116 (204711 204712) (204721 204722) (204731)
e116 1e-10 1.58e-10 2.51e-10 3.98e-10 6.31e-10
1e-9 1.58e-9 2.51e-9 3.98e-9 6.31e-9
1e-8 1.58e-8 2.51e-8 3.98e-8 6.31e-8
1e-7 1.58e-7 2.51e-7 3.98e-7 6.31e-7
1e-6 1.58e-6 2.51e-6 3.98e-6 6.31e-6
1e-5 1.58e-5 2.51e-5 3.98e-5 6.31e-5
1e-4 1.58e-4 2.51e-4 3.98e-4 6.31e-4
1e-3 1.58e-3 2.51e-3 3.98e-3 6.31e-3
1e-2 1.58e-2 2.51e-2 3.98e-2 6.31e-2
1e-1 1.58e-1 2.51e-1 3.98e-1 6.31e-1
1e-0 1.58 2.51 3.98 6.31
1e+1 1.58e+1 2.51e+1 3.98e+1 6.31e+1
1e+2 1.58e+2 2.51e+2 3.98e+2 6.31e+2
1e+3 1.58e+3 2.51e+3
fq116 e f
c
fc128 monitor 1 detector pulse height for neutrons
f128:n 204551
e128 0 1.e-6 0.1 199i 20.0
fq128 e f
fc138 monitor 1 detector pulse height for photons
f138:p 204551
e138 0 1.e-6 0.1 199i 20.0
fq138 e f