{ "cells": [ { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Index(['xRayEkinRange_eV_1', 'xRayEkinRange_eV_2', 'scientaPassEnergy_eV',\n", " 'scientaDwellTime_ms', 'regionName', 'scientaAcquisitionMode',\n", " 'scientaEkinRange_eV_1', 'name', 'scientaEkinRange_eV_2',\n", " 'scientaEkinStep_eV', 'scientaLensMode', 'scientaRegionIterations',\n", " 'scientaSequenceIterations', 'spectrum_countsPerSecondRoh',\n", " 'importDate', 'folder', 'analysisDir', 'sampleTemp_dC',\n", " 'cellPressure_mbar', 'iceTemp_dC', 'smplX_mm', 'smplY_mm', 'smplZ_mm',\n", " 'sealingTemp', 'lastModifiedDatestr', 'lastModifiedDatenum',\n", " 'creationDate_1', 'peakPosition_1', 'peakPosition_2', 'peakPosition_3',\n", " 'peakPosition_4', 'peakPosition_5', 'peakArea_1', 'peakArea_2',\n", " 'peakArea_3', 'peakArea_4', 'creationDate_2', 'peakArea_5',\n", " 'peakFWHM_1', 'peakFWHM_2', 'peakFWHM_3', 'peakFWHM_4', 'peakFWHM_5',\n", " 'sample', 'logGenerateRange_1', 'logGenerateRange_2', 'logGenerateDate',\n", " 'creationDate_3', 'logGenerateMode', 'logBackgroundRange_1',\n", " 'logBackgroundRange_2', 'logBackgroundMode', 'logBackgroundDate',\n", " 'bindingEnergyShift', 'creationDate_4', 'creationDate_5',\n", " 'creationDate_6', 'spectrum_counts', 'spectrum_countsPerSecond',\n", " 'xRayEkin_eV', 'scientaEkin_eV', 'beamlineInt', 'imageRoh',\n", " 'scientaEkinRoh_eV', 'bindingEnergy_eV', 'spectrum_countsNorm',\n", " 'logScaleMode', 'logScaleDate', 'image'],\n", " dtype='object')\n" ] }, { "data": { "text/html": [ "
| \n", " | xRayEkinRange_eV_1 | \n", "xRayEkinRange_eV_2 | \n", "scientaPassEnergy_eV | \n", "scientaDwellTime_ms | \n", "regionName | \n", "scientaAcquisitionMode | \n", "scientaEkinRange_eV_1 | \n", "name | \n", "scientaEkinRange_eV_2 | \n", "scientaEkinStep_eV | \n", "... | \n", "xRayEkin_eV | \n", "scientaEkin_eV | \n", "beamlineInt | \n", "imageRoh | \n", "scientaEkinRoh_eV | \n", "bindingEnergy_eV | \n", "spectrum_countsNorm | \n", "logScaleMode | \n", "logScaleDate | \n", "image | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEAS_1 | \n", "750.0 | \n", "750.0 | \n", "50.0 | \n", "520.0 | \n", "Cl2p_750eV | \n", "Swept | \n", "536.0 | \n", "0041041_Cl2p_750eV.ibw | \n", "554.5 | \n", "0.1 | \n", "... | \n", "[[750.0]] | \n", "[[536.0], [536.1], [536.2], [536.3000000000001... | \n", "[[0.0]] | \n", "[[3015.9615384615386, 3158.653846153846, 3492.... | \n", "[[536.0], [536.1], [536.2], [536.3000000000001... | \n", "[[208.5888042824772, 208.4888042824772, 208.38... | \n", "[[-0.002970900528877043, -0.002370528834745835... | \n", "[[0.0]] | \n", "[[0.0]] | \n", "[[3015.9615384615386, 3158.653846153846, 3492.... | \n", "
| MEAS_10 | \n", "750.0 | \n", "750.0 | \n", "20.0 | \n", "520.0 | \n", "Cl2p_750eV | \n", "Swept | \n", "539.0 | \n", "0110110_Cl2p_750eV.ibw | \n", "553.0 | \n", "0.1 | \n", "... | \n", "[[750.0]] | \n", "[[539.0], [539.1], [539.2], [539.3000000000001... | \n", "[[0.0]] | \n", "[[1183.076923076923, 1641.1538461538462, 778.0... | \n", "[[539.0], [539.1], [539.2], [539.3000000000001... | \n", "[[208.09547634289822, 207.9954763428982, 207.8... | \n", "[[-0.002713117091577911, 0.0017431800916657154... | \n", "[[0.0], [0.0], [0.0], [0.0]] | \n", "[[0.0], [0.0], [0.0], [0.0], [0.0], [0.0], [0.... | \n", "[[1183.076923076923, 1641.1538461538462, 778.0... | \n", "
| MEAS_11 | \n", "750.0 | \n", "750.0 | \n", "20.0 | \n", "520.0 | \n", "Cl2p_750eV | \n", "Swept | \n", "539.0 | \n", "0113113_Cl2p_750eV.ibw | \n", "553.0 | \n", "0.1 | \n", "... | \n", "[[750.0]] | \n", "[[539.0], [539.1], [539.2], [539.3000000000001... | \n", "[[0.0]] | \n", "[[1557.6923076923076, 1026.1538461538462, 1706... | \n", "[[539.0], [539.1], [539.2], [539.3000000000001... | \n", "[[208.28273417166213, 208.1827341716621, 208.0... | \n", "[[-0.002957306068744318, 0.005511387878246225,... | \n", "[[0.0], [0.0], [0.0], [0.0]] | \n", "[[0.0], [0.0], [0.0], [0.0], [0.0], [0.0], [0.... | \n", "[[1557.6923076923076, 1026.1538461538462, 1706... | \n", "
| MEAS_12 | \n", "750.0 | \n", "750.0 | \n", "20.0 | \n", "520.0 | \n", "Cl2p_750eV | \n", "Swept | \n", "539.0 | \n", "0116116_Cl2p_750eV.ibw | \n", "553.0 | \n", "0.1 | \n", "... | \n", "[[750.0]] | \n", "[[539.0], [539.1], [539.2], [539.3000000000001... | \n", "[[0.0]] | \n", "[[1050.7692307692307, 1054.6153846153845, 1569... | \n", "[[539.0], [539.1], [539.2], [539.3000000000001... | \n", "[[208.33751693711383, 208.2375169371138, 208.1... | \n", "[[-0.0015217068251615732, 0.001336813298549339... | \n", "[[0.0], [0.0], [0.0], [0.0]] | \n", "[[0.0], [0.0], [0.0], [0.0], [0.0], [0.0], [0.... | \n", "[[1050.7692307692307, 1054.6153846153845, 1569... | \n", "
| MEAS_13 | \n", "750.0 | \n", "750.0 | \n", "NaN | \n", "NaN | \n", "\n", " | \n", " | NaN | \n", "merge_Cl2p_750eV.ibw | \n", "NaN | \n", "NaN | \n", "... | \n", "[[750.0]] | \n", "[[nan]] | \n", "[[0.0]] | \n", "[[nan]] | \n", "[[nan]] | \n", "[[208.38880428247717, 208.28880428247714, 208.... | \n", "[[nan]] | \n", "[[0.0]] | \n", "[[0.0]] | \n", "[[nan]] | \n", "
5 rows × 69 columns
\n", "